|
Woodworking machine setters, operators, and tenders, except sawing
Woodworking machine setters, operators, and tenders, except sawing
|
|
Woodworking machine setters, operators, and tenders, except sawing
-- jobs in the United States
Table showing the approximate number of people employed as
Woodworking machine setters, operators, and tenders, except sawing
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 50 | $11.06 | $23,010 |
Albany, GA | ** | $9.40 | $19,550 |
Albany-Schenectady-Troy, NY | 60 | $12.14 | $25,240 |
Albuquerque, NM | 150 | $9.80 | $20,390 |
Allentown-Bethlehem-Easton, PA | 140 | $9.82 | $20,430 |
Anniston, AL | 40 | $10.48 | $21,790 |
Appleton-Oshkosh-Neenah, WI | 450 | $13.93 | $28,970 |
Atlanta, GA | 1,630 | $9.78 | $20,340 |
Augusta-Aiken, GA-SC | 90 | $13.30 | $27,660 |
Austin-San Marcos, TX | 110 | $9.95 | $20,690 |
Baltimore, MD PMSA | 140 | $12.81 | $26,650 |
Bangor, ME | 60 | $9.33 | $19,410 |
Barnstable-Yarmouth, MA | ** | $11.52 | $23,970 |
Baton Rouge, LA | 130 | $10.81 | $22,490 |
Bellingham, WA | 120 | $14.36 | $29,870 |
Benton Harbor, MI | ** | $13.79 | $28,680 |
Bergen-Passaic, NJ | 180 | $13.66 | $28,420 |
Birmingham, AL | 80 | $11.12 | $23,140 |
Boise City, ID | 200 | $10.64 | $22,130 |
Boston, MA-NH PMSA | 250 | $11.70 | $24,340 |
Boulder-Longmont, CO PMSA | 100 | $11.69 | $24,320 |
Bridgeport, CT PMSA | 110 | $12.66 | $26,340 |
Buffalo-Niagara Falls, NY | 230 | $11.17 | $23,240 |
Canton-Massillon, OH | 40 | $10.76 | $22,390 |
Champaign-Urbana, IL | 50 | $10.49 | $21,810 |
Charlotte-Gastonia-Rock Hill, NC-SC | 240 | $10.53 | $21,900 |
Chattanooga, TN-GA | 70 | $11.36 | $23,640 |
Chicago, IL PMSA | 1,080 | $12.30 | $25,590 |
Chico-Paradise, CA | 40 | $10.71 | $22,280 |
Cincinnati, OH-KY-IN | 190 | $13.15 | $27,350 |
Clarksville-Hopkinsville, TN-KY | 40 | $12.06 | $25,080 |
Cleveland-Lorain-Elyria, OH | 250 | $11.37 | $23,660 |
Colorado Springs, CO | 50 | $11.20 | $23,300 |
Columbia, SC | 80 | $10.93 | $22,730 |
Columbus, GA-AL | ** | $9.75 | $20,270 |
Columbus, OH | ** | $12.59 | $26,190 |
Dallas, TX | 1,350 | $9.03 | $18,790 |
Danville, VA | 80 | $10.69 | $22,240 |
Davenport-Moline-Rock Island, IA-IL | 40 | $11.81 | $24,560 |
Dayton-Springfield, OH | 70 | $13.59 | $28,270 |
Decatur, AL | 90 | $9.18 | $19,100 |
Denver, CO PMSA | 210 | $13.35 | $27,760 |
Detroit, MI PMSA | 250 | $15.94 | $33,150 |
Dothan, AL | 40 | $10.01 | $20,820 |
Dubuque, IA | 30 | $13.56 | $28,200 |
Duluth-Superior, MN-WI | 140 | $10.72 | $22,300 |
Eau Claire, WI | ** | $11.03 | $22,940 |
El Paso, TX | 40 | $7.75 | $16,110 |
Elkhart-Goshen, IN | 950 | $11.61 | $24,150 |
Erie, PA | ** | $11.47 | $23,850 |
Eugene-Springfield, OR | 520 | $12.72 | $26,450 |
Evansville-Henderson, IN-KY | 110 | $9.95 | $20,690 |
Fargo-Moorhead, ND-MN | ** | $12.01 | $24,990 |
Fayetteville, NC | 30 | $11.49 | $23,890 |
Fayetteville-Springdale-Rogers, AR | 90 | $9.95 | $20,700 |
Fitchburg-Leominster, MA PMSA | 60 | $11.02 | $22,910 |
Florence, AL | ** | $9.27 | $19,280 |
Fort Collins-Loveland, CO | 70 | $12.66 | $26,340 |
Fort Lauderdale, FL PMSA | 160 | $12.13 | $25,230 |
Fort Myers-Cape Coral, FL | 70 | $11.54 | $24,010 |
Fort Wayne, IN | 190 | $12.49 | $25,970 |
Fort Worth-Arlington, TX | 350 | $9.00 | $18,720 |
Fresno, CA | 140 | $10.28 | $21,380 |
Gainesville, FL | 110 | $9.82 | $20,420 |
Gary, IN PMSA | 110 | $11.09 | $23,070 |
Glens Falls, NY | 50 | $8.71 | $18,120 |
Grand Rapids-Muskegon-Holland, MI | 670 | $13.09 | $27,230 |
Greeley, CO PMSA | 110 | $11.04 | $22,960 |
Green Bay, WI | 110 | $10.70 | $22,260 |
Greensboro--Winston-Salem--High Point, NC | 2,010 | $11.53 | $23,990 |
Greenville-Spartanburg-Anderson, SC | 160 | $10.25 | $21,310 |
Hagerstown, MD PMSA | 60 | $13.41 | $27,900 |
Harrisburg-Lebanon-Carlisle, PA | 190 | $11.12 | $23,120 |
Hartford, CT | 150 | $12.67 | $26,360 |
Hickory-Morganton-Lenoir, NC | 1,870 | $11.78 | $24,510 |
Honolulu, HI | 50 | $12.87 | $26,770 |
Houston, TX | 360 | $10.27 | $21,360 |
Huntington-Ashland, WV-KY-OH | 40 | $7.96 | $16,560 |
Indianapolis, IN | 180 | $12.00 | $24,950 |
Jackson, MS | 170 | $9.68 | $20,130 |
Jacksonville, FL | 180 | $11.46 | $23,840 |
Jamestown, NY | 430 | $12.04 | $25,050 |
Janesville-Beloit, WI | ** | $9.92 | $20,640 |
Johnson City-Kingsport-Bristol, TN-VA | 60 | $12.67 | $26,350 |
Johnstown, PA | 60 | $9.73 | $20,250 |
Joplin, MO | 190 | $8.63 | $17,950 |
Kalamazoo-Battle Creek, MI | 30 | $15.69 | $32,640 |
Kansas City, MO-KS | 220 | $11.82 | $24,570 |
Killeen-Temple, TX | 30 | $10.59 | $22,020 |
Knoxville, TN | 110 | $9.91 | $20,610 |
Lakeland-Winter Haven, FL | ** | $12.66 | $26,340 |
Lancaster, PA | 330 | $13.95 | $29,010 |
Lansing-East Lansing, MI | 30 | $12.25 | $25,490 |
Las Vegas, NV-AZ | 130 | $10.11 | $21,030 |
Lawrence, MA-NH PMSA | 40 | $11.08 | $23,050 |
Lewiston-Auburn, ME | 80 | $12.38 | $25,740 |
Lexington, KY | 70 | $11.08 | $23,040 |
Little Rock-North Little Rock, AR | 190 | $9.67 | $20,110 |
Los Angeles-Long Beach, CA PMSA | 1,910 | $9.64 | $20,060 |
Louisville, KY-IN | 840 | $13.44 | $27,960 |
Lynchburg, VA | 160 | $10.03 | $20,850 |
Macon, GA | 50 | $9.32 | $19,380 |
Madison, WI | 250 | $14.24 | $29,630 |
Mansfield, OH | 70 | $11.53 | $23,980 |
Medford-Ashland, OR | 250 | $12.08 | $25,120 |
Memphis, TN-AR-MS | ** | $10.40 | $21,620 |
Merced, CA | 60 | $9.72 | $20,220 |
Miami, FL PMSA | 240 | $9.60 | $19,970 |
Middlesex-Somerset-Hunterdon, NJ | 130 | $15.03 | $31,270 |
Milwaukee-Waukesha, WI | 470 | $13.52 | $28,120 |
Minneapolis-St. Paul, MN-WI | 1,140 | $13.35 | $27,760 |
Mobile, AL | 80 | $10.84 | $22,560 |
Modesto, CA | 90 | $10.55 | $21,950 |
Monmouth-Ocean, NJ | 50 | $14.21 | $29,560 |
Montgomery, AL | 150 | $8.71 | $18,120 |
Naples, FL | ** | $10.92 | $22,710 |
Nashville, TN | 260 | $14.68 | $30,540 |
Nassau-Suffolk, NY | 360 | $15.29 | $31,800 |
New Haven-Meriden, CT PMSA | 40 | $12.92 | $26,880 |
New Orleans, LA | 30 | $10.36 | $21,550 |
New York, NY | ** | $13.52 | $28,120 |
Newark, NJ | 230 | $11.61 | $24,160 |
Newburgh, NY-PA | ** | $12.77 | $26,570 |
Norfolk-Virginia Beach-Newport News, VA-NC | 320 | $10.50 | $21,840 |
Oakland, CA PMSA | ** | $12.80 | $26,620 |
Odessa-Midland, TX | ** | $8.04 | $16,720 |
Oklahoma City, OK | 180 | $9.19 | $19,110 |
Olympia, WA | 50 | $12.87 | $26,780 |
Omaha, NE-IA | 80 | $12.04 | $25,040 |
Orange County, CA PMSA | 780 | $10.07 | $20,940 |
Orlando, FL | 170 | $10.44 | $21,720 |
Owensboro, KY | 140 | $10.14 | $21,100 |
Pensacola, FL | ** | $8.83 | $18,360 |
Philadelphia, PA-NJ | 740 | $13.29 | $27,630 |
Phoenix-Mesa, AZ | 420 | $11.14 | $23,160 |
Pittsburgh, PA | 340 | $13.58 | $28,240 |
Portland, ME | 120 | $10.64 | $22,130 |
Portland-Vancouver, OR-WA | 480 | $12.96 | $26,960 |
Providence-Fall River-Warwick, RI-MA | 400 | $14.96 | $31,130 |
Provo-Orem, UT | 50 | $11.42 | $23,740 |
Raleigh-Durham-Chapel Hill, NC | 170 | $11.41 | $23,720 |
Reading, PA | 70 | $13.87 | $28,850 |
Redding, CA | 40 | $11.77 | $24,470 |
Richmond-Petersburg, VA | 210 | $10.86 | $22,590 |
Riverside-San Bernardino, CA PMSA | 1,270 | $9.04 | $18,790 |
Rochester, NY | 80 | $10.45 | $21,740 |
Rockford, IL | 90 | $12.43 | $25,860 |
Rocky Mount, NC | 40 | $11.25 | $23,400 |
Sacramento, CA PMSA | 350 | $11.48 | $23,870 |
Saginaw-Bay City-Midland, MI | 170 | $12.49 | $25,970 |
Salt Lake City-Ogden, UT | 290 | $10.71 | $22,270 |
San Antonio, TX | 750 | $8.38 | $17,420 |
San Diego, CA | 430 | $10.85 | $22,560 |
San Francisco, CA PMSA | ** | $13.31 | $27,680 |
San Jose, CA PMSA | 130 | $13.95 | $29,010 |
San Juan-Bayamon, PR | 200 | $6.34 | $13,190 |
Santa Barbara-Santa Maria-Lompoc, CA | 40 | $10.72 | $22,290 |
Santa Fe, NM | ** | $16.07 | $33,430 |
Santa Rosa, CA PMSA | ** | $14.27 | $29,680 |
Sarasota-Bradenton, FL | 140 | $11.96 | $24,870 |
Scranton--Wilkes-Barre--Hazleton, PA | ** | $11.15 | $23,190 |
Seattle-Bellevue-Everett, WA | 400 | $13.86 | $28,840 |
Sheboygan, WI | 70 | $12.57 | $26,150 |
Shreveport-Bossier City, LA | 80 | $12.62 | $26,240 |
Sioux Falls, SD | 150 | $10.56 | $21,960 |
Spokane, WA | 90 | $10.98 | $22,840 |
Springfield, MA | 100 | $12.15 | $25,280 |
Springfield, MO | 120 | $10.28 | $21,380 |
St. Louis, MO-IL | 460 | $11.88 | $24,720 |
State College, PA | ** | $13.69 | $28,470 |
Stockton-Lodi, CA | 210 | $10.57 | $21,990 |
Tacoma, WA | 400 | $12.81 | $26,640 |
Tallahassee, FL | 90 | $8.06 | $16,770 |
Tampa-St. Petersburg-Clearwater, FL | 270 | $11.32 | $23,540 |
Toledo, OH | ** | $12.33 | $25,650 |
Tucson, AZ | ** | $13.21 | $27,480 |
Tuscaloosa, AL | 110 | $10.01 | $20,810 |
Utica-Rome, NY | 110 | $9.85 | $20,490 |
Vallejo-Fairfield-Napa, CA PMSA | 80 | $13.38 | $27,840 |
Ventura, CA PMSA | 30 | $10.90 | $22,680 |
Visalia-Tulare-Porterville, CA | 100 | $11.16 | $23,210 |
Waco, TX | 50 | $9.90 | $20,600 |
Washington, DC-MD-VA-WV PMSA | 670 | $12.18 | $25,340 |
Waterloo-Cedar Falls, IA | 570 | $11.07 | $23,030 |
Wausau, WI | 340 | $11.10 | $23,100 |
West Palm Beach-Boca Raton, FL | ** | $13.58 | $28,240 |
Wichita, KS | 80 | $9.23 | $19,210 |
Williamsport, PA | 150 | $11.70 | $24,340 |
Yakima, WA | 130 | $13.35 | $27,760 |
York, PA | 260 | $11.17 | $23,230 |
Youngstown-Warren, OH | 130 | $14.02 | $29,170 |
Yuba City, CA | ** | $11.27 | $23,450 |
Woodworking machine setters, operators, and tenders, except sawing
Search for more on
Woodworking machine setters, operators, and tenders, except sawing:
|
|