|
Vocational education teachers, secondary school
Vocational education teachers, secondary school
|
|
Vocational education teachers, secondary school
-- jobs in the United States
Table showing the approximate number of people employed as
Vocational education teachers, secondary school
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 40 | * | $23,990 |
Akron, OH | 410 | * | $48,560 |
Albany-Schenectady-Troy, NY | 180 | * | $50,760 |
Albuquerque, NM | ** | * | $36,080 |
Allentown-Bethlehem-Easton, PA | ** | * | $48,780 |
Altoona, PA | 120 | * | $45,010 |
Ann Arbor, MI PMSA | 130 | * | $50,160 |
Appleton-Oshkosh-Neenah, WI | 110 | * | $44,580 |
Atlanta, GA | 1,040 | * | $51,360 |
Atlantic-Cape May, NJ | ** | * | $50,570 |
Auburn-Opelika, AL | ** | * | $45,360 |
Austin-San Marcos, TX | 370 | * | $44,740 |
Bakersfield, CA | ** | * | $54,540 |
Baltimore, MD PMSA | ** | * | $49,750 |
Bangor, ME | ** | * | $41,740 |
Beaumont-Port Arthur, TX | 230 | * | $39,760 |
Bellingham, WA | 60 | * | $43,990 |
Benton Harbor, MI | 90 | * | $52,940 |
Bergen-Passaic, NJ | 190 | * | $62,350 |
Biloxi-Gulfport-Pascagoula, MS | 100 | * | $41,110 |
Birmingham, AL | ** | * | $44,620 |
Bismarck, ND | 50 | * | $37,770 |
Boston, MA-NH PMSA | 1,870 | * | $51,390 |
Bremerton, WA | 120 | * | $44,220 |
Bridgeport, CT PMSA | ** | * | $52,640 |
Brownsville-Harlingen-San Benito, TX | 120 | * | $43,740 |
Buffalo-Niagara Falls, NY | ** | * | $50,270 |
Burlington, VT | ** | * | $46,640 |
Canton-Massillon, OH | 240 | * | $50,380 |
Cedar Rapids, IA | ** | * | $38,190 |
Charlotte-Gastonia-Rock Hill, NC-SC | 490 | * | $42,460 |
Charlottesville, VA | 40 | * | $42,600 |
Chattanooga, TN-GA | 200 | * | $40,910 |
Chicago, IL PMSA | 1,870 | * | $62,120 |
Cincinnati, OH-KY-IN | 380 | * | $54,680 |
Cleveland-Lorain-Elyria, OH | 850 | * | $55,320 |
Colorado Springs, CO | 80 | * | $45,260 |
Columbia, SC | 250 | * | $40,070 |
Columbus, OH | 790 | * | $50,870 |
Dallas, TX | 1,260 | * | $48,250 |
Danbury, CT PMSA | ** | * | $58,050 |
Davenport-Moline-Rock Island, IA-IL | 210 | * | $42,450 |
Dayton-Springfield, OH | 440 | * | $51,870 |
Decatur, AL | 90 | * | $45,220 |
Denver, CO PMSA | 220 | * | $51,210 |
Des Moines, IA | 130 | * | $42,760 |
Detroit, MI PMSA | 1,300 | * | $48,300 |
Dover, DE | 120 | * | $52,670 |
Duluth-Superior, MN-WI | 60 | * | $43,190 |
Dutchess County, NY | 70 | * | $64,680 |
Eau Claire, WI | 40 | * | $40,900 |
El Paso, TX | 350 | * | $43,090 |
Elkhart-Goshen, IN | 60 | * | $47,760 |
Erie, PA | ** | * | $60,020 |
Eugene-Springfield, OR | 30 | * | $42,450 |
Fargo-Moorhead, ND-MN | 80 | * | $40,670 |
Fayetteville, NC | 140 | * | $39,570 |
Fayetteville-Springdale-Rogers, AR | 90 | * | $40,610 |
Flagstaff, AZ-UT | 50 | * | $35,970 |
Florence, AL | 90 | * | $44,080 |
Fort Smith, AR-OK | 90 | * | $42,620 |
Fort Wayne, IN | 190 | * | $46,170 |
Fort Worth-Arlington, TX | 470 | * | $54,060 |
Fresno, CA | 120 | * | $56,920 |
Gary, IN PMSA | 180 | * | $47,870 |
Glens Falls, NY | ** | * | $45,280 |
Grand Forks, ND-MN | 80 | * | $39,440 |
Grand Rapids-Muskegon-Holland, MI | 390 | * | $52,300 |
Greeley, CO PMSA | 120 | * | $32,250 |
Green Bay, WI | ** | * | $46,000 |
Greensboro--Winston-Salem--High Point, NC | 720 | * | $40,640 |
Greenville-Spartanburg-Anderson, SC | 150 | * | $40,240 |
Harrisburg-Lebanon-Carlisle, PA | 250 | * | $46,500 |
Hartford, CT | 260 | * | $54,630 |
Hattiesburg, MS | 80 | * | $35,100 |
Hickory-Morganton-Lenoir, NC | 130 | * | $40,450 |
Houston, TX | 1,780 | * | $48,660 |
Huntington-Ashland, WV-KY-OH | 180 | * | $38,650 |
Indianapolis, IN | ** | * | $47,490 |
Jackson, MS | ** | * | $36,730 |
Jamestown, NY | 30 | * | $49,280 |
Janesville-Beloit, WI | 50 | * | $38,830 |
Johnson City-Kingsport-Bristol, TN-VA | 490 | * | $35,640 |
Johnstown, PA | 210 | * | $43,220 |
Jonesboro, AR | 40 | * | $39,640 |
Joplin, MO | 70 | * | $31,350 |
Kalamazoo-Battle Creek, MI | 70 | * | $53,130 |
Kansas City, MO-KS | 720 | * | $41,600 |
Killeen-Temple, TX | 120 | * | $46,300 |
Knoxville, TN | 360 | * | $37,140 |
Kokomo, IN | ** | * | $45,380 |
La Crosse, WI-MN | 30 | * | $45,100 |
Lafayette, IN | 50 | * | $48,430 |
Lancaster, PA | 160 | * | $48,620 |
Lansing-East Lansing, MI | 70 | * | $63,090 |
Lima, OH | 30 | * | $47,880 |
Little Rock-North Little Rock, AR | 280 | * | $41,650 |
Longview-Marshall, TX | 120 | * | $39,350 |
Los Angeles-Long Beach, CA PMSA | 780 | * | $56,620 |
Louisville, KY-IN | ** | * | $41,490 |
Lowell, MA-NH PMSA | 340 | * | $60,610 |
Lynchburg, VA | 110 | * | $44,460 |
Macon, GA | 150 | * | $46,100 |
Madison, WI | 60 | * | $47,950 |
McAllen-Edinburg-Mission, TX | 320 | * | $46,410 |
Memphis, TN-AR-MS | 930 | * | $42,840 |
Middlesex-Somerset-Hunterdon, NJ | 210 | * | $58,180 |
Milwaukee-Waukesha, WI | 170 | * | $48,370 |
Minneapolis-St. Paul, MN-WI | 740 | * | $47,580 |
Mobile, AL | 360 | * | $46,250 |
Modesto, CA | ** | * | $53,570 |
Monmouth-Ocean, NJ | ** | * | $56,130 |
Nashua, NH | 40 | * | $49,930 |
Nashville, TN | 660 | * | $34,360 |
Nassau-Suffolk, NY | 950 | * | $69,990 |
New Bedford, MA PMSA | 240 | * | $54,720 |
New Haven-Meriden, CT PMSA | ** | * | $59,560 |
New London-Norwich, CT-RI | 50 | * | $58,630 |
New Orleans, LA | 390 | * | $40,170 |
New York, NY | 1,640 | * | $80,080 |
Newark, NJ | 450 | * | $57,350 |
Newburgh, NY-PA | 170 | * | $47,910 |
Norfolk-Virginia Beach-Newport News, VA-NC | 630 | * | $47,780 |
Oakland, CA PMSA | 350 | * | $53,730 |
Oklahoma City, OK | 260 | * | $40,890 |
Olympia, WA | 130 | * | $44,530 |
Omaha, NE-IA | 100 | * | $44,950 |
Peoria-Pekin, IL | 60 | * | $46,560 |
Philadelphia, PA-NJ | 1,690 | * | $53,830 |
Phoenix-Mesa, AZ | 390 | * | $42,850 |
Pittsburgh, PA | 370 | * | $50,770 |
Ponce, PR | 100 | * | $23,150 |
Portland, ME | 50 | * | $44,980 |
Portland-Vancouver, OR-WA | 380 | * | $46,480 |
Portsmouth-Rochester, NH-ME | 70 | * | $43,190 |
Providence-Fall River-Warwick, RI-MA | 360 | * | $53,150 |
Provo-Orem, UT | ** | * | $39,830 |
Racine, WI | 80 | * | $45,220 |
Raleigh-Durham-Chapel Hill, NC | 380 | * | $45,620 |
Reading, PA | 480 | * | $52,120 |
Redding, CA | ** | * | $47,800 |
Richland-Kennewick-Pasco, WA | 100 | * | $44,170 |
Richmond-Petersburg, VA | 680 | * | $43,800 |
Riverside-San Bernardino, CA PMSA | 440 | * | $56,690 |
Rochester, MN | 60 | * | $45,620 |
Rockford, IL | 90 | * | $47,250 |
Sacramento, CA PMSA | 190 | * | $51,340 |
Saginaw-Bay City-Midland, MI | 90 | * | $58,880 |
Salinas, CA | ** | * | $49,920 |
Salt Lake City-Ogden, UT | 190 | * | $42,760 |
San Antonio, TX | 840 | * | $48,690 |
San Diego, CA | 310 | * | $57,680 |
San Jose, CA PMSA | ** | * | $53,440 |
Scranton--Wilkes-Barre--Hazleton, PA | 300 | * | $50,360 |
Seattle-Bellevue-Everett, WA | 790 | * | $43,900 |
Sharon, PA | 60 | * | $50,840 |
Sheboygan, WI | 60 | * | $42,500 |
Sherman-Denison, TX | 60 | * | $40,760 |
Shreveport-Bossier City, LA | 120 | * | $38,800 |
Sioux City, IA-NE | 30 | * | $36,010 |
Sioux Falls, SD | 40 | * | $34,680 |
Spokane, WA | 90 | * | $43,850 |
Springfield, MA | 170 | * | $54,430 |
Springfield, MO | 110 | * | $40,770 |
St. Cloud, MN | 80 | * | $47,070 |
St. Louis, MO-IL | 1,110 | * | $49,640 |
Stockton-Lodi, CA | 120 | * | $58,960 |
Sumter, SC | ** | * | $39,700 |
Syracuse, NY | 250 | * | $46,620 |
Tacoma, WA | 250 | * | $43,750 |
Terre Haute, IN | 50 | * | $49,270 |
Texarkana, TX-Texarkana, AR | 70 | * | $35,990 |
Toledo, OH | 480 | * | $54,060 |
Trenton, NJ | ** | * | $55,050 |
Tucson, AZ | 230 | * | $31,000 |
Tulsa, OK | 140 | * | $35,850 |
Utica-Rome, NY | 150 | * | $51,570 |
Vallejo-Fairfield-Napa, CA PMSA | ** | * | $47,450 |
Ventura, CA PMSA | 280 | * | $45,480 |
Waco, TX | 80 | * | $39,990 |
Washington, DC-MD-VA-WV PMSA | 1,430 | * | $54,430 |
Waterbury, CT PMSA | ** | * | $61,320 |
Wheeling, WV-OH | 120 | * | $42,070 |
Wichita, KS | 180 | * | $41,320 |
Wichita Falls, TX | ** | * | $41,750 |
Williamsport, PA | ** | * | $53,350 |
Wilmington-Newark, DE-MD PMSA | 280 | * | $55,180 |
Worcester, MA-CT PMSA | 130 | * | $54,400 |
Yakima, WA | 140 | * | $43,140 |
York, PA | 150 | * | $48,440 |
Youngstown-Warren, OH | 220 | * | $45,910 |
Yuba City, CA | ** | * | $41,730 |
Vocational education teachers, secondary school
Search for more on
Vocational education teachers, secondary school:
|
|