Vocational education teachers, postsecondary
|
|
Vocational education teachers, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Vocational education teachers, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 40 | $11.07 | $23,020 |
Akron, OH | 240 | $22.85 | $47,530 |
Albany-Schenectady-Troy, NY | 140 | $21.72 | $45,180 |
Albuquerque, NM | 380 | $17.54 | $36,490 |
Allentown-Bethlehem-Easton, PA | 280 | $17.46 | $36,310 |
Amarillo, TX | ** | $16.80 | $34,940 |
Anchorage, AK | 140 | $20.48 | $42,600 |
Ann Arbor, MI PMSA | 200 | $18.07 | $37,580 |
Anniston, AL | 70 | $16.74 | $34,810 |
Appleton-Oshkosh-Neenah, WI | 290 | $23.25 | $48,370 |
Atlanta, GA | 3,100 | $20.50 | $42,650 |
Atlantic-Cape May, NJ | ** | $14.12 | $29,380 |
Austin-San Marcos, TX | 310 | $15.19 | $31,600 |
Bakersfield, CA | 210 | $25.02 | $52,050 |
Baltimore, MD PMSA | 480 | $24.21 | $50,350 |
Bangor, ME | 60 | $23.03 | $47,910 |
Baton Rouge, LA | 250 | $16.67 | $34,670 |
Beaumont-Port Arthur, TX | 310 | $15.11 | $31,420 |
Bellingham, WA | 210 | $22.53 | $46,860 |
Benton Harbor, MI | 60 | $19.59 | $40,740 |
Bergen-Passaic, NJ | 250 | $20.72 | $43,090 |
Billings, MT | 80 | $18.35 | $38,160 |
Binghamton, NY | 120 | $14.62 | $30,400 |
Birmingham, AL | 410 | $17.58 | $36,560 |
Bismarck, ND | 70 | $18.85 | $39,220 |
Boise City, ID | 170 | $19.13 | $39,790 |
Boston, MA-NH PMSA | 1,270 | $27.73 | $57,680 |
Boulder-Longmont, CO PMSA | 70 | $19.56 | $40,680 |
Bridgeport, CT PMSA | ** | $25.92 | $53,910 |
Buffalo-Niagara Falls, NY | 190 | $23.24 | $48,350 |
Burlington, VT | 190 | $20.24 | $42,110 |
Caguas, PR | 120 | $12.29 | $25,570 |
Canton-Massillon, OH | 70 | $18.29 | $38,050 |
Cedar Rapids, IA | ** | $16.63 | $34,580 |
Charleston, WV | 330 | $21.39 | $44,490 |
Charleston-North Charleston, SC | 210 | $19.13 | $39,790 |
Charlotte-Gastonia-Rock Hill, NC-SC | 720 | $18.69 | $38,870 |
Chattanooga, TN-GA | 130 | $19.99 | $41,580 |
Chicago, IL PMSA | 2,150 | $21.10 | $43,890 |
Cincinnati, OH-KY-IN | 510 | $18.70 | $38,890 |
Clarksville-Hopkinsville, TN-KY | 100 | $14.12 | $29,370 |
Cleveland-Lorain-Elyria, OH | 1,020 | $15.17 | $31,560 |
Colorado Springs, CO | ** | $25.56 | $53,160 |
Columbia, SC | 70 | $15.95 | $33,180 |
Columbus, OH | 620 | $22.17 | $46,110 |
Corpus Christi, TX | ** | $19.32 | $40,180 |
Dallas, TX | 1,330 | $24.95 | $51,890 |
Danville, VA | 50 | $19.73 | $41,040 |
Davenport-Moline-Rock Island, IA-IL | 190 | $18.14 | $37,740 |
Daytona Beach, FL | 280 | $15.16 | $31,530 |
Dayton-Springfield, OH | 480 | $23.27 | $48,410 |
Decatur, IL | 70 | $11.40 | $23,710 |
Denver, CO PMSA | 1,470 | $24.94 | $51,880 |
Des Moines, IA | 160 | $20.55 | $42,750 |
Detroit, MI PMSA | 480 | $17.79 | $37,000 |
Dover, DE | 390 | $21.76 | $45,260 |
Duluth-Superior, MN-WI | 110 | $25.27 | $52,560 |
Dutchess County, NY | 50 | $22.81 | $47,440 |
El Paso, TX | 290 | $14.70 | $30,570 |
Erie, PA | 120 | $15.48 | $32,200 |
Eugene-Springfield, OR | 120 | $25.71 | $53,480 |
Evansville-Henderson, IN-KY | 80 | $15.68 | $32,600 |
Fargo-Moorhead, ND-MN | 110 | $19.07 | $39,670 |
Fayetteville-Springdale-Rogers, AR | 230 | $13.78 | $28,660 |
Flint, MI PMSA | ** | $19.69 | $40,950 |
Fort Collins-Loveland, CO | ** | $23.90 | $49,700 |
Fort Lauderdale, FL PMSA | 310 | $20.41 | $42,450 |
Fort Myers-Cape Coral, FL | 40 | * | * |
Fort Wayne, IN | 80 | $28.44 | $59,150 |
Fort Worth-Arlington, TX | 840 | $20.40 | $42,430 |
Fresno, CA | 490 | $21.52 | $44,770 |
Gainesville, FL | 120 | $25.03 | $52,050 |
Galveston-Texas City, TX | 240 | $20.13 | $41,870 |
Gary, IN PMSA | 230 | $25.14 | $52,290 |
Grand Forks, ND-MN | 100 | $16.50 | $34,310 |
Grand Rapids-Muskegon-Holland, MI | 150 | $17.87 | $37,160 |
Greensboro--Winston-Salem--High Point, NC | 850 | $17.72 | $36,850 |
Greenville-Spartanburg-Anderson, SC | 260 | $22.27 | $46,310 |
Harrisburg-Lebanon-Carlisle, PA | 420 | $19.81 | $41,210 |
Hartford, CT | 310 | $18.08 | $37,600 |
Honolulu, HI | 540 | $22.12 | $46,010 |
Houma, LA | 60 | $17.18 | $35,730 |
Houston, TX | 1,780 | $13.85 | $28,800 |
Huntington-Ashland, WV-KY-OH | 250 | $18.30 | $38,060 |
Huntsville, AL | 140 | $22.20 | $46,170 |
Indianapolis, IN | 410 | $21.90 | $45,560 |
Jackson, MS | 470 | $15.84 | $32,940 |
Jackson, TN | 50 | $17.92 | $37,280 |
Jacksonville, FL | 280 | $18.10 | $37,650 |
Jamestown, NY | 70 | $39.03 | $81,180 |
Jersey City, NJ | 80 | $17.25 | $35,880 |
Johnstown, PA | 90 | $18.73 | $38,950 |
Joplin, MO | 90 | $14.51 | $30,170 |
Kalamazoo-Battle Creek, MI | 120 | $16.83 | $35,000 |
Kankakee, IL PMSA | 70 | $18.06 | $37,560 |
Kansas City, MO-KS | 420 | $19.58 | $40,730 |
Knoxville, TN | 160 | $22.26 | $46,310 |
Lafayette, IN | 50 | $18.67 | $38,840 |
Lafayette, LA | 160 | $17.37 | $36,130 |
Lake Charles, LA | 180 | $20.18 | $41,960 |
Lakeland-Winter Haven, FL | 70 | $16.92 | $35,190 |
Lancaster, PA | 110 | $16.31 | $33,930 |
Lansing-East Lansing, MI | 210 | $18.06 | $37,570 |
Laredo, TX | ** | $17.93 | $37,300 |
Las Vegas, NV-AZ | 480 | $21.92 | $45,600 |
Lawrence, MA-NH PMSA | ** | $18.26 | $37,980 |
Little Rock-North Little Rock, AR | 200 | $16.01 | $33,300 |
Longview-Marshall, TX | ** | $24.53 | $51,030 |
Los Angeles-Long Beach, CA PMSA | 3,480 | $24.49 | $50,930 |
Louisville, KY-IN | 320 | $20.84 | $43,350 |
Lowell, MA-NH PMSA | 140 | $26.39 | $54,880 |
Lubbock, TX | 190 | $20.88 | $43,420 |
Lynchburg, VA | 120 | $15.64 | $32,530 |
Madison, WI | ** | $18.20 | $37,860 |
Mansfield, OH | ** | $16.78 | $34,900 |
McAllen-Edinburg-Mission, TX | 250 | $9.97 | $20,730 |
Melbourne-Titusville-Palm Bay, FL | 100 | $17.44 | $36,280 |
Memphis, TN-AR-MS | 280 | $18.35 | $38,160 |
Miami, FL PMSA | 930 | $20.11 | $41,820 |
Middlesex-Somerset-Hunterdon, NJ | 160 | $22.10 | $45,980 |
Milwaukee-Waukesha, WI | 750 | $29.97 | $62,340 |
Minneapolis-St. Paul, MN-WI | 1,590 | $22.30 | $46,390 |
Missoula, MT | 40 | $24.69 | $51,360 |
Mobile, AL | ** | $17.64 | $36,690 |
Modesto, CA | ** | $26.87 | $55,890 |
Monmouth-Ocean, NJ | 100 | $30.78 | $64,030 |
Monroe, LA | 60 | $14.42 | $30,000 |
Muncie, IN | ** | $14.07 | $29,260 |
Nashua, NH | 60 | $20.78 | $43,230 |
Nashville, TN | 690 | $17.45 | $36,290 |
Nassau-Suffolk, NY | 620 | $24.21 | $50,350 |
New Haven-Meriden, CT PMSA | 110 | $21.19 | $44,070 |
New London-Norwich, CT-RI | 120 | $16.37 | $34,040 |
New Orleans, LA | 460 | $19.19 | $39,920 |
New York, NY | 1,760 | $22.25 | $46,280 |
Newark, NJ | 410 | $21.07 | $43,830 |
Newburgh, NY-PA | 60 | $19.24 | $40,020 |
Norfolk-Virginia Beach-Newport News, VA-NC | 750 | $17.15 | $35,670 |
Oakland, CA PMSA | 1,940 | $24.51 | $50,980 |
Odessa-Midland, TX | 120 | $14.80 | $30,790 |
Oklahoma City, OK | 790 | $20.39 | $42,410 |
Omaha, NE-IA | 280 | $20.69 | $43,040 |
Orange County, CA PMSA | 1,790 | $25.66 | $53,370 |
Orlando, FL | 1,590 | $20.10 | $41,810 |
Parkersburg-Marietta, WV-OH | 70 | $14.47 | $30,110 |
Pensacola, FL | ** | $16.17 | $33,640 |
Peoria-Pekin, IL | 80 | $24.10 | $50,140 |
Philadelphia, PA-NJ | 2,450 | $20.64 | $42,940 |
Phoenix-Mesa, AZ | 2,150 | $16.22 | $33,730 |
Pittsburgh, PA | 1,320 | $15.87 | $33,010 |
Portland, ME | 110 | $17.17 | $35,720 |
Portland-Vancouver, OR-WA | 930 | $25.34 | $52,700 |
Portsmouth-Rochester, NH-ME | ** | $25.62 | $53,290 |
Providence-Fall River-Warwick, RI-MA | 350 | $18.77 | $39,040 |
Provo-Orem, UT | 240 | $18.34 | $38,160 |
Racine, WI | 60 | $27.96 | $58,150 |
Raleigh-Durham-Chapel Hill, NC | 540 | $17.96 | $37,350 |
Rapid City, SD | 90 | $16.56 | $34,440 |
Reading, PA | ** | $16.43 | $34,170 |
Reno, NV | 170 | $20.21 | $42,030 |
Riverside-San Bernardino, CA PMSA | 1,460 | $27.37 | $56,920 |
Rochester, NY | 130 | $19.03 | $39,580 |
Rockford, IL | ** | $27.66 | $57,530 |
Sacramento, CA PMSA | 840 | $27.93 | $58,100 |
Salem, OR | 100 | $16.08 | $33,450 |
Salinas, CA | 110 | $30.02 | $62,430 |
Salt Lake City-Ogden, UT | 990 | $19.97 | $41,540 |
San Antonio, TX | 760 | $17.02 | $35,400 |
San Diego, CA | 1,730 | $25.20 | $52,430 |
San Francisco, CA PMSA | 590 | $25.11 | $52,220 |
San Jose, CA PMSA | 770 | $29.60 | $61,560 |
San Juan-Bayamon, PR | 970 | $12.71 | $26,440 |
San Luis Obispo-Atascadero-Paso Robles, CA | 50 | $28.62 | $59,520 |
Santa Barbara-Santa Maria-Lompoc, CA | 180 | $23.53 | $48,950 |
Santa Cruz-Watsonville, CA PMSA | 50 | $24.21 | $50,360 |
Sarasota-Bradenton, FL | 70 | $17.26 | $35,900 |
Scranton--Wilkes-Barre--Hazleton, PA | 210 | $19.18 | $39,890 |
Seattle-Bellevue-Everett, WA | 2,550 | $21.90 | $45,560 |
Shreveport-Bossier City, LA | ** | $13.29 | $27,650 |
South Bend, IN | ** | $10.87 | $22,620 |
Springfield, IL | 60 | $19.56 | $40,690 |
Springfield, MA | 60 | $19.93 | $41,450 |
Springfield, MO | 40 | $19.08 | $39,700 |
St. Louis, MO-IL | 730 | $22.56 | $46,920 |
Stamford-Norwalk, CT PMSA | 160 | * | * |
State College, PA | 120 | $18.18 | $37,820 |
Stockton-Lodi, CA | 140 | $18.24 | $37,930 |
Syracuse, NY | 140 | $19.57 | $40,710 |
Tacoma, WA | 1,060 | $20.56 | $42,770 |
Tallahassee, FL | 80 | $26.37 | $54,850 |
Tampa-St. Petersburg-Clearwater, FL | 560 | $20.81 | $43,290 |
Terre Haute, IN | 50 | $21.33 | $44,370 |
Texarkana, TX-Texarkana, AR | ** | $18.04 | $37,520 |
Toledo, OH | 200 | $24.63 | $51,230 |
Trenton, NJ | 180 | $21.17 | $44,040 |
Tucson, AZ | 440 | $15.35 | $31,930 |
Tulsa, OK | 690 | $20.25 | $42,120 |
Tyler, TX | ** | $17.29 | $35,970 |
Vallejo-Fairfield-Napa, CA PMSA | 80 | $21.58 | $44,880 |
Ventura, CA PMSA | 150 | $22.83 | $47,490 |
Vineland-Millville-Bridgeton, NJ | 110 | $20.67 | $42,990 |
Visalia-Tulare-Porterville, CA | 130 | $20.33 | $42,290 |
Waco, TX | ** | $19.52 | $40,600 |
Washington, DC-MD-VA-WV PMSA | 1,450 | $20.25 | $42,130 |
West Palm Beach-Boca Raton, FL | 270 | $21.71 | $45,160 |
Wichita, KS | ** | $19.97 | $41,540 |
Wichita Falls, TX | 50 | $13.23 | $27,510 |
Williamsport, PA | 60 | $18.99 | $39,500 |
Wilmington, NC | 130 | $21.92 | $45,600 |
Wilmington-Newark, DE-MD PMSA | 790 | $25.87 | $53,800 |
Worcester, MA-CT PMSA | 120 | $24.12 | $50,170 |
Yakima, WA | 260 | $19.53 | $40,620 |
Yolo, CA PMSA | ** | $19.01 | $39,550 |
York, PA | 170 | $20.25 | $42,120 |
Youngstown-Warren, OH | 140 | $18.79 | $39,090 |
Vocational education teachers, postsecondary
Search for more on
Vocational education teachers, postsecondary:
|