Tire repairers and changers
|
|
Tire repairers and changers
-- jobs in the United States
Table showing the approximate number of people employed as
Tire repairers and changers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 70 | $8.84 | $18,390 |
Akron, OH | 350 | $10.43 | $21,690 |
Albany-Schenectady-Troy, NY | 310 | $11.11 | $23,100 |
Albuquerque, NM | ** | $10.87 | $22,600 |
Alexandria, LA | 90 | $9.64 | $20,050 |
Allentown-Bethlehem-Easton, PA | ** | $9.63 | $20,040 |
Altoona, PA | 100 | $9.36 | $19,460 |
Amarillo, TX | 140 | $10.03 | $20,850 |
Anchorage, AK | 260 | $11.33 | $23,570 |
Ann Arbor, MI PMSA | 130 | $9.94 | $20,680 |
Anniston, AL | ** | $9.02 | $18,760 |
Appleton-Oshkosh-Neenah, WI | 40 | $9.96 | $20,720 |
Asheville, NC | 50 | $11.78 | $24,510 |
Athens, GA | 70 | $10.39 | $21,600 |
Atlanta, GA | 610 | $11.76 | $24,450 |
Atlantic-Cape May, NJ | 110 | $14.01 | $29,150 |
Auburn-Opelika, AL | ** | $9.54 | $19,830 |
Augusta-Aiken, GA-SC | 120 | $8.51 | $17,690 |
Austin-San Marcos, TX | 320 | $12.13 | $25,220 |
Bakersfield, CA | ** | $12.93 | $26,900 |
Baltimore, MD PMSA | 300 | $10.80 | $22,460 |
Bangor, ME | 90 | $9.13 | $18,990 |
Baton Rouge, LA | 170 | $8.67 | $18,020 |
Benton Harbor, MI | ** | $11.98 | $24,920 |
Bergen-Passaic, NJ | 150 | $11.45 | $23,810 |
Billings, MT | ** | $9.29 | $19,310 |
Biloxi-Gulfport-Pascagoula, MS | ** | $8.03 | $16,700 |
Binghamton, NY | 120 | $9.69 | $20,150 |
Birmingham, AL | 550 | $10.90 | $22,680 |
Bismarck, ND | 60 | $8.53 | $17,750 |
Bloomington, IN | ** | $9.56 | $19,880 |
Bloomington-Normal, IL | 40 | $8.51 | $17,700 |
Boise City, ID | ** | $11.74 | $24,420 |
Boston, MA-NH PMSA | ** | $12.47 | $25,930 |
Boulder-Longmont, CO PMSA | 170 | $10.40 | $21,640 |
Brazoria, TX | 80 | $8.83 | $18,370 |
Bremerton, WA | 70 | $12.55 | $26,110 |
Brownsville-Harlingen-San Benito, TX | 120 | $8.69 | $18,070 |
Bryan-College Station, TX | 110 | $8.85 | $18,410 |
Burlington, VT | ** | $10.35 | $21,530 |
Canton-Massillon, OH | 190 | $10.56 | $21,970 |
Casper, WY | 50 | $10.14 | $21,080 |
Cedar Rapids, IA | 100 | $11.21 | $23,310 |
Champaign-Urbana, IL | ** | $9.16 | $19,040 |
Charleston, WV | ** | $8.37 | $17,410 |
Charleston-North Charleston, SC | 80 | $12.96 | $26,950 |
Charlotte-Gastonia-Rock Hill, NC-SC | 490 | $11.60 | $24,120 |
Chattanooga, TN-GA | ** | $9.83 | $20,460 |
Chicago, IL PMSA | 950 | $11.35 | $23,610 |
Chico-Paradise, CA | 80 | $10.37 | $21,570 |
Cincinnati, OH-KY-IN | 550 | $9.88 | $20,560 |
Cleveland-Lorain-Elyria, OH | 650 | $8.74 | $18,180 |
Colorado Springs, CO | 260 | $10.82 | $22,500 |
Columbia, SC | ** | $9.14 | $19,020 |
Columbus, GA-AL | 50 | $9.09 | $18,900 |
Columbus, OH | ** | $9.16 | $19,060 |
Corpus Christi, TX | 50 | $8.28 | $17,220 |
Dallas, TX | 630 | $12.27 | $25,530 |
Danbury, CT PMSA | ** | $9.97 | $20,730 |
Danville, VA | 40 | $9.70 | $20,180 |
Davenport-Moline-Rock Island, IA-IL | 90 | $10.01 | $20,830 |
Daytona Beach, FL | 70 | $9.48 | $19,720 |
Dayton-Springfield, OH | ** | $12.41 | $25,810 |
Decatur, AL | 90 | $10.69 | $22,240 |
Decatur, IL | 50 | $9.70 | $20,180 |
Denver, CO PMSA | 1,880 | $10.31 | $21,450 |
Des Moines, IA | ** | $11.90 | $24,750 |
Detroit, MI PMSA | 1,630 | $9.14 | $19,010 |
Dothan, AL | 170 | $8.59 | $17,870 |
Dubuque, IA | ** | $9.44 | $19,640 |
Duluth-Superior, MN-WI | 90 | $11.14 | $23,170 |
Eau Claire, WI | ** | $10.20 | $21,220 |
El Paso, TX | 250 | $9.23 | $19,200 |
Elkhart-Goshen, IN | 50 | $9.92 | $20,630 |
Erie, PA | 80 | $9.85 | $20,490 |
Eugene-Springfield, OR | 130 | $13.02 | $27,070 |
Evansville-Henderson, IN-KY | 170 | $8.69 | $18,070 |
Fargo-Moorhead, ND-MN | 110 | $9.76 | $20,300 |
Fayetteville, NC | 160 | $9.54 | $19,840 |
Fayetteville-Springdale-Rogers, AR | 150 | $11.47 | $23,850 |
Flagstaff, AZ-UT | 60 | $8.65 | $17,980 |
Flint, MI PMSA | ** | $10.44 | $21,710 |
Fort Collins-Loveland, CO | 170 | $10.57 | $21,980 |
Fort Lauderdale, FL PMSA | 430 | $9.83 | $20,450 |
Fort Myers-Cape Coral, FL | 80 | $9.55 | $19,850 |
Fort Pierce-Port St. Lucie, FL | 110 | $9.84 | $20,470 |
Fort Smith, AR-OK | 60 | $8.57 | $17,830 |
Fort Walton Beach, FL | 150 | $8.82 | $18,340 |
Fort Wayne, IN | 290 | $10.46 | $21,760 |
Fort Worth-Arlington, TX | ** | $10.67 | $22,190 |
Fresno, CA | 150 | $10.98 | $22,840 |
Gadsden, AL | 50 | $9.00 | $18,730 |
Gainesville, FL | ** | $9.37 | $19,490 |
Galveston-Texas City, TX | ** | $10.74 | $22,340 |
Gary, IN PMSA | 410 | $13.61 | $28,310 |
Grand Forks, ND-MN | ** | $9.14 | $19,010 |
Grand Junction, CO | 110 | $9.80 | $20,390 |
Grand Rapids-Muskegon-Holland, MI | ** | $35.74 | $74,350 |
Great Falls, MT | 40 | $9.07 | $18,850 |
Greeley, CO PMSA | 100 | $9.94 | $20,680 |
Green Bay, WI | 110 | $11.03 | $22,950 |
Greensboro--Winston-Salem--High Point, NC | 470 | $11.04 | $22,960 |
Greenville, NC | 90 | $9.89 | $20,570 |
Greenville-Spartanburg-Anderson, SC | 170 | $12.11 | $25,190 |
Hagerstown, MD PMSA | 40 | $9.69 | $20,150 |
Hamilton-Middletown, OH | 90 | $13.38 | $27,830 |
Harrisburg-Lebanon-Carlisle, PA | 160 | $11.27 | $23,450 |
Hartford, CT | 150 | $9.12 | $18,980 |
Hattiesburg, MS | ** | $8.53 | $17,750 |
Hickory-Morganton-Lenoir, NC | 140 | $9.64 | $20,060 |
Honolulu, HI | ** | $10.96 | $22,800 |
Houma, LA | ** | $10.27 | $21,370 |
Houston, TX | 1,610 | $11.63 | $24,180 |
Huntington-Ashland, WV-KY-OH | 120 | $8.29 | $17,240 |
Huntsville, AL | ** | $10.32 | $21,470 |
Indianapolis, IN | 870 | $10.37 | $21,570 |
Jackson, MI | 40 | $11.38 | $23,670 |
Jackson, MS | 90 | $9.68 | $20,130 |
Jacksonville, FL | 240 | $10.76 | $22,370 |
Jamestown, NY | 40 | $9.77 | $20,310 |
Janesville-Beloit, WI | 40 | $9.92 | $20,640 |
Jersey City, NJ | ** | $10.96 | $22,800 |
Johnson City-Kingsport-Bristol, TN-VA | 140 | $8.58 | $17,850 |
Johnstown, PA | ** | $9.16 | $19,050 |
Joplin, MO | ** | $9.95 | $20,690 |
Kalamazoo-Battle Creek, MI | 190 | $9.12 | $18,970 |
Kansas City, MO-KS | 500 | $9.98 | $20,770 |
Kenosha, WI | 40 | $10.69 | $22,240 |
Killeen-Temple, TX | 70 | $9.27 | $19,280 |
Knoxville, TN | 100 | $9.79 | $20,360 |
Kokomo, IN | 60 | $9.32 | $19,380 |
La Crosse, WI-MN | ** | $10.91 | $22,690 |
Lafayette, IN | 70 | $9.56 | $19,890 |
Lafayette, LA | 90 | $10.30 | $21,420 |
Lake Charles, LA | 40 | $8.48 | $17,640 |
Lakeland-Winter Haven, FL | 80 | $10.03 | $20,860 |
Lancaster, PA | 50 | $11.53 | $23,990 |
Lansing-East Lansing, MI | 80 | $9.97 | $20,740 |
Laredo, TX | 110 | $9.15 | $19,030 |
Las Cruces, NM | ** | $9.33 | $19,400 |
Las Vegas, NV-AZ | 1,190 | $11.43 | $23,760 |
Lawrence, MA-NH PMSA | 120 | $11.09 | $23,070 |
Lawton, OK | ** | $7.50 | $15,610 |
Lewiston-Auburn, ME | 40 | $10.01 | $20,830 |
Lexington, KY | ** | $11.75 | $24,440 |
Lincoln, NE | ** | $9.06 | $18,850 |
Little Rock-North Little Rock, AR | 310 | $9.05 | $18,820 |
Los Angeles-Long Beach, CA PMSA | 2,930 | $12.63 | $26,260 |
Louisville, KY-IN | 390 | $11.25 | $23,400 |
Lubbock, TX | 170 | $10.33 | $21,500 |
Lynchburg, VA | 40 | $10.00 | $20,800 |
Macon, GA | 200 | $9.99 | $20,780 |
Mansfield, OH | ** | $9.75 | $20,290 |
Mayaguez, PR | 40 | $6.45 | $13,420 |
McAllen-Edinburg-Mission, TX | 110 | $10.01 | $20,820 |
Melbourne-Titusville-Palm Bay, FL | ** | $10.12 | $21,050 |
Memphis, TN-AR-MS | 900 | $10.20 | $21,210 |
Merced, CA | 110 | $10.08 | $20,960 |
Miami, FL PMSA | 170 | $11.08 | $23,040 |
Middlesex-Somerset-Hunterdon, NJ | 250 | $13.87 | $28,850 |
Milwaukee-Waukesha, WI | 220 | $12.23 | $25,430 |
Minneapolis-St. Paul, MN-WI | 840 | $10.57 | $21,980 |
Missoula, MT | 80 | $13.20 | $27,450 |
Mobile, AL | 210 | $10.50 | $21,850 |
Modesto, CA | 150 | $11.48 | $23,880 |
Monmouth-Ocean, NJ | 100 | $11.65 | $24,240 |
Monroe, LA | 60 | $9.03 | $18,790 |
Montgomery, AL | 100 | $11.06 | $23,000 |
Muncie, IN | 70 | $10.02 | $20,840 |
Nashua, NH | ** | $9.63 | $20,030 |
Nashville, TN | 470 | $10.18 | $21,170 |
Nassau-Suffolk, NY | 200 | $11.50 | $23,910 |
New Bedford, MA PMSA | 40 | $10.01 | $20,820 |
New Haven-Meriden, CT PMSA | 70 | $9.67 | $20,120 |
New Orleans, LA | ** | $7.43 | $15,450 |
New York, NY | ** | $14.08 | $29,290 |
Newark, NJ | 200 | $12.69 | $26,400 |
Newburgh, NY-PA | 110 | $11.93 | $24,820 |
Norfolk-Virginia Beach-Newport News, VA-NC | 360 | $8.28 | $17,220 |
Oakland, CA PMSA | 230 | $11.51 | $23,940 |
Ocala, FL | 70 | $9.60 | $19,970 |
Odessa-Midland, TX | ** | $9.57 | $19,900 |
Oklahoma City, OK | 350 | $9.13 | $18,990 |
Olympia, WA | ** | $11.35 | $23,610 |
Omaha, NE-IA | 190 | $10.12 | $21,040 |
Orange County, CA PMSA | 200 | $11.22 | $23,340 |
Orlando, FL | 480 | $11.24 | $23,370 |
Owensboro, KY | 110 | $10.98 | $22,840 |
Parkersburg-Marietta, WV-OH | 50 | $8.23 | $17,110 |
Pensacola, FL | ** | $9.37 | $19,500 |
Peoria-Pekin, IL | 30 | $11.77 | $24,480 |
Philadelphia, PA-NJ | 550 | $11.55 | $24,020 |
Phoenix-Mesa, AZ | 1,040 | $10.54 | $21,920 |
Pittsburgh, PA | 800 | $10.25 | $21,330 |
Pocatello, ID | 70 | $8.61 | $17,910 |
Ponce, PR | 70 | $6.59 | $13,700 |
Portland, ME | 70 | $9.13 | $18,980 |
Portland-Vancouver, OR-WA | 450 | $12.58 | $26,160 |
Portsmouth-Rochester, NH-ME | ** | $9.95 | $20,690 |
Providence-Fall River-Warwick, RI-MA | 230 | $12.10 | $25,160 |
Provo-Orem, UT | 100 | $8.45 | $17,580 |
Punta Gorda, FL | 80 | $8.92 | $18,550 |
Racine, WI | 50 | $9.36 | $19,480 |
Raleigh-Durham-Chapel Hill, NC | ** | $9.26 | $19,250 |
Rapid City, SD | ** | $8.32 | $17,300 |
Reading, PA | ** | $10.62 | $22,080 |
Redding, CA | 90 | $11.81 | $24,570 |
Reno, NV | 300 | $12.57 | $26,140 |
Richland-Kennewick-Pasco, WA | 50 | $13.17 | $27,400 |
Richmond-Petersburg, VA | 230 | $10.25 | $21,330 |
Riverside-San Bernardino, CA PMSA | 1,070 | $10.71 | $22,280 |
Roanoke, VA | 90 | $9.29 | $19,310 |
Rochester, NY | 130 | $10.42 | $21,660 |
Rocky Mount, NC | 40 | $7.81 | $16,240 |
Sacramento, CA PMSA | 930 | $9.43 | $19,610 |
Saginaw-Bay City-Midland, MI | 130 | $10.95 | $22,780 |
Salem, OR | 170 | $12.34 | $25,660 |
Salinas, CA | 50 | $10.62 | $22,080 |
Salt Lake City-Ogden, UT | ** | $9.81 | $20,400 |
San Antonio, TX | 430 | $10.23 | $21,270 |
San Diego, CA | 1,000 | $10.06 | $20,920 |
San Francisco, CA PMSA | 340 | $12.89 | $26,820 |
San Jose, CA PMSA | ** | $10.37 | $21,580 |
San Juan-Bayamon, PR | ** | $6.16 | $12,800 |
San Luis Obispo-Atascadero-Paso Robles, CA | ** | $10.25 | $21,320 |
Santa Barbara-Santa Maria-Lompoc, CA | ** | $9.42 | $19,600 |
Santa Cruz-Watsonville, CA PMSA | 50 | $13.90 | $28,900 |
Santa Fe, NM | 50 | $10.35 | $21,530 |
Santa Rosa, CA PMSA | 200 | $13.35 | $27,760 |
Sarasota-Bradenton, FL | 90 | $10.75 | $22,350 |
Savannah, GA | 30 | $11.76 | $24,470 |
Scranton--Wilkes-Barre--Hazleton, PA | 460 | $10.47 | $21,780 |
Seattle-Bellevue-Everett, WA | 720 | $12.46 | $25,920 |
Sherman-Denison, TX | 40 | $10.05 | $20,900 |
Shreveport-Bossier City, LA | 90 | $9.62 | $20,020 |
Sioux City, IA-NE | 50 | $11.12 | $23,130 |
Sioux Falls, SD | 30 | $8.81 | $18,330 |
South Bend, IN | 70 | $10.29 | $21,410 |
Spokane, WA | 80 | $10.71 | $22,280 |
Springfield, IL | 80 | $9.40 | $19,550 |
Springfield, MA | ** | $10.22 | $21,260 |
Springfield, MO | 130 | $10.48 | $21,800 |
St. Cloud, MN | 90 | $9.23 | $19,200 |
St. Joseph, MO | ** | $8.53 | $17,740 |
St. Louis, MO-IL | 1,840 | $10.13 | $21,080 |
Steubenville-Weirton, OH-WV | ** | $9.34 | $19,440 |
Stockton-Lodi, CA | ** | $9.70 | $20,190 |
Syracuse, NY | 290 | $11.45 | $23,810 |
Tacoma, WA | ** | $12.08 | $25,120 |
Tallahassee, FL | 110 | $9.56 | $19,890 |
Tampa-St. Petersburg-Clearwater, FL | 750 | $9.71 | $20,190 |
Terre Haute, IN | 50 | $10.98 | $22,830 |
Texarkana, TX-Texarkana, AR | 110 | $9.91 | $20,620 |
Toledo, OH | ** | $11.39 | $23,700 |
Topeka, KS | 130 | $8.97 | $18,650 |
Trenton, NJ | 40 | $12.04 | $25,050 |
Tucson, AZ | 310 | $8.75 | $18,210 |
Tulsa, OK | 320 | $9.15 | $19,030 |
Tuscaloosa, AL | 120 | $9.75 | $20,280 |
Tyler, TX | ** | $15.20 | $31,610 |
Utica-Rome, NY | ** | $13.62 | $28,330 |
Vallejo-Fairfield-Napa, CA PMSA | 120 | $11.06 | $23,000 |
Ventura, CA PMSA | 270 | $10.44 | $21,710 |
Victoria, TX | 50 | $10.06 | $20,930 |
Visalia-Tulare-Porterville, CA | 70 | $9.30 | $19,350 |
Waco, TX | 130 | $9.86 | $20,510 |
Washington, DC-MD-VA-WV PMSA | 1,370 | $10.98 | $22,830 |
Waterloo-Cedar Falls, IA | 60 | $11.36 | $23,630 |
Wausau, WI | 60 | $9.29 | $19,330 |
West Palm Beach-Boca Raton, FL | 300 | $15.29 | $31,800 |
Wheeling, WV-OH | 60 | $10.25 | $21,320 |
Wichita, KS | 230 | $10.52 | $21,880 |
Wichita Falls, TX | 80 | $9.21 | $19,150 |
Williamsport, PA | 50 | $8.82 | $18,360 |
Wilmington, NC | ** | $9.67 | $20,120 |
Wilmington-Newark, DE-MD PMSA | 140 | $9.91 | $20,610 |
Worcester, MA-CT PMSA | ** | $11.69 | $24,310 |
Yakima, WA | 80 | $11.58 | $24,090 |
Yolo, CA PMSA | 30 | $14.12 | $29,380 |
York, PA | 70 | $10.66 | $22,180 |
Youngstown-Warren, OH | ** | $8.95 | $18,620 |
Yuba City, CA | 40 | $11.98 | $24,920 |
Tire repairers and changers
Search for more on
Tire repairers and changers:
|