|
Teacher assistants
Teacher assistants
|
|
Teacher assistants
-- jobs in the United States
Table showing the approximate number of people employed as
Teacher assistants
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 50 | * | $14,730 |
Akron, OH | 1,820 | * | $19,340 |
Albany-Schenectady-Troy, NY | 6,610 | * | $20,390 |
Albuquerque, NM | 2,350 | * | $14,300 |
Allentown-Bethlehem-Easton, PA | 2,580 | * | $19,420 |
Ann Arbor, MI PMSA | 2,490 | * | $24,840 |
Anniston, AL | 400 | * | $13,120 |
Appleton-Oshkosh-Neenah, WI | 1,360 | * | $23,050 |
Athens, GA | 1,120 | * | $16,140 |
Atlanta, GA | 23,830 | * | $18,060 |
Atlantic-Cape May, NJ | 1,180 | * | $19,090 |
Auburn-Opelika, AL | 720 | * | $15,670 |
Augusta-Aiken, GA-SC | 2,510 | * | $15,160 |
Austin-San Marcos, TX | 8,010 | * | $20,490 |
Bakersfield, CA | 3,490 | * | $22,170 |
Baltimore, MD PMSA | 11,470 | * | $21,210 |
Bangor, ME | 670 | * | $22,380 |
Barnstable-Yarmouth, MA | 840 | * | $19,280 |
Baton Rouge, LA | 1,880 | * | $14,590 |
Beaumont-Port Arthur, TX | 1,070 | * | $14,670 |
Bellingham, WA | 1,000 | * | $23,780 |
Benton Harbor, MI | 570 | * | $21,580 |
Bergen-Passaic, NJ | 5,110 | * | $22,140 |
Biloxi-Gulfport-Pascagoula, MS | 1,380 | * | $16,090 |
Binghamton, NY | 2,230 | * | $20,430 |
Birmingham, AL | ** | * | $18,460 |
Bismarck, ND | 600 | * | $19,860 |
Bloomington, IN | 340 | * | $17,840 |
Bloomington-Normal, IL | 260 | * | $19,950 |
Boston, MA-NH PMSA | 13,720 | * | $23,380 |
Boulder-Longmont, CO PMSA | ** | * | $22,440 |
Brazoria, TX | 850 | * | $16,780 |
Bremerton, WA | 1,050 | * | $24,260 |
Bridgeport, CT PMSA | 2,840 | * | $24,310 |
Brockton, MA PMSA | 1,250 | * | $21,310 |
Brownsville-Harlingen-San Benito, TX | 2,600 | * | $16,170 |
Buffalo-Niagara Falls, NY | 9,080 | * | $20,150 |
Burlington, VT | 1,470 | * | $20,620 |
Caguas, PR | 210 | * | $13,050 |
Canton-Massillon, OH | 990 | * | $18,320 |
Cedar Rapids, IA | 1,100 | * | $19,070 |
Champaign-Urbana, IL | 490 | * | $21,310 |
Charleston, WV | 560 | * | $22,890 |
Charleston-North Charleston, SC | 2,210 | * | $16,970 |
Charlotte-Gastonia-Rock Hill, NC-SC | 6,800 | * | $18,160 |
Charlottesville, VA | 780 | * | $21,500 |
Chattanooga, TN-GA | 1,790 | * | $16,230 |
Chicago, IL PMSA | 21,170 | * | $21,500 |
Chico-Paradise, CA | 1,120 | * | $23,280 |
Cincinnati, OH-KY-IN | 5,620 | * | $19,460 |
Cleveland-Lorain-Elyria, OH | 5,440 | * | $21,770 |
Colorado Springs, CO | 2,310 | * | $20,210 |
Columbia, MO | 710 | * | $13,980 |
Columbia, SC | 1,810 | * | $16,140 |
Columbus, GA-AL | 1,390 | * | $14,190 |
Columbus, OH | 4,320 | * | $23,980 |
Corpus Christi, TX | 1,470 | * | $16,980 |
Cumberland, MD-WV | 240 | * | $19,170 |
Dallas, TX | 11,830 | * | $17,800 |
Danbury, CT PMSA | 1,370 | * | $24,260 |
Danville, VA | 380 | * | $13,690 |
Davenport-Moline-Rock Island, IA-IL | 1,340 | * | $17,980 |
Dayton-Springfield, OH | 2,630 | * | $20,290 |
Denver, CO PMSA | 9,510 | * | $21,550 |
Des Moines, IA | 1,630 | * | $16,100 |
Detroit, MI PMSA | 14,960 | * | $23,780 |
Dothan, AL | 360 | * | $15,810 |
Dover, DE | 800 | * | $22,290 |
Dubuque, IA | 380 | * | $18,090 |
Duluth-Superior, MN-WI | 990 | * | $19,910 |
Dutchess County, NY | 1,910 | * | $18,710 |
Eau Claire, WI | 970 | * | $26,570 |
El Paso, TX | 2,230 | * | $16,120 |
Elkhart-Goshen, IN | 620 | * | $21,590 |
Elmira, NY | 760 | * | $16,230 |
Erie, PA | 850 | * | $16,690 |
Evansville-Henderson, IN-KY | 830 | * | $19,960 |
Fargo-Moorhead, ND-MN | 960 | * | $21,000 |
Fayetteville, NC | 1,740 | * | $15,370 |
Fayetteville-Springdale-Rogers, AR | 860 | * | $13,800 |
Fitchburg-Leominster, MA PMSA | 730 | * | $21,720 |
Flagstaff, AZ-UT | 600 | * | $15,900 |
Flint, MI PMSA | 1,750 | * | $22,470 |
Florence, AL | 710 | * | $13,770 |
Fort Collins-Loveland, CO | 960 | * | $21,140 |
Fort Smith, AR-OK | 480 | * | $14,160 |
Fort Wayne, IN | 2,380 | * | $17,700 |
Fort Worth-Arlington, TX | 5,290 | * | $16,070 |
Fresno, CA | 6,920 | * | $23,990 |
Gadsden, AL | 570 | * | $14,460 |
Galveston-Texas City, TX | 730 | * | $15,110 |
Gary, IN PMSA | 2,770 | * | $17,320 |
Glens Falls, NY | 1,150 | * | $16,540 |
Grand Forks, ND-MN | 580 | * | $20,320 |
Grand Rapids-Muskegon-Holland, MI | 4,330 | * | $24,700 |
Great Falls, MT | 450 | * | $14,450 |
Greeley, CO PMSA | 620 | * | $19,360 |
Green Bay, WI | 640 | * | $22,150 |
Greensboro--Winston-Salem--High Point, NC | 5,400 | * | $17,600 |
Greenville, NC | 760 | * | $16,210 |
Greenville-Spartanburg-Anderson, SC | 2,820 | * | $16,710 |
Hagerstown, MD PMSA | 470 | * | $19,600 |
Hamilton-Middletown, OH | 740 | * | $18,350 |
Harrisburg-Lebanon-Carlisle, PA | 2,200 | * | $16,780 |
Hartford, CT | 9,890 | * | $23,430 |
Hattiesburg, MS | 320 | * | $14,080 |
Hickory-Morganton-Lenoir, NC | 1,600 | * | $16,640 |
Honolulu, HI | 2,120 | * | $19,250 |
Houma, LA | 980 | * | $13,990 |
Houston, TX | 12,700 | * | $16,730 |
Huntington-Ashland, WV-KY-OH | 920 | * | $18,510 |
Huntsville, AL | 2,190 | * | $13,160 |
Indianapolis, IN | 6,770 | * | $20,390 |
Iowa City, IA | 370 | * | $18,530 |
Jackson, MI | 830 | * | $21,220 |
Jackson, MS | 1,480 | * | $13,500 |
Jamestown, NY | 640 | * | $20,040 |
Janesville-Beloit, WI | 450 | * | $18,160 |
Jersey City, NJ | 2,650 | * | $20,000 |
Johnson City-Kingsport-Bristol, TN-VA | 1,480 | * | $15,870 |
Johnstown, PA | 550 | * | $15,760 |
Jonesboro, AR | 280 | * | $14,600 |
Joplin, MO | 560 | * | $16,020 |
Kalamazoo-Battle Creek, MI | 2,060 | * | $19,590 |
Kankakee, IL PMSA | ** | * | $18,640 |
Kansas City, MO-KS | 6,250 | * | $18,180 |
Kenosha, WI | 580 | * | $22,590 |
Killeen-Temple, TX | 1,600 | * | $16,750 |
Knoxville, TN | 2,590 | * | $17,500 |
Kokomo, IN | 400 | * | $17,760 |
La Crosse, WI-MN | 770 | * | $19,390 |
Lafayette, IN | 820 | * | $17,560 |
Lafayette, LA | 1,510 | * | $14,560 |
Lancaster, PA | 1,730 | * | $18,690 |
Lansing-East Lansing, MI | 2,360 | * | $24,460 |
Laredo, TX | 1,400 | * | $17,220 |
Las Cruces, NM | 1,010 | * | $13,690 |
Lawrence, KS | 710 | * | $17,750 |
Lawrence, MA-NH PMSA | 3,010 | * | $20,470 |
Lawton, OK | 450 | * | $16,390 |
Lewiston-Auburn, ME | 580 | * | $23,170 |
Lexington, KY | 2,350 | * | $24,130 |
Lima, OH | 350 | * | $15,890 |
Lincoln, NE | 870 | * | $20,180 |
Little Rock-North Little Rock, AR | 1,190 | * | $16,450 |
Longview-Marshall, TX | 830 | * | $13,750 |
Los Angeles-Long Beach, CA PMSA | 56,240 | * | $26,150 |
Louisville, KY-IN | 3,220 | * | $18,410 |
Lowell, MA-NH PMSA | 1,300 | * | $20,340 |
Lynchburg, VA | 660 | * | $14,530 |
Macon, GA | 1,540 | * | $17,700 |
Madison, WI | 1,540 | * | $23,480 |
Manchester, NH | 1,220 | * | $19,380 |
Mansfield, OH | 420 | * | $17,740 |
Mayaguez, PR | 120 | * | $14,220 |
McAllen-Edinburg-Mission, TX | 3,150 | * | $15,230 |
Medford-Ashland, OR | 930 | * | $24,090 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $19,500 |
Memphis, TN-AR-MS | 3,830 | * | $16,670 |
Merced, CA | 1,100 | * | $23,970 |
Miami, FL PMSA | 1,270 | * | $18,360 |
Middlesex-Somerset-Hunterdon, NJ | 4,560 | * | $22,090 |
Milwaukee-Waukesha, WI | 6,710 | * | $23,910 |
Minneapolis-St. Paul, MN-WI | 16,500 | * | $20,730 |
Missoula, MT | 480 | * | $16,550 |
Mobile, AL | 1,600 | * | $20,040 |
Modesto, CA | 2,090 | * | $21,920 |
Monmouth-Ocean, NJ | 5,240 | * | $19,110 |
Monroe, LA | 720 | * | $13,920 |
Montgomery, AL | 1,130 | * | $14,450 |
Muncie, IN | 620 | * | $19,740 |
Nashua, NH | 1,810 | * | $20,910 |
Nashville, TN | 3,880 | * | $14,940 |
Nassau-Suffolk, NY | 21,000 | * | $21,560 |
New Bedford, MA PMSA | 1,090 | * | $23,470 |
New Haven-Meriden, CT PMSA | 2,580 | * | $23,510 |
New London-Norwich, CT-RI | 2,000 | * | $21,310 |
New Orleans, LA | 4,070 | * | $14,890 |
Newark, NJ | 8,900 | * | $19,620 |
Newburgh, NY-PA | ** | * | $19,190 |
Norfolk-Virginia Beach-Newport News, VA-NC | 5,770 | * | $17,080 |
Oakland, CA PMSA | 9,320 | * | $24,220 |
Ocala, FL | ** | * | $18,070 |
Oklahoma City, OK | 2,920 | * | $14,780 |
Olympia, WA | 1,300 | * | $24,560 |
Omaha, NE-IA | 3,840 | * | $17,980 |
Orange County, CA PMSA | 14,360 | * | $26,330 |
Orlando, FL | 4,590 | * | $19,000 |
Peoria-Pekin, IL | 880 | * | $18,530 |
Philadelphia, PA-NJ | 19,920 | * | $18,880 |
Phoenix-Mesa, AZ | 13,850 | * | $18,770 |
Pine Bluff, AR | 250 | * | $14,940 |
Pittsburgh, PA | 6,200 | * | $18,390 |
Pittsfield, MA | 620 | * | $17,840 |
Ponce, PR | 160 | * | $16,090 |
Portland, ME | 1,540 | * | $26,570 |
Portland-Vancouver, OR-WA | 9,300 | * | $25,110 |
Portsmouth-Rochester, NH-ME | 1,790 | * | $21,900 |
Providence-Fall River-Warwick, RI-MA | 6,730 | * | $21,620 |
Provo-Orem, UT | 2,500 | * | $19,100 |
Pueblo, CO | 310 | * | $21,510 |
Racine, WI | 550 | * | $20,360 |
Raleigh-Durham-Chapel Hill, NC | 6,070 | * | $18,620 |
Reading, PA | 1,380 | * | $18,690 |
Redding, CA | 840 | * | $21,090 |
Richland-Kennewick-Pasco, WA | 1,290 | * | $24,410 |
Richmond-Petersburg, VA | 3,580 | * | $19,660 |
Riverside-San Bernardino, CA PMSA | 21,130 | * | $23,010 |
Roanoke, VA | 1,170 | * | $17,770 |
Rochester, MN | 590 | * | $19,840 |
Rockford, IL | 870 | * | $17,790 |
Rocky Mount, NC | 840 | * | $18,490 |
Sacramento, CA PMSA | 8,770 | * | $21,470 |
Saginaw-Bay City-Midland, MI | 1,950 | * | $21,760 |
Salem, OR | 2,000 | * | $24,530 |
Salinas, CA | 1,450 | * | $24,550 |
Salt Lake City-Ogden, UT | 8,160 | * | $17,970 |
San Antonio, TX | 6,280 | * | $18,820 |
San Diego, CA | 10,350 | * | $22,220 |
San Francisco, CA PMSA | 6,470 | * | $31,170 |
San Jose, CA PMSA | 6,500 | * | $25,830 |
San Juan-Bayamon, PR | 3,860 | * | $13,750 |
San Luis Obispo-Atascadero-Paso Robles, CA | 830 | * | $23,640 |
Santa Barbara-Santa Maria-Lompoc, CA | 1,570 | * | $22,870 |
Santa Cruz-Watsonville, CA PMSA | 870 | * | $24,420 |
Santa Rosa, CA PMSA | 2,800 | * | $23,200 |
Sarasota-Bradenton, FL | 1,440 | * | $17,610 |
Scranton--Wilkes-Barre--Hazleton, PA | 2,210 | * | $16,520 |
Seattle-Bellevue-Everett, WA | 10,990 | * | $24,890 |
Sharon, PA | 530 | * | $16,490 |
Sheboygan, WI | 500 | * | $21,210 |
Sherman-Denison, TX | 340 | * | $16,720 |
Sioux City, IA-NE | 720 | * | $16,720 |
Spokane, WA | 2,050 | * | $22,380 |
Springfield, IL | 690 | * | $19,120 |
Springfield, MA | 3,370 | * | $22,230 |
Springfield, MO | 770 | * | $13,940 |
St. Cloud, MN | 860 | * | $19,330 |
St. Louis, MO-IL | 7,100 | * | $17,940 |
Stamford-Norwalk, CT PMSA | 2,270 | * | $24,490 |
State College, PA | 1,030 | * | $31,460 |
Steubenville-Weirton, OH-WV | 310 | * | $18,360 |
Stockton-Lodi, CA | 3,180 | * | $23,160 |
Sumter, SC | 470 | * | $15,970 |
Syracuse, NY | 5,330 | * | $19,000 |
Tacoma, WA | 3,350 | * | $23,700 |
Tampa-St. Petersburg-Clearwater, FL | 6,620 | * | $17,790 |
Terre Haute, IN | 500 | * | $15,670 |
Texarkana, TX-Texarkana, AR | 420 | * | $14,970 |
Toledo, OH | 1,740 | * | $24,240 |
Topeka, KS | 1,050 | * | $19,080 |
Trenton, NJ | 1,990 | * | $24,140 |
Tucson, AZ | 3,160 | * | $18,740 |
Tulsa, OK | 1,780 | * | $15,500 |
Tuscaloosa, AL | 580 | * | $13,410 |
Tyler, TX | 680 | * | $14,180 |
Utica-Rome, NY | 1,980 | * | $19,010 |
Vallejo-Fairfield-Napa, CA PMSA | 2,400 | * | $23,990 |
Ventura, CA PMSA | 2,540 | * | $25,520 |
Vineland-Millville-Bridgeton, NJ | 770 | * | $17,490 |
Visalia-Tulare-Porterville, CA | 2,160 | * | $24,990 |
Waco, TX | 940 | * | $16,100 |
Washington, DC-MD-VA-WV PMSA | 20,900 | * | $20,750 |
Waterbury, CT PMSA | 1,530 | * | $24,950 |
Waterloo-Cedar Falls, IA | 800 | * | $14,800 |
Wausau, WI | 480 | * | $22,780 |
Wheeling, WV-OH | 450 | * | $20,740 |
Wichita, KS | 2,890 | * | $17,490 |
Wichita Falls, TX | 340 | * | $15,550 |
Williamsport, PA | 350 | * | $17,530 |
Wilmington, NC | 990 | * | $16,950 |
Wilmington-Newark, DE-MD PMSA | 2,250 | * | $23,200 |
Worcester, MA-CT PMSA | 2,770 | * | $22,900 |
Yakima, WA | 1,550 | * | $24,150 |
Yolo, CA PMSA | 1,610 | * | $23,560 |
York, PA | 940 | * | $17,490 |
Youngstown-Warren, OH | 1,270 | * | $18,020 |
Yuba City, CA | 860 | * | $23,260 |
Yuma, AZ | 650 | * | $18,810 |
Teacher assistants
Search for more on
Teacher assistants:
|
|