Surgeons
|
|
Surgeons
-- jobs in the United States
Table showing the approximate number of people employed as
Surgeons
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 110 | $95.81 | $199,280 |
Albany-Schenectady-Troy, NY | ** | $94.30 | $196,150 |
Albuquerque, NM | 120 | $77.69 | $161,600 |
Ann Arbor, MI PMSA | ** | $94.66 | $196,890 |
Appleton-Oshkosh-Neenah, WI | 110 | $86.16 | $179,210 |
Asheville, NC | 170 | $95.44 | $198,520 |
Atlanta, GA | 870 | $87.84 | $182,720 |
Atlantic-Cape May, NJ | 100 | $83.70 | $174,100 |
Augusta-Aiken, GA-SC | ** | # | # |
Austin-San Marcos, TX | ** | # | # |
Bakersfield, CA | 60 | $67.62 | $140,660 |
Baltimore, MD PMSA | 100 | * | * |
Bangor, ME | ** | $86.24 | $179,380 |
Bergen-Passaic, NJ | ** | $94.02 | $195,570 |
Billings, MT | ** | $96.68 | $201,090 |
Birmingham, AL | 250 | $93.95 | $195,410 |
Bloomington-Normal, IL | 60 | $86.54 | $179,990 |
Boston, MA-NH PMSA | 730 | $88.78 | $184,650 |
Bridgeport, CT PMSA | 120 | $85.14 | $177,100 |
Buffalo-Niagara Falls, NY | 110 | $88.80 | $184,710 |
Canton-Massillon, OH | ** | # | # |
Charlotte-Gastonia-Rock Hill, NC-SC | 430 | $91.28 | $189,860 |
Chattanooga, TN-GA | ** | $84.73 | $176,250 |
Chicago, IL PMSA | 990 | $79.83 | $166,050 |
Cincinnati, OH-KY-IN | 730 | $95.02 | $197,640 |
Cleveland-Lorain-Elyria, OH | ** | $81.09 | $168,660 |
Colorado Springs, CO | ** | $96.05 | $199,790 |
Columbia, MO | ** | $86.69 | $180,310 |
Columbus, GA-AL | ** | $94.72 | $197,020 |
Columbus, OH | ** | $96.17 | $200,020 |
Dallas, TX | 360 | $50.93 | $105,940 |
Danbury, CT PMSA | 80 | $78.92 | $164,150 |
Davenport-Moline-Rock Island, IA-IL | ** | $95.45 | $198,530 |
Daytona Beach, FL | 40 | $81.07 | $168,610 |
Dayton-Springfield, OH | ** | # | # |
Decatur, IL | ** | $95.99 | $199,660 |
Denver, CO PMSA | 1,220 | $94.51 | $196,580 |
Des Moines, IA | ** | # | # |
Detroit, MI PMSA | ** | $96.15 | $199,990 |
Dothan, AL | ** | # | # |
Duluth-Superior, MN-WI | ** | # | # |
Dutchess County, NY | ** | $93.95 | $195,420 |
Erie, PA | ** | $96.35 | $200,410 |
Evansville-Henderson, IN-KY | 150 | # | # |
Fayetteville-Springdale-Rogers, AR | ** | $72.61 | $151,040 |
Florence, SC | ** | $92.92 | $193,270 |
Fort Lauderdale, FL PMSA | ** | $58.59 | $121,880 |
Fort Wayne, IN | 190 | $96.51 | $200,730 |
Fort Worth-Arlington, TX | 130 | $90.12 | $187,460 |
Fresno, CA | ** | $85.49 | $177,810 |
Gainesville, FL | ** | $96.84 | $201,430 |
Gary, IN PMSA | 90 | $74.81 | $155,610 |
Glens Falls, NY | 70 | # | # |
Goldsboro, NC | ** | # | # |
Grand Junction, CO | 30 | # | # |
Grand Rapids-Muskegon-Holland, MI | ** | $96.84 | $201,430 |
Greeley, CO PMSA | ** | $96.14 | $199,970 |
Greensboro--Winston-Salem--High Point, NC | 560 | $92.26 | $191,900 |
Greenville-Spartanburg-Anderson, SC | 200 | $96.51 | $200,740 |
Harrisburg-Lebanon-Carlisle, PA | 180 | $83.07 | $172,800 |
Hartford, CT | ** | $79.69 | $165,750 |
Hattiesburg, MS | ** | $93.61 | $194,720 |
Hickory-Morganton-Lenoir, NC | 100 | # | # |
Houston, TX | 100 | $97.06 | $201,890 |
Huntington-Ashland, WV-KY-OH | 90 | $88.72 | $184,530 |
Indianapolis, IN | 1,120 | $85.45 | $177,730 |
Jacksonville, FL | ** | $87.61 | $182,220 |
Johnson City-Kingsport-Bristol, TN-VA | 90 | $93.23 | $193,920 |
Kalamazoo-Battle Creek, MI | ** | # | # |
Kansas City, MO-KS | 600 | $94.66 | $196,890 |
Knoxville, TN | ** | $87.65 | $182,320 |
Lafayette, IN | 90 | $96.69 | $201,120 |
Lafayette, LA | ** | $96.27 | $200,230 |
Lakeland-Winter Haven, FL | 60 | $86.32 | $179,550 |
Lancaster, PA | 90 | $83.79 | $174,280 |
Lansing-East Lansing, MI | 80 | $93.53 | $194,550 |
Las Vegas, NV-AZ | 290 | $93.44 | $194,350 |
Lawrence, KS | 50 | $87.61 | $182,230 |
Lawrence, MA-NH PMSA | ** | $85.55 | $177,950 |
Lexington, KY | ** | # | # |
Longview-Marshall, TX | 90 | # | # |
Los Angeles-Long Beach, CA PMSA | 990 | $72.58 | $150,970 |
Louisville, KY-IN | 400 | $94.99 | $197,580 |
Lubbock, TX | ** | $97.10 | $201,970 |
Lynchburg, VA | 90 | # | # |
Macon, GA | ** | $95.06 | $197,730 |
Manchester, NH | ** | # | # |
Mansfield, OH | ** | # | # |
Melbourne-Titusville-Palm Bay, FL | 50 | $87.36 | $181,710 |
Memphis, TN-AR-MS | 110 | $96.68 | $201,100 |
Miami, FL PMSA | ** | $88.95 | $185,010 |
Middlesex-Somerset-Hunterdon, NJ | 110 | $76.35 | $158,800 |
Milwaukee-Waukesha, WI | ** | $84.27 | $175,280 |
Minneapolis-St. Paul, MN-WI | 460 | $95.57 | $198,780 |
Mobile, AL | ** | $89.66 | $186,500 |
Monmouth-Ocean, NJ | 140 | $90.87 | $189,020 |
Naples, FL | 70 | $93.76 | $195,030 |
Nashua, NH | ** | # | # |
Nashville, TN | ** | $85.87 | $178,610 |
Nassau-Suffolk, NY | 240 | $92.15 | $191,670 |
New Haven-Meriden, CT PMSA | ** | $94.25 | $196,030 |
New London-Norwich, CT-RI | ** | $90.59 | $188,430 |
New Orleans, LA | ** | $86.18 | $179,250 |
New York, NY | 1,740 | $83.40 | $173,480 |
Newark, NJ | ** | $88.62 | $184,330 |
Norfolk-Virginia Beach-Newport News, VA-NC | 390 | $95.04 | $197,680 |
Oakland, CA PMSA | 50 | $82.68 | $171,960 |
Ocala, FL | ** | $92.62 | $192,650 |
Oklahoma City, OK | ** | $97.01 | $201,780 |
Orange County, CA PMSA | 120 | $70.40 | $146,430 |
Orlando, FL | 440 | $92.85 | $193,130 |
Panama City, FL | ** | $89.39 | $185,930 |
Pensacola, FL | ** | $80.21 | $166,840 |
Peoria-Pekin, IL | ** | $73.76 | $153,420 |
Philadelphia, PA-NJ | 830 | $70.50 | $146,630 |
Phoenix-Mesa, AZ | 110 | $72.75 | $151,310 |
Pittsburgh, PA | 310 | $90.72 | $188,710 |
Portland, ME | ** | $97.34 | $202,480 |
Portland-Vancouver, OR-WA | 370 | $96.13 | $199,960 |
Raleigh-Durham-Chapel Hill, NC | ** | $92.48 | $192,350 |
Reading, PA | ** | $96.42 | $200,550 |
Redding, CA | ** | $92.79 | $193,010 |
Reno, NV | ** | # | # |
Richmond-Petersburg, VA | ** | $79.02 | $164,370 |
Riverside-San Bernardino, CA PMSA | ** | $88.65 | $184,390 |
Roanoke, VA | ** | $96.95 | $201,660 |
Rochester, MN | 90 | * | * |
Rochester, NY | ** | $89.73 | $186,640 |
Rockford, IL | ** | $88.10 | $183,250 |
Rocky Mount, NC | 60 | $80.32 | $167,070 |
Sacramento, CA PMSA | 820 | $79.38 | $165,100 |
San Diego, CA | 600 | $92.85 | $193,130 |
San Francisco, CA PMSA | 190 | $93.45 | $194,380 |
San Jose, CA PMSA | ** | $86.12 | $179,130 |
San Luis Obispo-Atascadero-Paso Robles, CA | 70 | $79.40 | $165,160 |
Santa Barbara-Santa Maria-Lompoc, CA | ** | $96.28 | $200,260 |
Santa Rosa, CA PMSA | 150 | $89.11 | $185,360 |
Sarasota-Bradenton, FL | ** | $96.78 | $201,300 |
Savannah, GA | 170 | $90.33 | $187,890 |
Seattle-Bellevue-Everett, WA | 410 | $85.38 | $177,590 |
South Bend, IN | ** | $96.59 | $200,900 |
Spokane, WA | ** | # | # |
Springfield, IL | 60 | $94.18 | $195,890 |
Springfield, MA | ** | $93.63 | $194,750 |
St. Cloud, MN | 60 | # | # |
St. Louis, MO-IL | 390 | $85.81 | $178,480 |
Stamford-Norwalk, CT PMSA | 80 | $86.85 | $180,650 |
Steubenville-Weirton, OH-WV | ** | $88.10 | $183,250 |
Syracuse, NY | ** | $86.19 | $179,270 |
Tallahassee, FL | ** | $89.06 | $185,250 |
Tampa-St. Petersburg-Clearwater, FL | ** | $95.19 | $197,990 |
Toledo, OH | ** | $96.46 | $200,630 |
Trenton, NJ | 250 | $90.87 | $189,020 |
Tucson, AZ | 120 | $95.14 | $197,890 |
Tulsa, OK | ** | $96.80 | $201,340 |
Tyler, TX | 80 | # | # |
Utica-Rome, NY | 80 | $95.72 | $199,090 |
Vallejo-Fairfield-Napa, CA PMSA | 80 | $62.19 | $129,360 |
Ventura, CA PMSA | ** | $87.05 | $181,060 |
Washington, DC-MD-VA-WV PMSA | 990 | $70.31 | $146,250 |
Waterbury, CT PMSA | 70 | $74.22 | $154,370 |
West Palm Beach-Boca Raton, FL | ** | $63.46 | $131,990 |
Wheeling, WV-OH | ** | $88.93 | $184,970 |
Wichita, KS | ** | $78.94 | $164,190 |
Wilmington, NC | 140 | $86.39 | $179,700 |
Wilmington-Newark, DE-MD PMSA | 170 | $88.66 | $184,410 |
Youngstown-Warren, OH | 80 | $75.21 | $156,440 |
Yuba City, CA | 30 | $92.01 | $191,380 |
Surgeons
Search for more on
Surgeons:
|