|
Special education teachers, secondary school
Special education teachers, secondary school
|
|
Special education teachers, secondary school
-- jobs in the United States
Table showing the approximate number of people employed as
Special education teachers, secondary school
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 540 | * | $45,840 |
Albany-Schenectady-Troy, NY | 650 | * | $45,860 |
Allentown-Bethlehem-Easton, PA | 360 | * | $50,190 |
Altoona, PA | 80 | * | $38,870 |
Ann Arbor, MI PMSA | 250 | * | $53,760 |
Appleton-Oshkosh-Neenah, WI | 170 | * | $45,080 |
Atlanta, GA | 2,280 | * | $46,110 |
Atlantic-Cape May, NJ | 220 | * | $57,170 |
Auburn-Opelika, AL | 50 | * | $40,100 |
Augusta-Aiken, GA-SC | 180 | * | $37,950 |
Austin-San Marcos, TX | 590 | * | $40,720 |
Bakersfield, CA | 60 | * | $50,420 |
Baltimore, MD PMSA | 450 | * | $44,360 |
Bangor, ME | 60 | * | $43,540 |
Barnstable-Yarmouth, MA | 180 | * | $41,050 |
Baton Rouge, LA | 570 | * | $38,530 |
Beaumont-Port Arthur, TX | 70 | * | $40,200 |
Bellingham, WA | 50 | * | $41,500 |
Benton Harbor, MI | 80 | * | $48,250 |
Bergen-Passaic, NJ | 800 | * | $55,830 |
Biloxi-Gulfport-Pascagoula, MS | 110 | * | $36,160 |
Binghamton, NY | 190 | * | $45,990 |
Birmingham, AL | 80 | * | $39,180 |
Bismarck, ND | 30 | * | $33,830 |
Bloomington-Normal, IL | 520 | * | $43,510 |
Boston, MA-NH PMSA | 1,990 | * | $45,380 |
Bremerton, WA | 80 | * | $44,000 |
Bridgeport, CT PMSA | 280 | * | $57,860 |
Brockton, MA PMSA | 90 | * | $49,530 |
Brownsville-Harlingen-San Benito, TX | 250 | * | $41,030 |
Buffalo-Niagara Falls, NY | 770 | * | $56,040 |
Burlington, VT | 160 | * | $45,810 |
Canton-Massillon, OH | 230 | * | $41,890 |
Cedar Rapids, IA | 60 | * | $35,460 |
Charleston-North Charleston, SC | ** | * | $41,170 |
Charlotte-Gastonia-Rock Hill, NC-SC | 370 | * | $40,310 |
Charlottesville, VA | 130 | * | $46,500 |
Chattanooga, TN-GA | 180 | * | $42,390 |
Chicago, IL PMSA | 7,360 | * | $54,830 |
Chico-Paradise, CA | 40 | * | $58,880 |
Cincinnati, OH-KY-IN | 1,240 | * | $45,370 |
Cleveland-Lorain-Elyria, OH | 1,770 | * | $48,580 |
Colorado Springs, CO | 160 | * | $39,340 |
Columbia, SC | 270 | * | $42,250 |
Columbus, OH | 1,310 | * | $46,000 |
Dallas, TX | 870 | * | $44,420 |
Danbury, CT PMSA | 160 | * | $63,030 |
Davenport-Moline-Rock Island, IA-IL | 300 | * | $45,700 |
Dayton-Springfield, OH | 650 | * | $44,840 |
Decatur, AL | 90 | * | $38,700 |
Denver, CO PMSA | 590 | * | $49,270 |
Des Moines, IA | 230 | * | $41,830 |
Detroit, MI PMSA | 1,310 | * | $58,010 |
Dover, DE | 70 | * | $50,090 |
Dutchess County, NY | 280 | * | $47,390 |
Eau Claire, WI | 60 | * | $43,480 |
El Paso, TX | 110 | * | $46,610 |
Elkhart-Goshen, IN | 60 | * | $44,060 |
Erie, PA | 100 | * | $47,960 |
Eugene-Springfield, OR | 90 | * | $45,380 |
Fargo-Moorhead, ND-MN | 70 | * | $40,920 |
Fayetteville, NC | ** | * | $38,180 |
Fayetteville-Springdale-Rogers, AR | 150 | * | $40,550 |
Flagstaff, AZ-UT | ** | * | $38,610 |
Flint, MI PMSA | 100 | * | $53,650 |
Florence, AL | 70 | * | $39,290 |
Fort Collins-Loveland, CO | 80 | * | $46,510 |
Fort Smith, AR-OK | 110 | * | $38,720 |
Fort Wayne, IN | 110 | * | $43,000 |
Fort Worth-Arlington, TX | 350 | * | $45,820 |
Fresno, CA | ** | * | $52,380 |
Gary, IN PMSA | 260 | * | $44,750 |
Glens Falls, NY | 180 | * | $49,170 |
Grand Forks, ND-MN | 50 | * | $40,210 |
Grand Rapids-Muskegon-Holland, MI | 670 | * | $54,570 |
Greeley, CO PMSA | 60 | * | $40,720 |
Green Bay, WI | 70 | * | $46,320 |
Greensboro--Winston-Salem--High Point, NC | 470 | * | $35,360 |
Greenville-Spartanburg-Anderson, SC | 280 | * | $38,740 |
Hamilton-Middletown, OH | 260 | * | $45,480 |
Harrisburg-Lebanon-Carlisle, PA | 380 | * | $47,830 |
Hartford, CT | 750 | * | $55,910 |
Hattiesburg, MS | 110 | * | $33,650 |
Hickory-Morganton-Lenoir, NC | 90 | * | $35,670 |
Houma, LA | 120 | * | $35,430 |
Houston, TX | 900 | * | $45,100 |
Huntington-Ashland, WV-KY-OH | 180 | * | $39,750 |
Huntsville, AL | ** | * | $39,330 |
Indianapolis, IN | 440 | * | $44,590 |
Iowa City, IA | 50 | * | $37,640 |
Jackson, MI | 60 | * | $51,740 |
Jackson, MS | 110 | * | $37,290 |
Jamestown, NY | 70 | * | $41,870 |
Janesville-Beloit, WI | 60 | * | $41,270 |
Johnson City-Kingsport-Bristol, TN-VA | 120 | * | $42,020 |
Johnstown, PA | 70 | * | $46,330 |
Jonesboro, AR | 30 | * | $35,880 |
Joplin, MO | 40 | * | $28,660 |
Kalamazoo-Battle Creek, MI | 200 | * | $48,670 |
Kankakee, IL PMSA | ** | * | $47,750 |
Kansas City, MO-KS | 800 | * | $39,540 |
Killeen-Temple, TX | 40 | * | $41,190 |
Knoxville, TN | 250 | * | $38,250 |
Kokomo, IN | 50 | * | $44,540 |
La Crosse, WI-MN | 80 | * | $45,490 |
Lafayette, LA | 290 | * | $41,830 |
Lancaster, PA | 270 | * | $46,650 |
Lansing-East Lansing, MI | 170 | * | $58,350 |
Lawrence, KS | 70 | * | $37,250 |
Lawrence, MA-NH PMSA | 150 | * | $45,490 |
Lewiston-Auburn, ME | 70 | * | $36,590 |
Lima, OH | 100 | * | $40,270 |
Little Rock-North Little Rock, AR | 380 | * | $36,130 |
Longview-Marshall, TX | 70 | * | $36,630 |
Los Angeles-Long Beach, CA PMSA | 3,020 | * | $58,410 |
Louisville, KY-IN | ** | * | $39,740 |
Lowell, MA-NH PMSA | 140 | * | $54,610 |
Lynchburg, VA | 110 | * | $39,140 |
Macon, GA | 150 | * | $57,350 |
Madison, WI | 110 | * | $42,040 |
Mansfield, OH | 190 | * | $41,270 |
McAllen-Edinburg-Mission, TX | 130 | * | $43,120 |
Medford-Ashland, OR | 70 | * | $44,650 |
Memphis, TN-AR-MS | 490 | * | $44,340 |
Middlesex-Somerset-Hunterdon, NJ | 440 | * | $53,350 |
Milwaukee-Waukesha, WI | 520 | * | $52,200 |
Minneapolis-St. Paul, MN-WI | 1,620 | * | $46,900 |
Mobile, AL | 180 | * | $41,310 |
Modesto, CA | 110 | * | $57,430 |
Monmouth-Ocean, NJ | 1,200 | * | $48,240 |
Nashua, NH | 120 | * | $38,140 |
Nashville, TN | 520 | * | $37,880 |
Nassau-Suffolk, NY | 2,170 | * | $69,310 |
New Bedford, MA PMSA | 110 | * | $48,020 |
New Haven-Meriden, CT PMSA | 210 | * | $58,020 |
New London-Norwich, CT-RI | 140 | * | $58,570 |
New Orleans, LA | 940 | * | $38,440 |
Newark, NJ | 1,340 | * | $59,550 |
Newburgh, NY-PA | ** | * | $54,400 |
Norfolk-Virginia Beach-Newport News, VA-NC | 930 | * | $47,170 |
Oakland, CA PMSA | 940 | * | $54,480 |
Oklahoma City, OK | 420 | * | $37,870 |
Olympia, WA | 60 | * | $43,460 |
Omaha, NE-IA | 290 | * | $44,620 |
Orange County, CA PMSA | 500 | * | $63,050 |
Peoria-Pekin, IL | 240 | * | $47,460 |
Philadelphia, PA-NJ | 2,650 | * | $55,940 |
Phoenix-Mesa, AZ | 900 | * | $48,980 |
Pittsburgh, PA | 1,110 | * | $49,070 |
Portland, ME | 180 | * | $44,780 |
Portland-Vancouver, OR-WA | 1,110 | * | $46,000 |
Portsmouth-Rochester, NH-ME | 90 | * | $41,880 |
Providence-Fall River-Warwick, RI-MA | 550 | * | $51,670 |
Provo-Orem, UT | 180 | * | $40,980 |
Raleigh-Durham-Chapel Hill, NC | 320 | * | $42,940 |
Reading, PA | 320 | * | $52,550 |
Redding, CA | ** | * | $51,150 |
Richland-Kennewick-Pasco, WA | 70 | * | $42,890 |
Richmond-Petersburg, VA | 360 | * | $45,990 |
Riverside-San Bernardino, CA PMSA | 1,040 | * | $56,010 |
Rochester, NY | 1,340 | * | $47,420 |
Rockford, IL | ** | * | $48,680 |
Sacramento, CA PMSA | 530 | * | $57,060 |
Saginaw-Bay City-Midland, MI | 100 | * | $65,030 |
Salinas, CA | ** | * | $55,890 |
Salt Lake City-Ogden, UT | 320 | * | $38,880 |
San Antonio, TX | 750 | * | $45,090 |
San Diego, CA | 870 | * | $57,180 |
San Jose, CA PMSA | 320 | * | $58,450 |
San Juan-Bayamon, PR | 70 | * | $16,410 |
San Luis Obispo-Atascadero-Paso Robles, CA | ** | * | $56,940 |
Santa Barbara-Santa Maria-Lompoc, CA | 140 | * | $53,860 |
Santa Rosa, CA PMSA | 230 | * | $51,850 |
Savannah, GA | 130 | * | $43,630 |
Scranton--Wilkes-Barre--Hazleton, PA | 230 | * | $49,910 |
Seattle-Bellevue-Everett, WA | 530 | * | $42,690 |
Sharon, PA | 130 | * | $44,020 |
Sheboygan, WI | 90 | * | $46,620 |
Sioux City, IA-NE | 80 | * | $35,800 |
Spokane, WA | 100 | * | $42,210 |
Springfield, MA | 420 | * | $46,530 |
Springfield, MO | 150 | * | $33,240 |
St. Cloud, MN | 150 | * | $41,210 |
St. Louis, MO-IL | 1,770 | * | $46,990 |
Stamford-Norwalk, CT PMSA | 140 | * | $65,760 |
State College, PA | 80 | * | $46,980 |
Steubenville-Weirton, OH-WV | 60 | * | $42,690 |
Stockton-Lodi, CA | 180 | * | $62,520 |
Syracuse, NY | 600 | * | $43,020 |
Tacoma, WA | 180 | * | $46,250 |
Terre Haute, IN | 80 | * | $44,930 |
Texarkana, TX-Texarkana, AR | 50 | * | $36,760 |
Toledo, OH | 350 | * | $44,420 |
Trenton, NJ | 170 | * | $54,740 |
Tucson, AZ | 310 | * | $32,040 |
Tulsa, OK | 190 | * | $36,770 |
Utica-Rome, NY | 290 | * | $49,900 |
Vallejo-Fairfield-Napa, CA PMSA | 220 | * | $54,440 |
Ventura, CA PMSA | 100 | * | $56,800 |
Vineland-Millville-Bridgeton, NJ | 90 | * | $48,010 |
Visalia-Tulare-Porterville, CA | 60 | * | $59,700 |
Waco, TX | 130 | * | $31,840 |
Washington, DC-MD-VA-WV PMSA | 2,220 | * | $56,800 |
Waterbury, CT PMSA | 150 | * | $60,220 |
Wheeling, WV-OH | 40 | * | $42,380 |
Wichita, KS | 370 | * | $38,570 |
Williamsport, PA | 70 | * | $57,660 |
Wilmington-Newark, DE-MD PMSA | 310 | * | $57,060 |
Worcester, MA-CT PMSA | 460 | * | $43,680 |
Yakima, WA | 50 | * | $42,060 |
Yolo, CA PMSA | ** | * | $52,900 |
York, PA | 120 | * | $43,850 |
Youngstown-Warren, OH | 450 | * | $42,080 |
Yuba City, CA | ** | * | $47,670 |
Special education teachers, secondary school
Search for more on
Special education teachers, secondary school:
|
|