|
Special education teachers, preschool, kindergarten, and elementary
Special education teachers, preschool, kindergarten, and elementary
|
|
Special education teachers, preschool, kindergarten, and elementary
-- jobs in the United States
Table showing the approximate number of people employed as
Special education teachers, preschool, kindergarten, and elementary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 450 | * | $45,830 |
Albany-Schenectady-Troy, NY | 610 | * | $44,970 |
Albuquerque, NM | 320 | * | $39,590 |
Allentown-Bethlehem-Easton, PA | 540 | * | $50,760 |
Ann Arbor, MI PMSA | 320 | * | $53,750 |
Anniston, AL | 100 | * | $35,650 |
Appleton-Oshkosh-Neenah, WI | 290 | * | $39,370 |
Athens, GA | 110 | * | $43,330 |
Atlanta, GA | 3,140 | * | $46,200 |
Atlantic-Cape May, NJ | 470 | * | $49,120 |
Auburn-Opelika, AL | 90 | * | $38,440 |
Augusta-Aiken, GA-SC | 280 | * | $40,300 |
Austin-San Marcos, TX | 890 | * | $39,850 |
Bakersfield, CA | 500 | * | $49,490 |
Baltimore, MD PMSA | 2,360 | * | $50,990 |
Bangor, ME | 110 | * | $39,250 |
Barnstable-Yarmouth, MA | 190 | * | $46,840 |
Baton Rouge, LA | 280 | * | $37,210 |
Beaumont-Port Arthur, TX | 140 | * | $37,490 |
Bellingham, WA | 110 | * | $41,340 |
Benton Harbor, MI | 150 | * | $43,270 |
Bergen-Passaic, NJ | 1,190 | * | $54,280 |
Biloxi-Gulfport-Pascagoula, MS | 230 | * | $37,290 |
Binghamton, NY | 160 | * | $44,580 |
Birmingham, AL | 350 | * | $36,940 |
Bismarck, ND | 90 | * | $35,460 |
Bloomington, IN | 60 | * | $37,730 |
Boston, MA-NH PMSA | 3,700 | * | $47,220 |
Brazoria, TX | 110 | * | $44,100 |
Bremerton, WA | 140 | * | $44,440 |
Bridgeport, CT PMSA | 320 | * | $55,540 |
Brockton, MA PMSA | 320 | * | $38,220 |
Brownsville-Harlingen-San Benito, TX | 320 | * | $45,040 |
Buffalo-Niagara Falls, NY | 1,330 | * | $54,870 |
Burlington, VT | 140 | * | $45,560 |
Canton-Massillon, OH | 270 | * | $43,990 |
Cedar Rapids, IA | 190 | * | $34,790 |
Champaign-Urbana, IL | 170 | * | $35,060 |
Charleston-North Charleston, SC | ** | * | $36,940 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,330 | * | $40,300 |
Charlottesville, VA | 190 | * | $43,770 |
Chattanooga, TN-GA | 320 | * | $34,170 |
Chicago, IL PMSA | 4,950 | * | $46,060 |
Cincinnati, OH-KY-IN | 730 | * | $44,900 |
Cleveland-Lorain-Elyria, OH | 1,090 | * | $48,160 |
Colorado Springs, CO | 290 | * | $40,990 |
Columbia, MO | 110 | * | $38,390 |
Columbia, SC | 380 | * | $41,370 |
Columbus, GA-AL | 140 | * | $47,790 |
Columbus, OH | 950 | * | $48,520 |
Dallas, TX | 1,860 | * | $44,890 |
Danbury, CT PMSA | ** | * | $54,550 |
Davenport-Moline-Rock Island, IA-IL | 360 | * | $44,470 |
Dayton-Springfield, OH | 660 | * | $44,310 |
Decatur, AL | 90 | * | $38,960 |
Denver, CO PMSA | 1,280 | * | $48,600 |
Des Moines, IA | 330 | * | $41,900 |
Detroit, MI PMSA | 2,060 | * | $61,200 |
Dothan, AL | 100 | * | $38,710 |
Duluth-Superior, MN-WI | 320 | * | $44,880 |
Dutchess County, NY | 270 | * | $57,150 |
Eau Claire, WI | 110 | * | $42,670 |
El Paso, TX | 680 | * | $38,380 |
Elkhart-Goshen, IN | 120 | * | $43,650 |
Elmira, NY | 110 | * | $43,750 |
Erie, PA | 280 | * | $45,370 |
Eugene-Springfield, OR | 180 | * | $45,570 |
Evansville-Henderson, IN-KY | 230 | * | $44,910 |
Fargo-Moorhead, ND-MN | 260 | * | $40,870 |
Fayetteville, NC | 290 | * | $35,370 |
Fayetteville-Springdale-Rogers, AR | 80 | * | $37,570 |
Fitchburg-Leominster, MA PMSA | 120 | * | $46,300 |
Flagstaff, AZ-UT | 100 | * | $28,560 |
Flint, MI PMSA | 200 | * | $56,040 |
Florence, AL | 100 | * | $39,630 |
Fort Collins-Loveland, CO | 150 | * | $46,610 |
Fort Lauderdale, FL PMSA | 50 | * | $30,430 |
Fort Smith, AR-OK | 110 | * | $37,850 |
Fort Wayne, IN | 250 | * | $39,060 |
Fort Worth-Arlington, TX | 970 | * | $43,800 |
Fresno, CA | 220 | * | $60,340 |
Gary, IN PMSA | 330 | * | $44,810 |
Glens Falls, NY | 160 | * | $46,870 |
Grand Forks, ND-MN | 120 | * | $40,020 |
Grand Rapids-Muskegon-Holland, MI | 550 | * | $45,300 |
Great Falls, MT | ** | * | $32,400 |
Greeley, CO PMSA | 120 | * | $41,290 |
Green Bay, WI | 180 | * | $48,240 |
Greensboro--Winston-Salem--High Point, NC | 970 | * | $37,370 |
Greenville-Spartanburg-Anderson, SC | 1,190 | * | $41,370 |
Hagerstown, MD PMSA | 70 | * | $42,200 |
Hamilton-Middletown, OH | 180 | * | $46,200 |
Harrisburg-Lebanon-Carlisle, PA | 390 | * | $41,620 |
Hartford, CT | 980 | * | $54,830 |
Hattiesburg, MS | 120 | * | $34,750 |
Hickory-Morganton-Lenoir, NC | 350 | * | $40,340 |
Houma, LA | 370 | * | $34,080 |
Houston, TX | 2,680 | * | $43,990 |
Huntington-Ashland, WV-KY-OH | 250 | * | $38,170 |
Huntsville, AL | 170 | * | $43,150 |
Indianapolis, IN | 790 | * | $38,230 |
Jackson, MI | 130 | * | $53,110 |
Jackson, MS | 200 | * | $37,180 |
Jamestown, NY | 120 | * | $52,550 |
Janesville-Beloit, WI | 90 | * | $41,840 |
Jersey City, NJ | 570 | * | $52,980 |
Johnson City-Kingsport-Bristol, TN-VA | 240 | * | $35,140 |
Johnstown, PA | 130 | * | $50,500 |
Jonesboro, AR | 50 | * | $32,770 |
Joplin, MO | 130 | * | $32,840 |
Kalamazoo-Battle Creek, MI | 400 | * | $51,760 |
Kankakee, IL PMSA | ** | * | $48,390 |
Kansas City, MO-KS | 1,670 | * | $38,970 |
Kenosha, WI | 150 | * | $42,650 |
Killeen-Temple, TX | 140 | * | $38,270 |
Knoxville, TN | 580 | * | $37,420 |
Kokomo, IN | 80 | * | $40,980 |
La Crosse, WI-MN | 120 | * | $42,200 |
Lafayette, IN | 50 | * | $35,710 |
Lafayette, LA | 280 | * | $36,390 |
Lancaster, PA | 280 | * | $47,490 |
Lansing-East Lansing, MI | 270 | * | $54,300 |
Lawrence, KS | 140 | * | $34,830 |
Lawrence, MA-NH PMSA | 510 | * | $45,470 |
Lewiston-Auburn, ME | 100 | * | $39,030 |
Lima, OH | 100 | * | $45,420 |
Lincoln, NE | 370 | * | $37,030 |
Little Rock-North Little Rock, AR | 390 | * | $37,030 |
Longview-Marshall, TX | 110 | * | $38,330 |
Louisville, KY-IN | 1,120 | * | $37,620 |
Lowell, MA-NH PMSA | 300 | * | $48,520 |
Lynchburg, VA | 220 | * | $41,400 |
Macon, GA | 260 | * | $45,050 |
Madison, WI | 240 | * | $47,030 |
Mansfield, OH | 200 | * | $42,380 |
McAllen-Edinburg-Mission, TX | 290 | * | $43,280 |
Medford-Ashland, OR | 160 | * | $48,070 |
Merced, CA | 110 | * | $44,260 |
Middlesex-Somerset-Hunterdon, NJ | 1,250 | * | $50,380 |
Milwaukee-Waukesha, WI | 630 | * | $46,320 |
Minneapolis-St. Paul, MN-WI | 3,100 | * | $45,710 |
Missoula, MT | 30 | * | $33,080 |
Monmouth-Ocean, NJ | 1,290 | * | $45,520 |
Montgomery, AL | 150 | * | $38,170 |
Muncie, IN | 50 | * | $44,860 |
Nashua, NH | 180 | * | $41,800 |
Nashville, TN | 1,100 | * | $36,440 |
Nassau-Suffolk, NY | 3,000 | * | $59,080 |
New Bedford, MA PMSA | 150 | * | $46,360 |
New Haven-Meriden, CT PMSA | 440 | * | $53,480 |
New London-Norwich, CT-RI | 330 | * | $53,400 |
Newark, NJ | 2,770 | * | $50,930 |
Newburgh, NY-PA | 210 | * | $51,280 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,630 | * | $43,620 |
Oakland, CA PMSA | 850 | * | $54,690 |
Oklahoma City, OK | 630 | * | $36,250 |
Olympia, WA | 150 | * | $43,680 |
Omaha, NE-IA | 650 | * | $42,380 |
Orange County, CA PMSA | 920 | * | $54,760 |
Peoria-Pekin, IL | 240 | * | $40,410 |
Philadelphia, PA-NJ | 4,680 | * | $50,010 |
Phoenix-Mesa, AZ | 2,690 | * | $38,420 |
Pine Bluff, AR | 30 | * | $35,070 |
Pittsburgh, PA | 1,410 | * | $47,070 |
Pittsfield, MA | 110 | * | $48,060 |
Portland, ME | 280 | * | $42,860 |
Portland-Vancouver, OR-WA | 1,210 | * | $45,660 |
Portsmouth-Rochester, NH-ME | 230 | * | $41,220 |
Providence-Fall River-Warwick, RI-MA | 1,220 | * | $48,180 |
Provo-Orem, UT | 110 | * | $39,080 |
Raleigh-Durham-Chapel Hill, NC | 990 | * | $39,110 |
Reading, PA | 410 | * | $49,400 |
Redding, CA | 90 | * | $33,140 |
Richland-Kennewick-Pasco, WA | 110 | * | $43,660 |
Richmond-Petersburg, VA | 910 | * | $46,550 |
Riverside-San Bernardino, CA PMSA | 1,530 | * | $52,520 |
Rochester, MN | 160 | * | $45,470 |
Rochester, NY | 1,250 | * | $45,870 |
Rockford, IL | 240 | * | $43,030 |
Rocky Mount, NC | 80 | * | $39,040 |
Sacramento, CA PMSA | 550 | * | $50,540 |
Saginaw-Bay City-Midland, MI | 180 | * | $48,570 |
Salinas, CA | 210 | * | $62,710 |
Salt Lake City-Ogden, UT | 1,020 | * | $39,830 |
San Antonio, TX | 1,470 | * | $44,220 |
San Diego, CA | 510 | * | $64,140 |
San Francisco, CA PMSA | ** | * | $59,850 |
San Jose, CA PMSA | 510 | * | $46,720 |
San Luis Obispo-Atascadero-Paso Robles, CA | 50 | * | $52,380 |
Santa Barbara-Santa Maria-Lompoc, CA | 80 | * | $49,540 |
Santa Cruz-Watsonville, CA PMSA | ** | * | $47,440 |
Santa Rosa, CA PMSA | 290 | * | $45,830 |
Sarasota-Bradenton, FL | 380 | * | $39,120 |
Scranton--Wilkes-Barre--Hazleton, PA | 420 | * | $51,400 |
Seattle-Bellevue-Everett, WA | 1,100 | * | $41,770 |
Sharon, PA | 60 | * | $47,710 |
Sheboygan, WI | 70 | * | $46,250 |
Sherman-Denison, TX | 50 | * | $37,760 |
Sioux City, IA-NE | 70 | * | $38,010 |
South Bend, IN | 70 | * | $38,680 |
Spokane, WA | 400 | * | $41,690 |
Springfield, MA | 640 | * | $46,020 |
Springfield, MO | 200 | * | $34,760 |
St. Cloud, MN | 260 | * | $44,230 |
St. Louis, MO-IL | 2,340 | * | $38,550 |
Stamford-Norwalk, CT PMSA | 220 | * | $58,870 |
State College, PA | 60 | * | $47,290 |
Steubenville-Weirton, OH-WV | 100 | * | $42,220 |
Stockton-Lodi, CA | 170 | * | $58,180 |
Sumter, SC | 50 | * | $40,700 |
Syracuse, NY | 760 | * | $44,230 |
Tacoma, WA | 420 | * | $45,580 |
Terre Haute, IN | 130 | * | $44,930 |
Texarkana, TX-Texarkana, AR | 70 | * | $35,340 |
Toledo, OH | 560 | * | $43,020 |
Topeka, KS | 160 | * | $38,650 |
Trenton, NJ | 720 | * | $46,810 |
Tucson, AZ | 500 | * | $33,690 |
Tulsa, OK | 320 | * | $32,970 |
Tuscaloosa, AL | 350 | * | $38,270 |
Utica-Rome, NY | 380 | * | $43,790 |
Vallejo-Fairfield-Napa, CA PMSA | ** | * | $51,420 |
Ventura, CA PMSA | 180 | * | * |
Vineland-Millville-Bridgeton, NJ | 160 | * | $51,560 |
Visalia-Tulare-Porterville, CA | ** | * | $51,920 |
Washington, DC-MD-VA-WV PMSA | 6,500 | * | $50,770 |
Waterbury, CT PMSA | 270 | * | $55,340 |
Waterloo-Cedar Falls, IA | 80 | * | $51,970 |
Wausau, WI | 30 | * | $51,560 |
Wheeling, WV-OH | 210 | * | $41,070 |
Wichita, KS | 410 | * | $37,140 |
Wichita Falls, TX | ** | * | $40,150 |
Wilmington, NC | 160 | * | $36,500 |
Wilmington-Newark, DE-MD PMSA | 600 | * | $52,300 |
Worcester, MA-CT PMSA | 630 | * | $49,990 |
Yakima, WA | 90 | * | $40,160 |
Yolo, CA PMSA | 80 | * | $50,000 |
York, PA | 120 | * | $48,580 |
Youngstown-Warren, OH | 580 | * | $41,970 |
Yuba City, CA | ** | * | $55,880 |
Yuma, AZ | 30 | * | $35,280 |
Special education teachers, preschool, kindergarten, and elementary
Search for more on
Special education teachers, preschool, kindergarten, and elementary:
|
|