|
Special education teachers, middle school
Special education teachers, middle school
|
|
Special education teachers, middle school
-- jobs in the United States
Table showing the approximate number of people employed as
Special education teachers, middle school
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 240 | * | $46,950 |
Albany-Schenectady-Troy, NY | 400 | * | $43,970 |
Albuquerque, NM | 140 | * | $35,260 |
Allentown-Bethlehem-Easton, PA | 240 | * | $47,080 |
Ann Arbor, MI PMSA | 170 | * | $53,550 |
Appleton-Oshkosh-Neenah, WI | 120 | * | $39,640 |
Atlanta, GA | 1,980 | * | $45,390 |
Atlantic-Cape May, NJ | 400 | * | $49,570 |
Augusta-Aiken, GA-SC | 330 | * | $41,800 |
Austin-San Marcos, TX | 530 | * | $40,280 |
Bakersfield, CA | 160 | * | $50,310 |
Baltimore, MD PMSA | 630 | * | $53,580 |
Bangor, ME | 30 | * | $37,890 |
Barnstable-Yarmouth, MA | 120 | * | $44,470 |
Beaumont-Port Arthur, TX | 70 | * | $39,320 |
Bellingham, WA | 30 | * | $42,180 |
Benton Harbor, MI | 50 | * | $43,840 |
Bergen-Passaic, NJ | 580 | * | $54,900 |
Biloxi-Gulfport-Pascagoula, MS | 170 | * | $37,770 |
Birmingham, AL | 140 | * | $36,710 |
Boston, MA-NH PMSA | 1,890 | * | $44,630 |
Boulder-Longmont, CO PMSA | ** | * | $48,930 |
Brazoria, TX | 40 | * | $39,260 |
Bremerton, WA | 60 | * | $43,990 |
Bridgeport, CT PMSA | 190 | * | $56,300 |
Brockton, MA PMSA | 90 | * | $51,080 |
Buffalo-Niagara Falls, NY | 390 | * | $57,260 |
Burlington, VT | 90 | * | $43,180 |
Canton-Massillon, OH | 170 | * | $45,110 |
Cedar Rapids, IA | ** | * | $38,110 |
Charleston-North Charleston, SC | ** | * | $42,800 |
Charlotte-Gastonia-Rock Hill, NC-SC | 530 | * | $37,170 |
Charlottesville, VA | 70 | * | $40,270 |
Chattanooga, TN-GA | 120 | * | $42,220 |
Chicago, IL PMSA | 2,490 | * | $45,680 |
Chico-Paradise, CA | 30 | * | $54,210 |
Cincinnati, OH-KY-IN | 450 | * | $44,160 |
Cleveland-Lorain-Elyria, OH | 910 | * | $53,350 |
Colorado Springs, CO | 110 | * | $39,590 |
Columbia, SC | 80 | * | $42,780 |
Columbus, GA-AL | 40 | * | $41,590 |
Columbus, OH | 540 | * | $46,640 |
Corpus Christi, TX | 80 | * | $36,630 |
Dallas, TX | 1,000 | * | $45,230 |
Danbury, CT PMSA | 110 | * | $55,750 |
Davenport-Moline-Rock Island, IA-IL | 130 | * | $44,520 |
Dayton-Springfield, OH | 410 | * | $45,370 |
Denver, CO PMSA | 500 | * | $46,200 |
Des Moines, IA | 170 | * | $40,500 |
Detroit, MI PMSA | 780 | * | $53,890 |
Dover, DE | 60 | * | $44,440 |
Duluth-Superior, MN-WI | 90 | * | $47,790 |
Dutchess County, NY | 150 | * | $57,970 |
Eau Claire, WI | 60 | * | $39,850 |
El Paso, TX | 90 | * | $37,240 |
Elkhart-Goshen, IN | 50 | * | $45,670 |
Erie, PA | 60 | * | $46,040 |
Eugene-Springfield, OR | 60 | * | $45,300 |
Evansville-Henderson, IN-KY | 100 | * | $39,640 |
Fayetteville, NC | 100 | * | $34,710 |
Fayetteville-Springdale-Rogers, AR | 100 | * | $37,930 |
Fitchburg-Leominster, MA PMSA | 50 | * | $44,900 |
Flagstaff, AZ-UT | 60 | * | $29,110 |
Flint, MI PMSA | 90 | * | $58,110 |
Florence, SC | 60 | * | $38,110 |
Fort Collins-Loveland, CO | 70 | * | $44,330 |
Fort Smith, AR-OK | 100 | * | $39,250 |
Fort Wayne, IN | 110 | * | $45,280 |
Fort Worth-Arlington, TX | 330 | * | $45,450 |
Fresno, CA | 120 | * | $50,320 |
Gary, IN PMSA | 240 | * | $43,660 |
Glens Falls, NY | 70 | * | $50,740 |
Grand Rapids-Muskegon-Holland, MI | 300 | * | $52,760 |
Greeley, CO PMSA | 50 | * | $40,340 |
Green Bay, WI | 150 | * | $40,450 |
Greensboro--Winston-Salem--High Point, NC | 520 | * | $34,310 |
Greenville-Spartanburg-Anderson, SC | 160 | * | $41,180 |
Hamilton-Middletown, OH | 110 | * | $48,170 |
Harrisburg-Lebanon-Carlisle, PA | 120 | * | $44,860 |
Hartford, CT | 570 | * | $54,220 |
Hickory-Morganton-Lenoir, NC | 140 | * | $35,140 |
Houma, LA | 160 | * | $34,080 |
Houston, TX | 860 | * | $45,020 |
Huntington-Ashland, WV-KY-OH | 170 | * | $38,180 |
Indianapolis, IN | 390 | * | $46,730 |
Jackson, MI | 30 | * | $44,370 |
Jackson, MS | ** | * | $37,900 |
Jamestown, NY | 60 | * | $42,910 |
Janesville-Beloit, WI | 60 | * | $41,250 |
Jersey City, NJ | 590 | * | $49,680 |
Johnson City-Kingsport-Bristol, TN-VA | 130 | * | $50,040 |
Johnstown, PA | 40 | * | $50,910 |
Joplin, MO | 70 | * | $31,810 |
Kalamazoo-Battle Creek, MI | 100 | * | $40,520 |
Kankakee, IL PMSA | ** | * | $48,100 |
Kansas City, MO-KS | 590 | * | $38,380 |
Kenosha, WI | 60 | * | $39,380 |
Killeen-Temple, TX | 70 | * | $37,290 |
Kokomo, IN | ** | * | $43,470 |
Lancaster, PA | 130 | * | $45,800 |
Lansing-East Lansing, MI | 190 | * | $50,420 |
Lawrence, KS | 50 | * | $36,300 |
Lawrence, MA-NH PMSA | 200 | * | $45,780 |
Lewiston-Auburn, ME | 50 | * | $37,980 |
Lima, OH | 50 | * | $41,080 |
Little Rock-North Little Rock, AR | 250 | * | $37,160 |
Longview-Marshall, TX | 70 | * | $37,050 |
Los Angeles-Long Beach, CA PMSA | 1,800 | * | $47,990 |
Louisville, KY-IN | ** | * | $38,600 |
Lowell, MA-NH PMSA | 160 | * | $48,170 |
Lynchburg, VA | 120 | * | $39,620 |
Macon, GA | 130 | * | $41,750 |
Madison, WI | 170 | * | $38,370 |
Manchester, NH | 90 | * | $39,790 |
Mansfield, OH | 90 | * | $43,060 |
McAllen-Edinburg-Mission, TX | 130 | * | $43,090 |
Medford-Ashland, OR | 60 | * | $42,060 |
Memphis, TN-AR-MS | 730 | * | $46,830 |
Merced, CA | ** | * | $52,960 |
Middlesex-Somerset-Hunterdon, NJ | 560 | * | $50,930 |
Milwaukee-Waukesha, WI | 260 | * | $44,710 |
Minneapolis-St. Paul, MN-WI | 1,270 | * | $45,550 |
Missoula, MT | ** | * | $31,670 |
Modesto, CA | 160 | * | $62,390 |
Monmouth-Ocean, NJ | 850 | * | $47,360 |
Montgomery, AL | 60 | * | $38,450 |
Nashua, NH | 80 | * | $42,090 |
Nashville, TN | 720 | * | $38,800 |
Nassau-Suffolk, NY | 1,810 | * | $71,840 |
New Haven-Meriden, CT PMSA | 180 | * | $53,150 |
New London-Norwich, CT-RI | 200 | * | $53,240 |
New Orleans, LA | 750 | * | $37,580 |
Newark, NJ | 1,090 | * | $48,240 |
Newburgh, NY-PA | ** | * | $55,290 |
Norfolk-Virginia Beach-Newport News, VA-NC | 750 | * | $42,980 |
Oakland, CA PMSA | 490 | * | $53,130 |
Oklahoma City, OK | 330 | * | $36,370 |
Olympia, WA | 60 | * | $41,340 |
Omaha, NE-IA | 370 | * | $38,220 |
Orange County, CA PMSA | 410 | * | $54,590 |
Peoria-Pekin, IL | 320 | * | $43,200 |
Philadelphia, PA-NJ | 2,020 | * | $51,810 |
Phoenix-Mesa, AZ | 470 | * | $38,990 |
Pittsburgh, PA | 740 | * | $46,530 |
Portland, ME | 120 | * | $42,670 |
Portland-Vancouver, OR-WA | 550 | * | $41,720 |
Portsmouth-Rochester, NH-ME | 120 | * | $41,000 |
Providence-Fall River-Warwick, RI-MA | 560 | * | $57,330 |
Provo-Orem, UT | 30 | * | $38,510 |
Raleigh-Durham-Chapel Hill, NC | 380 | * | $35,480 |
Reading, PA | 110 | * | $47,180 |
Richland-Kennewick-Pasco, WA | 60 | * | $43,500 |
Richmond-Petersburg, VA | 450 | * | $45,160 |
Riverside-San Bernardino, CA PMSA | 520 | * | $54,570 |
Rochester, NY | 780 | * | $49,220 |
Rockford, IL | 820 | * | $48,730 |
Sacramento, CA PMSA | 250 | * | $55,900 |
Saginaw-Bay City-Midland, MI | 90 | * | $49,120 |
Salt Lake City-Ogden, UT | 280 | * | $36,270 |
San Antonio, TX | 770 | * | $45,710 |
San Diego, CA | ** | * | $60,520 |
San Francisco, CA PMSA | 190 | * | $56,280 |
San Jose, CA PMSA | 110 | * | $52,310 |
San Juan-Bayamon, PR | 560 | * | $23,860 |
San Luis Obispo-Atascadero-Paso Robles, CA | 40 | * | $55,380 |
Santa Fe, NM | 80 | * | $35,910 |
Santa Rosa, CA PMSA | 50 | * | $52,030 |
Scranton--Wilkes-Barre--Hazleton, PA | 150 | * | $46,960 |
Seattle-Bellevue-Everett, WA | 470 | * | $41,120 |
Sharon, PA | 60 | * | $46,220 |
Sheboygan, WI | 40 | * | $50,190 |
Sherman-Denison, TX | 40 | * | $34,040 |
Sioux City, IA-NE | ** | * | $34,800 |
Spokane, WA | 140 | * | $42,100 |
Springfield, MA | 370 | * | $42,850 |
Springfield, MO | 230 | * | $35,770 |
St. Joseph, MO | 70 | * | $35,830 |
St. Louis, MO-IL | 810 | * | $40,470 |
Stamford-Norwalk, CT PMSA | 120 | * | $58,120 |
State College, PA | 70 | * | $46,130 |
Stockton-Lodi, CA | ** | * | $61,200 |
Syracuse, NY | 280 | * | $45,250 |
Tacoma, WA | 200 | * | $43,750 |
Terre Haute, IN | 60 | * | $39,820 |
Toledo, OH | 270 | * | $42,700 |
Trenton, NJ | 170 | * | $50,810 |
Tucson, AZ | 150 | * | $35,580 |
Tulsa, OK | 150 | * | $33,620 |
Utica-Rome, NY | 90 | * | $43,440 |
Waco, TX | 130 | * | $30,410 |
Washington, DC-MD-VA-WV PMSA | 1,500 | * | $50,790 |
Waterbury, CT PMSA | 140 | * | $54,300 |
West Palm Beach-Boca Raton, FL | ** | * | $40,090 |
Wheeling, WV-OH | 40 | * | $44,540 |
Wichita, KS | 240 | * | $37,020 |
Wichita Falls, TX | 40 | * | $37,510 |
Wilmington-Newark, DE-MD PMSA | 180 | * | $49,970 |
Worcester, MA-CT PMSA | 200 | * | $49,830 |
Yakima, WA | 80 | * | $40,780 |
Yolo, CA PMSA | 100 | * | $53,530 |
York, PA | 120 | * | $42,210 |
Youngstown-Warren, OH | 280 | * | $41,000 |
Special education teachers, middle school
Search for more on
Special education teachers, middle school:
|
|