Sociology teachers, postsecondary
|
|
Sociology teachers, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Sociology teachers, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 40 | * | $65,710 |
Albany-Schenectady-Troy, NY | 50 | * | $55,820 |
Allentown-Bethlehem-Easton, PA | 60 | * | $50,920 |
Asheville, NC | 60 | * | $44,490 |
Atlanta, GA | 270 | * | $60,360 |
Baton Rouge, LA | 30 | * | $46,620 |
Birmingham, AL | 100 | * | $55,890 |
Boston, MA-NH PMSA | 480 | * | $67,930 |
Charlotte-Gastonia-Rock Hill, NC-SC | 70 | * | $48,700 |
Chicago, IL PMSA | 670 | * | $69,570 |
Cincinnati, OH-KY-IN | 70 | * | * |
Cleveland-Lorain-Elyria, OH | 70 | * | $63,730 |
Columbus, OH | 100 | * | $59,340 |
Dallas, TX | 130 | * | $86,970 |
Dayton-Springfield, OH | 40 | * | $62,120 |
Denver, CO PMSA | 70 | * | $57,380 |
Detroit, MI PMSA | 70 | * | $60,150 |
Fort Collins-Loveland, CO | ** | * | $58,520 |
Fort Worth-Arlington, TX | 40 | * | $43,940 |
Grand Rapids-Muskegon-Holland, MI | 90 | * | $51,260 |
Greensboro--Winston-Salem--High Point, NC | 100 | * | $55,770 |
Greenville-Spartanburg-Anderson, SC | 60 | * | $47,240 |
Hartford, CT | 70 | * | $58,460 |
Honolulu, HI | 60 | * | $45,340 |
Houston, TX | 230 | * | $67,940 |
Indianapolis, IN | 50 | * | $54,140 |
Jacksonville, FL | 40 | * | $39,500 |
Jersey City, NJ | 40 | * | $63,810 |
Kansas City, MO-KS | 60 | * | $50,390 |
Lancaster, PA | 40 | * | $62,560 |
Lexington, KY | 40 | * | $55,620 |
Los Angeles-Long Beach, CA PMSA | 320 | * | $63,150 |
Memphis, TN-AR-MS | 40 | * | $51,140 |
Miami, FL PMSA | 70 | * | $57,250 |
Milwaukee-Waukesha, WI | 70 | * | $45,710 |
Minneapolis-St. Paul, MN-WI | 100 | * | $58,500 |
Nashville, TN | 120 | * | $59,520 |
New York, NY | 160 | * | $77,970 |
Newark, NJ | 160 | * | $57,750 |
Norfolk-Virginia Beach-Newport News, VA-NC | 70 | * | $57,550 |
Oakland, CA PMSA | ** | * | $69,700 |
Oklahoma City, OK | 80 | * | $39,660 |
Omaha, NE-IA | 40 | * | $50,650 |
Orange County, CA PMSA | ** | * | $62,260 |
Orlando, FL | 70 | * | $53,450 |
Philadelphia, PA-NJ | 510 | * | $72,640 |
Pittsburgh, PA | 210 | * | $53,600 |
Portland-Vancouver, OR-WA | 50 | * | $57,630 |
Providence-Fall River-Warwick, RI-MA | 70 | * | $79,280 |
Raleigh-Durham-Chapel Hill, NC | 180 | * | $65,790 |
Richmond-Petersburg, VA | 40 | * | $48,970 |
Riverside-San Bernardino, CA PMSA | 60 | * | $72,420 |
Rochester, NY | 90 | * | $69,780 |
San Antonio, TX | ** | * | $47,630 |
San Diego, CA | 120 | * | $67,700 |
San Francisco, CA PMSA | 70 | * | $65,620 |
San Jose, CA PMSA | ** | * | $85,380 |
San Juan-Bayamon, PR | 50 | * | $61,430 |
Scranton--Wilkes-Barre--Hazleton, PA | 40 | * | $59,030 |
Seattle-Bellevue-Everett, WA | 120 | * | $68,760 |
Spokane, WA | 30 | * | * |
Springfield, MA | 60 | * | $58,880 |
St. Louis, MO-IL | 120 | * | $52,850 |
Syracuse, NY | 30 | * | $80,130 |
Tacoma, WA | 30 | * | $50,610 |
Tampa-St. Petersburg-Clearwater, FL | 70 | * | $54,670 |
Toledo, OH | 80 | * | $56,080 |
Tulsa, OK | ** | * | $46,760 |
Utica-Rome, NY | 30 | * | $40,140 |
Washington, DC-MD-VA-WV PMSA | 330 | * | $54,720 |
Worcester, MA-CT PMSA | 70 | * | $61,580 |
Sociology teachers, postsecondary
Search for more on
Sociology teachers, postsecondary:
|