Service station attendants
|
|
Service station attendants
-- jobs in the United States
Table showing the approximate number of people employed as
Service station attendants
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | ** | $7.28 | $15,150 |
Akron, OH | 40 | $7.84 | $16,300 |
Albany-Schenectady-Troy, NY | ** | $7.76 | $16,130 |
Alexandria, LA | 30 | $9.83 | $20,450 |
Allentown-Bethlehem-Easton, PA | 100 | $7.71 | $16,040 |
Altoona, PA | ** | $7.24 | $15,050 |
Amarillo, TX | 140 | $8.29 | $17,250 |
Anchorage, AK | 160 | $14.59 | $30,340 |
Ann Arbor, MI PMSA | 200 | $10.31 | $21,450 |
Appleton-Oshkosh-Neenah, WI | 130 | $8.94 | $18,590 |
Arecibo, PR | ** | $6.24 | $12,980 |
Asheville, NC | 110 | $9.08 | $18,880 |
Atlanta, GA | 820 | $9.57 | $19,910 |
Atlantic-Cape May, NJ | 510 | $8.43 | $17,530 |
Augusta-Aiken, GA-SC | 60 | $8.55 | $17,780 |
Austin-San Marcos, TX | 580 | $9.34 | $19,430 |
Bakersfield, CA | 410 | $8.35 | $17,380 |
Baltimore, MD PMSA | ** | $9.92 | $20,640 |
Bangor, ME | 80 | $8.04 | $16,720 |
Barnstable-Yarmouth, MA | ** | $9.11 | $18,940 |
Beaumont-Port Arthur, TX | 130 | $8.20 | $17,060 |
Bellingham, WA | 70 | $9.44 | $19,640 |
Benton Harbor, MI | 50 | $7.40 | $15,390 |
Bergen-Passaic, NJ | 1,590 | $7.87 | $16,380 |
Billings, MT | 100 | $8.51 | $17,710 |
Biloxi-Gulfport-Pascagoula, MS | 140 | $7.26 | $15,090 |
Birmingham, AL | 300 | $8.63 | $17,960 |
Bismarck, ND | 110 | $8.04 | $16,730 |
Bloomington-Normal, IL | 60 | $8.47 | $17,610 |
Boise City, ID | ** | $10.71 | $22,270 |
Boston, MA-NH PMSA | 2,240 | $9.72 | $20,210 |
Boulder-Longmont, CO PMSA | 60 | $10.30 | $21,430 |
Bremerton, WA | 100 | $9.19 | $19,120 |
Bridgeport, CT PMSA | ** | $8.39 | $17,450 |
Brockton, MA PMSA | 150 | $9.38 | $19,500 |
Brownsville-Harlingen-San Benito, TX | 30 | $9.91 | $20,620 |
Bryan-College Station, TX | 40 | $9.13 | $18,990 |
Buffalo-Niagara Falls, NY | ** | $8.19 | $17,030 |
Burlington, VT | 40 | $8.59 | $17,860 |
Caguas, PR | ** | $6.31 | $13,120 |
Canton-Massillon, OH | 70 | $9.12 | $18,970 |
Charleston, WV | 40 | $7.78 | $16,180 |
Charleston-North Charleston, SC | ** | $8.15 | $16,960 |
Charlotte-Gastonia-Rock Hill, NC-SC | 450 | $9.73 | $20,230 |
Chattanooga, TN-GA | 110 | $8.76 | $18,220 |
Cheyenne, WY | 60 | $9.82 | $20,430 |
Chicago, IL PMSA | 1,070 | $8.42 | $17,500 |
Chico-Paradise, CA | 60 | $8.94 | $18,580 |
Cincinnati, OH-KY-IN | 350 | $8.98 | $18,680 |
Clarksville-Hopkinsville, TN-KY | 100 | $9.28 | $19,310 |
Cleveland-Lorain-Elyria, OH | 280 | $8.32 | $17,300 |
Colorado Springs, CO | 240 | $9.89 | $20,580 |
Columbia, MO | ** | $8.43 | $17,530 |
Columbus, GA-AL | 100 | $8.53 | $17,750 |
Columbus, OH | 420 | $9.32 | $19,380 |
Corpus Christi, TX | 60 | $7.85 | $16,330 |
Dallas, TX | 1,810 | $11.92 | $24,790 |
Danbury, CT PMSA | 90 | $9.36 | $19,460 |
Daytona Beach, FL | ** | $7.50 | $15,600 |
Dayton-Springfield, OH | 110 | $8.04 | $16,720 |
Denver, CO PMSA | 1,170 | $10.27 | $21,350 |
Detroit, MI PMSA | 1,710 | $9.69 | $20,160 |
Dubuque, IA | 30 | $7.99 | $16,610 |
Duluth-Superior, MN-WI | 50 | $7.95 | $16,530 |
Dutchess County, NY | ** | $8.21 | $17,080 |
Eau Claire, WI | ** | $8.36 | $17,390 |
El Paso, TX | ** | $8.14 | $16,940 |
Elmira, NY | 40 | $8.65 | $17,990 |
Erie, PA | 50 | $7.84 | $16,310 |
Eugene-Springfield, OR | 770 | $8.31 | $17,280 |
Evansville-Henderson, IN-KY | 90 | $7.76 | $16,140 |
Fargo-Moorhead, ND-MN | 130 | $8.76 | $18,210 |
Fayetteville-Springdale-Rogers, AR | 50 | $9.63 | $20,040 |
Fitchburg-Leominster, MA PMSA | ** | $8.42 | $17,510 |
Flagstaff, AZ-UT | 50 | $6.66 | $13,850 |
Flint, MI PMSA | 180 | $8.13 | $16,910 |
Florence, AL | ** | $7.82 | $16,270 |
Florence, SC | 40 | $7.19 | $14,960 |
Fort Collins-Loveland, CO | 150 | $10.13 | $21,060 |
Fort Lauderdale, FL PMSA | 230 | $10.35 | $21,530 |
Fort Myers-Cape Coral, FL | ** | $10.68 | $22,210 |
Fort Pierce-Port St. Lucie, FL | 120 | $9.15 | $19,020 |
Fort Wayne, IN | 110 | $8.86 | $18,440 |
Fort Worth-Arlington, TX | 470 | $8.41 | $17,490 |
Fresno, CA | 320 | $8.92 | $18,560 |
Gainesville, FL | ** | $7.71 | $16,040 |
Galveston-Texas City, TX | ** | $7.51 | $15,620 |
Gary, IN PMSA | 80 | $8.58 | $17,850 |
Grand Forks, ND-MN | 60 | $8.58 | $17,850 |
Grand Junction, CO | ** | $8.86 | $18,430 |
Grand Rapids-Muskegon-Holland, MI | ** | $8.89 | $18,490 |
Greeley, CO PMSA | 40 | $9.83 | $20,440 |
Greensboro--Winston-Salem--High Point, NC | 290 | $9.60 | $19,980 |
Greenville-Spartanburg-Anderson, SC | ** | $8.65 | $17,990 |
Hamilton-Middletown, OH | ** | $7.96 | $16,550 |
Harrisburg-Lebanon-Carlisle, PA | 120 | $8.07 | $16,780 |
Hartford, CT | 550 | $8.86 | $18,420 |
Hickory-Morganton-Lenoir, NC | ** | $11.10 | $23,090 |
Honolulu, HI | 420 | $10.04 | $20,880 |
Houma, LA | ** | $7.97 | $16,570 |
Houston, TX | ** | $9.41 | $19,570 |
Huntington-Ashland, WV-KY-OH | 70 | $7.25 | $15,070 |
Indianapolis, IN | 1,260 | $8.58 | $17,850 |
Jackson, MI | 40 | $9.65 | $20,070 |
Jackson, MS | 100 | $8.06 | $16,770 |
Jacksonville, FL | ** | $9.02 | $18,760 |
Jacksonville, NC | ** | $9.83 | $20,440 |
Jersey City, NJ | 330 | $7.12 | $14,810 |
Johnson City-Kingsport-Bristol, TN-VA | ** | $7.60 | $15,800 |
Johnstown, PA | ** | $6.56 | $13,630 |
Joplin, MO | 40 | $9.52 | $19,810 |
Kalamazoo-Battle Creek, MI | ** | $8.73 | $18,160 |
Kansas City, MO-KS | 530 | $10.85 | $22,580 |
Kenosha, WI | ** | $9.95 | $20,690 |
Killeen-Temple, TX | 100 | $7.94 | $16,520 |
Knoxville, TN | 50 | $9.93 | $20,650 |
La Crosse, WI-MN | ** | $9.25 | $19,230 |
Lafayette, LA | 70 | $7.55 | $15,700 |
Lake Charles, LA | ** | $8.30 | $17,270 |
Lakeland-Winter Haven, FL | 100 | $7.65 | $15,910 |
Lancaster, PA | 140 | $9.01 | $18,750 |
Lansing-East Lansing, MI | 210 | $9.75 | $20,270 |
Laredo, TX | 70 | $8.96 | $18,630 |
Las Vegas, NV-AZ | 750 | $10.19 | $21,190 |
Lawrence, MA-NH PMSA | 290 | $9.05 | $18,830 |
Lewiston-Auburn, ME | 90 | $7.18 | $14,930 |
Lexington, KY | ** | $8.06 | $16,770 |
Lima, OH | 130 | $6.96 | $14,470 |
Lincoln, NE | 100 | $8.33 | $17,330 |
Little Rock-North Little Rock, AR | 120 | $9.60 | $19,960 |
Longview-Marshall, TX | 60 | $7.75 | $16,120 |
Los Angeles-Long Beach, CA PMSA | 2,170 | $10.85 | $22,570 |
Louisville, KY-IN | 570 | $8.05 | $16,750 |
Lowell, MA-NH PMSA | 180 | $10.37 | $21,570 |
Lynchburg, VA | 110 | $7.99 | $16,630 |
Macon, GA | 50 | $7.44 | $15,470 |
Madison, WI | 160 | $9.01 | $18,740 |
Manchester, NH | ** | $8.74 | $18,180 |
Mayaguez, PR | 100 | $6.38 | $13,270 |
McAllen-Edinburg-Mission, TX | 80 | $9.21 | $19,160 |
Medford-Ashland, OR | 510 | $8.23 | $17,120 |
Melbourne-Titusville-Palm Bay, FL | 90 | $9.92 | $20,620 |
Merced, CA | 30 | $8.58 | $17,850 |
Miami, FL PMSA | 580 | $10.23 | $21,270 |
Middlesex-Somerset-Hunterdon, NJ | 1,570 | $7.82 | $16,260 |
Milwaukee-Waukesha, WI | 480 | $9.11 | $18,950 |
Minneapolis-St. Paul, MN-WI | 1,040 | $10.01 | $20,830 |
Mobile, AL | ** | $7.16 | $14,900 |
Modesto, CA | 100 | $9.38 | $19,510 |
Monmouth-Ocean, NJ | 880 | $7.66 | $15,930 |
Monroe, LA | ** | $9.53 | $19,820 |
Naples, FL | 90 | $9.44 | $19,630 |
Nashua, NH | 50 | $9.06 | $18,850 |
Nashville, TN | 260 | $10.43 | $21,690 |
Nassau-Suffolk, NY | 880 | $9.07 | $18,870 |
New Bedford, MA PMSA | 180 | $9.04 | $18,810 |
New Haven-Meriden, CT PMSA | ** | $9.03 | $18,780 |
New London-Norwich, CT-RI | 100 | $9.14 | $19,020 |
New Orleans, LA | 200 | $8.89 | $18,490 |
New York, NY | ** | $7.93 | $16,490 |
Newark, NJ | 1,920 | $8.91 | $18,540 |
Newburgh, NY-PA | 110 | $7.79 | $16,200 |
Norfolk-Virginia Beach-Newport News, VA-NC | 380 | $8.05 | $16,750 |
Oakland, CA PMSA | ** | $10.39 | $21,610 |
Ocala, FL | ** | $8.77 | $18,240 |
Odessa-Midland, TX | 120 | $14.88 | $30,940 |
Oklahoma City, OK | 180 | $8.48 | $17,630 |
Olympia, WA | ** | $10.08 | $20,960 |
Omaha, NE-IA | 280 | $9.36 | $19,480 |
Orange County, CA PMSA | 860 | $8.88 | $18,460 |
Orlando, FL | 560 | $8.93 | $18,580 |
Owensboro, KY | 40 | $10.13 | $21,060 |
Parkersburg-Marietta, WV-OH | 40 | $6.27 | $13,030 |
Pensacola, FL | 100 | $7.79 | $16,210 |
Peoria-Pekin, IL | ** | $6.54 | $13,600 |
Philadelphia, PA-NJ | 1,890 | $8.41 | $17,490 |
Phoenix-Mesa, AZ | 870 | $9.42 | $19,590 |
Pittsburgh, PA | ** | $7.56 | $15,710 |
Pocatello, ID | 40 | $6.72 | $13,980 |
Ponce, PR | 370 | $6.57 | $13,660 |
Portland, ME | 290 | $8.67 | $18,030 |
Portland-Vancouver, OR-WA | 2,800 | $8.67 | $18,030 |
Portsmouth-Rochester, NH-ME | 80 | $9.83 | $20,440 |
Providence-Fall River-Warwick, RI-MA | 1,010 | $8.32 | $17,310 |
Pueblo, CO | 50 | $9.88 | $20,550 |
Racine, WI | ** | $9.38 | $19,520 |
Raleigh-Durham-Chapel Hill, NC | 250 | $8.70 | $18,090 |
Rapid City, SD | 70 | $8.10 | $16,850 |
Reading, PA | 60 | $8.46 | $17,600 |
Reno, NV | 200 | $8.71 | $18,110 |
Richland-Kennewick-Pasco, WA | 60 | $9.27 | $19,290 |
Richmond-Petersburg, VA | 520 | $8.13 | $16,910 |
Riverside-San Bernardino, CA PMSA | 960 | $9.96 | $20,710 |
Roanoke, VA | ** | $8.43 | $17,530 |
Rochester, MN | 50 | * | * |
Rochester, NY | 330 | $7.12 | $14,810 |
Sacramento, CA PMSA | 300 | $10.94 | $22,750 |
Saginaw-Bay City-Midland, MI | 100 | $7.99 | $16,620 |
Salem, OR | 750 | $7.81 | $16,240 |
Salinas, CA | 210 | $8.74 | $18,180 |
Salt Lake City-Ogden, UT | 320 | $9.92 | $20,630 |
San Angelo, TX | ** | $7.44 | $15,480 |
San Antonio, TX | ** | $9.62 | $20,010 |
San Diego, CA | 920 | $10.08 | $20,960 |
San Francisco, CA PMSA | ** | $10.74 | $22,340 |
San Jose, CA PMSA | 330 | $11.14 | $23,170 |
San Juan-Bayamon, PR | 300 | $6.28 | $13,070 |
San Luis Obispo-Atascadero-Paso Robles, CA | 100 | $8.42 | $17,520 |
Santa Barbara-Santa Maria-Lompoc, CA | 120 | $9.11 | $18,950 |
Santa Cruz-Watsonville, CA PMSA | 60 | $8.55 | $17,790 |
Santa Rosa, CA PMSA | 100 | $11.47 | $23,860 |
Sarasota-Bradenton, FL | ** | $9.62 | $20,010 |
Savannah, GA | ** | $8.14 | $16,930 |
Scranton--Wilkes-Barre--Hazleton, PA | ** | $6.26 | $13,020 |
Seattle-Bellevue-Everett, WA | 1,000 | $9.09 | $18,910 |
Sharon, PA | 50 | $8.38 | $17,430 |
Sheboygan, WI | 40 | $8.53 | $17,730 |
Shreveport-Bossier City, LA | 70 | $8.15 | $16,950 |
Sioux City, IA-NE | 50 | $9.30 | $19,340 |
Sioux Falls, SD | 50 | $8.32 | $17,310 |
South Bend, IN | 50 | $9.08 | $18,880 |
Spokane, WA | ** | $8.66 | $18,020 |
Springfield, MA | ** | $8.56 | $17,800 |
Springfield, MO | 90 | $8.36 | $17,380 |
St. Cloud, MN | 60 | $8.74 | $18,180 |
St. Louis, MO-IL | 1,350 | $8.88 | $18,460 |
Stamford-Norwalk, CT PMSA | 160 | $8.87 | $18,450 |
State College, PA | 40 | $7.49 | $15,570 |
Steubenville-Weirton, OH-WV | 70 | $7.52 | $15,650 |
Stockton-Lodi, CA | 140 | $8.77 | $18,240 |
Syracuse, NY | 240 | $8.24 | $17,150 |
Tacoma, WA | 60 | $10.31 | $21,440 |
Tallahassee, FL | 170 | $7.50 | $15,590 |
Tampa-St. Petersburg-Clearwater, FL | 730 | $9.33 | $19,410 |
Texarkana, TX-Texarkana, AR | 70 | $10.15 | $21,110 |
Toledo, OH | ** | $7.11 | $14,790 |
Topeka, KS | 160 | $8.29 | $17,240 |
Trenton, NJ | 350 | $7.91 | $16,440 |
Tucson, AZ | 120 | $8.89 | $18,500 |
Tulsa, OK | 60 | $8.86 | $18,420 |
Tuscaloosa, AL | 60 | $8.64 | $17,970 |
Tyler, TX | 130 | $8.25 | $17,170 |
Utica-Rome, NY | 60 | $7.90 | $16,440 |
Vallejo-Fairfield-Napa, CA PMSA | 150 | $9.38 | $19,520 |
Ventura, CA PMSA | 230 | $9.98 | $20,760 |
Victoria, TX | 40 | $6.67 | $13,870 |
Vineland-Millville-Bridgeton, NJ | ** | $7.34 | $15,260 |
Visalia-Tulare-Porterville, CA | 100 | $10.35 | $21,530 |
Waco, TX | ** | $8.51 | $17,690 |
Washington, DC-MD-VA-WV PMSA | 600 | $9.66 | $20,090 |
Waterbury, CT PMSA | ** | $9.83 | $20,450 |
West Palm Beach-Boca Raton, FL | 190 | $8.79 | $18,290 |
Wichita, KS | ** | $8.69 | $18,070 |
Wichita Falls, TX | 30 | $7.94 | $16,520 |
Williamsport, PA | 50 | $6.61 | $13,750 |
Wilmington, NC | 70 | $8.11 | $16,880 |
Wilmington-Newark, DE-MD PMSA | ** | $7.69 | $16,000 |
Worcester, MA-CT PMSA | 160 | $8.94 | $18,590 |
Yakima, WA | 70 | $10.26 | $21,340 |
Yolo, CA PMSA | 40 | $11.64 | $24,210 |
York, PA | ** | $7.21 | $14,990 |
Youngstown-Warren, OH | 60 | $8.61 | $17,900 |
Yuma, AZ | ** | $8.41 | $17,490 |
Service station attendants
Search for more on
Service station attendants:
|