|
Secondary school teachers, except special and vocational education
Secondary school teachers, except special and vocational education
|
|
Secondary school teachers, except special and vocational education
-- jobs in the United States
Table showing the approximate number of people employed as
Secondary school teachers, except special and vocational education
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 410 | * | $25,700 |
Akron, OH | 2,710 | * | $47,310 |
Albany-Schenectady-Troy, NY | 5,380 | * | $49,670 |
Albuquerque, NM | 1,780 | * | $41,390 |
Allentown-Bethlehem-Easton, PA | 2,440 | * | $47,720 |
Altoona, PA | 670 | * | $41,460 |
Ann Arbor, MI PMSA | 1,630 | * | $49,950 |
Appleton-Oshkosh-Neenah, WI | 1,720 | * | $42,020 |
Asheville, NC | 920 | * | $41,450 |
Athens, GA | 410 | * | $45,960 |
Atlanta, GA | 15,840 | * | $48,060 |
Atlantic-Cape May, NJ | 1,270 | * | $59,660 |
Auburn-Opelika, AL | 360 | * | $38,830 |
Augusta-Aiken, GA-SC | 1,080 | * | $41,270 |
Austin-San Marcos, TX | 4,240 | * | $42,280 |
Bakersfield, CA | 950 | * | $56,270 |
Baltimore, MD PMSA | 7,360 | * | $46,400 |
Bangor, ME | 390 | * | $43,220 |
Barnstable-Yarmouth, MA | 630 | * | $48,390 |
Beaumont-Port Arthur, TX | 1,320 | * | $41,680 |
Bellingham, WA | 510 | * | $44,000 |
Benton Harbor, MI | 780 | * | $48,440 |
Bergen-Passaic, NJ | 5,940 | * | $60,270 |
Biloxi-Gulfport-Pascagoula, MS | 1,210 | * | $46,530 |
Binghamton, NY | 1,770 | * | $49,450 |
Birmingham, AL | 1,300 | * | $41,020 |
Bismarck, ND | 340 | * | $33,920 |
Bloomington-Normal, IL | 920 | * | $47,140 |
Boston, MA-NH PMSA | 13,430 | * | $50,890 |
Boulder-Longmont, CO PMSA | ** | * | $47,930 |
Brazoria, TX | 950 | * | $44,240 |
Bremerton, WA | 620 | * | $43,010 |
Bridgeport, CT PMSA | 1,390 | * | $56,510 |
Brockton, MA PMSA | 820 | * | $50,390 |
Brownsville-Harlingen-San Benito, TX | 930 | * | $42,960 |
Buffalo-Niagara Falls, NY | 5,410 | * | $49,740 |
Burlington, VT | 940 | * | $45,750 |
Canton-Massillon, OH | 1,650 | * | $43,810 |
Cedar Rapids, IA | 840 | * | $32,530 |
Champaign-Urbana, IL | 600 | * | $42,360 |
Charleston, WV | 630 | * | $41,230 |
Charleston-North Charleston, SC | 1,580 | * | $36,270 |
Charlotte-Gastonia-Rock Hill, NC-SC | 3,720 | * | $40,740 |
Charlottesville, VA | 610 | * | $44,450 |
Chattanooga, TN-GA | 1,410 | * | $42,410 |
Chicago, IL PMSA | 58,230 | * | $55,770 |
Chico-Paradise, CA | 330 | * | $53,300 |
Cincinnati, OH-KY-IN | 7,420 | * | $48,350 |
Cleveland-Lorain-Elyria, OH | 12,020 | * | $43,690 |
Colorado Springs, CO | 1,960 | * | $40,120 |
Columbia, SC | 3,490 | * | $40,250 |
Columbus, GA-AL | 540 | * | $46,630 |
Columbus, OH | 6,340 | * | $44,940 |
Dallas, TX | 13,350 | * | $46,150 |
Danbury, CT PMSA | 1,330 | * | $58,870 |
Davenport-Moline-Rock Island, IA-IL | 1,450 | * | $41,550 |
Dayton-Springfield, OH | 3,580 | * | $46,330 |
Decatur, AL | 650 | * | $40,430 |
Denver, CO PMSA | 6,100 | * | $47,780 |
Des Moines, IA | 1,670 | * | $37,640 |
Detroit, MI PMSA | 9,550 | * | $53,900 |
Dover, DE | 380 | * | $50,940 |
Duluth-Superior, MN-WI | 910 | * | $43,770 |
Dutchess County, NY | 1,080 | * | $58,540 |
Eau Claire, WI | 520 | * | $42,960 |
El Paso, TX | 3,260 | * | $41,620 |
Elkhart-Goshen, IN | 610 | * | $36,000 |
Enid, OK | 150 | * | $34,760 |
Erie, PA | 1,000 | * | $38,440 |
Eugene-Springfield, OR | 870 | * | $43,140 |
Evansville-Henderson, IN-KY | 900 | * | $47,640 |
Fargo-Moorhead, ND-MN | 570 | * | $38,480 |
Fayetteville, NC | 540 | * | $35,720 |
Fayetteville-Springdale-Rogers, AR | 1,010 | * | $39,130 |
Fitchburg-Leominster, MA PMSA | 400 | * | $45,210 |
Flagstaff, AZ-UT | 330 | * | $27,740 |
Flint, MI PMSA | 1,800 | * | $48,920 |
Florence, AL | 540 | * | $37,280 |
Fort Collins-Loveland, CO | 680 | * | $43,050 |
Fort Smith, AR-OK | 640 | * | $38,000 |
Fort Wayne, IN | 1,910 | * | $42,670 |
Fort Worth-Arlington, TX | 6,160 | * | $47,240 |
Fresno, CA | 2,970 | * | $55,500 |
Galveston-Texas City, TX | 910 | * | $42,210 |
Gary, IN PMSA | 2,090 | * | $46,170 |
Glens Falls, NY | 740 | * | $49,190 |
Grand Forks, ND-MN | 400 | * | $39,410 |
Grand Rapids-Muskegon-Holland, MI | 5,300 | * | $49,150 |
Greeley, CO PMSA | 510 | * | $41,650 |
Green Bay, WI | 900 | * | $41,060 |
Greensboro--Winston-Salem--High Point, NC | 3,310 | * | $38,580 |
Greenville-Spartanburg-Anderson, SC | 4,470 | * | $38,080 |
Hagerstown, MD PMSA | 290 | * | $42,180 |
Hamilton-Middletown, OH | 1,550 | * | $44,740 |
Harrisburg-Lebanon-Carlisle, PA | 2,520 | * | $46,250 |
Hartford, CT | 4,380 | * | $56,800 |
Hattiesburg, MS | 460 | * | $32,990 |
Hickory-Morganton-Lenoir, NC | 820 | * | $36,370 |
Houma, LA | 520 | * | $35,220 |
Houston, TX | 15,840 | * | $45,870 |
Huntington-Ashland, WV-KY-OH | 850 | * | $38,240 |
Huntsville, AL | 620 | * | $42,590 |
Indianapolis, IN | 3,660 | * | $44,130 |
Iowa City, IA | 470 | * | $34,550 |
Jackson, MI | 600 | * | $46,600 |
Jackson, MS | 1,250 | * | $35,440 |
Jamestown, NY | 640 | * | $52,460 |
Janesville-Beloit, WI | 340 | * | $40,170 |
Jersey City, NJ | 1,600 | * | $59,530 |
Johnson City-Kingsport-Bristol, TN-VA | 1,450 | * | $43,720 |
Johnstown, PA | 1,000 | * | $47,980 |
Jonesboro, AR | 260 | * | $34,250 |
Joplin, MO | 330 | * | $28,830 |
Kalamazoo-Battle Creek, MI | 1,290 | * | $47,370 |
Kankakee, IL PMSA | ** | * | $47,610 |
Kansas City, MO-KS | 6,710 | * | $38,800 |
Killeen-Temple, TX | 1,200 | * | $48,990 |
Knoxville, TN | 1,740 | * | $40,680 |
Kokomo, IN | 340 | * | $45,040 |
La Crosse, WI-MN | 600 | * | $41,680 |
Lafayette, IN | 520 | * | $43,880 |
Lafayette, LA | 1,020 | * | $38,440 |
Lancaster, PA | 2,070 | * | $50,550 |
Lansing-East Lansing, MI | 1,240 | * | $53,850 |
Lawrence, KS | ** | * | $38,180 |
Lawrence, MA-NH PMSA | 1,260 | * | $48,130 |
Lewiston-Auburn, ME | 450 | * | $39,580 |
Lexington, KY | 1,050 | * | $42,620 |
Lima, OH | 740 | * | $43,210 |
Lincoln, NE | 980 | * | $39,910 |
Little Rock-North Little Rock, AR | 1,920 | * | $40,070 |
Longview-Marshall, TX | 970 | * | $39,280 |
Los Angeles-Long Beach, CA PMSA | 34,520 | * | $58,200 |
Louisville, KY-IN | 2,570 | * | $40,610 |
Lowell, MA-NH PMSA | 1,300 | * | $50,330 |
Lynchburg, VA | 640 | * | $37,610 |
Macon, GA | 1,110 | * | $48,700 |
Madison, WI | 1,590 | * | $42,770 |
Manchester, NH | 740 | * | $42,650 |
Mansfield, OH | 870 | * | $42,460 |
Mayaguez, PR | 610 | * | $24,930 |
McAllen-Edinburg-Mission, TX | 3,000 | * | $42,310 |
Medford-Ashland, OR | 650 | * | $43,140 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $43,790 |
Memphis, TN-AR-MS | 2,780 | * | $43,470 |
Merced, CA | ** | * | $52,270 |
Middlesex-Somerset-Hunterdon, NJ | 4,680 | * | $55,660 |
Milwaukee-Waukesha, WI | 5,870 | * | $48,620 |
Minneapolis-St. Paul, MN-WI | 12,580 | * | $44,850 |
Mobile, AL | 1,700 | * | $42,290 |
Modesto, CA | 1,080 | * | $57,290 |
Monmouth-Ocean, NJ | 4,090 | * | $54,060 |
Montgomery, AL | 670 | * | $35,290 |
Muncie, IN | 360 | * | $38,990 |
Nashua, NH | 580 | * | $43,200 |
Nashville, TN | ** | * | $40,710 |
Nassau-Suffolk, NY | 13,050 | * | $67,830 |
New Bedford, MA PMSA | 660 | * | $51,530 |
New Haven-Meriden, CT PMSA | 2,170 | * | $54,510 |
New London-Norwich, CT-RI | 910 | * | $53,900 |
New Orleans, LA | 3,430 | * | $36,990 |
Newark, NJ | 9,000 | * | $60,600 |
Newburgh, NY-PA | ** | * | $55,960 |
Norfolk-Virginia Beach-Newport News, VA-NC | 5,740 | * | $49,360 |
Oakland, CA PMSA | 6,080 | * | $57,200 |
Ocala, FL | ** | * | $39,600 |
Oklahoma City, OK | 3,650 | * | $34,300 |
Olympia, WA | 620 | * | $42,780 |
Omaha, NE-IA | 2,980 | * | $42,590 |
Orange County, CA PMSA | 9,060 | * | $61,260 |
Orlando, FL | 3,990 | * | $39,160 |
Peoria-Pekin, IL | 1,140 | * | $46,180 |
Philadelphia, PA-NJ | 19,800 | * | $53,220 |
Phoenix-Mesa, AZ | 8,920 | * | $43,900 |
Pine Bluff, AR | 350 | * | $38,000 |
Pittsburgh, PA | 14,370 | * | $52,570 |
Ponce, PR | 990 | * | $24,330 |
Portland, ME | 1,300 | * | $44,170 |
Portland-Vancouver, OR-WA | 5,520 | * | $46,370 |
Portsmouth-Rochester, NH-ME | 1,020 | * | $46,300 |
Providence-Fall River-Warwick, RI-MA | 4,480 | * | $51,220 |
Provo-Orem, UT | 1,230 | * | $40,680 |
Racine, WI | 1,070 | * | $43,770 |
Raleigh-Durham-Chapel Hill, NC | 3,130 | * | $41,920 |
Reading, PA | 1,570 | * | $49,890 |
Redding, CA | 880 | * | $50,500 |
Richland-Kennewick-Pasco, WA | 480 | * | $44,920 |
Richmond-Petersburg, VA | 4,020 | * | $47,900 |
Riverside-San Bernardino, CA PMSA | 10,510 | * | $54,590 |
Roanoke, VA | 800 | * | $52,490 |
Rochester, NY | 6,400 | * | $54,340 |
Rockford, IL | 2,270 | * | $47,910 |
Sacramento, CA PMSA | 5,110 | * | $54,590 |
Saginaw-Bay City-Midland, MI | 1,070 | * | $60,260 |
Salem, OR | 960 | * | $42,690 |
Salinas, CA | 1,540 | * | $53,400 |
Salt Lake City-Ogden, UT | 2,340 | * | $40,570 |
San Antonio, TX | 6,440 | * | $47,980 |
San Diego, CA | 8,490 | * | $54,200 |
San Francisco, CA PMSA | 3,520 | * | $56,360 |
San Jose, CA PMSA | 5,950 | * | $58,950 |
San Juan-Bayamon, PR | 5,430 | * | $23,990 |
San Luis Obispo-Atascadero-Paso Robles, CA | 1,040 | * | $50,010 |
Santa Barbara-Santa Maria-Lompoc, CA | 1,930 | * | $54,420 |
Santa Fe, NM | 370 | * | $38,440 |
Santa Rosa, CA PMSA | ** | * | $52,360 |
Sarasota-Bradenton, FL | 1,020 | * | $39,620 |
Savannah, GA | 1,030 | * | $44,060 |
Scranton--Wilkes-Barre--Hazleton, PA | 2,090 | * | $44,790 |
Seattle-Bellevue-Everett, WA | 4,960 | * | $44,630 |
Sharon, PA | 720 | * | $45,010 |
Sheboygan, WI | 410 | * | $47,350 |
Sherman-Denison, TX | 470 | * | $41,120 |
Sioux City, IA-NE | 640 | * | $35,330 |
Sioux Falls, SD | 590 | * | $34,420 |
South Bend, IN | 760 | * | $43,360 |
Spokane, WA | 870 | * | $44,290 |
Springfield, IL | 780 | * | $42,780 |
Springfield, MA | 1,770 | * | $48,420 |
Springfield, MO | 1,090 | * | $34,860 |
St. Cloud, MN | 910 | * | $43,820 |
St. Louis, MO-IL | 10,350 | * | $42,560 |
Stamford-Norwalk, CT PMSA | 1,710 | * | $56,610 |
State College, PA | 510 | * | $45,870 |
Steubenville-Weirton, OH-WV | 410 | * | $40,020 |
Stockton-Lodi, CA | ** | * | $55,930 |
Syracuse, NY | 3,380 | * | $47,100 |
Tacoma, WA | 1,560 | * | $46,560 |
Tampa-St. Petersburg-Clearwater, FL | 3,960 | * | $45,960 |
Terre Haute, IN | 380 | * | $45,460 |
Texarkana, TX-Texarkana, AR | 490 | * | $37,770 |
Toledo, OH | 2,320 | * | $44,040 |
Topeka, KS | 510 | * | $36,520 |
Trenton, NJ | 1,570 | * | $53,930 |
Tucson, AZ | 2,450 | * | $41,850 |
Tulsa, OK | 2,480 | * | $34,200 |
Tyler, TX | 620 | * | $34,370 |
Utica-Rome, NY | 1,430 | * | $54,440 |
Vallejo-Fairfield-Napa, CA PMSA | 2,130 | * | $51,720 |
Ventura, CA PMSA | 2,420 | * | $56,060 |
Vineland-Millville-Bridgeton, NJ | 460 | * | $50,120 |
Visalia-Tulare-Porterville, CA | 1,600 | * | $57,870 |
Waco, TX | 840 | * | $38,100 |
Washington, DC-MD-VA-WV PMSA | 18,920 | * | $52,110 |
Waterbury, CT PMSA | 1,200 | * | $51,650 |
Waterloo-Cedar Falls, IA | 440 | * | $35,090 |
Wausau, WI | 440 | * | $46,190 |
Wheeling, WV-OH | 530 | * | $41,410 |
Wichita, KS | 1,680 | * | $36,740 |
Wichita Falls, TX | 450 | * | $39,530 |
Williamsport, PA | 780 | * | $50,600 |
Wilmington, NC | 480 | * | $38,090 |
Wilmington-Newark, DE-MD PMSA | 1,190 | * | $52,230 |
Worcester, MA-CT PMSA | 2,270 | * | $47,600 |
Yakima, WA | 540 | * | $43,580 |
Yolo, CA PMSA | 830 | * | $49,220 |
York, PA | 1,880 | * | $44,860 |
Youngstown-Warren, OH | 2,320 | * | $43,940 |
Yuba City, CA | ** | * | $53,990 |
Secondary school teachers, except special and vocational education
Search for more on
Secondary school teachers, except special and vocational education:
|
|