Registered nurses
|
|
Registered nurses
-- jobs in the United States
Table showing the approximate number of people employed as
Registered nurses
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
| City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
| Abilene, TX | 1,160 | $24.88 | $51,740 |
| Aguadilla, PR | 400 | $8.57 | $17,820 |
| Akron, OH | 5,950 | $24.65 | $51,260 |
| Albany, GA | ** | $21.17 | $44,020 |
| Albany-Schenectady-Troy, NY | 8,830 | $23.25 | $48,360 |
| Albuquerque, NM | 5,700 | $25.27 | $52,550 |
| Alexandria, LA | 1,960 | $21.85 | $45,440 |
| Allentown-Bethlehem-Easton, PA | 5,800 | $29.78 | $61,940 |
| Altoona, PA | 1,630 | $18.21 | $37,890 |
| Amarillo, TX | 2,030 | $22.65 | $47,110 |
| Anchorage, AK | 2,850 | $28.35 | $58,960 |
| Ann Arbor, MI PMSA | 7,430 | $27.33 | $56,840 |
| Anniston, AL | 990 | $24.44 | $50,830 |
| Appleton-Oshkosh-Neenah, WI | 2,580 | $23.49 | $48,860 |
| Arecibo, PR | 590 | $9.29 | $19,310 |
| Atlanta, GA | 29,590 | $24.26 | $50,470 |
| Atlantic-Cape May, NJ | 3,150 | $25.34 | $52,700 |
| Auburn-Opelika, AL | ** | $22.79 | $47,410 |
| Augusta-Aiken, GA-SC | 4,910 | $23.02 | $47,880 |
| Austin-San Marcos, TX | 8,140 | $23.14 | $48,130 |
| Bakersfield, CA | 3,360 | $30.34 | $63,110 |
| Baltimore, MD PMSA | 25,760 | $31.48 | $65,480 |
| Baton Rouge, LA | 4,410 | $21.41 | $44,540 |
| Beaumont-Port Arthur, TX | 2,270 | $23.73 | $49,350 |
| Bellingham, WA | ** | $22.12 | $46,010 |
| Bergen-Passaic, NJ | 11,510 | $29.36 | $61,060 |
| Billings, MT | 1,940 | $20.08 | $41,770 |
| Biloxi-Gulfport-Pascagoula, MS | 3,300 | $21.85 | $45,450 |
| Binghamton, NY | 1,780 | $21.18 | $44,050 |
| Birmingham, AL | 11,080 | $22.86 | $47,550 |
| Boise City, ID | 4,910 | $23.43 | $48,740 |
| Boston, MA-NH PMSA | 49,130 | $30.26 | $62,930 |
| Boulder-Longmont, CO PMSA | 1,570 | $26.00 | $54,090 |
| Brazoria, TX | 650 | $25.79 | $53,650 |
| Bremerton, WA | 1,150 | $26.77 | $55,670 |
| Bridgeport, CT PMSA | 4,220 | $27.44 | $57,080 |
| Brockton, MA PMSA | 2,040 | $27.80 | $57,820 |
| Brownsville-Harlingen-San Benito, TX | 1,860 | $23.07 | $47,990 |
| Bryan-College Station, TX | 1,130 | $23.61 | $49,100 |
| Buffalo-Niagara Falls, NY | 11,550 | $23.52 | $48,930 |
| Caguas, PR | 760 | $9.31 | $19,370 |
| Canton-Massillon, OH | 3,730 | $23.02 | $47,880 |
| Cedar Rapids, IA | 2,420 | $20.55 | $42,740 |
| Champaign-Urbana, IL | 2,030 | $21.11 | $43,920 |
| Charleston, WV | 3,170 | $21.90 | $45,550 |
| Charleston-North Charleston, SC | 5,150 | $24.21 | $50,360 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 12,120 | $24.09 | $50,110 |
| Charlottesville, VA | ** | $22.48 | $46,750 |
| Chattanooga, TN-GA | 3,760 | $22.28 | $46,350 |
| Cheyenne, WY | 730 | $23.79 | $49,490 |
| Chicago, IL PMSA | 65,880 | $25.13 | $52,260 |
| Chico-Paradise, CA | 1,240 | $26.51 | $55,140 |
| Cincinnati, OH-KY-IN | 14,860 | $24.35 | $50,650 |
| Clarksville-Hopkinsville, TN-KY | 940 | $24.38 | $50,710 |
| Cleveland-Lorain-Elyria, OH | 22,470 | $25.24 | $52,500 |
| Colorado Springs, CO | 3,180 | $22.09 | $45,940 |
| Columbia, MO | 2,240 | $22.65 | $47,110 |
| Columbia, SC | 5,710 | $23.16 | $48,170 |
| Columbus, GA-AL | 2,220 | $24.90 | $51,780 |
| Columbus, OH | 15,340 | $24.46 | $50,880 |
| Corpus Christi, TX | 2,600 | $22.62 | $47,050 |
| Cumberland, MD-WV | 1,310 | $22.11 | $46,000 |
| Dallas, TX | 23,310 | $24.73 | $51,440 |
| Danbury, CT PMSA | 1,470 | $28.30 | $58,860 |
| Danville, VA | ** | $21.03 | $43,740 |
| Davenport-Moline-Rock Island, IA-IL | 2,930 | $18.76 | $39,020 |
| Daytona Beach, FL | 3,790 | $21.67 | $45,080 |
| Dayton-Springfield, OH | 9,240 | $22.92 | $47,680 |
| Decatur, AL | 750 | $19.94 | $41,470 |
| Decatur, IL | 1,110 | $19.17 | $39,870 |
| Denver, CO PMSA | 15,530 | $26.69 | $55,500 |
| Des Moines, IA | 5,560 | $22.45 | $46,690 |
| Detroit, MI PMSA | 33,330 | $26.83 | $55,810 |
| Dothan, AL | 1,580 | $20.39 | $42,420 |
| Dover, DE | 380 | $24.12 | $50,160 |
| Dubuque, IA | 1,020 | $17.27 | $35,930 |
| Duluth-Superior, MN-WI | 2,380 | $21.79 | $45,330 |
| Dutchess County, NY | 2,220 | $24.18 | $50,290 |
| Eau Claire, WI | 1,510 | $23.73 | $49,350 |
| El Paso, TX | 3,820 | $22.28 | $46,340 |
| Elkhart-Goshen, IN | 1,550 | $26.40 | $54,920 |
| Elmira, NY | 1,130 | $21.11 | $43,900 |
| Erie, PA | 2,700 | $25.62 | $53,280 |
| Evansville-Henderson, IN-KY | 3,340 | $19.93 | $41,460 |
| Fargo-Moorhead, ND-MN | 1,800 | $21.60 | $44,930 |
| Fayetteville, NC | 1,900 | $23.16 | $48,180 |
| Fayetteville-Springdale-Rogers, AR | 1,930 | $22.57 | $46,950 |
| Fitchburg-Leominster, MA PMSA | 1,350 | $24.41 | $50,760 |
| Flint, MI PMSA | 3,900 | $26.81 | $55,760 |
| Florence, SC | 2,100 | $24.25 | $50,450 |
| Fort Collins-Loveland, CO | 1,840 | $24.00 | $49,930 |
| Fort Lauderdale, FL PMSA | 13,220 | $24.23 | $50,390 |
| Fort Pierce-Port St. Lucie, FL | 1,890 | $21.85 | $45,440 |
| Fort Smith, AR-OK | 1,750 | $19.64 | $40,850 |
| Fort Walton Beach, FL | ** | $20.62 | $42,890 |
| Fort Wayne, IN | 4,470 | $21.64 | $45,000 |
| Fort Worth-Arlington, TX | 9,930 | $25.45 | $52,930 |
| Fresno, CA | 5,760 | $29.48 | $61,310 |
| Gadsden, AL | 1,120 | $20.41 | $42,450 |
| Gainesville, FL | 3,790 | $23.61 | $49,110 |
| Gary, IN PMSA | 5,540 | $20.46 | $42,550 |
| Goldsboro, NC | 1,150 | $22.03 | $45,830 |
| Grand Junction, CO | 1,100 | $21.79 | $45,320 |
| Grand Rapids-Muskegon-Holland, MI | 7,820 | $23.47 | $48,820 |
| Green Bay, WI | 2,660 | $24.29 | $50,520 |
| Greensboro--Winston-Salem--High Point, NC | 10,600 | $23.31 | $48,480 |
| Greenville-Spartanburg-Anderson, SC | 7,920 | $25.50 | $53,050 |
| Hamilton-Middletown, OH | 1,830 | $22.18 | $46,140 |
| Harrisburg-Lebanon-Carlisle, PA | 6,780 | $24.93 | $51,850 |
| Hartford, CT | 11,660 | $29.34 | $61,020 |
| Hickory-Morganton-Lenoir, NC | 2,670 | $23.96 | $49,840 |
| Honolulu, HI | 5,850 | $29.26 | $60,870 |
| Houma, LA | 1,330 | $22.77 | $47,360 |
| Houston, TX | 33,970 | $26.48 | $55,080 |
| Huntington-Ashland, WV-KY-OH | 3,230 | $25.92 | $53,910 |
| Huntsville, AL | 3,360 | $20.78 | $43,220 |
| Indianapolis, IN | 15,500 | $24.09 | $50,110 |
| Jackson, MI | 1,330 | $20.93 | $43,520 |
| Jackson, MS | 7,220 | $22.48 | $46,760 |
| Jackson, TN | 2,070 | $19.91 | $41,410 |
| Jacksonville, FL | 9,610 | $23.03 | $47,900 |
| Jacksonville, NC | 410 | $22.73 | $47,280 |
| Jamestown, NY | 1,090 | $20.45 | $42,540 |
| Janesville-Beloit, WI | 1,660 | $24.70 | $51,380 |
| Jersey City, NJ | 3,580 | $27.67 | $57,550 |
| Johnson City-Kingsport-Bristol, TN-VA | 3,520 | $21.43 | $44,570 |
| Johnstown, PA | 2,160 | $20.71 | $43,080 |
| Jonesboro, AR | 920 | $17.67 | $36,760 |
| Kalamazoo-Battle Creek, MI | 4,080 | $24.53 | $51,020 |
| Kankakee, IL PMSA | 1,110 | $22.84 | $47,500 |
| Kansas City, MO-KS | 18,980 | $23.50 | $48,880 |
| Kenosha, WI | 1,140 | $22.55 | $46,910 |
| Killeen-Temple, TX | 2,040 | $24.10 | $50,120 |
| Knoxville, TN | 6,960 | $20.76 | $43,180 |
| Kokomo, IN | 870 | $22.32 | $46,430 |
| Lafayette, IN | 1,200 | $20.42 | $42,460 |
| Lafayette, LA | 3,200 | $21.97 | $45,700 |
| Lake Charles, LA | 1,980 | $23.03 | $47,900 |
| Lakeland-Winter Haven, FL | 2,700 | $22.67 | $47,160 |
| Lancaster, PA | 3,650 | $23.84 | $49,580 |
| Lansing-East Lansing, MI | 3,390 | $23.79 | $49,480 |
| Laredo, TX | 990 | $24.11 | $50,140 |
| Las Cruces, NM | 940 | $23.43 | $48,730 |
| Las Vegas, NV-AZ | 11,000 | $27.61 | $57,440 |
| Lawrence, KS | 560 | $22.06 | $45,880 |
| Lawrence, MA-NH PMSA | 2,900 | $25.84 | $53,740 |
| Lawton, OK | 500 | $23.09 | $48,030 |
| Lewiston-Auburn, ME | 1,100 | $23.17 | $48,180 |
| Lexington, KY | 7,230 | $22.16 | $46,090 |
| Lima, OH | 2,120 | $22.36 | $46,500 |
| Lincoln, NE | 3,060 | $22.82 | $47,470 |
| Little Rock-North Little Rock, AR | 6,950 | $25.07 | $52,140 |
| Longview-Marshall, TX | 1,540 | $20.33 | $42,290 |
| Los Angeles-Long Beach, CA PMSA | 62,290 | $30.34 | $63,100 |
| Louisville, KY-IN | 11,940 | $24.55 | $51,070 |
| Lowell, MA-NH PMSA | 1,980 | $26.16 | $54,420 |
| Lubbock, TX | 3,030 | $23.19 | $48,240 |
| Macon, GA | 2,830 | $22.67 | $47,150 |
| Madison, WI | 5,910 | $25.90 | $53,870 |
| Manchester, NH | 2,100 | $24.39 | $50,730 |
| Mayaguez, PR | 1,050 | $9.08 | $18,880 |
| McAllen-Edinburg-Mission, TX | 2,550 | $31.52 | $65,560 |
| Medford-Ashland, OR | 1,600 | $23.70 | $49,300 |
| Melbourne-Titusville-Palm Bay, FL | 3,710 | $22.94 | $47,720 |
| Memphis, TN-AR-MS | 10,990 | $23.63 | $49,150 |
| Merced, CA | 620 | $25.38 | $52,780 |
| Miami, FL PMSA | 20,560 | $26.49 | $55,110 |
| Middlesex-Somerset-Hunterdon, NJ | 8,820 | $26.25 | $54,610 |
| Milwaukee-Waukesha, WI | 14,740 | $25.20 | $52,410 |
| Minneapolis-St. Paul, MN-WI | 29,460 | $27.63 | $57,480 |
| Missoula, MT | 1,160 | $23.57 | $49,020 |
| Mobile, AL | 4,670 | $21.13 | $43,960 |
| Modesto, CA | 2,930 | $33.56 | $69,800 |
| Monmouth-Ocean, NJ | 8,600 | $27.51 | $57,230 |
| Monroe, LA | 1,970 | $21.63 | $44,990 |
| Montgomery, AL | 2,850 | $21.19 | $44,070 |
| Muncie, IN | 1,320 | $19.95 | $41,490 |
| Myrtle Beach, SC | 1,550 | $22.27 | $46,330 |
| Naples, FL | 2,310 | $24.84 | $51,670 |
| Nashua, NH | 1,220 | $25.37 | $52,770 |
| Nashville, TN | 14,910 | $25.79 | $53,650 |
| Nassau-Suffolk, NY | 21,890 | $30.28 | $62,990 |
| New Bedford, MA PMSA | 1,300 | $23.21 | $48,270 |
| New Haven-Meriden, CT PMSA | 6,330 | $29.81 | $62,000 |
| New London-Norwich, CT-RI | 2,430 | $25.03 | $52,060 |
| New Orleans, LA | 14,420 | $25.28 | $52,580 |
| New York, NY | 79,990 | $32.65 | $67,920 |
| Newark, NJ | 19,800 | $29.13 | $60,590 |
| Newburgh, NY-PA | 2,630 | $28.07 | $58,380 |
| Norfolk-Virginia Beach-Newport News, VA-NC | 10,510 | $23.41 | $48,690 |
| Oakland, CA PMSA | 16,370 | $37.05 | $77,070 |
| Ocala, FL | 1,820 | $22.93 | $47,690 |
| Odessa-Midland, TX | 1,900 | $26.94 | $56,030 |
| Oklahoma City, OK | 9,790 | $21.64 | $45,020 |
| Olympia, WA | 1,320 | $28.89 | $60,100 |
| Omaha, NE-IA | 8,710 | $22.62 | $47,060 |
| Orange County, CA PMSA | 16,150 | $30.06 | $62,520 |
| Orlando, FL | 14,120 | $22.51 | $46,820 |
| Panama City, FL | 1,350 | $21.71 | $45,160 |
| Parkersburg-Marietta, WV-OH | 1,820 | $21.08 | $43,840 |
| Pensacola, FL | 3,120 | $22.34 | $46,470 |
| Peoria-Pekin, IL | 5,290 | $21.71 | $45,160 |
| Philadelphia, PA-NJ | 53,670 | $26.97 | $56,110 |
| Phoenix-Mesa, AZ | 22,530 | $25.35 | $52,720 |
| Pittsburgh, PA | 25,560 | $23.55 | $48,980 |
| Pittsfield, MA | ** | $30.24 | $62,890 |
| Pocatello, ID | 380 | $24.90 | $51,790 |
| Ponce, PR | 1,650 | $9.66 | $20,090 |
| Portland, ME | 3,300 | $26.24 | $54,580 |
| Portland-Vancouver, OR-WA | 15,250 | $27.31 | $56,800 |
| Portsmouth-Rochester, NH-ME | 2,350 | $24.68 | $51,330 |
| Providence-Fall River-Warwick, RI-MA | 12,100 | $25.35 | $52,730 |
| Pueblo, CO | 1,620 | $23.06 | $47,960 |
| Punta Gorda, FL | ** | $21.78 | $45,300 |
| Raleigh-Durham-Chapel Hill, NC | 15,000 | $24.48 | $50,920 |
| Reading, PA | 2,690 | $22.07 | $45,900 |
| Redding, CA | 1,900 | $26.34 | $54,790 |
| Reno, NV | 2,920 | $27.34 | $56,870 |
| Richland-Kennewick-Pasco, WA | 1,480 | $26.88 | $55,920 |
| Richmond-Petersburg, VA | 10,580 | $23.19 | $48,240 |
| Riverside-San Bernardino, CA PMSA | 16,700 | $29.61 | $61,580 |
| Roanoke, VA | 2,830 | $22.43 | $46,660 |
| Rochester, MN | 9,020 | $27.01 | $56,180 |
| Rochester, NY | 10,140 | $22.29 | $46,360 |
| Rockford, IL | 3,370 | $20.90 | $43,480 |
| Rocky Mount, NC | 1,460 | $21.54 | $44,790 |
| Sacramento, CA PMSA | 13,420 | $29.98 | $62,350 |
| Saginaw-Bay City-Midland, MI | 3,780 | $24.05 | $50,020 |
| Salem, OR | 1,940 | $25.46 | $52,960 |
| Salinas, CA | 2,410 | $28.96 | $60,230 |
| Salt Lake City-Ogden, UT | 9,020 | $24.36 | $50,670 |
| San Antonio, TX | 11,590 | $24.22 | $50,370 |
| San Diego, CA | 16,280 | $28.60 | $59,500 |
| San Francisco, CA PMSA | 14,470 | $37.26 | $77,510 |
| San Jose, CA PMSA | 12,300 | $38.25 | $79,560 |
| San Juan-Bayamon, PR | 7,730 | $10.87 | $22,610 |
| San Luis Obispo-Atascadero-Paso Robles, CA | 1,490 | $27.30 | $56,790 |
| Santa Barbara-Santa Maria-Lompoc, CA | 1,860 | $28.17 | $58,580 |
| Santa Cruz-Watsonville, CA PMSA | 1,400 | $34.04 | $70,800 |
| Santa Fe, NM | 710 | $23.27 | $48,400 |
| Santa Rosa, CA PMSA | 3,340 | $31.00 | $64,480 |
| Sarasota-Bradenton, FL | 5,060 | $23.31 | $48,470 |
| Savannah, GA | 3,000 | $24.18 | $50,300 |
| Scranton--Wilkes-Barre--Hazleton, PA | 6,930 | $20.94 | $43,560 |
| Seattle-Bellevue-Everett, WA | 20,390 | $29.70 | $61,770 |
| Sharon, PA | 1,250 | $18.99 | $39,500 |
| Sheboygan, WI | 790 | $23.83 | $49,570 |
| Sherman-Denison, TX | 1,030 | $18.90 | $39,310 |
| Shreveport-Bossier City, LA | 4,220 | $21.70 | $45,130 |
| Sioux City, IA-NE | 1,390 | $20.18 | $41,980 |
| Sioux Falls, SD | 3,650 | $22.83 | $47,490 |
| South Bend, IN | 2,050 | $21.27 | $44,240 |
| Spokane, WA | 4,510 | $24.54 | $51,050 |
| Springfield, IL | 3,020 | $22.61 | $47,020 |
| Springfield, MA | 5,450 | $25.95 | $53,970 |
| St. Louis, MO-IL | 27,000 | $22.91 | $47,660 |
| Stamford-Norwalk, CT PMSA | 2,650 | $26.16 | $54,420 |
| State College, PA | 810 | $20.45 | $42,530 |
| Steubenville-Weirton, OH-WV | 1,220 | $18.51 | $38,490 |
| Stockton-Lodi, CA | 3,350 | $29.79 | $61,970 |
| Syracuse, NY | 6,160 | $22.08 | $45,930 |
| Tacoma, WA | 5,270 | $28.68 | $59,640 |
| Tallahassee, FL | 2,340 | $23.13 | $48,110 |
| Tampa-St. Petersburg-Clearwater, FL | 19,060 | $23.64 | $49,180 |
| Terre Haute, IN | 980 | $20.58 | $42,800 |
| Texarkana, TX-Texarkana, AR | 1,890 | $23.79 | $49,480 |
| Toledo, OH | 6,790 | $23.93 | $49,760 |
| Topeka, KS | 3,050 | $21.80 | $45,350 |
| Trenton, NJ | 4,620 | $26.62 | $55,360 |
| Tucson, AZ | 6,330 | $24.19 | $50,310 |
| Tulsa, OK | 5,110 | $21.13 | $43,940 |
| Tyler, TX | 2,520 | $22.41 | $46,610 |
| Utica-Rome, NY | 2,810 | $21.39 | $44,480 |
| Vallejo-Fairfield-Napa, CA PMSA | 3,840 | $29.25 | $60,840 |
| Ventura, CA PMSA | 3,140 | $28.92 | $60,150 |
| Victoria, TX | 540 | $18.82 | $39,140 |
| Vineland-Millville-Bridgeton, NJ | 1,040 | $25.24 | $52,500 |
| Visalia-Tulare-Porterville, CA | 1,720 | $29.40 | $61,160 |
| Waco, TX | 1,530 | $23.92 | $49,760 |
| Washington, DC-MD-VA-WV PMSA | 36,580 | $28.20 | $58,660 |
| Waterbury, CT PMSA | 2,330 | $27.98 | $58,200 |
| Waterloo-Cedar Falls, IA | 1,470 | $20.63 | $42,900 |
| West Palm Beach-Boca Raton, FL | 10,420 | $24.89 | $51,770 |
| Wheeling, WV-OH | 1,650 | $19.52 | $40,600 |
| Wichita, KS | 5,010 | $20.09 | $41,790 |
| Wichita Falls, TX | 1,030 | $21.72 | $45,190 |
| Wilmington-Newark, DE-MD PMSA | 5,160 | $28.48 | $59,230 |
| Worcester, MA-CT PMSA | 5,950 | $26.51 | $55,140 |
| Yakima, WA | 1,450 | $25.00 | $52,000 |
| Yolo, CA PMSA | 650 | $30.72 | $63,890 |
| York, PA | 2,690 | $24.18 | $50,300 |
| Youngstown-Warren, OH | 5,440 | $22.76 | $47,350 |
Registered nurses
Search for more on
Registered nurses:
|