Refuse and recyclable material collectors
|
|
Refuse and recyclable material collectors
-- jobs in the United States
Table showing the approximate number of people employed as
Refuse and recyclable material collectors
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 120 | $14.43 | $30,010 |
Albany, GA | ** | $9.07 | $18,860 |
Albany-Schenectady-Troy, NY | 720 | $13.52 | $28,120 |
Albuquerque, NM | 270 | $12.30 | $25,590 |
Allentown-Bethlehem-Easton, PA | 330 | $14.33 | $29,800 |
Anchorage, AK | 90 | $21.19 | $44,080 |
Ann Arbor, MI PMSA | ** | $14.38 | $29,920 |
Anniston, AL | 50 | $10.49 | $21,820 |
Appleton-Oshkosh-Neenah, WI | 50 | $17.34 | $36,060 |
Arecibo, PR | 80 | $6.01 | $12,510 |
Asheville, NC | 60 | $10.14 | $21,090 |
Atlanta, GA | 1,800 | $13.41 | $27,890 |
Atlantic-Cape May, NJ | 270 | $12.03 | $25,030 |
Auburn-Opelika, AL | 60 | $11.48 | $23,880 |
Augusta-Aiken, GA-SC | 240 | $11.18 | $23,260 |
Bakersfield, CA | 240 | $15.10 | $31,400 |
Baltimore, MD PMSA | 1,170 | $10.91 | $22,680 |
Bangor, ME | ** | $10.56 | $21,960 |
Barnstable-Yarmouth, MA | 70 | $15.53 | $32,300 |
Baton Rouge, LA | 310 | $12.10 | $25,160 |
Beaumont-Port Arthur, TX | 180 | $10.76 | $22,370 |
Bellingham, WA | 70 | $18.68 | $38,850 |
Benton Harbor, MI | 100 | $14.35 | $29,850 |
Bergen-Passaic, NJ | 600 | $19.94 | $41,480 |
Biloxi-Gulfport-Pascagoula, MS | ** | $11.73 | $24,410 |
Binghamton, NY | 110 | $9.35 | $19,440 |
Birmingham, AL | 370 | $12.23 | $25,440 |
Bloomington-Normal, IL | 50 | $18.61 | $38,700 |
Boise City, ID | 90 | $10.84 | $22,540 |
Boston, MA-NH PMSA | 600 | $16.06 | $33,400 |
Bridgeport, CT PMSA | 270 | $15.21 | $31,640 |
Brockton, MA PMSA | 40 | $15.31 | $31,840 |
Bryan-College Station, TX | 80 | $11.82 | $24,590 |
Buffalo-Niagara Falls, NY | 710 | $14.95 | $31,100 |
Caguas, PR | 40 | $6.89 | $14,340 |
Canton-Massillon, OH | 100 | $15.85 | $32,960 |
Cedar Rapids, IA | 60 | $12.57 | $26,140 |
Champaign-Urbana, IL | ** | $13.58 | $28,240 |
Charleston, WV | 120 | $9.49 | $19,740 |
Charleston-North Charleston, SC | 290 | $11.98 | $24,920 |
Charlotte-Gastonia-Rock Hill, NC-SC | 450 | $10.80 | $22,470 |
Charlottesville, VA | 30 | $8.76 | $18,220 |
Chattanooga, TN-GA | 200 | $11.40 | $23,700 |
Chicago, IL PMSA | 2,170 | $21.50 | $44,730 |
Cincinnati, OH-KY-IN | 720 | $14.59 | $30,340 |
Clarksville-Hopkinsville, TN-KY | 80 | $11.17 | $23,240 |
Cleveland-Lorain-Elyria, OH | 700 | $14.79 | $30,770 |
Columbia, SC | 170 | $8.26 | $17,190 |
Columbus, GA-AL | 40 | $9.47 | $19,700 |
Corpus Christi, TX | ** | $12.07 | $25,100 |
Cumberland, MD-WV | 70 | $8.53 | $17,750 |
Dallas, TX | 960 | $11.88 | $24,710 |
Danbury, CT PMSA | 280 | $13.24 | $27,530 |
Davenport-Moline-Rock Island, IA-IL | 140 | $13.65 | $28,390 |
Dayton-Springfield, OH | 240 | $17.48 | $36,360 |
Decatur, IL | ** | $12.08 | $25,120 |
Denver, CO PMSA | ** | $13.50 | $28,080 |
Des Moines, IA | 350 | $17.77 | $36,970 |
Detroit, MI PMSA | 4,090 | $12.25 | $25,470 |
Dothan, AL | 80 | $7.98 | $16,610 |
Duluth-Superior, MN-WI | 150 | $13.21 | $27,470 |
Elkhart-Goshen, IN | ** | $13.67 | $28,430 |
Evansville-Henderson, IN-KY | 260 | $11.74 | $24,410 |
Fargo-Moorhead, ND-MN | 80 | $14.28 | $29,710 |
Fayetteville-Springdale-Rogers, AR | 90 | $11.79 | $24,530 |
Flagstaff, AZ-UT | 40 | $11.11 | $23,120 |
Florence, AL | 40 | $13.48 | $28,030 |
Florence, SC | 130 | $9.21 | $19,170 |
Fort Collins-Loveland, CO | 120 | $14.77 | $30,720 |
Fort Lauderdale, FL PMSA | ** | $14.62 | $30,410 |
Fort Myers-Cape Coral, FL | ** | $9.24 | $19,220 |
Fort Pierce-Port St. Lucie, FL | 170 | $14.95 | $31,100 |
Fort Smith, AR-OK | 70 | $12.10 | $25,170 |
Fort Wayne, IN | 210 | $16.98 | $35,310 |
Fort Worth-Arlington, TX | 280 | $12.53 | $26,070 |
Fresno, CA | 330 | $14.22 | $29,570 |
Gainesville, FL | 210 | $13.97 | $29,050 |
Galveston-Texas City, TX | 40 | $11.25 | $23,390 |
Gary, IN PMSA | 480 | $15.93 | $33,130 |
Grand Junction, CO | 40 | $17.20 | $35,780 |
Grand Rapids-Muskegon-Holland, MI | 460 | $17.11 | $35,580 |
Greeley, CO PMSA | 70 | $14.43 | $30,010 |
Greensboro--Winston-Salem--High Point, NC | 360 | $10.16 | $21,130 |
Greenville-Spartanburg-Anderson, SC | 430 | $10.03 | $20,860 |
Hagerstown, MD PMSA | 40 | $12.68 | $26,380 |
Hamilton-Middletown, OH | 160 | $16.13 | $33,560 |
Harrisburg-Lebanon-Carlisle, PA | 430 | * | * |
Hartford, CT | 630 | $13.86 | $28,830 |
Hattiesburg, MS | 70 | $7.64 | $15,880 |
Hickory-Morganton-Lenoir, NC | 230 | $9.89 | $20,570 |
Honolulu, HI | 280 | $14.60 | $30,360 |
Houma, LA | 1,000 | $6.88 | $14,300 |
Houston, TX | 1,250 | $13.02 | $27,070 |
Huntington-Ashland, WV-KY-OH | 180 | $11.02 | $22,920 |
Huntsville, AL | 180 | $11.35 | $23,600 |
Indianapolis, IN | 500 | $13.92 | $28,950 |
Iowa City, IA | 100 | $13.56 | $28,210 |
Jackson, MI | ** | $13.01 | $27,070 |
Jackson, MS | ** | $10.73 | $22,320 |
Janesville-Beloit, WI | 40 | $15.98 | $33,250 |
Jersey City, NJ | 160 | $14.95 | $31,090 |
Johnson City-Kingsport-Bristol, TN-VA | 250 | $12.48 | $25,960 |
Johnstown, PA | 130 | $13.07 | $27,190 |
Jonesboro, AR | 70 | $10.19 | $21,190 |
Kalamazoo-Battle Creek, MI | ** | $12.31 | $25,600 |
Kankakee, IL PMSA | ** | $10.38 | $21,590 |
Knoxville, TN | 310 | $12.35 | $25,680 |
Lafayette, IN | 70 | $15.47 | $32,190 |
Lafayette, LA | 110 | $11.66 | $24,250 |
Lake Charles, LA | 130 | $9.97 | $20,740 |
Lansing-East Lansing, MI | ** | $12.47 | $25,940 |
Las Vegas, NV-AZ | 150 | $14.48 | $30,120 |
Lawrence, MA-NH PMSA | 160 | $17.47 | $36,340 |
Lewiston-Auburn, ME | 70 | $8.10 | $16,850 |
Lexington, KY | 170 | $9.10 | $18,920 |
Lincoln, NE | 150 | $11.63 | $24,200 |
Little Rock-North Little Rock, AR | 190 | $11.53 | $23,980 |
Longview-Marshall, TX | ** | $12.60 | $26,200 |
Los Angeles-Long Beach, CA PMSA | 2,830 | $17.63 | $36,660 |
Louisville, KY-IN | 420 | $11.58 | $24,080 |
Lynchburg, VA | ** | $11.81 | $24,570 |
Macon, GA | 90 | $8.85 | $18,410 |
Manchester, NH | 60 | $12.02 | $25,000 |
Memphis, TN-AR-MS | 700 | $12.88 | $26,790 |
Miami, FL PMSA | 650 | $12.44 | $25,880 |
Middlesex-Somerset-Hunterdon, NJ | 1,080 | $16.09 | $33,460 |
Milwaukee-Waukesha, WI | 200 | $15.50 | $32,250 |
Minneapolis-St. Paul, MN-WI | 1,040 | $16.12 | $33,530 |
Missoula, MT | 100 | $16.21 | $33,720 |
Modesto, CA | 160 | $13.45 | $27,970 |
Monmouth-Ocean, NJ | 400 | $16.38 | $34,060 |
Monroe, LA | 50 | $14.13 | $29,390 |
Montgomery, AL | 90 | $13.25 | $27,550 |
Myrtle Beach, SC | 50 | $11.59 | $24,110 |
Nashua, NH | 70 | $14.04 | $29,210 |
Nashville, TN | 530 | $11.23 | $23,360 |
Nassau-Suffolk, NY | 1,970 | $21.02 | $43,710 |
New Haven-Meriden, CT PMSA | 370 | $14.36 | $29,880 |
New London-Norwich, CT-RI | 80 | $13.42 | $27,920 |
New Orleans, LA | 370 | $10.35 | $21,540 |
Newark, NJ | 590 | $16.02 | $33,320 |
Newburgh, NY-PA | 90 | $15.52 | $32,270 |
Norfolk-Virginia Beach-Newport News, VA-NC | 540 | $12.68 | $26,360 |
Oakland, CA PMSA | 1,470 | $20.88 | $43,420 |
Ocala, FL | 170 | $10.94 | $22,760 |
Oklahoma City, OK | 500 | $13.04 | $27,120 |
Omaha, NE-IA | 470 | $9.99 | $20,790 |
Orange County, CA PMSA | 900 | $13.50 | $28,090 |
Orlando, FL | 1,440 | $10.17 | $21,150 |
Owensboro, KY | 120 | $12.50 | $25,990 |
Panama City, FL | 60 | $11.96 | $24,870 |
Parkersburg-Marietta, WV-OH | 60 | $10.72 | $22,310 |
Pensacola, FL | 130 | $10.73 | $22,310 |
Peoria-Pekin, IL | 80 | $10.14 | $21,090 |
Philadelphia, PA-NJ | 2,240 | $12.14 | $25,240 |
Phoenix-Mesa, AZ | 930 | $15.61 | $32,470 |
Pittsburgh, PA | 830 | $14.15 | $29,430 |
Ponce, PR | 150 | $6.80 | $14,150 |
Portland-Vancouver, OR-WA | 920 | $18.58 | $38,650 |
Portsmouth-Rochester, NH-ME | 60 | $14.22 | $29,570 |
Providence-Fall River-Warwick, RI-MA | 450 | $14.05 | $29,230 |
Provo-Orem, UT | 40 | $14.13 | $29,390 |
Racine, WI | 140 | $16.45 | $34,220 |
Raleigh-Durham-Chapel Hill, NC | 300 | $11.05 | $22,990 |
Rapid City, SD | 40 | $10.84 | $22,550 |
Reading, PA | 160 | $14.79 | $30,760 |
Richmond-Petersburg, VA | 400 | $13.65 | $28,390 |
Riverside-San Bernardino, CA PMSA | 580 | $14.80 | $30,780 |
Roanoke, VA | 300 | $9.85 | $20,480 |
Rochester, NY | 260 | $14.17 | $29,470 |
Rockford, IL | ** | $12.21 | $25,390 |
Rocky Mount, NC | 80 | $10.21 | $21,230 |
Sacramento, CA PMSA | 520 | $16.48 | $34,280 |
Saginaw-Bay City-Midland, MI | ** | $13.83 | $28,760 |
Salem, OR | 200 | $17.32 | $36,010 |
Salt Lake City-Ogden, UT | 450 | $12.99 | $27,030 |
San Antonio, TX | 200 | $12.86 | $26,740 |
San Diego, CA | 500 | $13.57 | $28,230 |
San Francisco, CA PMSA | 630 | $21.99 | $45,750 |
San Jose, CA PMSA | 610 | $23.37 | $48,610 |
San Juan-Bayamon, PR | 870 | $6.29 | $13,090 |
San Luis Obispo-Atascadero-Paso Robles, CA | 160 | $13.03 | $27,100 |
Santa Barbara-Santa Maria-Lompoc, CA | 110 | $15.96 | $33,200 |
Santa Fe, NM | ** | $9.04 | $18,800 |
Santa Rosa, CA PMSA | 60 | $19.06 | $39,640 |
Sarasota-Bradenton, FL | 230 | $13.29 | $27,630 |
Savannah, GA | 140 | $10.08 | $20,980 |
Scranton--Wilkes-Barre--Hazleton, PA | 260 | $10.65 | $22,160 |
Seattle-Bellevue-Everett, WA | 530 | $22.09 | $45,940 |
Sioux Falls, SD | 110 | $10.04 | $20,880 |
Springfield, IL | 140 | $13.35 | $27,760 |
Springfield, MA | 90 | $14.79 | $30,770 |
St. Cloud, MN | 60 | $14.07 | $29,260 |
St. Louis, MO-IL | 860 | $13.58 | $28,250 |
Stamford-Norwalk, CT PMSA | 120 | $17.18 | $35,740 |
State College, PA | ** | $11.46 | $23,830 |
Steubenville-Weirton, OH-WV | 70 | $13.00 | $27,050 |
Stockton-Lodi, CA | 290 | $14.47 | $30,090 |
Syracuse, NY | 430 | $17.21 | $35,790 |
Tacoma, WA | 210 | $19.26 | $40,060 |
Tallahassee, FL | 80 | $9.75 | $20,290 |
Tampa-St. Petersburg-Clearwater, FL | 9,450 | $8.46 | $17,590 |
Toledo, OH | 30 | $12.76 | $26,550 |
Tulsa, OK | 170 | $10.65 | $22,150 |
Vallejo-Fairfield-Napa, CA PMSA | 80 | $17.01 | $35,390 |
Ventura, CA PMSA | 280 | $15.51 | $32,270 |
Visalia-Tulare-Porterville, CA | 140 | $13.94 | $28,980 |
Washington, DC-MD-VA-WV PMSA | 2,730 | $13.98 | $29,090 |
Waterbury, CT PMSA | 130 | $14.91 | $31,000 |
Waterloo-Cedar Falls, IA | 100 | $11.34 | $23,590 |
West Palm Beach-Boca Raton, FL | ** | $7.95 | $16,530 |
Wheeling, WV-OH | 130 | $11.84 | $24,620 |
Wichita, KS | ** | $13.08 | $27,210 |
Wilmington-Newark, DE-MD PMSA | 290 | $15.53 | $32,310 |
Worcester, MA-CT PMSA | ** | $13.56 | $28,210 |
Yolo, CA PMSA | ** | $16.31 | $33,910 |
York, PA | 150 | $12.81 | $26,640 |
Youngstown-Warren, OH | 300 | $14.61 | $30,390 |
Refuse and recyclable material collectors
Search for more on
Refuse and recyclable material collectors:
|