Protective service occupations
|
|
Protective service occupations
-- jobs in the United States
Table showing the approximate number of people employed as
Protective service occupations
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 1,790 | $14.03 | $29,180 |
Aguadilla, PR | 450 | $6.63 | $13,780 |
Akron, OH | 6,450 | $17.14 | $35,640 |
Albany, GA | 2,190 | $11.35 | $23,600 |
Albany-Schenectady-Troy, NY | 11,490 | $19.40 | $40,350 |
Albuquerque, NM | 10,050 | $13.69 | $28,480 |
Alexandria, LA | 1,540 | $11.90 | $24,750 |
Allentown-Bethlehem-Easton, PA | 4,630 | $15.11 | $31,430 |
Altoona, PA | 930 | $14.51 | $30,190 |
Amarillo, TX | 2,900 | $14.78 | $30,750 |
Anchorage, AK | 4,840 | $15.95 | $33,180 |
Ann Arbor, MI PMSA | 4,690 | $17.58 | $36,570 |
Anniston, AL | 1,210 | $12.92 | $26,880 |
Appleton-Oshkosh-Neenah, WI | 2,620 | $16.74 | $34,810 |
Arecibo, PR | 1,090 | $6.40 | $13,310 |
Asheville, NC | 2,420 | $13.05 | $27,150 |
Atlanta, GA | 48,180 | $14.58 | $30,340 |
Atlantic-Cape May, NJ | 7,060 | $17.08 | $35,530 |
Auburn-Opelika, AL | 820 | $11.69 | $24,320 |
Augusta-Aiken, GA-SC | 6,230 | $13.30 | $27,670 |
Austin-San Marcos, TX | 15,240 | $15.95 | $33,180 |
Bakersfield, CA | 7,320 | $22.06 | $45,880 |
Baltimore, MD PMSA | 36,080 | $17.40 | $36,200 |
Bangor, ME | 1,230 | $12.19 | $25,350 |
Barnstable-Yarmouth, MA | 1,450 | $20.80 | $43,260 |
Baton Rouge, LA | 7,880 | $12.93 | $26,900 |
Beaumont-Port Arthur, TX | 4,350 | $14.44 | $30,030 |
Bellingham, WA | 1,330 | $19.14 | $39,810 |
Benton Harbor, MI | 1,520 | $12.53 | $26,060 |
Bergen-Passaic, NJ | 14,430 | $21.36 | $44,430 |
Billings, MT | 1,030 | $15.79 | $32,850 |
Biloxi-Gulfport-Pascagoula, MS | 4,910 | $12.38 | $25,760 |
Binghamton, NY | 1,690 | $14.77 | $30,720 |
Birmingham, AL | 10,920 | $14.91 | $31,020 |
Bismarck, ND | 710 | $15.51 | $32,260 |
Bloomington, IN | 980 | $13.18 | $27,410 |
Bloomington-Normal, IL | 1,390 | $15.26 | $31,730 |
Boise City, ID | 4,350 | $14.50 | $30,150 |
Boston, MA-NH PMSA | 46,520 | $18.62 | $38,740 |
Boulder-Longmont, CO PMSA | 1,780 | $19.29 | $40,130 |
Brazoria, TX | 2,160 | $14.71 | $30,590 |
Bremerton, WA | 1,420 | $19.47 | $40,500 |
Bridgeport, CT PMSA | 4,180 | $17.83 | $37,080 |
Brockton, MA PMSA | 2,740 | $20.75 | $43,170 |
Brownsville-Harlingen-San Benito, TX | 3,290 | $14.14 | $29,410 |
Bryan-College Station, TX | 1,480 | $15.29 | $31,810 |
Buffalo-Niagara Falls, NY | 10,210 | $16.56 | $34,440 |
Burlington, VT | 1,570 | $15.43 | $32,100 |
Caguas, PR | 1,560 | $6.82 | $14,190 |
Canton-Massillon, OH | 3,020 | $13.99 | $29,100 |
Casper, WY | 710 | $13.60 | $28,290 |
Cedar Rapids, IA | 1,610 | $14.73 | $30,630 |
Champaign-Urbana, IL | 1,910 | $13.82 | $28,750 |
Charleston, WV | 2,820 | $11.68 | $24,300 |
Charleston-North Charleston, SC | 5,740 | $13.30 | $27,670 |
Charlotte-Gastonia-Rock Hill, NC-SC | 16,790 | $15.63 | $32,500 |
Charlottesville, VA | 1,580 | $14.23 | $29,600 |
Chattanooga, TN-GA | 4,630 | $13.16 | $27,370 |
Cheyenne, WY | 800 | $15.42 | $32,070 |
Chicago, IL PMSA | 103,340 | $19.01 | $39,550 |
Chico-Paradise, CA | 1,400 | $17.47 | $36,340 |
Cincinnati, OH-KY-IN | 16,840 | $14.95 | $31,090 |
Clarksville-Hopkinsville, TN-KY | 1,300 | $11.16 | $23,210 |
Cleveland-Lorain-Elyria, OH | 25,620 | $15.82 | $32,910 |
Colorado Springs, CO | 4,290 | $17.35 | $36,080 |
Columbia, MO | 830 | $14.83 | $30,860 |
Columbia, SC | 6,780 | $12.87 | $26,770 |
Columbus, GA-AL | 2,730 | $14.39 | $29,930 |
Columbus, OH | 16,730 | $16.90 | $35,140 |
Corpus Christi, TX | 3,230 | $12.19 | $25,360 |
Corvallis, OR | 200 | $17.03 | $35,430 |
Cumberland, MD-WV | 1,420 | $17.27 | $35,930 |
Dallas, TX | 37,160 | $15.63 | $32,510 |
Danbury, CT PMSA | 1,440 | $18.60 | $38,680 |
Danville, VA | 570 | $17.30 | $35,990 |
Davenport-Moline-Rock Island, IA-IL | 3,380 | $14.94 | $31,080 |
Daytona Beach, FL | 4,440 | $14.07 | $29,270 |
Dayton-Springfield, OH | 8,090 | $15.40 | $32,040 |
Decatur, AL | 1,330 | $12.39 | $25,770 |
Decatur, IL | 1,740 | $18.19 | $37,840 |
Denver, CO PMSA | 23,890 | $19.84 | $41,260 |
Des Moines, IA | 5,430 | $16.50 | $34,320 |
Detroit, MI PMSA | 46,150 | $15.57 | $32,390 |
Dothan, AL | 1,410 | $11.90 | $24,750 |
Dover, DE | 1,840 | $15.89 | $33,040 |
Dubuque, IA | 600 | $13.29 | $27,650 |
Duluth-Superior, MN-WI | 2,340 | $15.72 | $32,700 |
Dutchess County, NY | 3,720 | $19.64 | $40,850 |
Eau Claire, WI | 1,200 | $16.68 | $34,700 |
El Paso, TX | 9,050 | $14.95 | $31,100 |
Elkhart-Goshen, IN | 1,190 | $12.26 | $25,500 |
Elmira, NY | 1,330 | $20.42 | $42,470 |
Enid, OK | 480 | $14.70 | $30,580 |
Erie, PA | 2,680 | $17.07 | $35,500 |
Eugene-Springfield, OR | 2,440 | $16.54 | $34,410 |
Evansville-Henderson, IN-KY | 2,790 | $13.23 | $27,510 |
Fargo-Moorhead, ND-MN | 1,280 | $14.78 | $30,740 |
Fayetteville, NC | 3,030 | $13.10 | $27,240 |
Fayetteville-Springdale-Rogers, AR | 1,990 | $13.21 | $27,480 |
Fitchburg-Leominster, MA PMSA | 1,250 | $19.22 | $39,970 |
Flagstaff, AZ-UT | 1,230 | $16.33 | $33,970 |
Flint, MI PMSA | 3,330 | $13.97 | $29,050 |
Florence, AL | 820 | $14.08 | $29,290 |
Florence, SC | 930 | $12.19 | $25,350 |
Fort Collins-Loveland, CO | 1,610 | $18.02 | $37,480 |
Fort Lauderdale, FL PMSA | 19,050 | $17.51 | $36,430 |
Fort Myers-Cape Coral, FL | 4,950 | $14.94 | $31,070 |
Fort Pierce-Port St. Lucie, FL | 3,270 | $16.01 | $33,290 |
Fort Smith, AR-OK | 1,750 | $12.87 | $26,770 |
Fort Walton Beach, FL | 1,740 | $13.95 | $29,010 |
Fort Wayne, IN | 3,850 | $12.53 | $26,050 |
Fort Worth-Arlington, TX | 14,550 | $16.43 | $34,180 |
Fresno, CA | 9,740 | $20.90 | $43,480 |
Gadsden, AL | 700 | $11.30 | $23,490 |
Gainesville, FL | 2,870 | $14.82 | $30,830 |
Galveston-Texas City, TX | 2,480 | $15.30 | $31,820 |
Gary, IN PMSA | 6,540 | $14.38 | $29,900 |
Glens Falls, NY | 1,580 | $18.32 | $38,100 |
Goldsboro, NC | 860 | $14.69 | $30,560 |
Grand Forks, ND-MN | 730 | $14.30 | $29,750 |
Grand Junction, CO | 700 | $19.70 | $40,980 |
Grand Rapids-Muskegon-Holland, MI | 6,840 | $15.72 | $32,700 |
Great Falls, MT | 650 | $16.19 | $33,670 |
Greeley, CO PMSA | 1,180 | $16.60 | $34,530 |
Green Bay, WI | 2,090 | $15.06 | $31,320 |
Greensboro--Winston-Salem--High Point, NC | 10,020 | $14.83 | $30,840 |
Greenville, NC | 1,090 | $13.89 | $28,900 |
Greenville-Spartanburg-Anderson, SC | 8,630 | $12.72 | $26,460 |
Hagerstown, MD PMSA | 1,850 | $16.99 | $35,350 |
Hamilton-Middletown, OH | 3,140 | $17.61 | $36,640 |
Harrisburg-Lebanon-Carlisle, PA | 5,830 | $17.28 | $35,940 |
Hartford, CT | 12,890 | $18.54 | $38,570 |
Hattiesburg, MS | 1,000 | $11.69 | $24,310 |
Hickory-Morganton-Lenoir, NC | 2,760 | $12.79 | $26,600 |
Honolulu, HI | 14,550 | $14.55 | $30,270 |
Houma, LA | 1,350 | $11.47 | $23,850 |
Houston, TX | 47,830 | $16.23 | $33,770 |
Huntington-Ashland, WV-KY-OH | 2,090 | $13.86 | $28,830 |
Huntsville, AL | 4,380 | $13.08 | $27,210 |
Indianapolis, IN | 18,680 | $14.51 | $30,170 |
Iowa City, IA | 880 | $15.72 | $32,700 |
Jackson, MI | 1,470 | $17.71 | $36,840 |
Jackson, MS | 6,410 | $11.85 | $24,640 |
Jackson, TN | 1,260 | $12.73 | $26,490 |
Jacksonville, FL | 12,340 | $14.40 | $29,940 |
Jacksonville, NC | 950 | $13.39 | $27,850 |
Jamestown, NY | 1,120 | $18.34 | $38,150 |
Janesville-Beloit, WI | 1,300 | $14.81 | $30,800 |
Jersey City, NJ | 8,920 | $20.71 | $43,080 |
Johnson City-Kingsport-Bristol, TN-VA | 3,550 | $12.30 | $25,590 |
Johnstown, PA | 2,360 | $16.24 | $33,790 |
Jonesboro, AR | 800 | $12.58 | $26,170 |
Joplin, MO | 970 | $11.59 | $24,100 |
Kalamazoo-Battle Creek, MI | 3,030 | $16.16 | $33,620 |
Kankakee, IL PMSA | 960 | $12.52 | $26,040 |
Kansas City, MO-KS | 19,470 | $16.07 | $33,430 |
Kenosha, WI | 1,220 | $20.38 | $42,390 |
Knoxville, TN | 6,390 | $13.30 | $27,670 |
Kokomo, IN | 490 | $12.94 | $26,910 |
La Crosse, WI-MN | 1,000 | $13.95 | $29,010 |
Lafayette, IN | 970 | $14.43 | $30,010 |
Lafayette, LA | 3,160 | $12.71 | $26,430 |
Lake Charles, LA | 2,660 | $11.08 | $23,050 |
Lakeland-Winter Haven, FL | 4,020 | $14.85 | $30,890 |
Lancaster, PA | 2,220 | $15.89 | $33,040 |
Lansing-East Lansing, MI | 3,120 | $15.67 | $32,590 |
Laredo, TX | 2,760 | $16.83 | $35,010 |
Las Cruces, NM | 2,050 | $14.90 | $31,000 |
Las Vegas, NV-AZ | 23,910 | $15.56 | $32,360 |
Lawrence, KS | 450 | $15.38 | $31,990 |
Lawrence, MA-NH PMSA | 2,580 | $16.69 | $34,710 |
Lawton, OK | 1,190 | $11.69 | $24,320 |
Lewiston-Auburn, ME | 650 | $14.44 | $30,040 |
Lexington, KY | 5,340 | $13.20 | $27,450 |
Lima, OH | 1,720 | $16.23 | $33,750 |
Lincoln, NE | 2,940 | $15.14 | $31,500 |
Little Rock-North Little Rock, AR | 7,240 | $13.45 | $27,980 |
Longview-Marshall, TX | 1,450 | $13.18 | $27,420 |
Los Angeles-Long Beach, CA PMSA | 106,650 | $19.21 | $39,970 |
Louisville, KY-IN | 10,090 | $13.29 | $27,650 |
Lowell, MA-NH PMSA | 2,520 | $18.44 | $38,350 |
Lubbock, TX | 2,260 | $16.14 | $33,570 |
Lynchburg, VA | 1,800 | $13.46 | $27,990 |
Macon, GA | 3,460 | $13.94 | $28,990 |
Madison, WI | 4,020 | $15.94 | $33,150 |
Manchester, NH | 2,150 | $15.45 | $32,140 |
Mansfield, OH | 1,910 | $16.67 | $34,670 |
Mayaguez, PR | 2,450 | $7.07 | $14,700 |
McAllen-Edinburg-Mission, TX | 5,320 | $14.27 | $29,680 |
Medford-Ashland, OR | 1,060 | $18.08 | $37,610 |
Melbourne-Titusville-Palm Bay, FL | 4,860 | $14.97 | $31,140 |
Memphis, TN-AR-MS | 17,040 | $13.76 | $28,610 |
Merced, CA | 1,580 | $16.49 | $34,300 |
Miami, FL PMSA | 34,040 | $16.90 | $35,160 |
Middlesex-Somerset-Hunterdon, NJ | 14,880 | $18.70 | $38,900 |
Milwaukee-Waukesha, WI | 15,760 | $16.63 | $34,590 |
Minneapolis-St. Paul, MN-WI | 27,720 | $15.66 | $32,570 |
Missoula, MT | 620 | $15.68 | $32,620 |
Mobile, AL | 4,620 | $12.37 | $25,730 |
Modesto, CA | 3,640 | $16.03 | $33,350 |
Monmouth-Ocean, NJ | 9,380 | $21.79 | $45,330 |
Monroe, LA | 1,630 | $13.72 | $28,530 |
Montgomery, AL | 4,460 | $14.42 | $29,990 |
Muncie, IN | 980 | $13.42 | $27,900 |
Myrtle Beach, SC | 2,430 | $12.75 | $26,510 |
Naples, FL | 2,750 | $17.19 | $35,760 |
Nashua, NH | 1,280 | $17.87 | $37,160 |
Nashville, TN | 13,170 | $13.92 | $28,960 |
Nassau-Suffolk, NY | 22,900 | $23.07 | $47,970 |
New Bedford, MA PMSA | 1,630 | $18.75 | $39,000 |
New Haven-Meriden, CT PMSA | 5,620 | $20.83 | $43,330 |
New London-Norwich, CT-RI | 5,150 | $17.14 | $35,650 |
New Orleans, LA | 17,530 | $11.54 | $23,990 |
New York, NY | 148,430 | $18.32 | $38,110 |
Newark, NJ | 28,550 | $19.88 | $41,340 |
Newburgh, NY-PA | 3,250 | $18.24 | $37,930 |
Norfolk-Virginia Beach-Newport News, VA-NC | 18,070 | $14.67 | $30,520 |
Oakland, CA PMSA | 18,850 | $22.83 | $47,490 |
Ocala, FL | 2,490 | $14.27 | $29,670 |
Odessa-Midland, TX | 1,770 | $15.49 | $32,220 |
Oklahoma City, OK | 12,040 | $16.25 | $33,800 |
Olympia, WA | 1,520 | $20.82 | $43,300 |
Omaha, NE-IA | 7,170 | $15.45 | $32,140 |
Orange County, CA PMSA | 25,850 | $17.68 | $36,780 |
Orlando, FL | 27,670 | $13.76 | $28,620 |
Owensboro, KY | 740 | $11.66 | $24,250 |
Panama City, FL | 1,490 | $15.35 | $31,930 |
Parkersburg-Marietta, WV-OH | 1,290 | $12.35 | $25,690 |
Pensacola, FL | 4,530 | $14.21 | $29,560 |
Peoria-Pekin, IL | 1,950 | $15.19 | $31,600 |
Philadelphia, PA-NJ | 59,300 | $17.06 | $35,480 |
Phoenix-Mesa, AZ | 39,450 | $16.03 | $33,350 |
Pittsburgh, PA | 22,770 | $15.27 | $31,770 |
Pittsfield, MA | 530 | $17.53 | $36,460 |
Pocatello, ID | 660 | $16.05 | $33,390 |
Ponce, PR | 1,920 | $7.09 | $14,760 |
Portland, ME | 3,070 | $13.78 | $28,670 |
Portland-Vancouver, OR-WA | 15,580 | $18.06 | $37,570 |
Portsmouth-Rochester, NH-ME | 1,930 | $17.17 | $35,710 |
Providence-Fall River-Warwick, RI-MA | 12,020 | $18.12 | $37,690 |
Provo-Orem, UT | 1,920 | $14.09 | $29,300 |
Pueblo, CO | 1,460 | $19.49 | $40,550 |
Punta Gorda, FL | 1,220 | $16.14 | $33,560 |
Racine, WI | 1,510 | $18.37 | $38,210 |
Raleigh-Durham-Chapel Hill, NC | 12,900 | $14.84 | $30,870 |
Rapid City, SD | 810 | $15.51 | $32,260 |
Reading, PA | 2,130 | $15.53 | $32,310 |
Redding, CA | 1,690 | $18.17 | $37,800 |
Reno, NV | 4,320 | $15.58 | $32,400 |
Richland-Kennewick-Pasco, WA | 1,750 | $21.95 | $45,650 |
Richmond-Petersburg, VA | 13,310 | $15.63 | $32,510 |
Riverside-San Bernardino, CA PMSA | 26,440 | $19.31 | $40,170 |
Roanoke, VA | 2,750 | $15.11 | $31,430 |
Rochester, MN | 1,100 | $17.96 | $37,360 |
Rochester, NY | 10,010 | $18.40 | $38,270 |
Rockford, IL | 2,560 | $16.60 | $34,530 |
Rocky Mount, NC | 1,120 | $14.19 | $29,510 |
Sacramento, CA PMSA | 19,560 | $19.68 | $40,940 |
Saginaw-Bay City-Midland, MI | 2,240 | $16.65 | $34,640 |
Salem, OR | 2,670 | $18.41 | $38,300 |
Salinas, CA | 5,940 | $20.99 | $43,670 |
Salt Lake City-Ogden, UT | 14,510 | $14.25 | $29,630 |
San Angelo, TX | 920 | $18.00 | $37,440 |
San Antonio, TX | 17,650 | $15.35 | $31,930 |
San Diego, CA | 29,590 | $17.92 | $37,270 |
San Francisco, CA PMSA | 24,190 | $22.72 | $47,250 |
San Jose, CA PMSA | 16,510 | $22.62 | $47,060 |
San Juan-Bayamon, PR | 35,320 | $7.81 | $16,240 |
San Luis Obispo-Atascadero-Paso Robles, CA | 4,000 | $22.69 | $47,200 |
Santa Barbara-Santa Maria-Lompoc, CA | 4,440 | $18.62 | $38,730 |
Santa Cruz-Watsonville, CA PMSA | 1,930 | $18.95 | $39,420 |
Santa Fe, NM | 2,840 | $13.71 | $28,520 |
Santa Rosa, CA PMSA | 3,080 | $20.56 | $42,770 |
Sarasota-Bradenton, FL | 5,170 | $14.84 | $30,860 |
Savannah, GA | 3,700 | $14.35 | $29,860 |
Scranton--Wilkes-Barre--Hazleton, PA | 4,970 | $15.94 | $33,160 |
Seattle-Bellevue-Everett, WA | 23,420 | $20.06 | $41,730 |
Sharon, PA | 970 | $16.78 | $34,900 |
Sheboygan, WI | 820 | $18.24 | $37,930 |
Sherman-Denison, TX | 630 | $15.24 | $31,710 |
Shreveport-Bossier City, LA | 4,470 | $12.60 | $26,210 |
Sioux City, IA-NE | 780 | $15.88 | $33,030 |
Sioux Falls, SD | 1,480 | $15.53 | $32,290 |
South Bend, IN | 2,150 | $13.53 | $28,130 |
Spokane, WA | 3,570 | $17.23 | $35,840 |
Springfield, IL | 1,800 | $19.83 | $41,240 |
Springfield, MA | 5,760 | $17.15 | $35,670 |
Springfield, MO | 2,430 | $14.45 | $30,050 |
St. Cloud, MN | 1,370 | $16.43 | $34,160 |
St. Joseph, MO | 1,200 | $15.08 | $31,370 |
St. Louis, MO-IL | 27,820 | $17.15 | $35,670 |
Stamford-Norwalk, CT PMSA | 5,120 | $15.64 | $32,530 |
Steubenville-Weirton, OH-WV | 800 | $15.24 | $31,700 |
Stockton-Lodi, CA | 5,240 | $19.13 | $39,780 |
Sumter, SC | 1,420 | $10.92 | $22,700 |
Syracuse, NY | 8,260 | $15.62 | $32,480 |
Tacoma, WA | 5,440 | $20.16 | $41,930 |
Tallahassee, FL | 5,820 | $16.28 | $33,860 |
Tampa-St. Petersburg-Clearwater, FL | 25,990 | $16.00 | $33,270 |
Terre Haute, IN | 1,600 | $15.05 | $31,300 |
Texarkana, TX-Texarkana, AR | 1,420 | $14.30 | $29,750 |
Toledo, OH | 6,010 | $14.43 | $30,020 |
Topeka, KS | 1,950 | $14.97 | $31,150 |
Trenton, NJ | 9,230 | $25.61 | $53,270 |
Tucson, AZ | 9,820 | $16.26 | $33,810 |
Tulsa, OK | 7,240 | $14.82 | $30,830 |
Tuscaloosa, AL | 1,100 | $15.39 | $32,000 |
Tyler, TX | 1,250 | $14.26 | $29,660 |
Utica-Rome, NY | 5,050 | $19.38 | $40,310 |
Vallejo-Fairfield-Napa, CA PMSA | 4,850 | $22.95 | $47,740 |
Ventura, CA PMSA | 6,520 | $18.62 | $38,730 |
Victoria, TX | 760 | $13.96 | $29,040 |
Vineland-Millville-Bridgeton, NJ | 3,000 | $22.93 | $47,680 |
Visalia-Tulare-Porterville, CA | 1,990 | $19.08 | $39,690 |
Waco, TX | 1,850 | $14.14 | $29,400 |
Washington, DC-MD-VA-WV PMSA | 72,400 | $18.63 | $38,750 |
Waterbury, CT PMSA | 1,460 | $20.51 | $42,660 |
Waterloo-Cedar Falls, IA | 760 | $15.73 | $32,720 |
Wausau, WI | 880 | $14.65 | $30,460 |
West Palm Beach-Boca Raton, FL | 14,540 | $16.29 | $33,890 |
Wheeling, WV-OH | 1,780 | $13.72 | $28,540 |
Wichita, KS | 4,890 | $14.10 | $29,330 |
Williamsport, PA | 960 | $18.28 | $38,030 |
Wilmington, NC | 1,960 | $14.68 | $30,540 |
Wilmington-Newark, DE-MD PMSA | 5,120 | $14.96 | $31,120 |
Worcester, MA-CT PMSA | 4,760 | $17.36 | $36,100 |
Yakima, WA | 1,690 | $18.52 | $38,530 |
Yolo, CA PMSA | 1,510 | $17.28 | $35,940 |
York, PA | 2,230 | $15.06 | $31,320 |
Youngstown-Warren, OH | 4,930 | $14.44 | $30,030 |
Yuba City, CA | 790 | $20.49 | $42,620 |
Yuma, AZ | 1,950 | $15.51 | $32,260 |
Protective service occupations
Search for more on
Protective service occupations:
|