Photographers
|
|
Photographers
-- jobs in the United States
Table showing the approximate number of people employed as
Photographers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 120 | $21.21 | $44,120 |
Albany-Schenectady-Troy, NY | 130 | $15.27 | $31,770 |
Albuquerque, NM | 160 | $12.35 | $25,680 |
Allentown-Bethlehem-Easton, PA | 220 | $13.87 | $28,850 |
Amarillo, TX | 80 | $10.72 | $22,300 |
Anchorage, AK | ** | $14.28 | $29,710 |
Ann Arbor, MI PMSA | 80 | * | * |
Anniston, AL | 60 | $11.04 | $22,970 |
Appleton-Oshkosh-Neenah, WI | 60 | $20.40 | $42,420 |
Asheville, NC | 40 | * | * |
Atlanta, GA | 580 | $14.29 | $29,730 |
Atlantic-Cape May, NJ | 60 | $15.39 | $32,010 |
Augusta-Aiken, GA-SC | 120 | $13.92 | $28,950 |
Austin-San Marcos, TX | 280 | $18.40 | $38,260 |
Bakersfield, CA | 50 | $12.87 | $26,770 |
Baltimore, MD PMSA | 990 | $13.43 | $27,920 |
Bangor, ME | 40 | $11.66 | $24,250 |
Baton Rouge, LA | ** | $11.34 | $23,590 |
Beaumont-Port Arthur, TX | 60 | $13.54 | $28,170 |
Bellingham, WA | 40 | $21.28 | $44,270 |
Bergen-Passaic, NJ | 240 | $16.90 | $35,160 |
Billings, MT | 40 | $11.42 | $23,750 |
Biloxi-Gulfport-Pascagoula, MS | 40 | $10.95 | $22,780 |
Birmingham, AL | 160 | $13.29 | $27,640 |
Boise City, ID | 120 | $12.17 | $25,320 |
Boston, MA-NH PMSA | 1,020 | $14.25 | $29,640 |
Boulder-Longmont, CO PMSA | 70 | $24.73 | $51,440 |
Bremerton, WA | 30 | $25.39 | $52,800 |
Bridgeport, CT PMSA | ** | $13.62 | $28,330 |
Brockton, MA PMSA | 40 | $16.01 | $33,310 |
Buffalo-Niagara Falls, NY | 250 | $11.25 | $23,410 |
Burlington, VT | 40 | $16.11 | $33,500 |
Canton-Massillon, OH | 160 | $13.67 | $28,430 |
Champaign-Urbana, IL | 30 | $14.31 | $29,770 |
Charleston, WV | 60 | $12.53 | $26,060 |
Charleston-North Charleston, SC | 80 | $11.12 | $23,120 |
Charlotte-Gastonia-Rock Hill, NC-SC | 300 | $15.34 | $31,910 |
Cheyenne, WY | 40 | $15.30 | $31,830 |
Chicago, IL PMSA | 2,070 | $16.00 | $33,280 |
Chico-Paradise, CA | 30 | $12.74 | $26,500 |
Cincinnati, OH-KY-IN | 330 | $16.39 | $34,090 |
Cleveland-Lorain-Elyria, OH | 730 | $14.00 | $29,120 |
Colorado Springs, CO | 220 | $13.36 | $27,780 |
Columbia, MO | 60 | $8.24 | $17,140 |
Columbia, SC | 40 | $13.92 | $28,950 |
Columbus, GA-AL | 40 | $13.25 | $27,560 |
Columbus, OH | 250 | $15.34 | $31,900 |
Corpus Christi, TX | 50 | $11.71 | $24,350 |
Dallas, TX | 580 | $13.41 | $27,890 |
Danbury, CT PMSA | ** | $16.24 | $33,790 |
Davenport-Moline-Rock Island, IA-IL | 110 | $13.34 | $27,740 |
Daytona Beach, FL | 30 | $13.13 | $27,320 |
Dayton-Springfield, OH | 310 | $14.36 | $29,880 |
Denver, CO PMSA | ** | $15.75 | $32,760 |
Des Moines, IA | 210 | $13.98 | $29,070 |
Detroit, MI PMSA | 910 | $19.38 | $40,300 |
Dothan, AL | 40 | $10.94 | $22,760 |
Duluth-Superior, MN-WI | 60 | $11.73 | $24,400 |
Dutchess County, NY | 40 | $13.15 | $27,360 |
Eau Claire, WI | ** | $12.43 | $25,850 |
El Paso, TX | 90 | $11.95 | $24,860 |
Elkhart-Goshen, IN | 40 | $10.86 | $22,580 |
Erie, PA | 50 | $13.94 | $28,990 |
Evansville-Henderson, IN-KY | 90 | $12.23 | $25,440 |
Fargo-Moorhead, ND-MN | 100 | $10.43 | $21,700 |
Fayetteville, NC | 40 | $16.66 | $34,650 |
Fayetteville-Springdale-Rogers, AR | 100 | $9.24 | $19,220 |
Fort Collins-Loveland, CO | 70 | $20.70 | $43,050 |
Fort Lauderdale, FL PMSA | 360 | $11.15 | $23,190 |
Fort Myers-Cape Coral, FL | 70 | $12.80 | $26,630 |
Fort Smith, AR-OK | 60 | $12.73 | $26,480 |
Fort Wayne, IN | 50 | $13.64 | $28,370 |
Fort Worth-Arlington, TX | 530 | $12.29 | $25,570 |
Fresno, CA | 130 | $14.61 | $30,380 |
Gainesville, FL | 60 | $10.80 | $22,470 |
Gary, IN PMSA | 150 | $16.66 | $34,660 |
Goldsboro, NC | 40 | $16.14 | $33,570 |
Grand Forks, ND-MN | 40 | $9.05 | $18,820 |
Grand Junction, CO | 40 | $10.67 | $22,190 |
Grand Rapids-Muskegon-Holland, MI | 220 | $12.03 | $25,010 |
Greeley, CO PMSA | 30 | $11.77 | $24,470 |
Green Bay, WI | 80 | $13.70 | $28,490 |
Greensboro--Winston-Salem--High Point, NC | 320 | $16.42 | $34,150 |
Greenville-Spartanburg-Anderson, SC | 150 | $17.03 | $35,420 |
Hagerstown, MD PMSA | 60 | $9.88 | $20,550 |
Hamilton-Middletown, OH | 40 | $11.14 | $23,170 |
Harrisburg-Lebanon-Carlisle, PA | 50 | $19.24 | $40,020 |
Hartford, CT | 250 | $22.37 | $46,540 |
Hickory-Morganton-Lenoir, NC | 30 | $12.12 | $25,210 |
Honolulu, HI | 430 | $12.76 | $26,540 |
Houma, LA | 40 | $13.91 | $28,930 |
Houston, TX | 810 | $11.69 | $24,320 |
Huntington-Ashland, WV-KY-OH | 60 | $13.41 | $27,890 |
Huntsville, AL | 90 | $13.58 | $28,250 |
Indianapolis, IN | 430 | $12.25 | $25,480 |
Jackson, MS | 120 | $10.23 | $21,280 |
Jacksonville, FL | 130 | $12.21 | $25,390 |
Jacksonville, NC | ** | $9.71 | $20,200 |
Jersey City, NJ | 60 | $17.02 | $35,410 |
Johnson City-Kingsport-Bristol, TN-VA | 70 | $10.96 | $22,800 |
Johnstown, PA | 30 | $9.27 | $19,280 |
Kalamazoo-Battle Creek, MI | 80 | $14.27 | $29,680 |
Kansas City, MO-KS | 490 | $13.47 | $28,030 |
Killeen-Temple, TX | 40 | $10.71 | $22,270 |
Knoxville, TN | 150 | $11.80 | $24,530 |
La Crosse, WI-MN | 30 | $17.70 | $36,810 |
Lafayette, LA | 90 | $13.03 | $27,110 |
Lake Charles, LA | 30 | $13.23 | $27,530 |
Lancaster, PA | 100 | $14.89 | $30,970 |
Lansing-East Lansing, MI | 80 | $15.60 | $32,440 |
Laredo, TX | 30 | $11.45 | $23,810 |
Las Vegas, NV-AZ | 540 | $15.94 | $33,160 |
Lawrence, KS | 50 | $13.15 | $27,350 |
Lawrence, MA-NH PMSA | 40 | $19.11 | $39,760 |
Lexington, KY | 100 | $13.18 | $27,410 |
Lima, OH | 30 | $12.23 | $25,450 |
Lincoln, NE | 100 | $12.08 | $25,130 |
Little Rock-North Little Rock, AR | 150 | $10.74 | $22,350 |
Los Angeles-Long Beach, CA PMSA | 1,680 | $17.30 | $35,970 |
Louisville, KY-IN | 350 | $12.77 | $26,570 |
Lowell, MA-NH PMSA | 50 | $14.57 | $30,300 |
Lubbock, TX | 60 | $10.39 | $21,620 |
Macon, GA | 70 | $11.35 | $23,620 |
Madison, WI | 170 | $14.18 | $29,490 |
Mansfield, OH | ** | $17.47 | $36,340 |
McAllen-Edinburg-Mission, TX | 60 | $9.72 | $20,220 |
Medford-Ashland, OR | 40 | $10.01 | $20,820 |
Melbourne-Titusville-Palm Bay, FL | 70 | $12.83 | $26,700 |
Memphis, TN-AR-MS | 220 | $11.13 | $23,140 |
Miami, FL PMSA | 440 | $11.06 | $23,010 |
Middlesex-Somerset-Hunterdon, NJ | 200 | $15.41 | $32,060 |
Milwaukee-Waukesha, WI | 470 | $15.63 | $32,510 |
Minneapolis-St. Paul, MN-WI | 780 | $19.69 | $40,960 |
Mobile, AL | 130 | $13.54 | $28,160 |
Modesto, CA | 70 | $11.39 | $23,700 |
Monmouth-Ocean, NJ | 250 | $10.17 | $21,150 |
Monroe, LA | 40 | $10.55 | $21,940 |
Montgomery, AL | 100 | $11.25 | $23,400 |
Muncie, IN | ** | $15.63 | $32,510 |
Myrtle Beach, SC | 80 | $14.33 | $29,810 |
Nashua, NH | 30 | $13.90 | $28,920 |
Nashville, TN | ** | $14.81 | $30,800 |
Nassau-Suffolk, NY | 900 | $18.79 | $39,080 |
New Haven-Meriden, CT PMSA | 110 | $17.62 | $36,650 |
New London-Norwich, CT-RI | 60 | $13.68 | $28,460 |
New Orleans, LA | 310 | $9.02 | $18,770 |
New York, NY | ** | $20.20 | $42,020 |
Newark, NJ | 490 | $10.73 | $22,320 |
Newburgh, NY-PA | 50 | $11.53 | $23,990 |
Norfolk-Virginia Beach-Newport News, VA-NC | 440 | $12.67 | $26,340 |
Oakland, CA PMSA | 290 | $14.83 | $30,860 |
Oklahoma City, OK | 280 | $16.90 | $35,150 |
Omaha, NE-IA | 180 | $14.08 | $29,290 |
Orange County, CA PMSA | 600 | $16.11 | $33,510 |
Orlando, FL | 980 | $12.29 | $25,550 |
Pensacola, FL | 50 | $13.86 | $28,820 |
Peoria-Pekin, IL | 100 | $13.16 | $27,360 |
Philadelphia, PA-NJ | 920 | $13.48 | $28,030 |
Phoenix-Mesa, AZ | 980 | $14.72 | $30,620 |
Pittsburgh, PA | 370 | $10.67 | $22,190 |
Portland, ME | 50 | $17.79 | $37,010 |
Portsmouth-Rochester, NH-ME | 70 | $11.08 | $23,050 |
Providence-Fall River-Warwick, RI-MA | 280 | $15.10 | $31,400 |
Provo-Orem, UT | 50 | $13.91 | $28,940 |
Racine, WI | 30 | * | * |
Raleigh-Durham-Chapel Hill, NC | 400 | $30.56 | $63,550 |
Rapid City, SD | 60 | $10.71 | $22,270 |
Reno, NV | 70 | $14.54 | $30,240 |
Richmond-Petersburg, VA | 210 | $12.85 | $26,730 |
Riverside-San Bernardino, CA PMSA | 350 | $12.32 | $25,630 |
Roanoke, VA | 70 | $12.15 | $25,280 |
Rochester, MN | 40 | $16.99 | $35,330 |
Rochester, NY | 330 | $12.43 | $25,850 |
Rockford, IL | 110 | $17.00 | $35,350 |
Sacramento, CA PMSA | 430 | $15.60 | $32,450 |
Saginaw-Bay City-Midland, MI | 70 | $20.14 | $41,900 |
Salem, OR | 90 | $9.58 | $19,930 |
Salinas, CA | 40 | $16.34 | $33,990 |
Salt Lake City-Ogden, UT | 420 | $16.01 | $33,300 |
San Antonio, TX | 400 | $14.23 | $29,590 |
San Diego, CA | 400 | $15.92 | $33,110 |
San Francisco, CA PMSA | 740 | $27.22 | $56,610 |
San Jose, CA PMSA | 170 | $17.63 | $36,670 |
San Juan-Bayamon, PR | 150 | $12.24 | $25,450 |
San Luis Obispo-Atascadero-Paso Robles, CA | 80 | $11.88 | $24,710 |
Santa Barbara-Santa Maria-Lompoc, CA | 40 | $19.11 | $39,740 |
Santa Cruz-Watsonville, CA PMSA | 40 | $20.06 | $41,710 |
Santa Rosa, CA PMSA | 100 | $15.27 | $31,760 |
Sarasota-Bradenton, FL | 110 | $9.85 | $20,500 |
Savannah, GA | 70 | $12.25 | $25,490 |
Scranton--Wilkes-Barre--Hazleton, PA | 150 | $10.77 | $22,390 |
Seattle-Bellevue-Everett, WA | ** | $20.79 | $43,240 |
Shreveport-Bossier City, LA | 110 | $14.25 | $29,650 |
Sioux City, IA-NE | 50 | $14.12 | $29,360 |
Sioux Falls, SD | 70 | $11.35 | $23,610 |
South Bend, IN | 80 | $20.21 | $42,030 |
Spokane, WA | 70 | $19.01 | $39,540 |
Springfield, IL | 40 | $17.02 | $35,390 |
Springfield, MA | 170 | $12.64 | $26,280 |
Springfield, MO | 110 | $9.87 | $20,520 |
St. Cloud, MN | 40 | $13.47 | $28,020 |
St. Joseph, MO | 30 | $11.32 | $23,540 |
St. Louis, MO-IL | 1,010 | $15.19 | $31,600 |
Stamford-Norwalk, CT PMSA | 70 | $36.04 | $74,970 |
Steubenville-Weirton, OH-WV | 60 | $9.57 | $19,910 |
Stockton-Lodi, CA | 50 | $10.27 | $21,360 |
Syracuse, NY | 160 | $12.51 | $26,030 |
Tacoma, WA | 40 | $23.29 | $48,450 |
Tallahassee, FL | ** | $12.81 | $26,650 |
Tampa-St. Petersburg-Clearwater, FL | 440 | $15.74 | $32,740 |
Terre Haute, IN | 30 | $11.29 | $23,480 |
Toledo, OH | 180 | $10.39 | $21,610 |
Topeka, KS | 80 | $14.96 | $31,110 |
Trenton, NJ | 120 | $17.93 | $37,300 |
Tucson, AZ | 200 | $13.81 | $28,720 |
Tulsa, OK | 140 | $15.06 | $31,330 |
Tyler, TX | 60 | $7.89 | $16,410 |
Utica-Rome, NY | 40 | $14.53 | $30,210 |
Vallejo-Fairfield-Napa, CA PMSA | 130 | $9.75 | $20,270 |
Ventura, CA PMSA | 170 | $11.95 | $24,850 |
Visalia-Tulare-Porterville, CA | 40 | $13.21 | $27,470 |
Waco, TX | 100 | $10.12 | $21,050 |
Washington, DC-MD-VA-WV PMSA | 900 | $13.47 | $28,020 |
Waterbury, CT PMSA | 40 | $19.00 | $39,520 |
Waterloo-Cedar Falls, IA | 40 | $13.43 | $27,930 |
Wausau, WI | 40 | $12.52 | $26,040 |
West Palm Beach-Boca Raton, FL | 230 | $16.19 | $33,670 |
Wheeling, WV-OH | 40 | $12.72 | $26,470 |
Wichita, KS | 160 | $15.32 | $31,870 |
Wichita Falls, TX | 30 | $11.79 | $24,530 |
Wilmington, NC | 60 | $12.32 | $25,630 |
Wilmington-Newark, DE-MD PMSA | 90 | $16.23 | $33,760 |
York, PA | 40 | $15.74 | $32,750 |
Youngstown-Warren, OH | 90 | $11.18 | $23,250 |
Photographers
Search for more on
Photographers:
|