Pharmacists
|
|
Pharmacists
-- jobs in the United States
Table showing the approximate number of people employed as
Pharmacists
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 100 | $39.56 | $82,290 |
Aguadilla, PR | 40 | $15.42 | $32,070 |
Akron, OH | 540 | $38.25 | $79,560 |
Albany, GA | 90 | $33.32 | $69,300 |
Albany-Schenectady-Troy, NY | 730 | $34.80 | $72,380 |
Albuquerque, NM | 790 | $37.32 | $77,620 |
Alexandria, LA | 230 | $34.37 | $71,480 |
Allentown-Bethlehem-Easton, PA | 440 | $33.90 | $70,520 |
Altoona, PA | 90 | $36.88 | $76,710 |
Amarillo, TX | 220 | $37.54 | $78,090 |
Anchorage, AK | 160 | $41.39 | $86,090 |
Ann Arbor, MI PMSA | 510 | $37.94 | $78,920 |
Anniston, AL | 80 | $36.64 | $76,200 |
Appleton-Oshkosh-Neenah, WI | 270 | $39.85 | $82,880 |
Arecibo, PR | 60 | $16.96 | $35,280 |
Asheville, NC | 220 | $38.13 | $79,300 |
Athens, GA | 130 | $37.04 | $77,050 |
Atlanta, GA | 3,280 | $38.44 | $79,960 |
Atlantic-Cape May, NJ | 310 | $37.67 | $78,340 |
Auburn-Opelika, AL | 90 | $39.65 | $82,470 |
Augusta-Aiken, GA-SC | 480 | $33.98 | $70,670 |
Austin-San Marcos, TX | 780 | $36.59 | $76,120 |
Bakersfield, CA | 340 | $48.73 | $101,360 |
Baltimore, MD PMSA | 2,490 | $37.40 | $77,790 |
Bangor, ME | 120 | $42.92 | $89,280 |
Barnstable-Yarmouth, MA | 100 | $36.23 | $75,350 |
Baton Rouge, LA | 600 | $37.34 | $77,660 |
Beaumont-Port Arthur, TX | 200 | $36.26 | $75,430 |
Bellingham, WA | 120 | $39.17 | $81,480 |
Benton Harbor, MI | 90 | $38.31 | $79,690 |
Bergen-Passaic, NJ | 1,140 | $38.72 | $80,540 |
Billings, MT | 130 | $34.78 | $72,340 |
Biloxi-Gulfport-Pascagoula, MS | 270 | $36.46 | $75,840 |
Binghamton, NY | 160 | $36.82 | $76,580 |
Birmingham, AL | 1,270 | $37.88 | $78,780 |
Bismarck, ND | 110 | $33.27 | $69,190 |
Bloomington, IN | 110 | $40.41 | $84,060 |
Bloomington-Normal, IL | 120 | $39.01 | $81,150 |
Boise City, ID | 370 | $38.11 | $79,260 |
Boston, MA-NH PMSA | 2,910 | $36.92 | $76,800 |
Boulder-Longmont, CO PMSA | 240 | $38.22 | $79,500 |
Brazoria, TX | 100 | $37.34 | $77,660 |
Bremerton, WA | 130 | $39.53 | $82,210 |
Bridgeport, CT PMSA | 240 | $40.70 | $84,660 |
Brockton, MA PMSA | 140 | $37.66 | $78,330 |
Brownsville-Harlingen-San Benito, TX | 210 | $37.95 | $78,950 |
Bryan-College Station, TX | 90 | $38.95 | $81,010 |
Buffalo-Niagara Falls, NY | 950 | $37.42 | $77,830 |
Burlington, VT | 160 | $40.90 | $85,070 |
Caguas, PR | 140 | $21.40 | $44,520 |
Canton-Massillon, OH | 360 | $38.39 | $79,850 |
Casper, WY | 80 | $37.00 | $76,960 |
Cedar Rapids, IA | 150 | $38.09 | $79,230 |
Champaign-Urbana, IL | 140 | $36.66 | $76,260 |
Charleston, WV | 210 | $38.30 | $79,660 |
Charleston-North Charleston, SC | 500 | $35.90 | $74,670 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,360 | $40.23 | $83,680 |
Charlottesville, VA | 150 | $38.77 | $80,640 |
Chattanooga, TN-GA | 330 | $42.97 | $89,380 |
Cheyenne, WY | 120 | $32.90 | $68,440 |
Chicago, IL PMSA | 8,330 | $42.64 | $88,700 |
Chico-Paradise, CA | 190 | $48.18 | $100,200 |
Cincinnati, OH-KY-IN | 1,600 | $38.87 | $80,850 |
Clarksville-Hopkinsville, TN-KY | 110 | $39.46 | $82,070 |
Cleveland-Lorain-Elyria, OH | 2,650 | $42.98 | $89,410 |
Colorado Springs, CO | 300 | $39.49 | $82,140 |
Columbia, MO | 170 | $39.31 | $81,770 |
Columbia, SC | 550 | $36.32 | $75,550 |
Columbus, GA-AL | 240 | $36.54 | $76,000 |
Columbus, OH | 1,740 | $33.52 | $69,730 |
Corpus Christi, TX | 210 | $36.01 | $74,900 |
Corvallis, OR | 90 | $35.53 | $73,910 |
Cumberland, MD-WV | 110 | $35.99 | $74,850 |
Dallas, TX | 2,720 | $41.37 | $86,040 |
Danbury, CT PMSA | 150 | $38.82 | $80,740 |
Danville, VA | 90 | $39.03 | $81,170 |
Davenport-Moline-Rock Island, IA-IL | 330 | $38.47 | $80,010 |
Daytona Beach, FL | 320 | $42.35 | $88,100 |
Dayton-Springfield, OH | 760 | $39.65 | $82,470 |
Decatur, AL | 130 | $37.35 | $77,690 |
Decatur, IL | 80 | $37.51 | $78,010 |
Denver, CO PMSA | 1,730 | $40.57 | $84,390 |
Des Moines, IA | 450 | $38.42 | $79,920 |
Detroit, MI PMSA | 3,590 | $38.83 | $80,760 |
Dothan, AL | 190 | $31.33 | $65,170 |
Dover, DE | 50 | $43.50 | $90,480 |
Dubuque, IA | 70 | $30.93 | $64,330 |
Duluth-Superior, MN-WI | 180 | $41.59 | $86,510 |
Dutchess County, NY | 180 | $37.97 | $78,990 |
Eau Claire, WI | 120 | $41.53 | $86,380 |
El Paso, TX | 290 | $37.99 | $79,030 |
Elkhart-Goshen, IN | 110 | $38.79 | $80,690 |
Elmira, NY | 70 | $41.14 | $85,570 |
Enid, OK | 50 | $34.85 | $72,480 |
Erie, PA | 200 | $34.81 | $72,410 |
Evansville-Henderson, IN-KY | 320 | $39.92 | $83,030 |
Fargo-Moorhead, ND-MN | 160 | $34.77 | $72,320 |
Fayetteville, NC | 170 | $37.07 | $77,100 |
Fayetteville-Springdale-Rogers, AR | 260 | $37.36 | $77,700 |
Fitchburg-Leominster, MA PMSA | 50 | $36.83 | $76,610 |
Flagstaff, AZ-UT | 40 | $41.57 | $86,460 |
Flint, MI PMSA | 290 | $39.57 | $82,310 |
Florence, AL | 140 | $32.47 | $67,550 |
Florence, SC | 120 | $40.42 | $84,070 |
Fort Collins-Loveland, CO | 150 | $37.80 | $78,630 |
Fort Lauderdale, FL PMSA | 1,340 | $41.05 | $85,380 |
Fort Myers-Cape Coral, FL | 370 | $39.20 | $81,540 |
Fort Pierce-Port St. Lucie, FL | 230 | $42.55 | $88,500 |
Fort Smith, AR-OK | 190 | $35.65 | $74,150 |
Fort Walton Beach, FL | 110 | $38.93 | $80,970 |
Fort Wayne, IN | 360 | $39.79 | $82,770 |
Fort Worth-Arlington, TX | 1,360 | $42.37 | $88,120 |
Fresno, CA | 560 | $45.68 | $95,020 |
Gadsden, AL | 130 | $43.94 | $91,380 |
Gainesville, FL | 300 | $37.17 | $77,320 |
Galveston-Texas City, TX | 250 | $36.86 | $76,660 |
Gary, IN PMSA | 760 | $38.24 | $79,540 |
Glens Falls, NY | 80 | $40.99 | $85,260 |
Goldsboro, NC | 70 | $38.23 | $79,520 |
Grand Forks, ND-MN | 60 | $38.23 | $79,530 |
Grand Junction, CO | 120 | $38.57 | $80,230 |
Grand Rapids-Muskegon-Holland, MI | 880 | $37.90 | $78,830 |
Great Falls, MT | 80 | $37.59 | $78,190 |
Greeley, CO PMSA | 90 | $39.19 | $81,520 |
Green Bay, WI | 160 | $43.41 | $90,290 |
Greensboro--Winston-Salem--High Point, NC | 1,000 | $36.99 | $76,940 |
Greenville, NC | 130 | $39.77 | $82,730 |
Greenville-Spartanburg-Anderson, SC | 730 | $38.11 | $79,260 |
Hagerstown, MD PMSA | 100 | $37.92 | $78,880 |
Hamilton-Middletown, OH | 290 | $37.23 | $77,440 |
Harrisburg-Lebanon-Carlisle, PA | 620 | $36.91 | $76,780 |
Hartford, CT | 920 | $38.74 | $80,570 |
Hattiesburg, MS | 110 | $33.11 | $68,870 |
Hickory-Morganton-Lenoir, NC | 220 | $35.33 | $73,490 |
Honolulu, HI | 760 | $37.28 | $77,540 |
Houma, LA | 160 | $33.54 | $69,770 |
Houston, TX | 3,750 | $38.87 | $80,850 |
Huntington-Ashland, WV-KY-OH | 340 | $41.47 | $86,260 |
Huntsville, AL | 210 | $37.98 | $79,000 |
Indianapolis, IN | 1,570 | $37.59 | $78,180 |
Iowa City, IA | 230 | $34.79 | $72,370 |
Jackson, MI | 130 | $37.00 | $76,960 |
Jackson, MS | 530 | $33.73 | $70,160 |
Jackson, TN | 120 | $37.82 | $78,670 |
Jacksonville, FL | 780 | $39.94 | $83,080 |
Jacksonville, NC | 70 | $41.52 | $86,370 |
Jamestown, NY | 60 | $38.37 | $79,820 |
Janesville-Beloit, WI | 150 | $41.29 | $85,890 |
Jersey City, NJ | 260 | $43.99 | $91,500 |
Johnson City-Kingsport-Bristol, TN-VA | 480 | $41.43 | $86,170 |
Johnstown, PA | 160 | $35.68 | $74,210 |
Jonesboro, AR | 120 | $34.73 | $72,250 |
Joplin, MO | 140 | $41.55 | $86,420 |
Kalamazoo-Battle Creek, MI | 330 | $37.87 | $78,760 |
Kankakee, IL PMSA | 70 | $35.86 | $74,580 |
Kansas City, MO-KS | 1,720 | $36.19 | $75,280 |
Kenosha, WI | 110 | $41.82 | $86,990 |
Killeen-Temple, TX | 210 | $42.05 | $87,460 |
Knoxville, TN | 670 | $38.36 | $79,780 |
Kokomo, IN | 80 | $40.03 | $83,260 |
La Crosse, WI-MN | 120 | $42.85 | $89,130 |
Lafayette, IN | 170 | $36.86 | $76,660 |
Lafayette, LA | 420 | $36.93 | $76,810 |
Lake Charles, LA | 190 | $34.61 | $71,990 |
Lakeland-Winter Haven, FL | 270 | $40.97 | $85,230 |
Lancaster, PA | 310 | $33.16 | $68,970 |
Lansing-East Lansing, MI | 280 | $38.83 | $80,760 |
Laredo, TX | 80 | $40.34 | $83,920 |
Las Cruces, NM | 150 | $33.09 | $68,820 |
Las Vegas, NV-AZ | 1,420 | $41.98 | $87,310 |
Lawrence, KS | 70 | $36.69 | $76,320 |
Lawrence, MA-NH PMSA | 230 | $37.78 | $78,590 |
Lawton, OK | 90 | $36.69 | $76,320 |
Lewiston-Auburn, ME | 60 | $42.30 | $87,980 |
Lexington, KY | 470 | $37.17 | $77,320 |
Lima, OH | 150 | $34.54 | $71,850 |
Lincoln, NE | 310 | $37.90 | $78,840 |
Little Rock-North Little Rock, AR | 800 | $37.07 | $77,100 |
Longview-Marshall, TX | 120 | $48.36 | $100,590 |
Los Angeles-Long Beach, CA PMSA | 5,780 | $43.66 | $90,810 |
Louisville, KY-IN | 940 | $40.42 | $84,060 |
Lowell, MA-NH PMSA | 150 | $38.49 | $80,050 |
Lubbock, TX | 240 | $35.82 | $74,510 |
Lynchburg, VA | 130 | $41.72 | $86,780 |
Macon, GA | 240 | $38.65 | $80,390 |
Madison, WI | 580 | $39.93 | $83,050 |
Manchester, NH | 190 | $39.95 | $83,100 |
Mansfield, OH | 100 | $35.90 | $74,680 |
Mayaguez, PR | 130 | $21.66 | $45,050 |
McAllen-Edinburg-Mission, TX | 240 | $41.36 | $86,020 |
Medford-Ashland, OR | 210 | $39.68 | $82,530 |
Melbourne-Titusville-Palm Bay, FL | 300 | $42.33 | $88,050 |
Memphis, TN-AR-MS | 1,140 | $39.26 | $81,670 |
Merced, CA | 60 | $51.41 | $106,940 |
Miami, FL PMSA | 1,520 | $43.11 | $89,670 |
Middlesex-Somerset-Hunterdon, NJ | 950 | $35.46 | $73,760 |
Milwaukee-Waukesha, WI | 1,250 | $39.68 | $82,530 |
Minneapolis-St. Paul, MN-WI | 2,260 | $40.99 | $85,260 |
Missoula, MT | 140 | $32.65 | $67,910 |
Mobile, AL | 380 | $37.70 | $78,420 |
Modesto, CA | 300 | $48.22 | $100,300 |
Monmouth-Ocean, NJ | 740 | $37.12 | $77,200 |
Monroe, LA | 260 | $32.87 | $68,360 |
Montgomery, AL | 340 | $38.88 | $80,880 |
Muncie, IN | 100 | $37.39 | $77,770 |
Myrtle Beach, SC | 180 | $34.95 | $72,700 |
Naples, FL | 140 | $40.47 | $84,180 |
Nashua, NH | 100 | $39.47 | $82,090 |
Nashville, TN | 1,140 | $41.15 | $85,580 |
Nassau-Suffolk, NY | 1,750 | $38.81 | $80,730 |
New Bedford, MA PMSA | 130 | $36.38 | $75,670 |
New Haven-Meriden, CT PMSA | 440 | $40.40 | $84,040 |
New London-Norwich, CT-RI | 140 | $38.51 | $80,090 |
New Orleans, LA | 1,400 | $37.74 | $78,490 |
New York, NY | 5,950 | $39.54 | $82,250 |
Newark, NJ | 1,820 | $37.65 | $78,310 |
Newburgh, NY-PA | 280 | $40.01 | $83,230 |
Norfolk-Virginia Beach-Newport News, VA-NC | 930 | $39.41 | $81,980 |
Oakland, CA PMSA | 1,780 | $50.21 | $104,430 |
Ocala, FL | 170 | $39.54 | $82,240 |
Odessa-Midland, TX | 160 | $39.41 | $81,970 |
Oklahoma City, OK | 980 | $33.83 | $70,360 |
Olympia, WA | 120 | $38.30 | $79,670 |
Omaha, NE-IA | 1,020 | $34.77 | $72,330 |
Orange County, CA PMSA | 2,040 | $44.73 | $93,040 |
Orlando, FL | 1,130 | $39.91 | $83,010 |
Owensboro, KY | 90 | $41.87 | $87,100 |
Panama City, FL | 130 | $40.61 | $84,470 |
Parkersburg-Marietta, WV-OH | 120 | $37.56 | $78,130 |
Pensacola, FL | 400 | $37.79 | $78,610 |
Peoria-Pekin, IL | 320 | $38.62 | $80,330 |
Philadelphia, PA-NJ | 4,990 | $37.69 | $78,390 |
Phoenix-Mesa, AZ | 2,340 | $38.92 | $80,960 |
Pine Bluff, AR | 60 | $37.01 | $76,970 |
Pittsburgh, PA | 2,250 | $34.81 | $72,410 |
Pittsfield, MA | 70 | $32.13 | $66,830 |
Pocatello, ID | 90 | $36.72 | $76,380 |
Ponce, PR | 120 | $19.29 | $40,130 |
Portland, ME | 180 | $40.11 | $83,420 |
Portland-Vancouver, OR-WA | 1,950 | $39.39 | $81,930 |
Portsmouth-Rochester, NH-ME | 190 | $39.31 | $81,760 |
Providence-Fall River-Warwick, RI-MA | 720 | $37.78 | $78,570 |
Provo-Orem, UT | 180 | $39.62 | $82,410 |
Pueblo, CO | 130 | $41.90 | $87,150 |
Punta Gorda, FL | 100 | $39.26 | $81,650 |
Racine, WI | 130 | $41.17 | $85,640 |
Raleigh-Durham-Chapel Hill, NC | 970 | $39.57 | $82,310 |
Rapid City, SD | 130 | $37.26 | $77,500 |
Reading, PA | 200 | $33.87 | $70,440 |
Redding, CA | 230 | $51.82 | $107,790 |
Reno, NV | 280 | $41.08 | $85,440 |
Richland-Kennewick-Pasco, WA | 140 | $36.30 | $75,500 |
Richmond-Petersburg, VA | 1,140 | $37.32 | $77,620 |
Riverside-San Bernardino, CA PMSA | 2,180 | $45.69 | $95,040 |
Roanoke, VA | 300 | $35.85 | $74,570 |
Rochester, MN | 410 | $38.97 | $81,060 |
Rochester, NY | 670 | $38.30 | $79,670 |
Rockford, IL | 260 | $38.93 | $80,980 |
Rocky Mount, NC | 100 | $39.47 | $82,090 |
Sacramento, CA PMSA | 1,320 | $46.39 | $96,500 |
Saginaw-Bay City-Midland, MI | 270 | $39.14 | $81,400 |
Salem, OR | 260 | $39.95 | $83,090 |
Salinas, CA | 180 | $52.86 | $109,940 |
Salt Lake City-Ogden, UT | 1,270 | $38.16 | $79,370 |
San Angelo, TX | 80 | $39.31 | $81,770 |
San Antonio, TX | 1,240 | $36.92 | $76,790 |
San Diego, CA | 1,690 | $42.64 | $88,690 |
San Francisco, CA PMSA | 1,650 | $42.38 | $88,140 |
San Jose, CA PMSA | 1,280 | $44.54 | $92,640 |
San Juan-Bayamon, PR | 1,210 | $19.85 | $41,280 |
San Luis Obispo-Atascadero-Paso Robles, CA | 180 | $43.89 | $91,280 |
Santa Barbara-Santa Maria-Lompoc, CA | 280 | $46.71 | $97,160 |
Santa Cruz-Watsonville, CA PMSA | 160 | $45.33 | $94,290 |
Santa Fe, NM | 100 | $37.38 | $77,740 |
Santa Rosa, CA PMSA | 280 | $46.45 | $96,610 |
Sarasota-Bradenton, FL | 510 | $38.89 | $80,880 |
Savannah, GA | 280 | $37.98 | $79,010 |
Scranton--Wilkes-Barre--Hazleton, PA | 710 | $34.24 | $71,230 |
Seattle-Bellevue-Everett, WA | 1,780 | $37.08 | $77,130 |
Sharon, PA | 100 | $34.51 | $71,770 |
Sheboygan, WI | 60 | $39.35 | $81,850 |
Sherman-Denison, TX | 60 | $36.14 | $75,180 |
Shreveport-Bossier City, LA | 390 | $36.25 | $75,400 |
Sioux City, IA-NE | 80 | $35.96 | $74,800 |
Sioux Falls, SD | 280 | $36.75 | $76,430 |
South Bend, IN | 260 | $38.53 | $80,140 |
Spokane, WA | 510 | $37.65 | $78,320 |
Springfield, IL | 210 | $39.67 | $82,500 |
Springfield, MA | 470 | $37.91 | $78,850 |
Springfield, MO | 390 | $39.80 | $82,780 |
St. Cloud, MN | 180 | $40.92 | $85,120 |
St. Joseph, MO | 100 | $38.56 | $80,200 |
St. Louis, MO-IL | 2,140 | $40.04 | $83,280 |
Stamford-Norwalk, CT PMSA | 300 | $39.65 | $82,470 |
State College, PA | 70 | $34.12 | $70,980 |
Steubenville-Weirton, OH-WV | 110 | $36.90 | $76,750 |
Stockton-Lodi, CA | 490 | $41.22 | $85,750 |
Sumter, SC | 40 | $38.36 | $79,790 |
Syracuse, NY | 520 | $40.32 | $83,860 |
Tacoma, WA | 520 | $39.35 | $81,850 |
Tallahassee, FL | 250 | $37.41 | $77,810 |
Tampa-St. Petersburg-Clearwater, FL | 2,410 | $39.50 | $82,160 |
Terre Haute, IN | 170 | $39.53 | $82,210 |
Texarkana, TX-Texarkana, AR | 110 | $40.91 | $85,090 |
Toledo, OH | 530 | $31.55 | $65,610 |
Topeka, KS | 230 | $36.62 | $76,180 |
Trenton, NJ | 290 | $40.87 | $85,010 |
Tucson, AZ | 560 | $40.45 | $84,140 |
Tulsa, OK | 640 | $41.71 | $86,760 |
Tuscaloosa, AL | 180 | $37.25 | $77,480 |
Tyler, TX | 200 | $37.40 | $77,790 |
Utica-Rome, NY | 210 | $36.13 | $75,150 |
Vallejo-Fairfield-Napa, CA PMSA | 280 | $40.94 | $85,160 |
Ventura, CA PMSA | 480 | $42.86 | $89,150 |
Victoria, TX | 90 | $36.77 | $76,480 |
Vineland-Millville-Bridgeton, NJ | 90 | $38.32 | $79,710 |
Visalia-Tulare-Porterville, CA | 180 | $49.07 | $102,070 |
Waco, TX | 130 | $39.77 | $82,730 |
Washington, DC-MD-VA-WV PMSA | 2,760 | $37.28 | $77,540 |
Waterbury, CT PMSA | 120 | $39.95 | $83,100 |
Waterloo-Cedar Falls, IA | 120 | $36.84 | $76,640 |
Wausau, WI | 70 | $41.37 | $86,060 |
West Palm Beach-Boca Raton, FL | 870 | $41.83 | $87,000 |
Wheeling, WV-OH | 220 | $35.64 | $74,120 |
Wichita, KS | 310 | $39.49 | $82,150 |
Wichita Falls, TX | 90 | $35.25 | $73,330 |
Williamsport, PA | 60 | $34.97 | $72,730 |
Wilmington, NC | 180 | $35.53 | $73,890 |
Wilmington-Newark, DE-MD PMSA | 460 | $38.39 | $79,850 |
Worcester, MA-CT PMSA | 380 | $37.98 | $78,990 |
Yakima, WA | 160 | $38.23 | $79,520 |
Yolo, CA PMSA | 70 | $47.62 | $99,050 |
York, PA | 240 | $35.31 | $73,440 |
Youngstown-Warren, OH | 460 | $42.21 | $87,800 |
Yuba City, CA | 40 | $42.86 | $89,160 |
Yuma, AZ | 50 | $41.82 | $86,980 |
Pharmacists
Search for more on
Pharmacists:
|