|
Office clerks, general
Office clerks, general
|
|
Office clerks, general
-- jobs in the United States
Table showing the approximate number of people employed as
Office clerks, general
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
| City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
| Abilene, TX | 1,680 | $8.66 | $18,010 |
| Aguadilla, PR | 440 | $6.78 | $14,090 |
| Akron, OH | 5,480 | $10.88 | $22,620 |
| Albany, GA | 840 | $9.56 | $19,880 |
| Albany-Schenectady-Troy, NY | 13,810 | $11.67 | $24,260 |
| Albuquerque, NM | 5,940 | $10.42 | $21,670 |
| Alexandria, LA | 940 | $9.06 | $18,850 |
| Allentown-Bethlehem-Easton, PA | 7,770 | $11.19 | $23,260 |
| Altoona, PA | 1,450 | $9.09 | $18,910 |
| Amarillo, TX | 2,200 | $9.22 | $19,170 |
| Anchorage, AK | 3,670 | $14.18 | $29,490 |
| Ann Arbor, MI PMSA | 9,430 | $11.89 | $24,730 |
| Anniston, AL | 640 | $9.93 | $20,650 |
| Appleton-Oshkosh-Neenah, WI | 3,760 | $10.58 | $22,000 |
| Arecibo, PR | 490 | $6.58 | $13,690 |
| Asheville, NC | 1,980 | $10.35 | $21,530 |
| Athens, GA | 1,140 | $9.07 | $18,870 |
| Atlanta, GA | 35,590 | $11.63 | $24,190 |
| Atlantic-Cape May, NJ | 3,660 | $11.37 | $23,640 |
| Auburn-Opelika, AL | 670 | $9.06 | $18,850 |
| Augusta-Aiken, GA-SC | 4,460 | $10.76 | $22,380 |
| Austin-San Marcos, TX | 15,030 | $11.12 | $23,140 |
| Bakersfield, CA | 6,380 | $11.74 | $24,420 |
| Baltimore, MD PMSA | 28,090 | $12.45 | $25,900 |
| Bangor, ME | 1,170 | $10.68 | $22,220 |
| Barnstable-Yarmouth, MA | 1,600 | $12.49 | $25,970 |
| Baton Rouge, LA | 5,650 | $8.94 | $18,590 |
| Beaumont-Port Arthur, TX | 3,680 | $9.97 | $20,750 |
| Bellingham, WA | 1,630 | $11.72 | $24,380 |
| Benton Harbor, MI | 980 | $11.36 | $23,630 |
| Bergen-Passaic, NJ | 17,340 | $12.37 | $25,730 |
| Billings, MT | 1,230 | $9.95 | $20,690 |
| Biloxi-Gulfport-Pascagoula, MS | 1,670 | $10.03 | $20,860 |
| Binghamton, NY | 2,490 | $10.68 | $22,220 |
| Birmingham, AL | 8,620 | $10.74 | $22,340 |
| Bismarck, ND | 1,610 | $9.54 | $19,850 |
| Bloomington, IN | 1,650 | $10.28 | $21,370 |
| Bloomington-Normal, IL | 1,410 | $10.64 | $22,130 |
| Boise City, ID | 4,450 | $11.71 | $24,370 |
| Boston, MA-NH PMSA | 35,300 | $14.02 | $29,170 |
| Boulder-Longmont, CO PMSA | 4,370 | $13.37 | $27,810 |
| Brazoria, TX | 1,810 | $10.15 | $21,120 |
| Bremerton, WA | 1,530 | $11.80 | $24,540 |
| Bridgeport, CT PMSA | 3,660 | $13.12 | $27,290 |
| Brockton, MA PMSA | 2,420 | $12.45 | $25,900 |
| Brownsville-Harlingen-San Benito, TX | 3,790 | $8.47 | $17,620 |
| Bryan-College Station, TX | 4,260 | $8.77 | $18,250 |
| Buffalo-Niagara Falls, NY | 11,490 | $10.87 | $22,610 |
| Burlington, VT | 1,820 | $11.32 | $23,550 |
| Caguas, PR | 1,510 | $6.81 | $14,170 |
| Canton-Massillon, OH | 3,580 | $10.26 | $21,350 |
| Casper, WY | 420 | $10.15 | $21,110 |
| Cedar Rapids, IA | 2,620 | $10.66 | $22,170 |
| Champaign-Urbana, IL | 3,000 | $11.74 | $24,420 |
| Charleston, WV | 3,780 | $10.74 | $22,340 |
| Charleston-North Charleston, SC | 4,670 | $10.93 | $22,730 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 18,130 | $11.78 | $24,500 |
| Charlottesville, VA | 2,720 | $11.16 | $23,210 |
| Chattanooga, TN-GA | 3,970 | $10.32 | $21,460 |
| Cheyenne, WY | 490 | $9.83 | $20,440 |
| Chicago, IL PMSA | 83,020 | $12.36 | $25,700 |
| Chico-Paradise, CA | 2,210 | $10.88 | $22,640 |
| Cincinnati, OH-KY-IN | 15,970 | $10.86 | $22,580 |
| Clarksville-Hopkinsville, TN-KY | 1,210 | $10.43 | $21,700 |
| Cleveland-Lorain-Elyria, OH | 19,390 | $11.29 | $23,470 |
| Colorado Springs, CO | 5,700 | $12.05 | $25,070 |
| Columbia, SC | 6,410 | $10.27 | $21,360 |
| Columbus, GA-AL | 2,220 | $9.16 | $19,060 |
| Columbus, OH | 19,830 | $11.55 | $24,030 |
| Corpus Christi, TX | 3,600 | $9.10 | $18,930 |
| Cumberland, MD-WV | 720 | $10.34 | $21,520 |
| Dallas, TX | 39,180 | $11.54 | $24,000 |
| Danbury, CT PMSA | 1,510 | $14.03 | $29,190 |
| Danville, VA | 1,110 | $9.79 | $20,360 |
| Davenport-Moline-Rock Island, IA-IL | 3,620 | $10.33 | $21,490 |
| Daytona Beach, FL | 5,100 | $9.77 | $20,330 |
| Dayton-Springfield, OH | 7,940 | $10.83 | $22,520 |
| Decatur, AL | 900 | $10.57 | $21,980 |
| Decatur, IL | 1,200 | $9.90 | $20,600 |
| Denver, CO PMSA | 30,150 | $13.12 | $27,290 |
| Des Moines, IA | 7,430 | $11.81 | $24,570 |
| Detroit, MI PMSA | 37,740 | $12.86 | $26,760 |
| Dothan, AL | 1,250 | $9.17 | $19,080 |
| Dover, DE | 1,440 | $11.12 | $23,130 |
| Dubuque, IA | 1,010 | $9.64 | $20,040 |
| Duluth-Superior, MN-WI | 3,400 | $11.41 | $23,740 |
| Dutchess County, NY | 2,930 | $12.31 | $25,610 |
| Eau Claire, WI | 1,260 | $10.04 | $20,890 |
| El Paso, TX | 6,420 | $9.18 | $19,090 |
| Elkhart-Goshen, IN | 1,660 | $10.26 | $21,340 |
| Elmira, NY | 880 | $9.24 | $19,210 |
| Enid, OK | 500 | $10.08 | $20,960 |
| Erie, PA | 2,770 | $10.37 | $21,570 |
| Eugene-Springfield, OR | 3,720 | $11.94 | $24,830 |
| Evansville-Henderson, IN-KY | 3,150 | $9.41 | $19,580 |
| Fargo-Moorhead, ND-MN | 1,890 | $10.79 | $22,430 |
| Fayetteville, NC | 2,750 | $10.38 | $21,600 |
| Fayetteville-Springdale-Rogers, AR | 4,550 | $9.30 | $19,350 |
| Fitchburg-Leominster, MA PMSA | 1,030 | $12.42 | $25,830 |
| Flint, MI PMSA | 3,480 | $11.23 | $23,350 |
| Florence, AL | 920 | $9.26 | $19,270 |
| Florence, SC | 1,020 | $10.22 | $21,260 |
| Fort Collins-Loveland, CO | 3,150 | $11.47 | $23,860 |
| Fort Lauderdale, FL PMSA | 19,460 | $10.61 | $22,070 |
| Fort Myers-Cape Coral, FL | 4,710 | $10.84 | $22,550 |
| Fort Pierce-Port St. Lucie, FL | 2,420 | $9.59 | $19,950 |
| Fort Smith, AR-OK | 2,010 | $9.27 | $19,270 |
| Fort Walton Beach, FL | 2,230 | $10.01 | $20,820 |
| Fort Wayne, IN | 4,940 | $10.03 | $20,870 |
| Fort Worth-Arlington, TX | 15,630 | $11.12 | $23,130 |
| Fresno, CA | 9,470 | $11.69 | $24,310 |
| Gadsden, AL | 680 | $9.76 | $20,300 |
| Gainesville, FL | 5,030 | $11.11 | $23,110 |
| Galveston-Texas City, TX | 1,620 | $10.10 | $21,010 |
| Gary, IN PMSA | 5,520 | $9.83 | $20,440 |
| Glens Falls, NY | 850 | $10.25 | $21,310 |
| Goldsboro, NC | 770 | $10.12 | $21,050 |
| Grand Forks, ND-MN | 1,010 | $9.99 | $20,780 |
| Grand Junction, CO | 1,580 | $10.85 | $22,560 |
| Grand Rapids-Muskegon-Holland, MI | 9,850 | $11.96 | $24,890 |
| Great Falls, MT | 590 | $8.28 | $17,210 |
| Greeley, CO PMSA | 2,160 | $11.80 | $24,550 |
| Green Bay, WI | 2,360 | $11.17 | $23,230 |
| Greensboro--Winston-Salem--High Point, NC | 12,200 | $11.39 | $23,680 |
| Greenville, NC | 1,590 | $11.14 | $23,160 |
| Greenville-Spartanburg-Anderson, SC | 8,500 | $11.05 | $22,990 |
| Hagerstown, MD PMSA | 1,650 | $11.76 | $24,470 |
| Hamilton-Middletown, OH | 2,500 | $10.85 | $22,570 |
| Harrisburg-Lebanon-Carlisle, PA | 10,170 | $12.03 | $25,030 |
| Hartford, CT | 13,410 | $13.26 | $27,590 |
| Hattiesburg, MS | 930 | $8.35 | $17,360 |
| Hickory-Morganton-Lenoir, NC | 2,540 | $10.40 | $21,630 |
| Honolulu, HI | 11,270 | $11.28 | $23,450 |
| Houma, LA | 2,010 | $9.05 | $18,830 |
| Houston, TX | 46,080 | $11.21 | $23,320 |
| Huntington-Ashland, WV-KY-OH | 2,170 | $9.30 | $19,350 |
| Huntsville, AL | 3,120 | $10.15 | $21,110 |
| Indianapolis, IN | 15,630 | $10.99 | $22,850 |
| Iowa City, IA | 2,000 | $12.99 | $27,020 |
| Jackson, MI | 920 | $12.04 | $25,040 |
| Jackson, MS | 3,650 | $9.97 | $20,730 |
| Jackson, TN | 1,090 | $10.06 | $20,920 |
| Jacksonville, FL | 14,040 | $10.37 | $21,570 |
| Jacksonville, NC | 700 | $9.75 | $20,280 |
| Jamestown, NY | 1,140 | $9.71 | $20,210 |
| Janesville-Beloit, WI | 950 | $10.81 | $22,480 |
| Jersey City, NJ | 7,160 | $12.15 | $25,280 |
| Johnson City-Kingsport-Bristol, TN-VA | 4,090 | $10.14 | $21,100 |
| Johnstown, PA | 2,140 | $9.51 | $19,770 |
| Jonesboro, AR | 860 | $8.44 | $17,560 |
| Joplin, MO | 2,380 | $9.08 | $18,890 |
| Kalamazoo-Battle Creek, MI | 3,170 | $11.07 | $23,040 |
| Kankakee, IL PMSA | 680 | $10.92 | $22,710 |
| Kansas City, MO-KS | 22,370 | $11.86 | $24,670 |
| Kenosha, WI | 600 | $11.07 | $23,030 |
| Killeen-Temple, TX | 2,750 | $9.42 | $19,600 |
| Knoxville, TN | 7,820 | $10.94 | $22,760 |
| Kokomo, IN | 890 | $12.09 | $25,150 |
| La Crosse, WI-MN | 1,180 | $10.82 | $22,510 |
| Lafayette, IN | 2,070 | $10.22 | $21,260 |
| Lafayette, LA | 3,450 | $8.52 | $17,710 |
| Lake Charles, LA | 1,800 | $8.85 | $18,400 |
| Lakeland-Winter Haven, FL | 4,340 | $9.67 | $20,110 |
| Lancaster, PA | 4,360 | $10.05 | $20,910 |
| Lansing-East Lansing, MI | 2,830 | $12.42 | $25,820 |
| Laredo, TX | 2,230 | $8.87 | $18,450 |
| Las Cruces, NM | 1,060 | $8.51 | $17,700 |
| Las Vegas, NV-AZ | 15,890 | $11.12 | $23,120 |
| Lawrence, KS | 1,820 | $10.38 | $21,580 |
| Lawrence, MA-NH PMSA | 2,950 | $13.29 | $27,650 |
| Lawton, OK | 840 | $9.51 | $19,780 |
| Lewiston-Auburn, ME | 1,100 | $10.65 | $22,160 |
| Lexington, KY | 3,500 | $10.54 | $21,910 |
| Lima, OH | 1,180 | $10.06 | $20,930 |
| Lincoln, NE | 2,340 | $10.69 | $22,240 |
| Little Rock-North Little Rock, AR | 6,970 | $9.74 | $20,260 |
| Longview-Marshall, TX | 1,670 | $9.66 | $20,090 |
| Los Angeles-Long Beach, CA PMSA | 135,290 | $12.08 | $25,120 |
| Louisville, KY-IN | 9,080 | $11.31 | $23,520 |
| Lowell, MA-NH PMSA | 2,430 | $13.80 | $28,710 |
| Lubbock, TX | 3,140 | $9.21 | $19,150 |
| Lynchburg, VA | 2,320 | $10.47 | $21,780 |
| Macon, GA | 2,840 | $9.56 | $19,880 |
| Madison, WI | 4,520 | $11.89 | $24,730 |
| Manchester, NH | 1,850 | $12.97 | $26,970 |
| Mansfield, OH | 1,430 | $10.65 | $22,150 |
| Mayaguez, PR | 1,010 | $6.93 | $14,420 |
| McAllen-Edinburg-Mission, TX | 5,510 | $9.06 | $18,840 |
| Medford-Ashland, OR | 1,700 | $11.38 | $23,670 |
| Melbourne-Titusville-Palm Bay, FL | 5,050 | $9.53 | $19,810 |
| Memphis, TN-AR-MS | 10,300 | $11.72 | $24,390 |
| Merced, CA | 1,410 | $11.70 | $24,340 |
| Miami, FL PMSA | 26,070 | $10.51 | $21,870 |
| Middlesex-Somerset-Hunterdon, NJ | 14,960 | $12.32 | $25,620 |
| Milwaukee-Waukesha, WI | 15,500 | $11.57 | $24,070 |
| Minneapolis-St. Paul, MN-WI | 45,440 | $13.09 | $27,230 |
| Missoula, MT | 970 | $9.07 | $18,870 |
| Mobile, AL | 4,370 | $9.30 | $19,350 |
| Modesto, CA | 4,410 | $11.29 | $23,490 |
| Monmouth-Ocean, NJ | 10,050 | $11.14 | $23,170 |
| Monroe, LA | 1,880 | $8.61 | $17,900 |
| Montgomery, AL | 5,280 | $10.17 | $21,160 |
| Muncie, IN | 970 | $10.23 | $21,280 |
| Myrtle Beach, SC | 1,440 | $10.11 | $21,020 |
| Naples, FL | 2,610 | $11.08 | $23,040 |
| Nashua, NH | 1,450 | $13.07 | $27,180 |
| Nashville, TN | 12,970 | $11.50 | $23,930 |
| Nassau-Suffolk, NY | 33,880 | $12.67 | $26,360 |
| New Bedford, MA PMSA | 1,300 | $12.00 | $24,950 |
| New Haven-Meriden, CT PMSA | 5,620 | $13.16 | $27,370 |
| New London-Norwich, CT-RI | 1,580 | $12.21 | $25,400 |
| New Orleans, LA | 12,350 | $9.52 | $19,800 |
| New York, NY | 121,060 | $12.76 | $26,540 |
| Newark, NJ | 23,680 | $12.54 | $26,070 |
| Newburgh, NY-PA | 3,450 | $11.48 | $23,870 |
| Norfolk-Virginia Beach-Newport News, VA-NC | 18,570 | $10.60 | $22,040 |
| Oakland, CA PMSA | 26,670 | $13.61 | $28,310 |
| Ocala, FL | 2,060 | $9.51 | $19,790 |
| Odessa-Midland, TX | 2,710 | $9.59 | $19,940 |
| Oklahoma City, OK | 14,950 | $10.43 | $21,680 |
| Olympia, WA | 3,460 | $12.47 | $25,950 |
| Omaha, NE-IA | 7,250 | $11.26 | $23,410 |
| Orange County, CA PMSA | 36,270 | $12.84 | $26,710 |
| Orlando, FL | 19,460 | $10.53 | $21,910 |
| Owensboro, KY | 480 | $9.45 | $19,650 |
| Panama City, FL | 1,420 | $9.36 | $19,470 |
| Parkersburg-Marietta, WV-OH | 1,350 | $10.37 | $21,570 |
| Pensacola, FL | 3,160 | $10.05 | $20,910 |
| Peoria-Pekin, IL | 2,690 | $10.54 | $21,920 |
| Philadelphia, PA-NJ | 54,780 | $12.08 | $25,130 |
| Phoenix-Mesa, AZ | 30,670 | $11.66 | $24,250 |
| Pine Bluff, AR | 770 | $9.14 | $19,020 |
| Pittsburgh, PA | 27,850 | $10.20 | $21,210 |
| Pittsfield, MA | 890 | $11.60 | $24,130 |
| Pocatello, ID | 810 | $10.10 | $21,010 |
| Ponce, PR | 1,180 | $7.22 | $15,010 |
| Portland, ME | 2,980 | $11.64 | $24,200 |
| Portland-Vancouver, OR-WA | 21,480 | $12.62 | $26,250 |
| Portsmouth-Rochester, NH-ME | 2,160 | $12.00 | $24,970 |
| Providence-Fall River-Warwick, RI-MA | 9,540 | $11.88 | $24,710 |
| Provo-Orem, UT | 3,920 | $9.83 | $20,440 |
| Pueblo, CO | 1,040 | $9.92 | $20,620 |
| Punta Gorda, FL | 1,130 | $9.60 | $19,960 |
| Racine, WI | 1,230 | $11.11 | $23,120 |
| Raleigh-Durham-Chapel Hill, NC | 14,940 | $12.27 | $25,530 |
| Rapid City, SD | 520 | $8.98 | $18,680 |
| Reading, PA | 3,420 | $11.41 | $23,730 |
| Redding, CA | 1,860 | $11.18 | $23,250 |
| Reno, NV | 3,850 | $11.73 | $24,390 |
| Richland-Kennewick-Pasco, WA | 1,760 | $11.69 | $24,320 |
| Richmond-Petersburg, VA | 15,840 | $12.24 | $25,470 |
| Riverside-San Bernardino, CA PMSA | 30,870 | $11.62 | $24,160 |
| Roanoke, VA | 3,480 | $11.14 | $23,180 |
| Rochester, MN | 2,660 | $13.22 | $27,490 |
| Rochester, NY | 11,620 | $11.09 | $23,070 |
| Rockford, IL | 3,300 | $11.16 | $23,210 |
| Rocky Mount, NC | 1,100 | $10.69 | $22,230 |
| Sacramento, CA PMSA | 29,840 | $12.83 | $26,690 |
| Saginaw-Bay City-Midland, MI | 3,430 | $10.69 | $22,230 |
| Salem, OR | 4,960 | $12.83 | $26,680 |
| Salinas, CA | 3,070 | $12.59 | $26,190 |
| Salt Lake City-Ogden, UT | 14,770 | $10.86 | $22,590 |
| San Angelo, TX | 1,480 | $10.14 | $21,100 |
| San Antonio, TX | 15,950 | $10.37 | $21,570 |
| San Diego, CA | 32,630 | $11.68 | $24,290 |
| San Francisco, CA PMSA | 21,480 | $13.62 | $28,330 |
| San Jose, CA PMSA | 21,890 | $13.65 | $28,400 |
| San Juan-Bayamon, PR | 23,070 | $7.85 | $16,320 |
| San Luis Obispo-Atascadero-Paso Robles, CA | 2,800 | $11.87 | $24,690 |
| Santa Barbara-Santa Maria-Lompoc, CA | 3,800 | $12.19 | $25,350 |
| Santa Cruz-Watsonville, CA PMSA | 2,360 | $11.97 | $24,900 |
| Santa Fe, NM | 1,830 | $10.69 | $22,230 |
| Santa Rosa, CA PMSA | 4,770 | $12.91 | $26,850 |
| Sarasota-Bradenton, FL | 7,190 | $9.74 | $20,250 |
| Savannah, GA | 2,620 | $9.89 | $20,580 |
| Scranton--Wilkes-Barre--Hazleton, PA | 6,520 | $10.63 | $22,100 |
| Seattle-Bellevue-Everett, WA | 27,250 | $13.26 | $27,590 |
| Sharon, PA | 1,280 | $9.24 | $19,210 |
| Sheboygan, WI | 690 | $11.01 | $22,890 |
| Sherman-Denison, TX | 830 | $10.06 | $20,920 |
| Shreveport-Bossier City, LA | 3,240 | $8.56 | $17,800 |
| Sioux City, IA-NE | 1,260 | $9.53 | $19,830 |
| Sioux Falls, SD | 1,130 | $9.41 | $19,580 |
| South Bend, IN | 2,550 | $10.19 | $21,190 |
| Spokane, WA | 5,080 | $11.24 | $23,380 |
| Springfield, IL | 3,730 | $12.06 | $25,080 |
| Springfield, MA | 6,230 | $13.12 | $27,280 |
| Springfield, MO | 5,510 | $9.37 | $19,480 |
| St. Cloud, MN | 2,740 | $11.13 | $23,140 |
| St. Joseph, MO | 1,540 | $10.22 | $21,250 |
| St. Louis, MO-IL | 33,400 | $11.82 | $24,580 |
| Stamford-Norwalk, CT PMSA | 4,750 | $14.45 | $30,060 |
| Steubenville-Weirton, OH-WV | 810 | $9.51 | $19,770 |
| Stockton-Lodi, CA | 5,690 | $12.02 | $24,990 |
| Sumter, SC | 600 | $9.84 | $20,460 |
| Syracuse, NY | 7,450 | $11.10 | $23,090 |
| Tacoma, WA | 5,270 | $12.89 | $26,800 |
| Tallahassee, FL | 4,680 | $11.04 | $22,970 |
| Tampa-St. Petersburg-Clearwater, FL | 31,180 | $10.47 | $21,780 |
| Terre Haute, IN | 1,590 | $9.67 | $20,120 |
| Texarkana, TX-Texarkana, AR | 1,130 | $9.46 | $19,670 |
| Toledo, OH | 5,830 | $10.71 | $22,270 |
| Topeka, KS | 2,210 | $10.15 | $21,110 |
| Trenton, NJ | 5,440 | $12.65 | $26,310 |
| Tucson, AZ | 5,870 | $10.93 | $22,740 |
| Tulsa, OK | 8,600 | $10.72 | $22,310 |
| Tuscaloosa, AL | 1,390 | $9.70 | $20,170 |
| Tyler, TX | 2,590 | $8.88 | $18,470 |
| Utica-Rome, NY | 3,510 | $10.47 | $21,790 |
| Vallejo-Fairfield-Napa, CA PMSA | 4,750 | $12.75 | $26,530 |
| Ventura, CA PMSA | 6,880 | $11.75 | $24,430 |
| Victoria, TX | 900 | $8.88 | $18,460 |
| Vineland-Millville-Bridgeton, NJ | 1,580 | $11.12 | $23,130 |
| Visalia-Tulare-Porterville, CA | 2,860 | $10.76 | $22,380 |
| Waco, TX | 2,060 | $10.17 | $21,150 |
| Washington, DC-MD-VA-WV PMSA | 62,650 | $13.23 | $27,520 |
| Waterbury, CT PMSA | 1,520 | $12.37 | $25,720 |
| Waterloo-Cedar Falls, IA | 1,730 | $10.53 | $21,890 |
| Wausau, WI | 1,080 | $10.70 | $22,250 |
| West Palm Beach-Boca Raton, FL | 12,480 | $10.73 | $22,310 |
| Wheeling, WV-OH | 1,490 | $9.79 | $20,360 |
| Wichita, KS | 6,170 | $10.10 | $21,020 |
| Wichita Falls, TX | 1,480 | $8.92 | $18,560 |
| Williamsport, PA | 1,460 | $9.81 | $20,400 |
| Wilmington, NC | 2,260 | $10.82 | $22,510 |
| Wilmington-Newark, DE-MD PMSA | 9,900 | $11.91 | $24,780 |
| Worcester, MA-CT PMSA | 4,730 | $12.81 | $26,650 |
| Yakima, WA | 1,860 | $11.79 | $24,530 |
| Yolo, CA PMSA | 6,300 | $13.43 | $27,930 |
| York, PA | 3,290 | $10.40 | $21,640 |
| Youngstown-Warren, OH | 4,120 | $9.92 | $20,620 |
| Yuba City, CA | 1,210 | $11.44 | $23,800 |
| Yuma, AZ | 1,160 | $9.87 | $20,530 |
Office clerks, general
Search for more on
Office clerks, general:
|
|