Nonfarm animal caretakers
|
|
Nonfarm animal caretakers
-- jobs in the United States
Table showing the approximate number of people employed as
Nonfarm animal caretakers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | ** | $6.28 | $13,070 |
Akron, OH | 160 | $8.40 | $17,480 |
Albany-Schenectady-Troy, NY | 400 | $9.08 | $18,880 |
Albuquerque, NM | 300 | $10.25 | $21,310 |
Alexandria, LA | 70 | $7.55 | $15,700 |
Allentown-Bethlehem-Easton, PA | 270 | $8.52 | $17,730 |
Amarillo, TX | ** | $9.97 | $20,740 |
Anchorage, AK | 70 | $9.81 | $20,400 |
Ann Arbor, MI PMSA | 100 | $7.93 | $16,490 |
Anniston, AL | 50 | $6.48 | $13,490 |
Appleton-Oshkosh-Neenah, WI | ** | $7.87 | $16,380 |
Athens, GA | 50 | $10.13 | $21,080 |
Atlanta, GA | 1,740 | $8.49 | $17,650 |
Atlantic-Cape May, NJ | 70 | $9.62 | $20,010 |
Augusta-Aiken, GA-SC | 110 | * | * |
Austin-San Marcos, TX | 750 | $8.56 | $17,810 |
Bakersfield, CA | 70 | $8.67 | $18,040 |
Baltimore, MD PMSA | 1,610 | $9.52 | $19,790 |
Bangor, ME | 40 | $8.40 | $17,470 |
Barnstable-Yarmouth, MA | 50 | $9.92 | $20,640 |
Baton Rouge, LA | 180 | $8.93 | $18,570 |
Bellingham, WA | 50 | $8.45 | $17,570 |
Benton Harbor, MI | 50 | $9.22 | $19,170 |
Bergen-Passaic, NJ | 240 | $8.48 | $17,630 |
Biloxi-Gulfport-Pascagoula, MS | 140 | $8.79 | $18,280 |
Binghamton, NY | 110 | $7.41 | $15,420 |
Birmingham, AL | 380 | $7.80 | $16,220 |
Bismarck, ND | 30 | $7.27 | $15,130 |
Bloomington, IN | 90 | $8.40 | $17,460 |
Bloomington-Normal, IL | 30 | $10.86 | $22,580 |
Boise City, ID | ** | $10.91 | $22,700 |
Boston, MA-NH PMSA | 1,140 | $9.39 | $19,530 |
Boulder-Longmont, CO PMSA | 150 | $10.49 | $21,820 |
Brazoria, TX | 80 | $7.32 | $15,230 |
Bremerton, WA | 130 | $9.97 | $20,740 |
Bridgeport, CT PMSA | 180 | $10.41 | $21,660 |
Brockton, MA PMSA | 130 | $10.05 | $20,890 |
Bryan-College Station, TX | ** | $6.97 | $14,500 |
Buffalo-Niagara Falls, NY | 300 | $7.52 | $15,650 |
Burlington, VT | 110 | $9.54 | $19,840 |
Cedar Rapids, IA | 70 | $7.71 | $16,040 |
Champaign-Urbana, IL | 60 | $7.39 | $15,370 |
Charleston-North Charleston, SC | 300 | $9.00 | $18,720 |
Charlotte-Gastonia-Rock Hill, NC-SC | 330 | $8.89 | $18,490 |
Charlottesville, VA | 80 | $9.04 | $18,790 |
Chattanooga, TN-GA | ** | $6.99 | $14,540 |
Cheyenne, WY | 50 | $7.26 | $15,090 |
Chicago, IL PMSA | ** | $14.34 | $29,830 |
Cincinnati, OH-KY-IN | 660 | $8.82 | $18,340 |
Clarksville-Hopkinsville, TN-KY | 40 | $7.58 | $15,770 |
Cleveland-Lorain-Elyria, OH | 340 | $9.67 | $20,120 |
Colorado Springs, CO | 210 | $9.13 | $18,990 |
Columbia, MO | 100 | $8.09 | $16,830 |
Columbia, SC | 280 | $9.00 | $18,710 |
Columbus, GA-AL | 120 | $7.28 | $15,150 |
Columbus, OH | 400 | $8.64 | $17,970 |
Corpus Christi, TX | 160 | $7.35 | $15,290 |
Corvallis, OR | 60 | $7.59 | $15,790 |
Dallas, TX | 680 | $9.94 | $20,680 |
Danbury, CT PMSA | 90 | $10.48 | $21,800 |
Davenport-Moline-Rock Island, IA-IL | 110 | $8.06 | $16,760 |
Daytona Beach, FL | 90 | $7.94 | $16,510 |
Dayton-Springfield, OH | 250 | $8.40 | $17,470 |
Denver, CO PMSA | 1,150 | $9.88 | $20,550 |
Des Moines, IA | 220 | $10.01 | $20,820 |
Detroit, MI PMSA | 970 | $9.77 | $20,320 |
Dubuque, IA | 30 | $7.94 | $16,520 |
Duluth-Superior, MN-WI | 100 | $10.68 | $22,220 |
Dutchess County, NY | 120 | $8.79 | $18,280 |
El Paso, TX | 90 | $8.96 | $18,640 |
Elkhart-Goshen, IN | 50 | $9.16 | $19,060 |
Elmira, NY | ** | $6.88 | $14,320 |
Erie, PA | 120 | $7.37 | $15,330 |
Eugene-Springfield, OR | 50 | $8.43 | $17,530 |
Evansville-Henderson, IN-KY | 90 | $9.13 | $19,000 |
Fayetteville, NC | 90 | $7.19 | $14,950 |
Fayetteville-Springdale-Rogers, AR | 40 | $7.94 | $16,510 |
Fitchburg-Leominster, MA PMSA | ** | $10.10 | $21,000 |
Flagstaff, AZ-UT | 130 | $9.34 | $19,430 |
Flint, MI PMSA | 40 | $8.12 | $16,900 |
Fort Collins-Loveland, CO | ** | $10.32 | $21,460 |
Fort Lauderdale, FL PMSA | 430 | $10.97 | $22,820 |
Fort Myers-Cape Coral, FL | 150 | $8.10 | $16,840 |
Fort Pierce-Port St. Lucie, FL | 100 | $8.46 | $17,590 |
Fort Smith, AR-OK | 80 | $7.74 | $16,090 |
Fort Walton Beach, FL | 140 | $7.94 | $16,520 |
Fort Wayne, IN | 200 | $8.34 | $17,350 |
Fort Worth-Arlington, TX | 600 | $8.59 | $17,860 |
Fresno, CA | 210 | $9.97 | $20,730 |
Gadsden, AL | 40 | $7.26 | $15,100 |
Gainesville, FL | ** | $7.95 | $16,540 |
Galveston-Texas City, TX | 240 | $9.13 | $18,990 |
Gary, IN PMSA | ** | $7.92 | $16,470 |
Goldsboro, NC | 40 | $6.82 | $14,190 |
Grand Junction, CO | 70 | $8.11 | $16,860 |
Grand Rapids-Muskegon-Holland, MI | 130 | $10.68 | $22,220 |
Great Falls, MT | ** | $6.71 | $13,960 |
Greeley, CO PMSA | 80 | $8.03 | $16,710 |
Green Bay, WI | ** | $7.91 | $16,460 |
Greensboro--Winston-Salem--High Point, NC | 160 | $10.70 | $22,250 |
Greenville, NC | ** | $7.66 | $15,930 |
Greenville-Spartanburg-Anderson, SC | 290 | $6.96 | $14,470 |
Hagerstown, MD PMSA | 90 | $9.12 | $18,970 |
Hamilton-Middletown, OH | 50 | $6.99 | $14,550 |
Harrisburg-Lebanon-Carlisle, PA | 320 | $8.21 | $17,070 |
Hartford, CT | 520 | $10.48 | $21,800 |
Hattiesburg, MS | 40 | $8.00 | $16,650 |
Hickory-Morganton-Lenoir, NC | 80 | $8.78 | $18,270 |
Honolulu, HI | ** | $9.84 | $20,460 |
Houston, TX | 670 | $7.84 | $16,310 |
Huntington-Ashland, WV-KY-OH | 80 | $8.02 | $16,670 |
Huntsville, AL | ** | $7.48 | $15,560 |
Indianapolis, IN | 610 | $9.89 | $20,570 |
Jackson, MS | 120 | $7.78 | $16,180 |
Jacksonville, FL | 380 | $8.48 | $17,630 |
Janesville-Beloit, WI | 80 | $7.71 | $16,040 |
Jersey City, NJ | ** | $8.05 | $16,740 |
Johnson City-Kingsport-Bristol, TN-VA | 110 | $8.61 | $17,910 |
Joplin, MO | 50 | $7.39 | $15,360 |
Kalamazoo-Battle Creek, MI | 160 | $7.10 | $14,760 |
Kansas City, MO-KS | 490 | $8.70 | $18,090 |
Kenosha, WI | 50 | * | * |
Killeen-Temple, TX | 60 | $7.39 | $15,370 |
Knoxville, TN | ** | $9.88 | $20,560 |
Lafayette, IN | 100 | $7.94 | $16,510 |
Lafayette, LA | 100 | $8.24 | $17,130 |
Lakeland-Winter Haven, FL | 120 | $9.57 | $19,910 |
Lancaster, PA | ** | $9.91 | $20,620 |
Lansing-East Lansing, MI | 180 | $8.94 | $18,590 |
Las Cruces, NM | ** | $8.69 | $18,080 |
Las Vegas, NV-AZ | 480 | $10.61 | $22,070 |
Lawrence, KS | 50 | $7.25 | $15,090 |
Lawrence, MA-NH PMSA | 180 | $9.69 | $20,160 |
Lexington, KY | 360 | $9.18 | $19,090 |
Lima, OH | 30 | $8.88 | $18,460 |
Lincoln, NE | 180 | $8.01 | $16,660 |
Little Rock-North Little Rock, AR | 260 | $8.53 | $17,750 |
Longview-Marshall, TX | ** | $7.41 | $15,420 |
Los Angeles-Long Beach, CA PMSA | ** | $9.10 | $18,920 |
Louisville, KY-IN | 590 | $9.07 | $18,860 |
Lowell, MA-NH PMSA | ** | $8.62 | $17,930 |
Lubbock, TX | 140 | $8.54 | $17,770 |
Lynchburg, VA | 60 | $8.23 | $17,120 |
Macon, GA | 130 | $7.41 | $15,420 |
Madison, WI | 240 | $9.89 | $20,570 |
Manchester, NH | 130 | $8.70 | $18,100 |
Mansfield, OH | 40 | $6.79 | $14,110 |
McAllen-Edinburg-Mission, TX | 130 | $7.95 | $16,530 |
Medford-Ashland, OR | 100 | $8.69 | $18,070 |
Melbourne-Titusville-Palm Bay, FL | 380 | $7.37 | $15,330 |
Memphis, TN-AR-MS | 260 | $9.87 | $20,530 |
Miami, FL PMSA | 480 | $8.63 | $17,950 |
Middlesex-Somerset-Hunterdon, NJ | 270 | $10.16 | $21,140 |
Milwaukee-Waukesha, WI | 350 | $12.03 | $25,030 |
Minneapolis-St. Paul, MN-WI | 1,270 | $8.92 | $18,550 |
Missoula, MT | ** | $7.70 | $16,010 |
Mobile, AL | ** | $8.33 | $17,330 |
Modesto, CA | ** | $9.68 | $20,140 |
Monmouth-Ocean, NJ | 720 | $9.72 | $20,210 |
Montgomery, AL | 130 | $8.63 | $17,940 |
Muncie, IN | 40 | $7.54 | $15,680 |
Myrtle Beach, SC | 80 | $8.80 | $18,300 |
Naples, FL | 100 | $10.89 | $22,650 |
Nashua, NH | 110 | $9.63 | $20,030 |
Nashville, TN | 650 | $9.29 | $19,320 |
Nassau-Suffolk, NY | 2,220 | $9.61 | $19,990 |
New Haven-Meriden, CT PMSA | 130 | $9.97 | $20,730 |
New London-Norwich, CT-RI | 120 | $10.14 | $21,090 |
New Orleans, LA | 220 | $7.83 | $16,300 |
New York, NY | 880 | $10.73 | $22,330 |
Newark, NJ | 390 | $8.62 | $17,920 |
Newburgh, NY-PA | 170 | $8.39 | $17,450 |
Norfolk-Virginia Beach-Newport News, VA-NC | 410 | $8.25 | $17,160 |
Oakland, CA PMSA | 490 | $10.48 | $21,800 |
Ocala, FL | 210 | $8.88 | $18,460 |
Odessa-Midland, TX | 50 | $6.85 | $14,250 |
Oklahoma City, OK | 320 | $8.02 | $16,690 |
Olympia, WA | 70 | $9.50 | $19,750 |
Omaha, NE-IA | 320 | $11.09 | $23,060 |
Orange County, CA PMSA | 820 | $11.88 | $24,700 |
Orlando, FL | 860 | $9.98 | $20,760 |
Panama City, FL | 70 | $7.25 | $15,090 |
Parkersburg-Marietta, WV-OH | 40 | $8.16 | $16,970 |
Pensacola, FL | 120 | $7.76 | $16,140 |
Peoria-Pekin, IL | 140 | $7.14 | $14,850 |
Philadelphia, PA-NJ | 1,860 | $8.53 | $17,740 |
Phoenix-Mesa, AZ | 1,100 | $9.19 | $19,120 |
Pittsburgh, PA | 460 | $10.47 | $21,770 |
Portland, ME | 30 | $10.16 | $21,130 |
Portland-Vancouver, OR-WA | 630 | $10.06 | $20,920 |
Portsmouth-Rochester, NH-ME | 120 | $7.89 | $16,410 |
Providence-Fall River-Warwick, RI-MA | 360 | $9.68 | $20,120 |
Pueblo, CO | 50 | $8.03 | $16,710 |
Punta Gorda, FL | 30 | $8.13 | $16,900 |
Racine, WI | 70 | $8.64 | $17,970 |
Raleigh-Durham-Chapel Hill, NC | 490 | $10.54 | $21,910 |
Rapid City, SD | ** | $8.51 | $17,700 |
Reading, PA | 100 | $8.38 | $17,420 |
Redding, CA | 30 | $11.87 | $24,680 |
Reno, NV | 130 | $9.57 | $19,900 |
Richland-Kennewick-Pasco, WA | ** | $9.14 | $19,000 |
Richmond-Petersburg, VA | 660 | $9.58 | $19,920 |
Riverside-San Bernardino, CA PMSA | 550 | $8.94 | $18,590 |
Roanoke, VA | 100 | $7.49 | $15,580 |
Rochester, NY | 270 | $9.15 | $19,020 |
Rockford, IL | 100 | $8.01 | $16,660 |
Sacramento, CA PMSA | 300 | $9.54 | $19,850 |
Saginaw-Bay City-Midland, MI | ** | $8.21 | $17,070 |
Salt Lake City-Ogden, UT | 250 | $9.86 | $20,510 |
San Angelo, TX | 40 | $7.06 | $14,680 |
San Antonio, TX | 690 | $8.45 | $17,580 |
San Diego, CA | 1,000 | $12.04 | $25,030 |
San Francisco, CA PMSA | 1,050 | $11.70 | $24,330 |
San Jose, CA PMSA | 690 | $10.21 | $21,240 |
San Juan-Bayamon, PR | 150 | $6.24 | $12,970 |
San Luis Obispo-Atascadero-Paso Robles, CA | 100 | $10.32 | $21,460 |
Santa Barbara-Santa Maria-Lompoc, CA | 130 | $10.68 | $22,210 |
Santa Cruz-Watsonville, CA PMSA | ** | $9.96 | $20,720 |
Santa Fe, NM | ** | $9.85 | $20,480 |
Santa Rosa, CA PMSA | 120 | $9.95 | $20,690 |
Sarasota-Bradenton, FL | 610 | $8.40 | $17,470 |
Savannah, GA | ** | $9.46 | $19,680 |
Scranton--Wilkes-Barre--Hazleton, PA | 80 | $8.96 | $18,630 |
Seattle-Bellevue-Everett, WA | 1,390 | $10.27 | $21,360 |
Sheboygan, WI | 50 | $7.99 | $16,620 |
Shreveport-Bossier City, LA | 140 | $7.86 | $16,340 |
Sioux City, IA-NE | ** | $8.11 | $16,860 |
Sioux Falls, SD | 100 | $8.97 | $18,650 |
South Bend, IN | 90 | $10.39 | $21,620 |
Spokane, WA | 40 | $8.23 | $17,110 |
Springfield, IL | 30 | $7.51 | $15,620 |
Springfield, MA | ** | $11.82 | $24,590 |
Springfield, MO | 140 | $8.33 | $17,330 |
St. Cloud, MN | ** | $7.17 | $14,910 |
St. Louis, MO-IL | 1,320 | $8.67 | $18,030 |
Stamford-Norwalk, CT PMSA | 130 | $10.15 | $21,110 |
Steubenville-Weirton, OH-WV | ** | $7.40 | $15,390 |
Stockton-Lodi, CA | ** | $10.20 | $21,220 |
Syracuse, NY | 170 | $8.62 | $17,920 |
Tacoma, WA | 310 | $12.33 | $25,640 |
Tallahassee, FL | ** | $7.95 | $16,530 |
Tampa-St. Petersburg-Clearwater, FL | 1,040 | $9.85 | $20,500 |
Terre Haute, IN | 50 | $8.18 | $17,010 |
Texarkana, TX-Texarkana, AR | ** | $6.59 | $13,710 |
Toledo, OH | 360 | $8.04 | $16,730 |
Topeka, KS | 90 | $6.70 | $13,940 |
Tucson, AZ | 220 | $9.32 | $19,400 |
Tulsa, OK | 340 | $8.50 | $17,690 |
Tuscaloosa, AL | 50 | $7.11 | $14,790 |
Tyler, TX | 90 | $7.69 | $15,990 |
Utica-Rome, NY | 70 | $7.82 | $16,270 |
Vallejo-Fairfield-Napa, CA PMSA | 140 | $10.91 | $22,690 |
Ventura, CA PMSA | 180 | $10.88 | $22,640 |
Waco, TX | 70 | $10.09 | $20,990 |
Washington, DC-MD-VA-WV PMSA | 2,740 | $10.44 | $21,720 |
Waterbury, CT PMSA | 30 | $10.28 | $21,380 |
West Palm Beach-Boca Raton, FL | 400 | $10.13 | $21,080 |
Wheeling, WV-OH | 80 | $6.77 | $14,090 |
Wichita, KS | 350 | $7.38 | $15,340 |
Williamsport, PA | 30 | $7.43 | $15,460 |
Wilmington, NC | 30 | $7.99 | $16,610 |
Wilmington-Newark, DE-MD PMSA | 390 | $9.00 | $18,710 |
Worcester, MA-CT PMSA | 200 | $11.13 | $23,150 |
Yakima, WA | 40 | $8.73 | $18,150 |
York, PA | 40 | $9.64 | $20,050 |
Youngstown-Warren, OH | 90 | $8.71 | $18,110 |
Yuma, AZ | 50 | $8.16 | $16,960 |
Nonfarm animal caretakers
Search for more on
Nonfarm animal caretakers:
|