|
Molders, shapers, and casters, except metal and plastic
Molders, shapers, and casters, except metal and plastic
|
|
Molders, shapers, and casters, except metal and plastic
-- jobs in the United States
Table showing the approximate number of people employed as
Molders, shapers, and casters, except metal and plastic
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | ** | $13.33 | $27,740 |
Albuquerque, NM | ** | $8.20 | $17,050 |
Atlanta, GA | 420 | $12.42 | $25,820 |
Atlantic-Cape May, NJ | 160 | $14.93 | $31,060 |
Austin-San Marcos, TX | 50 | $12.28 | $25,540 |
Bergen-Passaic, NJ | 40 | $14.02 | $29,160 |
Boston, MA-NH PMSA | 50 | $15.32 | $31,870 |
Boulder-Longmont, CO PMSA | ** | $16.69 | $34,720 |
Buffalo-Niagara Falls, NY | 80 | $17.70 | $36,810 |
Canton-Massillon, OH | ** | $11.12 | $23,130 |
Charlotte-Gastonia-Rock Hill, NC-SC | 150 | $10.86 | $22,590 |
Chicago, IL PMSA | 510 | $11.71 | $24,360 |
Cincinnati, OH-KY-IN | 110 | $11.22 | $23,340 |
Cleveland-Lorain-Elyria, OH | 390 | $13.53 | $28,150 |
Columbus, OH | ** | $24.58 | $51,120 |
Dallas, TX | 170 | $10.49 | $21,810 |
Dayton-Springfield, OH | 90 | $12.99 | $27,020 |
Denver, CO PMSA | 610 | $12.94 | $26,910 |
Des Moines, IA | 30 | $13.48 | $28,040 |
Detroit, MI PMSA | 420 | $13.35 | $27,760 |
Elkhart-Goshen, IN | ** | $15.83 | $32,920 |
Eugene-Springfield, OR | 90 | $15.07 | $31,350 |
Fargo-Moorhead, ND-MN | 80 | $16.00 | $33,270 |
Fayetteville-Springdale-Rogers, AR | 60 | $11.40 | $23,720 |
Flint, MI PMSA | ** | $13.75 | $28,610 |
Fort Wayne, IN | ** | $14.58 | $30,320 |
Fort Worth-Arlington, TX | ** | $10.68 | $22,210 |
Gary, IN PMSA | ** | $14.18 | $29,480 |
Grand Junction, CO | 160 | $12.04 | $25,040 |
Grand Rapids-Muskegon-Holland, MI | 40 | $18.50 | $38,490 |
Greeley, CO PMSA | 30 | $11.42 | $23,750 |
Green Bay, WI | ** | $12.99 | $27,010 |
Greensboro--Winston-Salem--High Point, NC | 220 | $11.29 | $23,480 |
Hamilton-Middletown, OH | 50 | $13.83 | $28,760 |
Harrisburg-Lebanon-Carlisle, PA | 60 | $12.28 | $25,540 |
Honolulu, HI | 70 | $12.46 | $25,920 |
Houston, TX | 420 | $12.30 | $25,590 |
Indianapolis, IN | ** | $13.49 | $28,050 |
Jacksonville, FL | ** | $12.29 | $25,560 |
Johnson City-Kingsport-Bristol, TN-VA | 40 | $10.73 | $22,320 |
Kansas City, MO-KS | 70 | $10.77 | $22,390 |
Knoxville, TN | ** | $8.61 | $17,910 |
Lancaster, PA | 70 | $12.96 | $26,950 |
Las Vegas, NV-AZ | 240 | $13.91 | $28,930 |
Lewiston-Auburn, ME | ** | $9.33 | $19,400 |
Little Rock-North Little Rock, AR | ** | $8.78 | $18,270 |
Los Angeles-Long Beach, CA PMSA | 680 | $10.23 | $21,270 |
Louisville, KY-IN | 50 | $11.15 | $23,190 |
Melbourne-Titusville-Palm Bay, FL | 40 | $10.01 | $20,820 |
Memphis, TN-AR-MS | ** | $13.30 | $27,670 |
Miami, FL PMSA | 240 | $10.10 | $21,000 |
Middlesex-Somerset-Hunterdon, NJ | 220 | $11.57 | $24,070 |
Milwaukee-Waukesha, WI | 130 | $17.22 | $35,810 |
Minneapolis-St. Paul, MN-WI | 180 | $14.52 | $30,200 |
Mobile, AL | ** | $10.32 | $21,470 |
Naples, FL | 100 | $11.17 | $23,220 |
Nashville, TN | 40 | $12.31 | $25,600 |
Nassau-Suffolk, NY | ** | $10.63 | $22,110 |
New York, NY | ** | $13.60 | $28,290 |
Newark, NJ | 60 | $15.07 | $31,350 |
Norfolk-Virginia Beach-Newport News, VA-NC | 180 | $9.87 | $20,530 |
Oakland, CA PMSA | 220 | $14.29 | $29,720 |
Oklahoma City, OK | ** | $8.99 | $18,690 |
Olympia, WA | 30 | $13.16 | $27,380 |
Orange County, CA PMSA | ** | $12.49 | $25,980 |
Orlando, FL | 120 | $11.69 | $24,320 |
Peoria-Pekin, IL | ** | $17.88 | $37,190 |
Philadelphia, PA-NJ | 670 | $14.20 | $29,540 |
Phoenix-Mesa, AZ | 240 | $13.08 | $27,210 |
Pittsburgh, PA | 140 | $14.19 | $29,510 |
Portland, ME | ** | $9.93 | $20,660 |
Portland-Vancouver, OR-WA | 210 | $12.30 | $25,590 |
Portsmouth-Rochester, NH-ME | 40 | $13.95 | $29,020 |
Providence-Fall River-Warwick, RI-MA | 200 | $13.99 | $29,100 |
Raleigh-Durham-Chapel Hill, NC | 50 | $12.86 | $26,760 |
Riverside-San Bernardino, CA PMSA | 530 | $9.40 | $19,550 |
Roanoke, VA | 80 | $12.08 | $25,120 |
Rochester, NY | ** | $12.48 | $25,950 |
Sacramento, CA PMSA | 60 | $11.36 | $23,630 |
Salt Lake City-Ogden, UT | 100 | $13.44 | $27,950 |
San Antonio, TX | ** | $11.03 | $22,950 |
San Diego, CA | 280 | $11.27 | $23,440 |
San Francisco, CA PMSA | 80 | $16.75 | $34,830 |
San Jose, CA PMSA | 140 | $14.24 | $29,630 |
Santa Rosa, CA PMSA | 140 | $13.84 | $28,790 |
Sarasota-Bradenton, FL | 80 | $12.04 | $25,040 |
Seattle-Bellevue-Everett, WA | 160 | $14.14 | $29,410 |
Spokane, WA | 70 | $10.74 | $22,350 |
St. Louis, MO-IL | 420 | $12.42 | $25,830 |
Stockton-Lodi, CA | 50 | $10.81 | $22,490 |
Syracuse, NY | 150 | $11.35 | $23,600 |
Tacoma, WA | 50 | $15.39 | $32,010 |
Tampa-St. Petersburg-Clearwater, FL | 110 | $13.90 | $28,920 |
Trenton, NJ | 70 | $12.74 | $26,500 |
Tucson, AZ | ** | $10.48 | $21,810 |
Tulsa, OK | 200 | $11.16 | $23,210 |
Vineland-Millville-Bridgeton, NJ | 160 | $17.26 | $35,890 |
Washington, DC-MD-VA-WV PMSA | 40 | $13.77 | $28,650 |
West Palm Beach-Boca Raton, FL | 90 | $13.22 | $27,490 |
Wilmington-Newark, DE-MD PMSA | ** | $19.43 | $40,420 |
York, PA | 60 | $13.11 | $27,270 |
Youngstown-Warren, OH | 270 | $12.30 | $25,590 |
Molders, shapers, and casters, except metal and plastic
Search for more on
Molders, shapers, and casters, except metal and plastic:
|
|