|
Middle school teachers, except special and vocational education
Middle school teachers, except special and vocational education
|
|
Middle school teachers, except special and vocational education
-- jobs in the United States
Table showing the approximate number of people employed as
Middle school teachers, except special and vocational education
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 90 | * | $20,060 |
Akron, OH | 1,490 | * | $47,790 |
Albany-Schenectady-Troy, NY | 3,200 | * | $51,500 |
Albuquerque, NM | 2,010 | * | $38,570 |
Allentown-Bethlehem-Easton, PA | 860 | * | $48,640 |
Ann Arbor, MI PMSA | 1,220 | * | $52,070 |
Appleton-Oshkosh-Neenah, WI | 910 | * | $42,090 |
Athens, GA | 380 | * | $42,380 |
Atlanta, GA | 11,050 | * | $46,650 |
Atlantic-Cape May, NJ | 1,440 | * | $53,070 |
Augusta-Aiken, GA-SC | 1,210 | * | $45,100 |
Austin-San Marcos, TX | 3,630 | * | $40,470 |
Bakersfield, CA | 1,720 | * | $52,170 |
Baltimore, MD PMSA | 5,050 | * | $45,230 |
Bangor, ME | 210 | * | $38,590 |
Barnstable-Yarmouth, MA | 470 | * | $53,260 |
Baton Rouge, LA | ** | * | $33,910 |
Beaumont-Port Arthur, TX | 1,060 | * | $40,020 |
Bellingham, WA | 330 | * | $42,580 |
Benton Harbor, MI | 280 | * | $49,100 |
Bergen-Passaic, NJ | 4,260 | * | $56,880 |
Biloxi-Gulfport-Pascagoula, MS | 1,130 | * | $46,910 |
Binghamton, NY | 450 | * | $53,370 |
Birmingham, AL | 2,000 | * | $39,380 |
Bloomington, IN | ** | * | $46,160 |
Bloomington-Normal, IL | 200 | * | $42,640 |
Boston, MA-NH PMSA | 7,490 | * | $50,090 |
Boulder-Longmont, CO PMSA | ** | * | $46,150 |
Brazoria, TX | 890 | * | $42,560 |
Bremerton, WA | 550 | * | $44,050 |
Bridgeport, CT PMSA | 1,080 | * | $54,550 |
Brockton, MA PMSA | 570 | * | $47,900 |
Brownsville-Harlingen-San Benito, TX | 1,500 | * | $40,320 |
Buffalo-Niagara Falls, NY | 1,990 | * | $48,270 |
Burlington, VT | 320 | * | $46,120 |
Canton-Massillon, OH | 900 | * | $45,410 |
Cedar Rapids, IA | 610 | * | $36,420 |
Champaign-Urbana, IL | 490 | * | $41,730 |
Charleston, WV | 540 | * | $40,970 |
Charleston-North Charleston, SC | 1,330 | * | $39,190 |
Charlotte-Gastonia-Rock Hill, NC-SC | 4,110 | * | $38,670 |
Charlottesville, VA | 420 | * | $30,710 |
Chattanooga, TN-GA | 790 | * | $37,790 |
Chicago, IL PMSA | 16,690 | * | $48,870 |
Chico-Paradise, CA | 490 | * | $52,750 |
Cincinnati, OH-KY-IN | 3,500 | * | $45,170 |
Cleveland-Lorain-Elyria, OH | 5,550 | * | $49,080 |
Colorado Springs, CO | 1,410 | * | $38,670 |
Columbia, MO | 270 | * | $40,780 |
Columbia, SC | 1,000 | * | $39,570 |
Columbus, GA-AL | 410 | * | $44,650 |
Columbus, OH | 4,110 | * | $45,160 |
Corpus Christi, TX | 570 | * | $40,300 |
Dallas, TX | 11,200 | * | $45,030 |
Danbury, CT PMSA | 600 | * | $56,170 |
Davenport-Moline-Rock Island, IA-IL | 1,060 | * | $44,000 |
Dayton-Springfield, OH | 2,250 | * | $44,990 |
Decatur, IL | 90 | * | $34,690 |
Denver, CO PMSA | 4,660 | * | $44,710 |
Des Moines, IA | 790 | * | $36,170 |
Detroit, MI PMSA | 5,280 | * | $51,800 |
Dover, DE | 250 | * | $44,570 |
Duluth-Superior, MN-WI | 610 | * | $42,240 |
Dutchess County, NY | 790 | * | $58,600 |
Eau Claire, WI | 470 | * | $45,620 |
Elkhart-Goshen, IN | 380 | * | $36,070 |
Erie, PA | 490 | * | $45,410 |
Eugene-Springfield, OR | 550 | * | $45,110 |
Evansville-Henderson, IN-KY | 480 | * | $44,290 |
Fayetteville, NC | 510 | * | $34,600 |
Fayetteville-Springdale-Rogers, AR | 860 | * | $39,090 |
Fitchburg-Leominster, MA PMSA | 300 | * | $46,320 |
Flagstaff, AZ-UT | 270 | * | $27,800 |
Flint, MI PMSA | 590 | * | $54,870 |
Florence, AL | ** | * | $35,000 |
Florence, SC | 420 | * | $37,530 |
Fort Collins-Loveland, CO | 590 | * | $42,050 |
Fort Smith, AR-OK | 550 | * | $38,070 |
Fort Wayne, IN | 1,110 | * | $44,420 |
Fort Worth-Arlington, TX | 4,730 | * | $45,240 |
Fresno, CA | 1,160 | * | $51,210 |
Gary, IN PMSA | 1,970 | * | $42,740 |
Glens Falls, NY | 270 | * | $52,890 |
Grand Forks, ND-MN | 100 | * | $42,270 |
Grand Rapids-Muskegon-Holland, MI | 2,210 | * | $48,770 |
Greeley, CO PMSA | 490 | * | $41,030 |
Green Bay, WI | 1,170 | * | $41,380 |
Greensboro--Winston-Salem--High Point, NC | 2,860 | * | $37,700 |
Greenville-Spartanburg-Anderson, SC | 1,060 | * | $39,010 |
Hamilton-Middletown, OH | 760 | * | $47,180 |
Harrisburg-Lebanon-Carlisle, PA | 1,680 | * | $49,110 |
Hartford, CT | 4,020 | * | $53,610 |
Hickory-Morganton-Lenoir, NC | 1,220 | * | $34,950 |
Houston, TX | 13,530 | * | $44,210 |
Huntington-Ashland, WV-KY-OH | 680 | * | $39,500 |
Huntsville, AL | 300 | * | $41,580 |
Indianapolis, IN | 2,600 | * | $45,340 |
Iowa City, IA | 160 | * | $36,900 |
Jackson, MI | 310 | * | $46,970 |
Jackson, MS | 1,390 | * | $32,130 |
Jamestown, NY | 570 | * | $44,110 |
Janesville-Beloit, WI | 490 | * | $41,630 |
Jersey City, NJ | 790 | * | $52,210 |
Johnson City-Kingsport-Bristol, TN-VA | 870 | * | $40,250 |
Johnstown, PA | 160 | * | $46,590 |
Jonesboro, AR | 190 | * | $35,050 |
Joplin, MO | 500 | * | $31,740 |
Kalamazoo-Battle Creek, MI | 560 | * | $44,650 |
Kankakee, IL PMSA | ** | * | $43,860 |
Kansas City, MO-KS | 4,700 | * | $38,980 |
Kenosha, WI | 770 | * | $46,470 |
Killeen-Temple, TX | 1,130 | * | $46,030 |
Knoxville, TN | 1,640 | * | $36,960 |
Kokomo, IN | 240 | * | $45,770 |
La Crosse, WI-MN | 300 | * | $43,990 |
Lancaster, PA | 910 | * | $46,480 |
Lansing-East Lansing, MI | 1,220 | * | $49,330 |
Lawrence, KS | ** | * | $35,940 |
Lawrence, MA-NH PMSA | 1,210 | * | $45,170 |
Lewiston-Auburn, ME | 240 | * | $38,440 |
Lima, OH | 380 | * | $42,690 |
Lincoln, NE | 750 | * | $39,640 |
Little Rock-North Little Rock, AR | 1,210 | * | $38,570 |
Longview-Marshall, TX | 850 | * | $36,800 |
Los Angeles-Long Beach, CA PMSA | 4,580 | * | $52,920 |
Louisville, KY-IN | ** | * | $39,690 |
Lowell, MA-NH PMSA | 1,200 | * | $50,170 |
Lubbock, TX | 710 | * | $37,250 |
Lynchburg, VA | 460 | * | $33,790 |
Macon, GA | 530 | * | $45,170 |
Madison, WI | ** | * | $43,250 |
Manchester, NH | 590 | * | $42,860 |
Mansfield, OH | 450 | * | $43,700 |
McAllen-Edinburg-Mission, TX | 2,330 | * | $41,050 |
Medford-Ashland, OR | 440 | * | $43,780 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $41,000 |
Memphis, TN-AR-MS | 3,590 | * | $43,850 |
Merced, CA | 600 | * | $47,040 |
Middlesex-Somerset-Hunterdon, NJ | 3,820 | * | $53,400 |
Milwaukee-Waukesha, WI | 2,860 | * | $44,840 |
Minneapolis-St. Paul, MN-WI | 8,930 | * | $41,370 |
Missoula, MT | ** | * | $31,530 |
Modesto, CA | ** | * | $60,040 |
Monmouth-Ocean, NJ | 3,330 | * | $50,750 |
Montgomery, AL | 520 | * | $35,230 |
Muncie, IN | 280 | * | $43,840 |
Nashua, NH | 590 | * | $43,700 |
Nashville, TN | 2,630 | * | $35,150 |
Nassau-Suffolk, NY | 7,450 | * | $65,470 |
New Haven-Meriden, CT PMSA | 1,850 | * | $53,650 |
New London-Norwich, CT-RI | 950 | * | $53,520 |
New York, NY | 19,230 | * | $72,940 |
Newark, NJ | 4,340 | * | $55,080 |
Newburgh, NY-PA | ** | * | $56,970 |
Norfolk-Virginia Beach-Newport News, VA-NC | 4,410 | * | $46,520 |
Oakland, CA PMSA | 6,160 | * | $53,140 |
Ocala, FL | ** | * | $44,010 |
Oklahoma City, OK | 2,190 | * | $35,200 |
Olympia, WA | 510 | * | $43,580 |
Omaha, NE-IA | 1,550 | * | $43,550 |
Orange County, CA PMSA | ** | * | $54,200 |
Orlando, FL | 3,150 | * | $36,700 |
Peoria-Pekin, IL | 1,300 | * | $43,010 |
Philadelphia, PA-NJ | 12,220 | * | $53,300 |
Phoenix-Mesa, AZ | 3,670 | * | $43,090 |
Pittsburgh, PA | 6,610 | * | $53,370 |
Ponce, PR | 140 | * | $21,700 |
Portland, ME | 660 | * | $43,160 |
Portland-Vancouver, OR-WA | 4,000 | * | $43,900 |
Portsmouth-Rochester, NH-ME | 980 | * | $42,920 |
Providence-Fall River-Warwick, RI-MA | 2,180 | * | $50,270 |
Provo-Orem, UT | 1,220 | * | $37,610 |
Pueblo, CO | 400 | * | $38,740 |
Racine, WI | 420 | * | $41,700 |
Raleigh-Durham-Chapel Hill, NC | 2,530 | * | $37,210 |
Reading, PA | 750 | * | $50,170 |
Redding, CA | 220 | * | $52,340 |
Richland-Kennewick-Pasco, WA | 590 | * | $45,530 |
Richmond-Petersburg, VA | 2,100 | * | $46,380 |
Riverside-San Bernardino, CA PMSA | 5,600 | * | $52,770 |
Roanoke, VA | 720 | * | $52,270 |
Rochester, NY | 2,170 | * | $52,200 |
Rockford, IL | 930 | * | $49,940 |
Sacramento, CA PMSA | 3,820 | * | $51,160 |
Saginaw-Bay City-Midland, MI | 820 | * | $51,280 |
Salinas, CA | 670 | * | $46,990 |
Salt Lake City-Ogden, UT | 2,260 | * | $40,460 |
San Antonio, TX | 5,440 | * | $45,860 |
San Diego, CA | 4,770 | * | $52,740 |
San Francisco, CA PMSA | 2,780 | * | $58,900 |
San Jose, CA PMSA | 3,060 | * | $48,950 |
San Luis Obispo-Atascadero-Paso Robles, CA | 240 | * | $53,910 |
Santa Barbara-Santa Maria-Lompoc, CA | 380 | * | $49,380 |
Santa Cruz-Watsonville, CA PMSA | 280 | * | $51,940 |
Santa Rosa, CA PMSA | 490 | * | $46,630 |
Sarasota-Bradenton, FL | 710 | * | $36,960 |
Scranton--Wilkes-Barre--Hazleton, PA | 1,380 | * | $47,390 |
Seattle-Bellevue-Everett, WA | 4,870 | * | $42,670 |
Sharon, PA | 320 | * | $46,970 |
Sheboygan, WI | 340 | * | $45,120 |
Sherman-Denison, TX | 380 | * | $38,540 |
Sioux City, IA-NE | 340 | * | $37,160 |
South Bend, IN | 600 | * | $41,270 |
Spokane, WA | 930 | * | $44,310 |
Springfield, IL | 420 | * | $38,390 |
Springfield, MA | 1,610 | * | $51,590 |
Springfield, MO | 1,200 | * | $34,450 |
St. Cloud, MN | 250 | * | $43,060 |
St. Joseph, MO | 350 | * | $33,330 |
St. Louis, MO-IL | 6,150 | * | $42,150 |
Stamford-Norwalk, CT PMSA | 1,370 | * | $54,980 |
State College, PA | 400 | * | $41,410 |
Steubenville-Weirton, OH-WV | 210 | * | $40,250 |
Syracuse, NY | 1,640 | * | $48,380 |
Tacoma, WA | 1,400 | * | $44,580 |
Tampa-St. Petersburg-Clearwater, FL | 3,470 | * | $41,830 |
Terre Haute, IN | 180 | * | $43,640 |
Texarkana, TX-Texarkana, AR | 320 | * | $36,040 |
Toledo, OH | 1,130 | * | $47,290 |
Topeka, KS | 340 | * | $35,450 |
Trenton, NJ | 980 | * | $53,460 |
Tucson, AZ | 1,800 | * | $41,860 |
Tulsa, OK | 2,430 | * | $33,610 |
Tyler, TX | 510 | * | $32,590 |
Utica-Rome, NY | 340 | * | $52,330 |
Vallejo-Fairfield-Napa, CA PMSA | 1,170 | * | $51,690 |
Ventura, CA PMSA | 1,250 | * | $51,950 |
Visalia-Tulare-Porterville, CA | ** | * | $54,090 |
Waco, TX | 670 | * | $36,360 |
Washington, DC-MD-VA-WV PMSA | 12,400 | * | $49,460 |
Waterbury, CT PMSA | 830 | * | $53,910 |
Waterloo-Cedar Falls, IA | 450 | * | $36,340 |
Wausau, WI | 450 | * | $44,990 |
West Palm Beach-Boca Raton, FL | 620 | * | $38,280 |
Wheeling, WV-OH | 240 | * | $43,000 |
Wichita, KS | 1,200 | * | $39,370 |
Wichita Falls, TX | 370 | * | $39,460 |
Wilmington, NC | 330 | * | $36,740 |
Wilmington-Newark, DE-MD PMSA | 690 | * | $43,640 |
Worcester, MA-CT PMSA | 1,540 | * | $53,650 |
Yakima, WA | 870 | * | $42,600 |
Yolo, CA PMSA | 850 | * | $50,480 |
York, PA | 1,170 | * | $46,740 |
Youngstown-Warren, OH | 1,180 | * | $44,130 |
Yuma, AZ | 240 | * | $33,930 |
Middle school teachers, except special and vocational education
Search for more on
Middle school teachers, except special and vocational education:
|
|