Management occupations
|
|
Management occupations
-- jobs in the United States
Table showing the approximate number of people employed as
Management occupations
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 2,340 | $30.51 | $63,470 |
Aguadilla, PR | 580 | $28.46 | $59,200 |
Akron, OH | 14,330 | $41.37 | $86,050 |
Albany, GA | 2,190 | $33.64 | $69,970 |
Albany-Schenectady-Troy, NY | 20,570 | $40.06 | $83,330 |
Albuquerque, NM | 19,630 | $35.53 | $73,900 |
Alexandria, LA | 3,010 | $28.00 | $58,240 |
Allentown-Bethlehem-Easton, PA | 15,680 | $35.53 | $73,910 |
Altoona, PA | 2,690 | $31.37 | $65,240 |
Amarillo, TX | 4,520 | $33.37 | $69,410 |
Anchorage, AK | 10,750 | $35.75 | $74,360 |
Ann Arbor, MI PMSA | 10,820 | $43.44 | $90,360 |
Anniston, AL | 1,890 | $31.98 | $66,520 |
Appleton-Oshkosh-Neenah, WI | 7,160 | $39.18 | $81,500 |
Arecibo, PR | 640 | $27.21 | $56,590 |
Asheville, NC | 4,960 | $33.52 | $69,730 |
Athens, GA | 3,030 | $34.87 | $72,530 |
Atlanta, GA | 144,180 | $43.27 | $90,000 |
Atlantic-Cape May, NJ | 6,070 | $38.64 | $80,370 |
Auburn-Opelika, AL | 1,980 | $31.46 | $65,430 |
Augusta-Aiken, GA-SC | 9,920 | $34.59 | $71,950 |
Austin-San Marcos, TX | 39,080 | $39.65 | $82,480 |
Bakersfield, CA | 8,700 | $37.70 | $78,420 |
Baltimore, MD PMSA | 92,110 | $38.28 | $79,630 |
Bangor, ME | 3,060 | $30.81 | $64,080 |
Barnstable-Yarmouth, MA | 3,510 | $34.38 | $71,500 |
Baton Rouge, LA | 17,490 | $33.65 | $69,990 |
Beaumont-Port Arthur, TX | 7,300 | $34.04 | $70,800 |
Bellingham, WA | 1,920 | $40.33 | $83,880 |
Benton Harbor, MI | 2,490 | $40.38 | $84,000 |
Bergen-Passaic, NJ | 31,870 | $51.59 | $107,300 |
Billings, MT | 3,920 | $27.25 | $56,680 |
Biloxi-Gulfport-Pascagoula, MS | 6,730 | $30.14 | $62,690 |
Binghamton, NY | 4,140 | $40.01 | $83,210 |
Birmingham, AL | 23,540 | $38.77 | $80,630 |
Bismarck, ND | 2,900 | $30.94 | $64,350 |
Bloomington, IN | 2,280 | $33.75 | $70,210 |
Bloomington-Normal, IL | 5,860 | $24.99 | $51,980 |
Boise City, ID | 16,150 | $31.83 | $66,200 |
Boston, MA-NH PMSA | 150,480 | $46.87 | $97,480 |
Boulder-Longmont, CO PMSA | 9,070 | $47.95 | $99,740 |
Brazoria, TX | 3,490 | $35.96 | $74,800 |
Bremerton, WA | 2,050 | $40.73 | $84,720 |
Bridgeport, CT PMSA | 8,400 | $48.67 | $101,230 |
Brockton, MA PMSA | 5,810 | $41.19 | $85,680 |
Brownsville-Harlingen-San Benito, TX | 4,570 | $27.43 | $57,040 |
Bryan-College Station, TX | 3,760 | $33.56 | $69,800 |
Buffalo-Niagara Falls, NY | 19,590 | $39.86 | $82,900 |
Burlington, VT | 3,380 | $43.34 | $90,150 |
Caguas, PR | 2,220 | $28.97 | $60,260 |
Canton-Massillon, OH | 6,660 | $35.60 | $74,040 |
Casper, WY | 1,670 | $30.27 | $62,960 |
Cedar Rapids, IA | 5,400 | $38.23 | $79,520 |
Champaign-Urbana, IL | 4,980 | $32.38 | $67,340 |
Charleston, WV | 6,610 | $31.56 | $65,640 |
Charleston-North Charleston, SC | 14,810 | $31.57 | $65,670 |
Charlotte-Gastonia-Rock Hill, NC-SC | 46,750 | $40.68 | $84,610 |
Charlottesville, VA | 3,670 | $36.47 | $75,860 |
Chattanooga, TN-GA | 12,120 | $33.10 | $68,850 |
Cheyenne, WY | 2,230 | $29.39 | $61,130 |
Chicago, IL PMSA | 260,450 | $41.92 | $87,190 |
Chico-Paradise, CA | 3,260 | $33.93 | $70,560 |
Cincinnati, OH-KY-IN | 41,830 | $40.62 | $84,490 |
Clarksville-Hopkinsville, TN-KY | 3,090 | $28.06 | $58,360 |
Cleveland-Lorain-Elyria, OH | 48,540 | $41.87 | $87,080 |
Colorado Springs, CO | 11,180 | $38.96 | $81,040 |
Columbia, MO | 3,150 | $35.30 | $73,420 |
Columbia, SC | 18,030 | $33.04 | $68,730 |
Columbus, GA-AL | 5,190 | $34.29 | $71,320 |
Columbus, OH | 40,670 | $40.49 | $84,220 |
Corpus Christi, TX | 8,200 | $33.59 | $69,860 |
Corvallis, OR | 1,850 | $35.28 | $73,370 |
Cumberland, MD-WV | 1,850 | $28.63 | $59,550 |
Dallas, TX | 115,070 | $42.98 | $89,410 |
Danbury, CT PMSA | 4,230 | $52.35 | $108,880 |
Danville, VA | 1,330 | $30.55 | $63,540 |
Davenport-Moline-Rock Island, IA-IL | 9,500 | $34.85 | $72,500 |
Daytona Beach, FL | 5,890 | $34.55 | $71,850 |
Dayton-Springfield, OH | 20,360 | $38.80 | $80,690 |
Decatur, AL | 2,220 | $31.27 | $65,030 |
Decatur, IL | 2,640 | $31.72 | $65,970 |
Denver, CO PMSA | 60,170 | $43.57 | $90,630 |
Des Moines, IA | 16,110 | $37.91 | $78,850 |
Detroit, MI PMSA | 84,720 | $47.85 | $99,520 |
Dothan, AL | 2,700 | $31.00 | $64,480 |
Dover, DE | 2,910 | $31.22 | $64,940 |
Dubuque, IA | 1,770 | $32.88 | $68,390 |
Duluth-Superior, MN-WI | 4,050 | $33.71 | $70,110 |
Dutchess County, NY | 3,970 | $43.66 | $90,820 |
Eau Claire, WI | 2,510 | $36.19 | $75,270 |
El Paso, TX | 10,240 | $32.71 | $68,030 |
Elkhart-Goshen, IN | 4,980 | $39.34 | $81,830 |
Elmira, NY | 1,410 | $39.93 | $83,050 |
Enid, OK | 1,180 | $27.48 | $57,160 |
Erie, PA | 6,410 | $32.11 | $66,780 |
Eugene-Springfield, OR | 5,600 | $34.60 | $71,970 |
Evansville-Henderson, IN-KY | 6,810 | $34.90 | $72,600 |
Fargo-Moorhead, ND-MN | 5,290 | $33.52 | $69,730 |
Fayetteville, NC | 3,860 | $32.48 | $67,550 |
Fayetteville-Springdale-Rogers, AR | 8,030 | $31.00 | $64,480 |
Fitchburg-Leominster, MA PMSA | 3,170 | $38.16 | $79,370 |
Flagstaff, AZ-UT | 2,450 | $29.21 | $60,770 |
Flint, MI PMSA | 5,340 | $38.64 | $80,380 |
Florence, AL | 1,830 | $31.70 | $65,940 |
Florence, SC | 3,580 | $30.13 | $62,680 |
Fort Collins-Loveland, CO | 5,280 | $39.29 | $81,720 |
Fort Lauderdale, FL PMSA | 26,600 | $43.44 | $90,350 |
Fort Myers-Cape Coral, FL | 7,380 | $37.08 | $77,130 |
Fort Pierce-Port St. Lucie, FL | 3,830 | $36.01 | $74,900 |
Fort Smith, AR-OK | 3,430 | $30.85 | $64,180 |
Fort Walton Beach, FL | 2,930 | $34.84 | $72,460 |
Fort Wayne, IN | 11,460 | $35.42 | $73,670 |
Fort Worth-Arlington, TX | 42,880 | $38.18 | $79,420 |
Fresno, CA | 13,340 | $36.48 | $75,880 |
Gadsden, AL | 1,200 | $33.19 | $69,040 |
Gainesville, FL | 3,810 | $34.85 | $72,490 |
Galveston-Texas City, TX | 3,440 | $34.89 | $72,580 |
Gary, IN PMSA | 9,190 | $34.29 | $71,320 |
Glens Falls, NY | 1,630 | $36.32 | $75,540 |
Goldsboro, NC | 1,600 | $32.18 | $66,930 |
Grand Forks, ND-MN | 1,770 | $31.05 | $64,590 |
Grand Junction, CO | 2,160 | $32.22 | $67,020 |
Grand Rapids-Muskegon-Holland, MI | 21,140 | $41.66 | $86,650 |
Great Falls, MT | 1,840 | $26.62 | $55,370 |
Greeley, CO PMSA | 3,230 | $36.68 | $76,300 |
Green Bay, WI | 5,050 | $41.30 | $85,900 |
Greensboro--Winston-Salem--High Point, NC | 32,910 | $39.32 | $81,790 |
Greenville, NC | 2,320 | $33.97 | $70,650 |
Greenville-Spartanburg-Anderson, SC | 24,800 | $34.87 | $72,530 |
Hagerstown, MD PMSA | 3,370 | $32.19 | $66,950 |
Hamilton-Middletown, OH | 5,460 | $38.92 | $80,950 |
Harrisburg-Lebanon-Carlisle, PA | 20,900 | $35.83 | $74,530 |
Hartford, CT | 34,630 | $47.45 | $98,690 |
Hattiesburg, MS | 2,240 | $26.86 | $55,870 |
Hickory-Morganton-Lenoir, NC | 6,510 | $36.98 | $76,930 |
Honolulu, HI | 19,070 | $38.08 | $79,200 |
Houma, LA | 3,890 | $32.11 | $66,790 |
Houston, TX | 115,790 | $41.74 | $86,820 |
Huntington-Ashland, WV-KY-OH | 5,520 | $30.83 | $64,120 |
Huntsville, AL | 9,660 | $38.73 | $80,560 |
Indianapolis, IN | 42,520 | $36.84 | $76,620 |
Iowa City, IA | 2,340 | $34.77 | $72,310 |
Jackson, MI | 1,950 | $40.05 | $83,300 |
Jackson, MS | 12,890 | $31.06 | $64,600 |
Jackson, TN | 3,030 | $30.60 | $63,640 |
Jacksonville, FL | 20,830 | $39.74 | $82,650 |
Jacksonville, NC | 1,300 | $27.97 | $58,170 |
Jamestown, NY | 1,800 | $34.13 | $70,990 |
Janesville-Beloit, WI | 2,070 | $35.21 | $73,230 |
Jersey City, NJ | 10,750 | $51.74 | $107,610 |
Johnson City-Kingsport-Bristol, TN-VA | 9,020 | $31.61 | $65,750 |
Johnstown, PA | 3,680 | $31.51 | $65,550 |
Jonesboro, AR | 1,480 | $31.03 | $64,540 |
Joplin, MO | 2,720 | $30.09 | $62,590 |
Kalamazoo-Battle Creek, MI | 8,430 | $40.65 | $84,560 |
Kankakee, IL PMSA | 2,080 | $31.91 | $66,380 |
Kansas City, MO-KS | 46,920 | $40.78 | $84,820 |
Kenosha, WI | 1,850 | $38.92 | $80,950 |
Killeen-Temple, TX | 4,370 | $31.62 | $65,770 |
Knoxville, TN | 21,450 | $31.96 | $66,480 |
Kokomo, IN | 1,570 | $35.31 | $73,430 |
La Crosse, WI-MN | 2,570 | $35.19 | $73,190 |
Lafayette, IN | 3,470 | $33.59 | $69,860 |
Lafayette, LA | 8,520 | $32.57 | $67,750 |
Lake Charles, LA | 3,630 | $32.04 | $66,640 |
Lakeland-Winter Haven, FL | 6,010 | $37.43 | $77,860 |
Lancaster, PA | 11,410 | $34.46 | $71,690 |
Lansing-East Lansing, MI | 7,960 | $41.24 | $85,780 |
Laredo, TX | 3,110 | $30.61 | $63,660 |
Las Cruces, NM | 3,120 | $28.97 | $60,250 |
Las Vegas, NV-AZ | 31,390 | $39.40 | $81,940 |
Lawrence, KS | 2,350 | $33.66 | $70,010 |
Lawrence, MA-NH PMSA | 9,380 | $44.11 | $91,740 |
Lawton, OK | 1,730 | $25.51 | $53,070 |
Lewiston-Auburn, ME | 2,350 | $32.64 | $67,890 |
Lexington, KY | 13,170 | $35.03 | $72,860 |
Lima, OH | 2,880 | $35.12 | $73,060 |
Lincoln, NE | 6,650 | $35.26 | $73,340 |
Little Rock-North Little Rock, AR | 13,050 | $35.40 | $73,630 |
Longview-Marshall, TX | 4,180 | $31.72 | $65,970 |
Los Angeles-Long Beach, CA PMSA | 194,050 | $46.62 | $96,960 |
Louisville, KY-IN | 26,900 | $36.39 | $75,700 |
Lowell, MA-NH PMSA | 9,200 | $44.64 | $92,840 |
Lubbock, TX | 5,860 | $31.74 | $66,020 |
Lynchburg, VA | 3,160 | $36.29 | $75,490 |
Macon, GA | 7,240 | $35.58 | $74,000 |
Madison, WI | 12,830 | $39.69 | $82,550 |
Manchester, NH | 5,960 | $40.01 | $83,230 |
Mansfield, OH | 2,530 | $34.82 | $72,420 |
Mayaguez, PR | 1,260 | $26.01 | $54,090 |
McAllen-Edinburg-Mission, TX | 6,550 | $30.83 | $64,120 |
Medford-Ashland, OR | 3,160 | $33.90 | $70,520 |
Melbourne-Titusville-Palm Bay, FL | 7,270 | $38.10 | $79,240 |
Memphis, TN-AR-MS | 33,080 | $35.14 | $73,080 |
Merced, CA | 2,020 | $37.32 | $77,640 |
Miami, FL PMSA | 35,170 | $42.70 | $88,810 |
Middlesex-Somerset-Hunterdon, NJ | 34,550 | $52.27 | $108,730 |
Milwaukee-Waukesha, WI | 33,370 | $42.98 | $89,400 |
Minneapolis-St. Paul, MN-WI | 89,080 | $46.84 | $97,420 |
Missoula, MT | 3,130 | $27.05 | $56,260 |
Mobile, AL | 9,780 | $36.02 | $74,930 |
Modesto, CA | 6,320 | $36.88 | $76,710 |
Monmouth-Ocean, NJ | 14,690 | $46.69 | $97,110 |
Monroe, LA | 4,160 | $29.79 | $61,960 |
Montgomery, AL | 8,420 | $35.36 | $73,560 |
Muncie, IN | 2,010 | $36.24 | $75,370 |
Myrtle Beach, SC | 6,330 | $28.12 | $58,490 |
Naples, FL | 4,730 | $39.69 | $82,550 |
Nashua, NH | 6,150 | $43.49 | $90,470 |
Nashville, TN | 44,600 | $34.09 | $70,920 |
Nassau-Suffolk, NY | 44,620 | $50.72 | $105,510 |
New Bedford, MA PMSA | 3,170 | $34.28 | $71,310 |
New Haven-Meriden, CT PMSA | 11,430 | $45.66 | $94,980 |
New London-Norwich, CT-RI | 5,310 | $44.00 | $91,520 |
New Orleans, LA | 33,740 | $34.01 | $70,740 |
New York, NY | 208,220 | $55.04 | $114,470 |
Newark, NJ | 47,880 | $50.35 | $104,720 |
Newburgh, NY-PA | 5,400 | $40.91 | $85,090 |
Norfolk-Virginia Beach-Newport News, VA-NC | 26,720 | $37.44 | $77,880 |
Oakland, CA PMSA | 60,160 | $47.63 | $99,070 |
Ocala, FL | 2,570 | $36.55 | $76,020 |
Odessa-Midland, TX | 5,290 | $34.90 | $72,590 |
Oklahoma City, OK | 29,090 | $32.66 | $67,930 |
Olympia, WA | 2,270 | $42.26 | $87,910 |
Omaha, NE-IA | 18,530 | $38.98 | $81,080 |
Orange County, CA PMSA | 87,950 | $47.12 | $98,000 |
Orlando, FL | 32,970 | $38.50 | $80,080 |
Owensboro, KY | 1,810 | $33.14 | $68,940 |
Panama City, FL | 2,100 | $32.28 | $67,140 |
Parkersburg-Marietta, WV-OH | 3,340 | $31.14 | $64,760 |
Pensacola, FL | 5,730 | $34.91 | $72,620 |
Peoria-Pekin, IL | 9,570 | $33.13 | $68,910 |
Philadelphia, PA-NJ | 140,240 | $42.24 | $87,860 |
Phoenix-Mesa, AZ | 86,520 | $37.46 | $77,910 |
Pine Bluff, AR | 1,150 | $34.44 | $71,630 |
Pittsburgh, PA | 56,270 | $36.46 | $75,840 |
Pittsfield, MA | 2,050 | $36.06 | $75,000 |
Pocatello, ID | 1,850 | $26.23 | $54,560 |
Ponce, PR | 1,630 | $25.34 | $52,700 |
Portland, ME | 9,870 | $35.85 | $74,570 |
Portland-Vancouver, OR-WA | 46,170 | $41.34 | $85,980 |
Portsmouth-Rochester, NH-ME | 7,270 | $39.20 | $81,530 |
Providence-Fall River-Warwick, RI-MA | 24,050 | $40.34 | $83,910 |
Provo-Orem, UT | 7,170 | $34.16 | $71,040 |
Pueblo, CO | 1,700 | $33.27 | $69,210 |
Punta Gorda, FL | 1,160 | $36.39 | $75,690 |
Racine, WI | 2,690 | $40.68 | $84,620 |
Raleigh-Durham-Chapel Hill, NC | 41,260 | $43.68 | $90,860 |
Rapid City, SD | 1,660 | $36.51 | $75,950 |
Reading, PA | 8,250 | $35.65 | $74,160 |
Redding, CA | 2,620 | $33.84 | $70,390 |
Reno, NV | 8,600 | $39.08 | $81,280 |
Richland-Kennewick-Pasco, WA | 3,240 | $44.12 | $91,760 |
Richmond-Petersburg, VA | 25,840 | $41.03 | $85,350 |
Riverside-San Bernardino, CA PMSA | 42,660 | $40.13 | $83,480 |
Roanoke, VA | 5,220 | $37.12 | $77,220 |
Rochester, MN | 3,340 | $40.39 | $84,000 |
Rochester, NY | 21,080 | $42.67 | $88,750 |
Rockford, IL | 9,020 | $36.24 | $75,390 |
Rocky Mount, NC | 2,450 | $36.48 | $75,880 |
Sacramento, CA PMSA | 38,510 | $42.18 | $87,730 |
Saginaw-Bay City-Midland, MI | 7,200 | $39.45 | $82,050 |
Salem, OR | 6,290 | $33.75 | $70,190 |
Salinas, CA | 6,800 | $41.76 | $86,860 |
Salt Lake City-Ogden, UT | 36,160 | $35.54 | $73,930 |
San Angelo, TX | 1,780 | $30.19 | $62,800 |
San Antonio, TX | 33,710 | $35.63 | $74,110 |
San Diego, CA | 70,130 | $44.43 | $92,420 |
San Francisco, CA PMSA | 66,960 | $51.59 | $107,300 |
San Jose, CA PMSA | 66,870 | $57.11 | $118,790 |
San Juan-Bayamon, PR | 26,680 | $30.35 | $63,140 |
San Luis Obispo-Atascadero-Paso Robles, CA | 4,360 | $36.59 | $76,110 |
Santa Barbara-Santa Maria-Lompoc, CA | 9,490 | $43.58 | $90,650 |
Santa Cruz-Watsonville, CA PMSA | 4,760 | $44.86 | $93,320 |
Santa Fe, NM | 7,530 | $37.17 | $77,320 |
Santa Rosa, CA PMSA | 9,760 | $43.77 | $91,040 |
Sarasota-Bradenton, FL | 8,630 | $36.67 | $76,270 |
Savannah, GA | 7,170 | $33.61 | $69,910 |
Scranton--Wilkes-Barre--Hazleton, PA | 13,620 | $30.11 | $62,620 |
Seattle-Bellevue-Everett, WA | 47,170 | $49.99 | $103,980 |
Sharon, PA | 1,950 | $29.50 | $61,370 |
Sheboygan, WI | 2,020 | $39.50 | $82,170 |
Sherman-Denison, TX | 1,810 | $30.85 | $64,170 |
Shreveport-Bossier City, LA | 9,140 | $29.13 | $60,580 |
Sioux City, IA-NE | 2,050 | $32.99 | $68,630 |
Sioux Falls, SD | 4,100 | $39.36 | $81,860 |
South Bend, IN | 5,570 | $36.49 | $75,910 |
Spokane, WA | 5,010 | $42.52 | $88,450 |
Springfield, IL | 9,530 | $30.96 | $64,390 |
Springfield, MA | 15,480 | $37.02 | $77,010 |
Springfield, MO | 6,530 | $33.49 | $69,650 |
St. Cloud, MN | 3,320 | $35.69 | $74,230 |
St. Joseph, MO | 1,750 | $33.93 | $70,570 |
St. Louis, MO-IL | 70,280 | $39.21 | $81,560 |
Stamford-Norwalk, CT PMSA | 13,190 | $63.03 | $131,100 |
State College, PA | 3,640 | $33.24 | $69,130 |
Steubenville-Weirton, OH-WV | 1,950 | $31.27 | $65,040 |
Stockton-Lodi, CA | 7,920 | $38.52 | $80,120 |
Sumter, SC | 1,950 | $31.09 | $64,660 |
Syracuse, NY | 12,420 | $39.86 | $82,900 |
Tacoma, WA | 5,850 | $44.63 | $92,830 |
Tallahassee, FL | 5,810 | $36.85 | $76,640 |
Tampa-St. Petersburg-Clearwater, FL | 44,370 | $40.59 | $84,440 |
Terre Haute, IN | 2,510 | $33.06 | $68,760 |
Texarkana, TX-Texarkana, AR | 1,940 | $30.09 | $62,580 |
Toledo, OH | 11,480 | $39.32 | $81,780 |
Topeka, KS | 5,680 | $32.35 | $67,280 |
Trenton, NJ | 12,100 | $47.02 | $97,790 |
Tucson, AZ | 17,140 | $34.72 | $72,220 |
Tulsa, OK | 20,020 | $35.86 | $74,590 |
Tuscaloosa, AL | 3,110 | $33.26 | $69,170 |
Tyler, TX | 3,620 | $33.54 | $69,770 |
Utica-Rome, NY | 4,480 | $35.30 | $73,430 |
Vallejo-Fairfield-Napa, CA PMSA | 8,740 | $41.17 | $85,630 |
Ventura, CA PMSA | 14,900 | $46.40 | $96,520 |
Victoria, TX | 1,440 | $30.54 | $63,520 |
Vineland-Millville-Bridgeton, NJ | 2,070 | $38.52 | $80,110 |
Visalia-Tulare-Porterville, CA | 4,260 | $39.06 | $81,250 |
Waco, TX | 4,510 | $33.42 | $69,510 |
Washington, DC-MD-VA-WV PMSA | 200,290 | $44.01 | $91,550 |
Waterbury, CT PMSA | 3,190 | $47.21 | $98,210 |
Waterloo-Cedar Falls, IA | 2,370 | $33.19 | $69,040 |
Wausau, WI | 2,110 | $35.59 | $74,030 |
West Palm Beach-Boca Raton, FL | 20,810 | $41.04 | $85,360 |
Wheeling, WV-OH | 2,410 | $32.13 | $66,830 |
Wichita, KS | 13,120 | $36.76 | $76,450 |
Wichita Falls, TX | 2,460 | $30.99 | $64,450 |
Williamsport, PA | 2,210 | $30.90 | $64,260 |
Wilmington, NC | 5,220 | $34.81 | $72,400 |
Wilmington-Newark, DE-MD PMSA | 20,420 | $41.29 | $85,870 |
Worcester, MA-CT PMSA | 13,850 | $42.00 | $87,350 |
Yakima, WA | 1,850 | $39.24 | $81,630 |
Yolo, CA PMSA | 3,610 | $38.22 | $79,490 |
York, PA | 8,670 | $35.33 | $73,490 |
Youngstown-Warren, OH | 8,000 | $36.53 | $75,980 |
Yuba City, CA | 1,620 | $33.67 | $70,030 |
Yuma, AZ | 1,950 | $30.63 | $63,700 |
Management occupations
Search for more on
Management occupations:
|