|
Kindergarten teachers, except special education
Kindergarten teachers, except special education
|
|
Kindergarten teachers, except special education
-- jobs in the United States
Table showing the approximate number of people employed as
Kindergarten teachers, except special education
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 40 | * | $20,610 |
Akron, OH | 420 | * | $50,630 |
Albany-Schenectady-Troy, NY | 530 | * | $41,030 |
Allentown-Bethlehem-Easton, PA | 760 | * | $46,730 |
Amarillo, TX | 50 | * | $32,960 |
Ann Arbor, MI PMSA | 290 | * | $46,910 |
Anniston, AL | 100 | * | $37,840 |
Appleton-Oshkosh-Neenah, WI | 290 | * | $40,030 |
Asheville, NC | 100 | * | $44,310 |
Athens, GA | 130 | * | $44,370 |
Atlanta, GA | 2,780 | * | $44,120 |
Atlantic-Cape May, NJ | 290 | * | $45,590 |
Auburn-Opelika, AL | 110 | * | $38,070 |
Augusta-Aiken, GA-SC | 350 | * | $42,950 |
Austin-San Marcos, TX | 1,020 | * | $41,240 |
Bakersfield, CA | 770 | * | $50,350 |
Baltimore, MD PMSA | 1,590 | * | $40,960 |
Bangor, ME | 90 | * | $35,040 |
Barnstable-Yarmouth, MA | 60 | * | $48,440 |
Beaumont-Port Arthur, TX | 290 | * | $35,820 |
Bellingham, WA | 50 | * | $43,080 |
Benton Harbor, MI | 90 | * | $45,420 |
Bergen-Passaic, NJ | 700 | * | $53,010 |
Biloxi-Gulfport-Pascagoula, MS | 290 | * | $34,020 |
Birmingham, AL | ** | * | $36,910 |
Bloomington-Normal, IL | 40 | * | $33,010 |
Boston, MA-NH PMSA | 2,100 | * | $50,530 |
Boulder-Longmont, CO PMSA | ** | * | $31,970 |
Brazoria, TX | 200 | * | $41,940 |
Bremerton, WA | 170 | * | $42,650 |
Bridgeport, CT PMSA | 250 | * | $55,060 |
Brockton, MA PMSA | 120 | * | $43,630 |
Brownsville-Harlingen-San Benito, TX | 370 | * | $40,720 |
Buffalo-Niagara Falls, NY | 760 | * | $49,160 |
Burlington, VT | 100 | * | $38,890 |
Caguas, PR | 100 | * | $17,810 |
Canton-Massillon, OH | 260 | * | $43,190 |
Cedar Rapids, IA | 170 | * | $35,590 |
Champaign-Urbana, IL | 40 | * | $38,740 |
Charleston, WV | 190 | * | $39,650 |
Charleston-North Charleston, SC | 220 | * | $40,640 |
Charlotte-Gastonia-Rock Hill, NC-SC | 530 | * | $38,930 |
Charlottesville, VA | ** | * | $45,040 |
Chattanooga, TN-GA | 330 | * | $37,610 |
Chicago, IL PMSA | 1,400 | * | $35,880 |
Chico-Paradise, CA | 50 | * | $46,620 |
Cincinnati, OH-KY-IN | 520 | * | $45,180 |
Cleveland-Lorain-Elyria, OH | 1,270 | * | $49,350 |
Colorado Springs, CO | 280 | * | $38,260 |
Columbia, MO | 100 | * | $35,720 |
Columbia, SC | 490 | * | $39,980 |
Columbus, GA-AL | 220 | * | $46,300 |
Columbus, OH | 930 | * | $44,740 |
Corpus Christi, TX | 310 | * | $39,140 |
Dallas, TX | 1,850 | * | $42,050 |
Danbury, CT PMSA | 140 | * | $51,630 |
Davenport-Moline-Rock Island, IA-IL | 140 | * | $38,500 |
Dayton-Springfield, OH | 530 | * | $43,600 |
Decatur, AL | 100 | * | $39,530 |
Denver, CO PMSA | 1,000 | * | $43,770 |
Des Moines, IA | 200 | * | $39,550 |
Detroit, MI PMSA | 1,300 | * | $46,950 |
Dothan, AL | 90 | * | $39,510 |
Dover, DE | 90 | * | $45,270 |
Dubuque, IA | 70 | * | $34,260 |
Duluth-Superior, MN-WI | 130 | * | $39,230 |
Dutchess County, NY | 180 | * | $51,080 |
El Paso, TX | 160 | * | $44,610 |
Elkhart-Goshen, IN | 120 | * | $37,920 |
Erie, PA | 110 | * | $35,040 |
Eugene-Springfield, OR | 120 | * | $41,360 |
Evansville-Henderson, IN-KY | 130 | * | $41,980 |
Fayetteville, NC | 290 | * | $37,290 |
Fayetteville-Springdale-Rogers, AR | 290 | * | $36,050 |
Fitchburg-Leominster, MA PMSA | 70 | * | $48,730 |
Flagstaff, AZ-UT | 50 | * | $30,220 |
Flint, MI PMSA | 310 | * | $40,230 |
Florence, AL | 90 | * | $35,960 |
Fort Collins-Loveland, CO | 130 | * | $41,520 |
Fort Smith, AR-OK | 180 | * | $35,110 |
Fort Wayne, IN | 210 | * | $42,330 |
Fort Worth-Arlington, TX | 730 | * | $40,850 |
Fresno, CA | 540 | * | $45,990 |
Gary, IN PMSA | 310 | * | $46,670 |
Glens Falls, NY | 80 | * | $47,610 |
Grand Rapids-Muskegon-Holland, MI | 480 | * | $43,810 |
Great Falls, MT | ** | * | $30,880 |
Greeley, CO PMSA | 120 | * | $36,000 |
Green Bay, WI | 210 | * | $36,580 |
Greensboro--Winston-Salem--High Point, NC | 1,150 | * | $30,960 |
Greenville-Spartanburg-Anderson, SC | 720 | * | $40,990 |
Hagerstown, MD PMSA | 120 | * | $37,940 |
Hamilton-Middletown, OH | 190 | * | $45,860 |
Harrisburg-Lebanon-Carlisle, PA | 260 | * | $37,270 |
Hartford, CT | 690 | * | $51,290 |
Hattiesburg, MS | 90 | * | $27,630 |
Hickory-Morganton-Lenoir, NC | 180 | * | $36,620 |
Honolulu, HI | 450 | * | $43,600 |
Houma, LA | 180 | * | $36,270 |
Houston, TX | 1,980 | * | $40,300 |
Huntington-Ashland, WV-KY-OH | 190 | * | $38,570 |
Huntsville, AL | 170 | * | $41,500 |
Indianapolis, IN | 690 | * | $37,630 |
Iowa City, IA | 30 | * | $30,640 |
Jackson, MI | 60 | * | $49,710 |
Jackson, MS | ** | * | $32,380 |
Jamestown, NY | 70 | * | $42,340 |
Janesville-Beloit, WI | 70 | * | $29,000 |
Jersey City, NJ | 340 | * | $46,640 |
Johnson City-Kingsport-Bristol, TN-VA | 340 | * | $33,700 |
Johnstown, PA | 90 | * | $45,880 |
Jonesboro, AR | 80 | * | $32,490 |
Joplin, MO | 90 | * | $27,840 |
Kalamazoo-Battle Creek, MI | 320 | * | $46,240 |
Kankakee, IL PMSA | ** | * | $44,430 |
Kansas City, MO-KS | 1,170 | * | $35,270 |
Kenosha, WI | 90 | * | $41,040 |
Killeen-Temple, TX | 370 | * | $38,230 |
Knoxville, TN | 630 | * | $37,420 |
Kokomo, IN | 50 | * | $41,480 |
La Crosse, WI-MN | 110 | * | $37,340 |
Lafayette, IN | 80 | * | $44,320 |
Lafayette, LA | 280 | * | $37,240 |
Lancaster, PA | 190 | * | $45,480 |
Lansing-East Lansing, MI | 170 | * | $46,820 |
Las Cruces, NM | 130 | * | $35,530 |
Lawrence, KS | 40 | * | $31,790 |
Lawrence, MA-NH PMSA | 190 | * | $40,360 |
Lewiston-Auburn, ME | 40 | * | $38,710 |
Lima, OH | 90 | * | $41,560 |
Lincoln, NE | 110 | * | $39,560 |
Little Rock-North Little Rock, AR | 570 | * | $38,340 |
Longview-Marshall, TX | 190 | * | $36,130 |
Los Angeles-Long Beach, CA PMSA | 2,830 | * | $51,580 |
Louisville, KY-IN | ** | * | $40,850 |
Lowell, MA-NH PMSA | 150 | * | $49,980 |
Lynchburg, VA | 160 | * | $35,680 |
Macon, GA | 180 | * | $40,390 |
Madison, WI | 250 | * | $31,370 |
Manchester, NH | 90 | * | $32,960 |
Mansfield, OH | 160 | * | $40,760 |
Mayaguez, PR | 40 | * | $22,600 |
McAllen-Edinburg-Mission, TX | 520 | * | $40,300 |
Medford-Ashland, OR | 90 | * | $43,490 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $41,990 |
Memphis, TN-AR-MS | 1,210 | * | $32,530 |
Merced, CA | 140 | * | $50,400 |
Middlesex-Somerset-Hunterdon, NJ | 830 | * | $48,990 |
Milwaukee-Waukesha, WI | 490 | * | $40,940 |
Minneapolis-St. Paul, MN-WI | 1,470 | * | $44,900 |
Missoula, MT | ** | * | $32,070 |
Modesto, CA | 180 | * | $47,490 |
Monmouth-Ocean, NJ | 540 | * | $46,070 |
Montgomery, AL | 220 | * | $35,890 |
Muncie, IN | 40 | * | $40,210 |
Nashua, NH | 70 | * | $36,850 |
Nashville, TN | 940 | * | $35,490 |
Nassau-Suffolk, NY | 1,670 | * | $63,910 |
New Haven-Meriden, CT PMSA | 220 | * | $51,990 |
New London-Norwich, CT-RI | 180 | * | $46,290 |
New Orleans, LA | 940 | * | $38,240 |
Newark, NJ | 1,660 | * | $46,300 |
Newburgh, NY-PA | ** | * | $56,750 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,400 | * | $40,490 |
Oakland, CA PMSA | 1,000 | * | $52,010 |
Ocala, FL | ** | * | $45,290 |
Oklahoma City, OK | 600 | * | $30,580 |
Olympia, WA | 110 | * | $39,640 |
Omaha, NE-IA | 350 | * | $42,040 |
Orange County, CA PMSA | 1,470 | * | $50,350 |
Orlando, FL | 1,220 | * | $36,480 |
Peoria-Pekin, IL | 220 | * | $34,280 |
Philadelphia, PA-NJ | 2,890 | * | $46,570 |
Phoenix-Mesa, AZ | 1,760 | * | $38,660 |
Pittsburgh, PA | 760 | * | $42,340 |
Pittsfield, MA | 80 | * | $47,640 |
Ponce, PR | 110 | * | $23,050 |
Portland, ME | 370 | * | $42,020 |
Portland-Vancouver, OR-WA | 870 | * | $40,160 |
Portsmouth-Rochester, NH-ME | 140 | * | $35,670 |
Providence-Fall River-Warwick, RI-MA | 590 | * | $47,940 |
Provo-Orem, UT | 170 | * | $43,410 |
Pueblo, CO | 80 | * | $39,760 |
Racine, WI | ** | * | $38,770 |
Raleigh-Durham-Chapel Hill, NC | 810 | * | $38,310 |
Reading, PA | 130 | * | $47,450 |
Redding, CA | 70 | * | $56,440 |
Richland-Kennewick-Pasco, WA | 80 | * | $43,880 |
Riverside-San Bernardino, CA PMSA | 1,760 | * | $51,980 |
Rochester, NY | 510 | * | $48,870 |
Rocky Mount, NC | 80 | * | $39,330 |
Sacramento, CA PMSA | 660 | * | $51,100 |
Saginaw-Bay City-Midland, MI | 190 | * | $47,650 |
Salem, OR | 130 | * | $40,880 |
Salinas, CA | 270 | * | $48,260 |
Salt Lake City-Ogden, UT | 460 | * | $33,670 |
San Antonio, TX | 1,330 | * | $43,400 |
San Diego, CA | 600 | * | $49,560 |
San Francisco, CA PMSA | 380 | * | $53,540 |
San Jose, CA PMSA | 790 | * | $51,050 |
San Juan-Bayamon, PR | 610 | * | $19,550 |
San Luis Obispo-Atascadero-Paso Robles, CA | 110 | * | $49,440 |
Santa Barbara-Santa Maria-Lompoc, CA | 210 | * | $51,700 |
Santa Cruz-Watsonville, CA PMSA | 70 | * | $43,210 |
Santa Rosa, CA PMSA | 350 | * | $53,110 |
Scranton--Wilkes-Barre--Hazleton, PA | 290 | * | $44,210 |
Seattle-Bellevue-Everett, WA | 1,030 | * | $39,590 |
Sharon, PA | 60 | * | $45,690 |
Sheboygan, WI | 80 | * | $42,040 |
Sherman-Denison, TX | 70 | * | $37,640 |
Shreveport-Bossier City, LA | 360 | * | $35,640 |
Sioux City, IA-NE | 100 | * | $34,930 |
South Bend, IN | 130 | * | $37,480 |
Spokane, WA | 190 | * | $38,800 |
Springfield, IL | 80 | * | $29,370 |
Springfield, MA | 370 | * | $46,120 |
Springfield, MO | 150 | * | $32,710 |
St. Cloud, MN | 100 | * | $40,030 |
St. Louis, MO-IL | 1,490 | * | $39,140 |
Stamford-Norwalk, CT PMSA | 230 | * | $56,010 |
Steubenville-Weirton, OH-WV | 90 | * | $38,320 |
Stockton-Lodi, CA | 340 | * | * |
Sumter, SC | ** | * | $37,090 |
Syracuse, NY | 520 | * | $44,010 |
Tacoma, WA | 290 | * | $43,430 |
Terre Haute, IN | 30 | * | $41,910 |
Texarkana, TX-Texarkana, AR | 90 | * | $34,270 |
Toledo, OH | 210 | * | $39,840 |
Topeka, KS | 80 | * | $35,540 |
Trenton, NJ | 200 | * | $48,450 |
Tucson, AZ | 680 | * | $42,730 |
Tulsa, OK | 410 | * | $31,190 |
Utica-Rome, NY | 150 | * | $49,290 |
Vallejo-Fairfield-Napa, CA PMSA | 60 | * | $42,690 |
Ventura, CA PMSA | 820 | * | $56,520 |
Vineland-Millville-Bridgeton, NJ | 90 | * | $49,550 |
Visalia-Tulare-Porterville, CA | 290 | * | $51,930 |
Waco, TX | 160 | * | $36,600 |
Washington, DC-MD-VA-WV PMSA | 3,700 | * | $41,220 |
Waterbury, CT PMSA | 150 | * | $48,780 |
Waterloo-Cedar Falls, IA | 50 | * | $45,900 |
Wausau, WI | 60 | * | $39,400 |
Wheeling, WV-OH | 90 | * | $43,480 |
Wichita, KS | 280 | * | $35,840 |
Wichita Falls, TX | ** | * | $37,740 |
Williamsport, PA | 140 | * | $48,770 |
Wilmington, NC | ** | * | $37,920 |
Wilmington-Newark, DE-MD PMSA | 210 | * | $47,600 |
Worcester, MA-CT PMSA | 330 | * | $53,430 |
Yakima, WA | 100 | * | $42,220 |
Yolo, CA PMSA | 60 | * | $46,240 |
York, PA | 100 | * | $41,200 |
Youngstown-Warren, OH | 320 | * | $41,920 |
Kindergarten teachers, except special education
Search for more on
Kindergarten teachers, except special education:
|
|