|
Internists, general
Internists, general
|
|
Internists, general
-- jobs in the United States
Table showing the approximate number of people employed as
Internists, general
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | ** | $65.51 | $136,260 |
Allentown-Bethlehem-Easton, PA | 40 | $66.63 | $138,580 |
Ann Arbor, MI PMSA | ** | $57.25 | $119,070 |
Asheville, NC | 70 | $60.75 | $126,370 |
Athens, GA | ** | $68.60 | $142,690 |
Atlanta, GA | 1,080 | $65.30 | $135,830 |
Augusta-Aiken, GA-SC | 160 | $51.38 | $106,860 |
Bakersfield, CA | ** | $73.77 | $153,450 |
Baltimore, MD PMSA | 540 | $65.38 | $135,990 |
Bangor, ME | 70 | $72.29 | $150,360 |
Baton Rouge, LA | 130 | $77.04 | $160,240 |
Bergen-Passaic, NJ | ** | $94.21 | $195,960 |
Biloxi-Gulfport-Pascagoula, MS | 100 | $90.17 | $187,560 |
Birmingham, AL | 190 | $83.82 | $174,350 |
Boston, MA-NH PMSA | 550 | $66.93 | $139,220 |
Bridgeport, CT PMSA | 80 | $68.71 | $142,920 |
Bryan-College Station, TX | ** | $94.57 | $196,710 |
Buffalo-Niagara Falls, NY | ** | $79.36 | $165,060 |
Canton-Massillon, OH | ** | $69.50 | $144,560 |
Charleston-North Charleston, SC | 40 | $70.91 | $147,500 |
Charlotte-Gastonia-Rock Hill, NC-SC | 150 | $70.91 | $147,490 |
Chattanooga, TN-GA | 70 | $91.59 | $190,510 |
Chicago, IL PMSA | 1,290 | $74.31 | $154,570 |
Chico-Paradise, CA | ** | $63.99 | $133,100 |
Cincinnati, OH-KY-IN | 1,110 | $86.82 | $180,580 |
Cleveland-Lorain-Elyria, OH | 600 | $68.60 | $142,690 |
Columbia, SC | ** | $58.28 | $121,210 |
Columbus, GA-AL | ** | $81.48 | $169,480 |
Columbus, OH | 400 | $83.39 | $173,450 |
Corpus Christi, TX | ** | $73.60 | $153,080 |
Danville, VA | 70 | $70.80 | $147,260 |
Davenport-Moline-Rock Island, IA-IL | 50 | $72.87 | $151,570 |
Dayton-Springfield, OH | 160 | $73.21 | $152,280 |
Detroit, MI PMSA | 1,360 | $70.72 | $147,100 |
Fayetteville-Springdale-Rogers, AR | ** | $56.03 | $116,540 |
Florence, AL | ** | $84.73 | $176,250 |
Fort Lauderdale, FL PMSA | ** | $83.16 | $172,980 |
Fort Myers-Cape Coral, FL | ** | $74.70 | $155,380 |
Fort Pierce-Port St. Lucie, FL | ** | $96.45 | $200,620 |
Fort Worth-Arlington, TX | ** | $76.00 | $158,090 |
Fresno, CA | ** | $69.08 | $143,680 |
Gainesville, FL | 90 | $81.30 | $169,110 |
Gary, IN PMSA | ** | $84.39 | $175,530 |
Grand Rapids-Muskegon-Holland, MI | ** | $90.04 | $187,280 |
Green Bay, WI | 30 | $81.28 | $169,060 |
Greensboro--Winston-Salem--High Point, NC | 250 | $85.02 | $176,850 |
Greenville, NC | ** | $84.99 | $176,780 |
Hamilton-Middletown, OH | 40 | $73.00 | $151,840 |
Harrisburg-Lebanon-Carlisle, PA | ** | $92.59 | $192,580 |
Hattiesburg, MS | ** | $90.09 | $187,380 |
Hickory-Morganton-Lenoir, NC | 150 | $61.17 | $127,240 |
Houston, TX | ** | $67.98 | $141,400 |
Huntington-Ashland, WV-KY-OH | 190 | $75.35 | $156,720 |
Huntsville, AL | ** | $69.88 | $145,350 |
Indianapolis, IN | ** | $51.67 | $107,480 |
Jackson, TN | 70 | $79.96 | $166,310 |
Jacksonville, FL | ** | $72.61 | $151,020 |
Jersey City, NJ | ** | $70.08 | $145,770 |
Johnson City-Kingsport-Bristol, TN-VA | 180 | $69.44 | $144,420 |
Jonesboro, AR | 30 | $72.55 | $150,910 |
Kalamazoo-Battle Creek, MI | ** | $33.72 | $70,140 |
Kansas City, MO-KS | 250 | $68.53 | $142,540 |
Kenosha, WI | ** | $96.48 | $200,680 |
Knoxville, TN | ** | $69.72 | $145,010 |
Lansing-East Lansing, MI | ** | $85.46 | $177,760 |
Las Vegas, NV-AZ | ** | $92.90 | $193,220 |
Lawrence, MA-NH PMSA | 50 | $75.58 | $157,210 |
Lincoln, NE | ** | $76.58 | $159,280 |
Little Rock-North Little Rock, AR | ** | $82.86 | $172,350 |
Longview-Marshall, TX | ** | $93.39 | $194,240 |
Los Angeles-Long Beach, CA PMSA | ** | $75.89 | $157,850 |
Louisville, KY-IN | 270 | $73.89 | $153,700 |
Lowell, MA-NH PMSA | ** | $80.24 | $166,910 |
Lynchburg, VA | ** | $66.95 | $139,260 |
Macon, GA | 40 | $93.66 | $194,820 |
Melbourne-Titusville-Palm Bay, FL | 90 | $86.46 | $179,840 |
Memphis, TN-AR-MS | 300 | $91.40 | $190,110 |
Miami, FL PMSA | 130 | $65.12 | $135,450 |
Middlesex-Somerset-Hunterdon, NJ | 200 | $84.08 | $174,880 |
Milwaukee-Waukesha, WI | ** | $96.71 | $201,150 |
Minneapolis-St. Paul, MN-WI | 560 | $74.04 | $154,000 |
Mobile, AL | 100 | $78.15 | $162,550 |
Modesto, CA | 50 | $73.11 | $152,070 |
Monmouth-Ocean, NJ | 260 | $85.22 | $177,250 |
Montgomery, AL | ** | $89.07 | $185,270 |
Nashville, TN | 220 | $73.50 | $152,880 |
Nassau-Suffolk, NY | 930 | $52.56 | $109,330 |
New Bedford, MA PMSA | ** | $76.30 | $158,710 |
New Haven-Meriden, CT PMSA | 120 | $52.51 | $109,230 |
New London-Norwich, CT-RI | ** | $81.45 | $169,410 |
New Orleans, LA | ** | $92.83 | $193,090 |
New York, NY | 3,210 | $79.86 | $166,120 |
Newark, NJ | 110 | $73.37 | $152,600 |
Newburgh, NY-PA | 30 | $73.90 | $153,710 |
Norfolk-Virginia Beach-Newport News, VA-NC | 140 | $83.39 | $173,450 |
Oakland, CA PMSA | ** | $93.75 | $194,990 |
Oklahoma City, OK | ** | $75.42 | $156,880 |
Omaha, NE-IA | 100 | $80.27 | $166,960 |
Orange County, CA PMSA | ** | $94.94 | $197,480 |
Orlando, FL | ** | $93.03 | $193,500 |
Owensboro, KY | 40 | $80.65 | $167,750 |
Pensacola, FL | 110 | $93.45 | $194,380 |
Peoria-Pekin, IL | ** | $88.65 | $184,400 |
Philadelphia, PA-NJ | 1,360 | $48.18 | $100,210 |
Phoenix-Mesa, AZ | ** | $95.77 | $199,210 |
Pittsburgh, PA | 190 | $79.47 | $165,290 |
Portland-Vancouver, OR-WA | 1,160 | $61.73 | $128,390 |
Portsmouth-Rochester, NH-ME | ** | $92.64 | $192,690 |
Providence-Fall River-Warwick, RI-MA | ** | $72.49 | $150,780 |
Punta Gorda, FL | ** | $91.32 | $189,950 |
Raleigh-Durham-Chapel Hill, NC | ** | $73.13 | $152,100 |
Reading, PA | ** | $69.23 | $143,990 |
Reno, NV | 180 | $90.76 | $188,780 |
Riverside-San Bernardino, CA PMSA | 300 | $77.15 | $160,470 |
Roanoke, VA | ** | $45.27 | $94,160 |
Rochester, NY | ** | $91.12 | $189,520 |
Rockford, IL | 40 | $62.91 | $130,850 |
Sacramento, CA PMSA | ** | $63.99 | $133,100 |
San Antonio, TX | ** | $96.53 | $200,780 |
San Diego, CA | ** | $89.25 | $185,640 |
San Francisco, CA PMSA | ** | $69.41 | $144,370 |
San Jose, CA PMSA | ** | $68.92 | $143,360 |
San Juan-Bayamon, PR | 40 | * | * |
Sarasota-Bradenton, FL | ** | $90.82 | $188,900 |
Savannah, GA | ** | $92.17 | $191,710 |
Scranton--Wilkes-Barre--Hazleton, PA | 80 | * | * |
Seattle-Bellevue-Everett, WA | 320 | $74.95 | $155,900 |
Sherman-Denison, TX | ** | $71.11 | $147,920 |
Sioux Falls, SD | 140 | $89.24 | $185,630 |
Spokane, WA | 80 | $41.57 | $86,470 |
Springfield, MA | 200 | $70.54 | $146,720 |
St. Louis, MO-IL | 590 | $77.77 | $161,770 |
Stamford-Norwalk, CT PMSA | ** | $68.08 | $141,610 |
Syracuse, NY | 70 | $65.31 | $135,850 |
Tampa-St. Petersburg-Clearwater, FL | ** | $89.53 | $186,230 |
Toledo, OH | ** | $72.13 | $150,020 |
Trenton, NJ | ** | $42.57 | $88,550 |
Tulsa, OK | ** | $91.50 | $190,320 |
Tyler, TX | 50 | $91.23 | $189,750 |
Utica-Rome, NY | 30 | $76.14 | $158,380 |
Washington, DC-MD-VA-WV PMSA | 760 | $67.79 | $141,000 |
Waterbury, CT PMSA | 110 | $91.94 | $191,230 |
West Palm Beach-Boca Raton, FL | 280 | $89.32 | $185,790 |
Wichita, KS | 120 | $69.26 | $144,060 |
Wilmington, NC | 100 | $78.73 | $163,760 |
Wilmington-Newark, DE-MD PMSA | ** | $80.04 | $166,480 |
Worcester, MA-CT PMSA | ** | $72.85 | $151,530 |
Youngstown-Warren, OH | 90 | $66.64 | $138,600 |
Internists, general
Search for more on
Internists, general:
|
|