Insurance underwriters
|
|
Insurance underwriters
-- jobs in the United States
Table showing the approximate number of people employed as
Insurance underwriters
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | ** | $13.87 | $28,850 |
Akron, OH | 70 | $24.54 | $51,050 |
Albany-Schenectady-Troy, NY | 610 | $25.21 | $52,430 |
Albuquerque, NM | 210 | $22.74 | $47,310 |
Alexandria, LA | 90 | $13.77 | $28,640 |
Allentown-Bethlehem-Easton, PA | 160 | $25.53 | $53,100 |
Amarillo, TX | ** | $27.06 | $56,290 |
Anchorage, AK | 120 | $30.85 | $64,160 |
Ann Arbor, MI PMSA | 60 | $33.39 | $69,450 |
Appleton-Oshkosh-Neenah, WI | 160 | $21.14 | $43,970 |
Atlanta, GA | 2,240 | $27.47 | $57,140 |
Atlantic-Cape May, NJ | 80 | $23.90 | $49,710 |
Augusta-Aiken, GA-SC | 60 | $19.34 | $40,220 |
Austin-San Marcos, TX | 580 | $24.08 | $50,090 |
Baltimore, MD PMSA | 970 | $26.87 | $55,890 |
Barnstable-Yarmouth, MA | ** | $23.30 | $48,470 |
Baton Rouge, LA | 200 | $20.28 | $42,190 |
Bergen-Passaic, NJ | 830 | $25.22 | $52,460 |
Birmingham, AL | 410 | $23.61 | $49,110 |
Bismarck, ND | ** | $24.43 | $50,820 |
Bloomington-Normal, IL | ** | $34.69 | $72,150 |
Boise City, ID | 60 | $26.80 | $55,750 |
Boston, MA-NH PMSA | 2,850 | $32.19 | $66,950 |
Bridgeport, CT PMSA | 80 | $26.61 | $55,340 |
Buffalo-Niagara Falls, NY | 370 | $24.20 | $50,340 |
Burlington, VT | 60 | $20.95 | $43,580 |
Charleston, WV | 70 | $19.27 | $40,070 |
Charleston-North Charleston, SC | ** | $14.56 | $30,290 |
Charlotte-Gastonia-Rock Hill, NC-SC | 960 | $27.75 | $57,720 |
Chattanooga, TN-GA | 90 | $22.45 | $46,700 |
Chicago, IL PMSA | 5,220 | $30.47 | $63,380 |
Cincinnati, OH-KY-IN | 620 | $26.18 | $54,460 |
Cleveland-Lorain-Elyria, OH | 1,560 | $24.91 | $51,820 |
Colorado Springs, CO | 250 | $31.14 | $64,760 |
Columbus, OH | 930 | $25.42 | $52,880 |
Dallas, TX | 1,970 | $23.24 | $48,350 |
Danbury, CT PMSA | ** | $33.26 | $69,170 |
Davenport-Moline-Rock Island, IA-IL | 130 | $23.20 | $48,260 |
Daytona Beach, FL | 40 | $21.80 | $45,350 |
Dayton-Springfield, OH | ** | $23.87 | $49,660 |
Denver, CO PMSA | 870 | $32.11 | $66,800 |
Des Moines, IA | 1,260 | $21.37 | $44,450 |
Detroit, MI PMSA | 1,360 | $21.01 | $43,700 |
Eau Claire, WI | 50 | * | * |
El Paso, TX | 50 | $23.26 | $48,370 |
Fargo-Moorhead, ND-MN | ** | $15.76 | $32,770 |
Fort Lauderdale, FL PMSA | ** | $24.12 | $50,170 |
Fort Myers-Cape Coral, FL | ** | $18.70 | $38,890 |
Fort Wayne, IN | 120 | $22.01 | $45,790 |
Fort Worth-Arlington, TX | 210 | $20.37 | $42,370 |
Fresno, CA | 50 | $20.90 | $43,470 |
Gainesville, FL | 100 | $26.22 | $54,540 |
Grand Rapids-Muskegon-Holland, MI | 240 | $22.75 | $47,320 |
Green Bay, WI | 160 | $22.10 | $45,980 |
Greensboro--Winston-Salem--High Point, NC | 440 | $23.86 | $49,630 |
Harrisburg-Lebanon-Carlisle, PA | 390 | $25.79 | $53,640 |
Hartford, CT | 1,930 | $28.15 | $58,550 |
Honolulu, HI | 340 | $23.60 | $49,080 |
Houston, TX | 1,000 | $22.90 | $47,630 |
Indianapolis, IN | 950 | $22.00 | $45,770 |
Jackson, MS | 340 | $18.94 | $39,390 |
Jacksonville, FL | 520 | $22.64 | $47,090 |
Jersey City, NJ | ** | $43.19 | $89,830 |
Kalamazoo-Battle Creek, MI | 60 | $26.89 | $55,920 |
Kansas City, MO-KS | 1,000 | $28.44 | $59,160 |
Knoxville, TN | 220 | $27.85 | $57,930 |
La Crosse, WI-MN | ** | $18.34 | $38,150 |
Lancaster, PA | 180 | $25.08 | $52,180 |
Lansing-East Lansing, MI | 290 | $23.19 | $48,230 |
Las Vegas, NV-AZ | 170 | $26.32 | $54,740 |
Lexington, KY | 30 | $22.46 | $46,720 |
Little Rock-North Little Rock, AR | 350 | $26.87 | $55,890 |
Los Angeles-Long Beach, CA PMSA | 2,330 | $28.45 | $59,180 |
Louisville, KY-IN | 280 | $21.18 | $44,060 |
Lynchburg, VA | ** | $23.97 | $49,860 |
Madison, WI | 480 | $24.81 | $51,600 |
Manchester, NH | 130 | $24.57 | $51,100 |
Melbourne-Titusville-Palm Bay, FL | ** | $16.03 | $33,330 |
Memphis, TN-AR-MS | 110 | $22.81 | $47,450 |
Merced, CA | ** | $23.31 | $48,480 |
Miami, FL PMSA | 610 | $23.41 | $48,680 |
Middlesex-Somerset-Hunterdon, NJ | 1,030 | $38.72 | $80,540 |
Milwaukee-Waukesha, WI | 1,340 | $22.44 | $46,680 |
Minneapolis-St. Paul, MN-WI | 2,030 | $26.71 | $55,560 |
Mobile, AL | 110 | $20.41 | $42,450 |
Modesto, CA | 50 | $23.54 | $48,970 |
Monmouth-Ocean, NJ | 270 | $25.76 | $53,570 |
Montgomery, AL | 180 | $19.19 | $39,920 |
Nashville, TN | 600 | $24.27 | $50,490 |
Nassau-Suffolk, NY | 1,040 | $31.94 | $66,430 |
New Haven-Meriden, CT PMSA | 130 | $29.04 | $60,390 |
New Orleans, LA | 560 | $16.77 | $34,870 |
New York, NY | 3,000 | $35.09 | $72,980 |
Newark, NJ | 1,250 | $30.49 | $63,410 |
Norfolk-Virginia Beach-Newport News, VA-NC | 420 | $25.43 | $52,890 |
Oakland, CA PMSA | 910 | $28.22 | $58,690 |
Oklahoma City, OK | 290 | $19.77 | $41,130 |
Olympia, WA | 70 | $19.61 | $40,790 |
Omaha, NE-IA | 570 | $23.34 | $48,550 |
Orange County, CA PMSA | 1,540 | $29.20 | $60,740 |
Orlando, FL | 670 | $21.66 | $45,060 |
Pensacola, FL | ** | $30.34 | $63,100 |
Peoria-Pekin, IL | 410 | $24.18 | $50,300 |
Philadelphia, PA-NJ | 2,590 | $27.51 | $57,230 |
Phoenix-Mesa, AZ | 1,810 | $23.06 | $47,970 |
Pittsburgh, PA | 1,540 | $22.51 | $46,830 |
Pocatello, ID | 110 | $21.97 | $45,700 |
Portland-Vancouver, OR-WA | 460 | $23.90 | $49,710 |
Portsmouth-Rochester, NH-ME | 130 | $22.43 | $46,650 |
Providence-Fall River-Warwick, RI-MA | 670 | $23.67 | $49,230 |
Raleigh-Durham-Chapel Hill, NC | 580 | $22.76 | $47,350 |
Reading, PA | 110 | $25.12 | $52,250 |
Reno, NV | 60 | $30.52 | $63,490 |
Richmond-Petersburg, VA | 690 | $23.96 | $49,840 |
Riverside-San Bernardino, CA PMSA | 510 | $22.81 | $47,440 |
Roanoke, VA | ** | $22.48 | $46,750 |
Rockford, IL | 50 | $25.75 | $53,560 |
Sacramento, CA PMSA | 600 | $26.60 | $55,330 |
Saginaw-Bay City-Midland, MI | ** | $24.07 | $50,070 |
Salinas, CA | 110 | $24.33 | $50,600 |
Salt Lake City-Ogden, UT | 230 | $22.21 | $46,200 |
San Antonio, TX | 860 | $25.38 | $52,790 |
San Diego, CA | 1,060 | $24.91 | $51,820 |
San Francisco, CA PMSA | 910 | $28.66 | $59,600 |
San Jose, CA PMSA | 320 | $32.56 | $67,710 |
San Juan-Bayamon, PR | 810 | $13.94 | $29,000 |
Santa Rosa, CA PMSA | 90 | $30.69 | $63,840 |
Sarasota-Bradenton, FL | 60 | $24.91 | $51,810 |
Scranton--Wilkes-Barre--Hazleton, PA | ** | $25.09 | $52,180 |
Seattle-Bellevue-Everett, WA | 1,330 | $26.71 | $55,560 |
Shreveport-Bossier City, LA | 100 | $15.15 | $31,510 |
Sioux Falls, SD | 90 | $23.68 | $49,250 |
Spokane, WA | 90 | $24.59 | $51,150 |
Springfield, IL | 240 | $24.04 | $50,010 |
Springfield, MA | ** | $34.75 | $72,270 |
St. Louis, MO-IL | 890 | $22.65 | $47,120 |
Stamford-Norwalk, CT PMSA | 250 | $40.06 | $83,330 |
Stockton-Lodi, CA | 50 | $24.99 | $51,980 |
Syracuse, NY | 320 | $22.97 | $47,790 |
Tampa-St. Petersburg-Clearwater, FL | 1,630 | $21.98 | $45,710 |
Toledo, OH | ** | $25.87 | $53,810 |
Topeka, KS | 90 | $18.94 | $39,400 |
Trenton, NJ | 260 | $25.19 | $52,390 |
Tucson, AZ | 50 | $22.89 | $47,600 |
Utica-Rome, NY | ** | $27.32 | $56,820 |
Vallejo-Fairfield-Napa, CA PMSA | 70 | $25.90 | $53,870 |
Ventura, CA PMSA | 430 | $23.89 | $49,690 |
Waco, TX | 90 | $22.08 | $45,930 |
Washington, DC-MD-VA-WV PMSA | 2,070 | $24.11 | $50,160 |
West Palm Beach-Boca Raton, FL | 350 | $23.05 | $47,930 |
Wichita, KS | 130 | $23.03 | $47,900 |
Wilmington-Newark, DE-MD PMSA | 320 | $27.41 | $57,020 |
Worcester, MA-CT PMSA | 180 | $29.45 | $61,260 |
York, PA | 70 | $24.43 | $50,820 |
Insurance underwriters
Search for more on
Insurance underwriters:
|