|
Helpers--pipelayers, plumbers, pipefitters, and steamfitters
Helpers--pipelayers, plumbers, pipefitters, and steamfitters
|
|
Helpers--pipelayers, plumbers, pipefitters, and steamfitters
-- jobs in the United States
Table showing the approximate number of people employed as
Helpers--pipelayers, plumbers, pipefitters, and steamfitters
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
| City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
| Abilene, TX | 80 | $10.03 | $20,860 |
| Albany-Schenectady-Troy, NY | 200 | $12.04 | $25,040 |
| Albuquerque, NM | 1,020 | $10.46 | $21,750 |
| Allentown-Bethlehem-Easton, PA | 70 | $12.96 | $26,970 |
| Amarillo, TX | 90 | $12.35 | $25,690 |
| Ann Arbor, MI PMSA | 40 | $10.98 | $22,840 |
| Appleton-Oshkosh-Neenah, WI | ** | $9.54 | $19,830 |
| Asheville, NC | 60 | $11.29 | $23,480 |
| Athens, GA | 120 | $10.88 | $22,630 |
| Atlanta, GA | ** | $11.64 | $24,220 |
| Atlantic-Cape May, NJ | ** | $16.18 | $33,660 |
| Auburn-Opelika, AL | 50 | $9.89 | $20,580 |
| Augusta-Aiken, GA-SC | 230 | $9.44 | $19,640 |
| Austin-San Marcos, TX | 380 | $11.31 | $23,520 |
| Bakersfield, CA | 240 | $12.22 | $25,420 |
| Baltimore, MD PMSA | 560 | $11.27 | $23,430 |
| Barnstable-Yarmouth, MA | 80 | $13.48 | $28,030 |
| Baton Rouge, LA | 530 | $11.41 | $23,730 |
| Beaumont-Port Arthur, TX | ** | $13.62 | $28,320 |
| Bellingham, WA | ** | $14.81 | $30,800 |
| Benton Harbor, MI | 50 | $11.77 | $24,490 |
| Bergen-Passaic, NJ | ** | $12.82 | $26,660 |
| Biloxi-Gulfport-Pascagoula, MS | 50 | $10.07 | $20,940 |
| Birmingham, AL | 260 | $10.00 | $20,810 |
| Bloomington, IN | 30 | $13.37 | $27,810 |
| Boise City, ID | ** | $9.58 | $19,930 |
| Boston, MA-NH PMSA | 120 | $16.00 | $33,280 |
| Boulder-Longmont, CO PMSA | ** | $14.94 | $31,080 |
| Bridgeport, CT PMSA | ** | $14.20 | $29,540 |
| Brownsville-Harlingen-San Benito, TX | 160 | $7.62 | $15,860 |
| Canton-Massillon, OH | ** | $9.15 | $19,040 |
| Charleston, WV | ** | $9.05 | $18,820 |
| Charleston-North Charleston, SC | 420 | $8.86 | $18,420 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 1,310 | $11.70 | $24,330 |
| Charlottesville, VA | ** | $11.69 | $24,310 |
| Chattanooga, TN-GA | 120 | $11.05 | $22,990 |
| Cheyenne, WY | 50 | $11.72 | $24,380 |
| Chicago, IL PMSA | 740 | $20.42 | $42,470 |
| Cincinnati, OH-KY-IN | 540 | $11.91 | $24,780 |
| Cleveland-Lorain-Elyria, OH | 650 | $13.30 | $27,660 |
| Colorado Springs, CO | 230 | $14.38 | $29,910 |
| Columbia, MO | ** | $11.69 | $24,310 |
| Columbia, SC | 360 | $10.47 | $21,770 |
| Columbus, GA-AL | 110 | $8.92 | $18,550 |
| Columbus, OH | ** | $11.15 | $23,190 |
| Corpus Christi, TX | 210 | $10.28 | $21,380 |
| Dallas, TX | ** | $10.28 | $21,380 |
| Danbury, CT PMSA | ** | $12.95 | $26,940 |
| Davenport-Moline-Rock Island, IA-IL | 90 | $11.81 | $24,560 |
| Daytona Beach, FL | 120 | $9.52 | $19,810 |
| Dayton-Springfield, OH | ** | $12.27 | $25,520 |
| Decatur, AL | ** | $10.04 | $20,890 |
| Denver, CO PMSA | ** | $14.70 | $30,590 |
| Des Moines, IA | ** | $11.79 | $24,520 |
| Dutchess County, NY | ** | $15.28 | $31,790 |
| Eau Claire, WI | ** | $11.57 | $24,070 |
| El Paso, TX | 420 | $8.94 | $18,590 |
| Elkhart-Goshen, IN | 40 | $9.67 | $20,120 |
| Evansville-Henderson, IN-KY | ** | $9.36 | $19,460 |
| Fayetteville, NC | 180 | $10.22 | $21,270 |
| Fayetteville-Springdale-Rogers, AR | 70 | $11.04 | $22,960 |
| Flagstaff, AZ-UT | ** | $9.23 | $19,210 |
| Florence, SC | 60 | $10.88 | $22,630 |
| Fort Collins-Loveland, CO | 280 | $13.11 | $27,260 |
| Fort Lauderdale, FL PMSA | 320 | $9.86 | $20,500 |
| Fort Myers-Cape Coral, FL | 420 | $10.88 | $22,620 |
| Fort Pierce-Port St. Lucie, FL | 140 | $10.78 | $22,420 |
| Fort Smith, AR-OK | 60 | $11.24 | $23,370 |
| Fort Walton Beach, FL | 70 | $9.17 | $19,060 |
| Fort Wayne, IN | ** | $11.49 | $23,900 |
| Fort Worth-Arlington, TX | 970 | $12.02 | $25,010 |
| Fresno, CA | 190 | $9.76 | $20,310 |
| Gainesville, FL | ** | $8.44 | $17,560 |
| Galveston-Texas City, TX | ** | $10.94 | $22,760 |
| Gary, IN PMSA | ** | $14.35 | $29,860 |
| Goldsboro, NC | 60 | $9.53 | $19,820 |
| Grand Forks, ND-MN | 30 | $9.39 | $19,540 |
| Grand Rapids-Muskegon-Holland, MI | 320 | $13.09 | $27,220 |
| Greeley, CO PMSA | ** | $13.24 | $27,540 |
| Green Bay, WI | ** | $12.39 | $25,780 |
| Greensboro--Winston-Salem--High Point, NC | 1,070 | $11.01 | $22,910 |
| Greenville-Spartanburg-Anderson, SC | 390 | $11.05 | $22,980 |
| Harrisburg-Lebanon-Carlisle, PA | ** | $17.40 | $36,200 |
| Hartford, CT | ** | $15.14 | $31,500 |
| Honolulu, HI | ** | $11.54 | $24,010 |
| Houma, LA | 420 | $10.21 | $21,240 |
| Houston, TX | 1,840 | $11.36 | $23,640 |
| Huntington-Ashland, WV-KY-OH | 150 | $10.11 | $21,020 |
| Huntsville, AL | 130 | $9.61 | $20,000 |
| Indianapolis, IN | 540 | $10.39 | $21,620 |
| Jackson, MS | 220 | $10.83 | $22,530 |
| Jackson, TN | 70 | $10.71 | $22,290 |
| Jacksonville, FL | 640 | $10.82 | $22,500 |
| Johnson City-Kingsport-Bristol, TN-VA | 140 | $8.69 | $18,070 |
| Jonesboro, AR | ** | $9.44 | $19,640 |
| Kansas City, MO-KS | 210 | $15.09 | $31,390 |
| Killeen-Temple, TX | ** | $9.01 | $18,740 |
| Knoxville, TN | 290 | $10.65 | $22,140 |
| Kokomo, IN | 50 | $11.22 | $23,340 |
| Lafayette, LA | 180 | $10.31 | $21,440 |
| Lakeland-Winter Haven, FL | 170 | $9.40 | $19,540 |
| Lancaster, PA | 90 | $11.35 | $23,600 |
| Lansing-East Lansing, MI | ** | $9.60 | $19,980 |
| Las Cruces, NM | ** | $9.02 | $18,770 |
| Las Vegas, NV-AZ | 1,100 | $11.48 | $23,880 |
| Lawrence, MA-NH PMSA | 50 | $14.21 | $29,560 |
| Lawton, OK | 30 | $9.49 | $19,750 |
| Lexington, KY | 270 | $12.70 | $26,410 |
| Little Rock-North Little Rock, AR | 90 | $12.28 | $25,540 |
| Longview-Marshall, TX | 90 | $11.70 | $24,330 |
| Los Angeles-Long Beach, CA PMSA | 1,500 | $11.13 | $23,150 |
| Louisville, KY-IN | 640 | $11.31 | $23,520 |
| Lowell, MA-NH PMSA | ** | $13.87 | $28,850 |
| Lubbock, TX | ** | $11.66 | $24,260 |
| Lynchburg, VA | ** | $13.93 | $28,970 |
| Madison, WI | 60 | $15.82 | $32,900 |
| Mansfield, OH | ** | $10.98 | $22,830 |
| Mayaguez, PR | ** | $6.37 | $13,250 |
| McAllen-Edinburg-Mission, TX | 190 | $7.06 | $14,690 |
| Melbourne-Titusville-Palm Bay, FL | 100 | $10.59 | $22,030 |
| Memphis, TN-AR-MS | 600 | $11.71 | $24,350 |
| Miami, FL PMSA | 710 | $10.51 | $21,860 |
| Middlesex-Somerset-Hunterdon, NJ | ** | $14.29 | $29,730 |
| Minneapolis-St. Paul, MN-WI | 290 | $13.05 | $27,150 |
| Mobile, AL | 160 | $9.68 | $20,140 |
| Monmouth-Ocean, NJ | ** | $11.96 | $24,870 |
| Monroe, LA | 60 | $9.71 | $20,200 |
| Montgomery, AL | 90 | $9.91 | $20,600 |
| Myrtle Beach, SC | 120 | $10.03 | $20,850 |
| Nashville, TN | ** | $11.03 | $22,940 |
| Nassau-Suffolk, NY | 720 | $16.09 | $33,470 |
| New Bedford, MA PMSA | 60 | $20.25 | $42,120 |
| New Haven-Meriden, CT PMSA | 50 | $11.00 | $22,890 |
| New London-Norwich, CT-RI | ** | $15.21 | $31,650 |
| New Orleans, LA | 390 | $9.53 | $19,810 |
| New York, NY | 1,730 | $15.60 | $32,440 |
| Newark, NJ | ** | $13.41 | $27,890 |
| Norfolk-Virginia Beach-Newport News, VA-NC | 930 | $12.63 | $26,280 |
| Oakland, CA PMSA | 510 | $14.16 | $29,450 |
| Ocala, FL | 160 | $9.15 | $19,030 |
| Odessa-Midland, TX | 130 | $9.26 | $19,250 |
| Oklahoma City, OK | 330 | $10.36 | $21,540 |
| Omaha, NE-IA | ** | $13.78 | $28,670 |
| Orange County, CA PMSA | 1,020 | $11.05 | $22,990 |
| Orlando, FL | 640 | $10.48 | $21,810 |
| Panama City, FL | 90 | $13.09 | $27,220 |
| Pensacola, FL | 140 | $8.82 | $18,340 |
| Peoria-Pekin, IL | ** | $12.73 | $26,480 |
| Philadelphia, PA-NJ | 1,000 | $13.11 | $27,260 |
| Phoenix-Mesa, AZ | 2,250 | $10.93 | $22,720 |
| Pittsburgh, PA | 340 | $14.49 | $30,150 |
| Ponce, PR | 50 | $6.48 | $13,480 |
| Providence-Fall River-Warwick, RI-MA | 330 | $13.52 | $28,110 |
| Punta Gorda, FL | 120 | $9.42 | $19,600 |
| Raleigh-Durham-Chapel Hill, NC | 240 | $10.98 | $22,840 |
| Reading, PA | 30 | $13.36 | $27,790 |
| Redding, CA | 60 | $9.98 | $20,750 |
| Reno, NV | 90 | $12.33 | $25,640 |
| Richland-Kennewick-Pasco, WA | ** | $12.40 | $25,800 |
| Richmond-Petersburg, VA | 180 | $10.97 | $22,810 |
| Riverside-San Bernardino, CA PMSA | 510 | $13.42 | $27,920 |
| Roanoke, VA | 110 | $9.57 | $19,910 |
| Rochester, NY | 70 | $13.96 | $29,040 |
| Rockford, IL | ** | $8.65 | $17,990 |
| Rocky Mount, NC | 140 | $13.07 | $27,180 |
| Sacramento, CA PMSA | 510 | $12.47 | $25,930 |
| Salinas, CA | ** | $11.82 | $24,580 |
| Salt Lake City-Ogden, UT | ** | $10.75 | $22,360 |
| San Antonio, TX | 1,110 | $10.01 | $20,820 |
| San Diego, CA | 770 | $12.90 | $26,830 |
| San Francisco, CA PMSA | ** | $18.86 | $39,230 |
| San Jose, CA PMSA | ** | $13.27 | $27,600 |
| San Juan-Bayamon, PR | 660 | $6.44 | $13,390 |
| San Luis Obispo-Atascadero-Paso Robles, CA | ** | $12.08 | $25,130 |
| Santa Barbara-Santa Maria-Lompoc, CA | ** | $15.01 | $31,220 |
| Santa Cruz-Watsonville, CA PMSA | ** | $14.50 | $30,170 |
| Santa Fe, NM | 100 | $11.55 | $24,020 |
| Santa Rosa, CA PMSA | 130 | $12.75 | $26,530 |
| Sarasota-Bradenton, FL | 250 | $10.29 | $21,400 |
| Savannah, GA | 190 | $10.20 | $21,230 |
| Scranton--Wilkes-Barre--Hazleton, PA | ** | $11.74 | $24,430 |
| Seattle-Bellevue-Everett, WA | ** | $14.80 | $30,780 |
| Sherman-Denison, TX | 40 | $8.29 | $17,250 |
| Shreveport-Bossier City, LA | 140 | $9.45 | $19,660 |
| Sioux City, IA-NE | 40 | $11.87 | $24,690 |
| Sioux Falls, SD | 80 | $11.05 | $22,980 |
| South Bend, IN | ** | $12.77 | $26,570 |
| St. Louis, MO-IL | ** | $18.75 | $38,990 |
| Stamford-Norwalk, CT PMSA | ** | $11.75 | $24,440 |
| Stockton-Lodi, CA | 100 | $15.04 | $31,280 |
| Sumter, SC | 100 | $12.30 | $25,580 |
| Syracuse, NY | ** | $11.39 | $23,690 |
| Tacoma, WA | ** | $21.20 | $44,100 |
| Tallahassee, FL | 180 | $9.20 | $19,140 |
| Tampa-St. Petersburg-Clearwater, FL | 980 | $9.10 | $18,920 |
| Topeka, KS | ** | $11.15 | $23,200 |
| Trenton, NJ | 70 | $13.87 | $28,850 |
| Tucson, AZ | 780 | $9.64 | $20,040 |
| Tulsa, OK | 350 | $11.66 | $24,240 |
| Tuscaloosa, AL | ** | $9.88 | $20,550 |
| Tyler, TX | 130 | $9.40 | $19,550 |
| Vallejo-Fairfield-Napa, CA PMSA | ** | $14.24 | $29,620 |
| Ventura, CA PMSA | ** | $10.62 | $22,100 |
| Vineland-Millville-Bridgeton, NJ | 60 | $14.76 | $30,710 |
| Waco, TX | 160 | $10.28 | $21,390 |
| Washington, DC-MD-VA-WV PMSA | 1,520 | $12.08 | $25,120 |
| West Palm Beach-Boca Raton, FL | 920 | $10.59 | $22,030 |
| Wichita, KS | 380 | $10.76 | $22,380 |
| Wichita Falls, TX | 50 | $9.35 | $19,460 |
| Wilmington, NC | 200 | $9.95 | $20,700 |
| Wilmington-Newark, DE-MD PMSA | 130 | $11.98 | $24,910 |
| Worcester, MA-CT PMSA | 70 | $15.12 | $31,460 |
| Yuma, AZ | 40 | $9.70 | $20,190 |
Helpers--pipelayers, plumbers, pipefitters, and steamfitters
Search for more on
Helpers--pipelayers, plumbers, pipefitters, and steamfitters:
|
|