Helpers--carpenters
|
|
Helpers--carpenters
-- jobs in the United States
Table showing the approximate number of people employed as
Helpers--carpenters
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 50 | $6.58 | $13,680 |
Akron, OH | ** | $11.30 | $23,500 |
Albany-Schenectady-Troy, NY | ** | $10.01 | $20,810 |
Albuquerque, NM | 520 | $9.08 | $18,890 |
Allentown-Bethlehem-Easton, PA | 220 | $11.86 | $24,670 |
Altoona, PA | 120 | $8.85 | $18,410 |
Amarillo, TX | ** | $8.57 | $17,830 |
Anchorage, AK | 30 | $17.02 | $35,400 |
Ann Arbor, MI PMSA | 70 | $11.91 | $24,770 |
Anniston, AL | ** | $9.74 | $20,260 |
Appleton-Oshkosh-Neenah, WI | 190 | $13.92 | $28,960 |
Arecibo, PR | 40 | $6.08 | $12,640 |
Asheville, NC | ** | $9.80 | $20,390 |
Atlanta, GA | 490 | $11.90 | $24,760 |
Atlantic-Cape May, NJ | 120 | $12.95 | $26,930 |
Auburn-Opelika, AL | 50 | $9.19 | $19,120 |
Augusta-Aiken, GA-SC | 170 | $10.58 | $22,000 |
Austin-San Marcos, TX | 250 | $10.70 | $22,250 |
Baltimore, MD PMSA | 860 | $11.74 | $24,420 |
Barnstable-Yarmouth, MA | 40 | $12.17 | $25,320 |
Baton Rouge, LA | 420 | $8.83 | $18,360 |
Beaumont-Port Arthur, TX | 90 | $10.47 | $21,780 |
Bellingham, WA | ** | $11.66 | $24,250 |
Bergen-Passaic, NJ | 390 | $12.30 | $25,590 |
Billings, MT | 270 | $10.86 | $22,590 |
Biloxi-Gulfport-Pascagoula, MS | 90 | $10.40 | $21,640 |
Birmingham, AL | 330 | $9.21 | $19,150 |
Bismarck, ND | ** | $10.52 | $21,880 |
Bloomington, IN | 30 | $11.44 | $23,790 |
Boise City, ID | ** | $9.66 | $20,080 |
Boston, MA-NH PMSA | 840 | $13.48 | $28,030 |
Brazoria, TX | 40 | $11.01 | $22,900 |
Bremerton, WA | ** | $11.82 | $24,590 |
Bridgeport, CT PMSA | ** | $13.19 | $27,440 |
Brownsville-Harlingen-San Benito, TX | 100 | $7.09 | $14,750 |
Buffalo-Niagara Falls, NY | 270 | $13.20 | $27,460 |
Burlington, VT | 280 | $11.36 | $23,640 |
Caguas, PR | 60 | $6.21 | $12,930 |
Canton-Massillon, OH | ** | $10.87 | $22,610 |
Casper, WY | ** | $9.03 | $18,790 |
Champaign-Urbana, IL | 30 | $9.41 | $19,570 |
Charleston, WV | 440 | $9.65 | $20,070 |
Charleston-North Charleston, SC | 350 | $10.76 | $22,380 |
Charlotte-Gastonia-Rock Hill, NC-SC | 610 | $12.09 | $25,160 |
Charlottesville, VA | 80 | $10.39 | $21,610 |
Chattanooga, TN-GA | 110 | $11.06 | $23,000 |
Cheyenne, WY | 120 | $10.19 | $21,180 |
Chicago, IL PMSA | 3,010 | $13.67 | $28,440 |
Cincinnati, OH-KY-IN | 340 | $10.92 | $22,720 |
Cleveland-Lorain-Elyria, OH | 170 | $14.31 | $29,750 |
Colorado Springs, CO | ** | $12.80 | $26,610 |
Columbia, MO | ** | $12.50 | $26,000 |
Columbia, SC | 190 | $10.47 | $21,780 |
Columbus, GA-AL | 40 | $8.01 | $16,660 |
Columbus, OH | 140 | $9.73 | $20,230 |
Corpus Christi, TX | 80 | $9.28 | $19,310 |
Cumberland, MD-WV | 50 | $8.81 | $18,320 |
Dallas, TX | 1,110 | $10.29 | $21,410 |
Danbury, CT PMSA | ** | $17.06 | $35,480 |
Danville, VA | 100 | $9.46 | $19,670 |
Davenport-Moline-Rock Island, IA-IL | 150 | $10.52 | $21,870 |
Daytona Beach, FL | 80 | $9.94 | $20,680 |
Dayton-Springfield, OH | ** | $11.23 | $23,360 |
Decatur, AL | 80 | $10.88 | $22,620 |
Denver, CO PMSA | 370 | $11.30 | $23,500 |
Des Moines, IA | 100 | $10.49 | $21,810 |
Detroit, MI PMSA | 500 | $14.98 | $31,150 |
Dothan, AL | 60 | $8.57 | $17,820 |
Dover, DE | 120 | $10.41 | $21,650 |
Duluth-Superior, MN-WI | 120 | $12.34 | $25,670 |
Dutchess County, NY | 110 | $12.95 | $26,940 |
El Paso, TX | ** | $9.23 | $19,190 |
Elkhart-Goshen, IN | 90 | $10.87 | $22,610 |
Erie, PA | ** | $14.25 | $29,630 |
Evansville-Henderson, IN-KY | 220 | $10.61 | $22,060 |
Fargo-Moorhead, ND-MN | ** | $10.53 | $21,900 |
Fayetteville, NC | 100 | $8.60 | $17,890 |
Fayetteville-Springdale-Rogers, AR | 100 | $11.22 | $23,340 |
Flagstaff, AZ-UT | 60 | $11.12 | $23,130 |
Flint, MI PMSA | ** | $11.05 | $22,980 |
Florence, AL | 30 | $9.63 | $20,020 |
Fort Collins-Loveland, CO | ** | $7.46 | $15,510 |
Fort Lauderdale, FL PMSA | 630 | $11.32 | $23,550 |
Fort Myers-Cape Coral, FL | 460 | $10.53 | $21,890 |
Fort Pierce-Port St. Lucie, FL | 40 | $10.43 | $21,690 |
Fort Smith, AR-OK | 60 | $8.96 | $18,640 |
Fort Wayne, IN | 540 | $10.90 | $22,670 |
Fort Worth-Arlington, TX | 410 | $10.66 | $22,170 |
Fresno, CA | 110 | $12.20 | $25,370 |
Galveston-Texas City, TX | 50 | $11.42 | $23,750 |
Gary, IN PMSA | ** | $12.56 | $26,130 |
Glens Falls, NY | 170 | $8.15 | $16,950 |
Goldsboro, NC | 60 | $9.47 | $19,710 |
Grand Forks, ND-MN | 60 | $10.96 | $22,790 |
Grand Rapids-Muskegon-Holland, MI | 400 | $11.81 | $24,560 |
Greeley, CO PMSA | 70 | $10.80 | $22,460 |
Green Bay, WI | 100 | $14.38 | $29,920 |
Greensboro--Winston-Salem--High Point, NC | 140 | $11.44 | $23,790 |
Greenville, NC | 50 | $9.46 | $19,680 |
Hagerstown, MD PMSA | ** | $13.10 | $27,250 |
Hamilton-Middletown, OH | ** | $11.49 | $23,900 |
Harrisburg-Lebanon-Carlisle, PA | ** | $9.58 | $19,920 |
Hartford, CT | 50 | $13.63 | $28,340 |
Hattiesburg, MS | ** | $9.19 | $19,110 |
Hickory-Morganton-Lenoir, NC | 70 | $11.70 | $24,340 |
Honolulu, HI | ** | $12.84 | $26,710 |
Houma, LA | ** | $8.62 | $17,920 |
Houston, TX | 1,330 | $9.31 | $19,360 |
Huntington-Ashland, WV-KY-OH | 150 | $9.01 | $18,730 |
Huntsville, AL | 40 | $8.78 | $18,270 |
Indianapolis, IN | 630 | $13.18 | $27,410 |
Jackson, MS | 100 | $10.26 | $21,330 |
Jackson, TN | ** | $11.70 | $24,340 |
Jacksonville, FL | 330 | $8.71 | $18,110 |
Jacksonville, NC | ** | $7.90 | $16,440 |
Jersey City, NJ | 70 | $14.32 | $29,780 |
Johnson City-Kingsport-Bristol, TN-VA | 280 | $9.87 | $20,520 |
Johnstown, PA | ** | $9.19 | $19,110 |
Jonesboro, AR | 70 | $9.40 | $19,560 |
Kalamazoo-Battle Creek, MI | 50 | $15.97 | $33,220 |
Kansas City, MO-KS | 440 | $11.15 | $23,200 |
Killeen-Temple, TX | 40 | $10.31 | $21,440 |
Knoxville, TN | 70 | $10.19 | $21,190 |
Kokomo, IN | 90 | $8.72 | $18,140 |
Lafayette, IN | ** | $9.83 | $20,440 |
Lafayette, LA | 200 | $9.94 | $20,680 |
Lake Charles, LA | 120 | $11.04 | $22,970 |
Lakeland-Winter Haven, FL | 60 | $9.01 | $18,730 |
Lancaster, PA | 460 | $11.08 | $23,050 |
Lansing-East Lansing, MI | 70 | $16.30 | $33,900 |
Las Cruces, NM | 160 | $7.74 | $16,110 |
Las Vegas, NV-AZ | 1,530 | $12.21 | $25,390 |
Lawrence, MA-NH PMSA | ** | $14.75 | $30,670 |
Lewiston-Auburn, ME | ** | $10.33 | $21,480 |
Lexington, KY | 120 | $9.90 | $20,600 |
Lincoln, NE | ** | $8.93 | $18,580 |
Little Rock-North Little Rock, AR | 520 | $10.86 | $22,590 |
Longview-Marshall, TX | ** | $9.04 | $18,800 |
Los Angeles-Long Beach, CA PMSA | 2,330 | $11.67 | $24,270 |
Louisville, KY-IN | 250 | $11.01 | $22,900 |
Lowell, MA-NH PMSA | ** | $15.17 | $31,550 |
Lubbock, TX | ** | $9.19 | $19,120 |
Lynchburg, VA | 170 | $8.54 | $17,760 |
Macon, GA | ** | $13.18 | $27,420 |
Madison, WI | ** | $12.50 | $25,990 |
Mayaguez, PR | 270 | $6.11 | $12,700 |
McAllen-Edinburg-Mission, TX | ** | $7.24 | $15,060 |
Melbourne-Titusville-Palm Bay, FL | ** | $9.64 | $20,060 |
Memphis, TN-AR-MS | 180 | $11.90 | $24,760 |
Miami, FL PMSA | 660 | $10.76 | $22,390 |
Middlesex-Somerset-Hunterdon, NJ | ** | $10.49 | $21,820 |
Milwaukee-Waukesha, WI | ** | $13.19 | $27,430 |
Minneapolis-St. Paul, MN-WI | 740 | $13.76 | $28,620 |
Mobile, AL | 230 | $9.11 | $18,950 |
Monmouth-Ocean, NJ | ** | $16.51 | $34,350 |
Monroe, LA | 60 | $8.99 | $18,700 |
Montgomery, AL | 60 | $8.82 | $18,340 |
Myrtle Beach, SC | 230 | $9.31 | $19,370 |
Naples, FL | 110 | $11.85 | $24,660 |
Nashua, NH | 70 | $12.86 | $26,740 |
Nashville, TN | 420 | $10.74 | $22,330 |
Nassau-Suffolk, NY | ** | $11.35 | $23,600 |
New Bedford, MA PMSA | 60 | $16.22 | $33,740 |
New Haven-Meriden, CT PMSA | 110 | $12.95 | $26,940 |
New Orleans, LA | 470 | $10.66 | $22,180 |
New York, NY | 1,420 | $11.47 | $23,850 |
Newark, NJ | 500 | $12.91 | $26,850 |
Newburgh, NY-PA | 40 | $11.28 | $23,470 |
Norfolk-Virginia Beach-Newport News, VA-NC | 680 | $10.14 | $21,100 |
Oakland, CA PMSA | ** | $15.92 | $33,110 |
Odessa-Midland, TX | 70 | $9.95 | $20,690 |
Oklahoma City, OK | 160 | $9.32 | $19,390 |
Omaha, NE-IA | 310 | $10.21 | $21,250 |
Orange County, CA PMSA | 700 | $13.27 | $27,600 |
Orlando, FL | 720 | $10.72 | $22,300 |
Owensboro, KY | 80 | $11.03 | $22,930 |
Panama City, FL | 50 | $11.28 | $23,460 |
Parkersburg-Marietta, WV-OH | 60 | $9.41 | $19,570 |
Pensacola, FL | 70 | $11.33 | $23,570 |
Peoria-Pekin, IL | ** | $11.87 | $24,700 |
Philadelphia, PA-NJ | 1,760 | $12.31 | $25,610 |
Phoenix-Mesa, AZ | 4,890 | $9.57 | $19,920 |
Pittsburgh, PA | ** | $10.39 | $21,620 |
Pocatello, ID | ** | $10.16 | $21,130 |
Ponce, PR | 320 | $6.27 | $13,040 |
Portland, ME | 40 | $12.39 | $25,780 |
Portland-Vancouver, OR-WA | 690 | $11.25 | $23,400 |
Portsmouth-Rochester, NH-ME | 40 | $12.25 | $25,480 |
Providence-Fall River-Warwick, RI-MA | 170 | $14.57 | $30,310 |
Provo-Orem, UT | 360 | $8.58 | $17,840 |
Punta Gorda, FL | ** | $7.06 | $14,690 |
Racine, WI | 60 | $9.78 | $20,350 |
Raleigh-Durham-Chapel Hill, NC | ** | $11.29 | $23,480 |
Rapid City, SD | 100 | $9.39 | $19,540 |
Reading, PA | 40 | $11.61 | $24,140 |
Redding, CA | 60 | $8.48 | $17,630 |
Reno, NV | ** | $12.55 | $26,100 |
Richland-Kennewick-Pasco, WA | ** | $11.37 | $23,650 |
Richmond-Petersburg, VA | 970 | $10.93 | $22,720 |
Riverside-San Bernardino, CA PMSA | ** | $11.15 | $23,200 |
Roanoke, VA | 120 | $10.35 | $21,530 |
Rochester, MN | ** | $11.28 | $23,470 |
Rochester, NY | ** | $11.66 | $24,250 |
Sacramento, CA PMSA | 940 | $12.75 | $26,530 |
Saginaw-Bay City-Midland, MI | ** | $9.00 | $18,720 |
Salinas, CA | ** | $13.04 | $27,130 |
Salt Lake City-Ogden, UT | 1,000 | $9.74 | $20,260 |
San Antonio, TX | ** | $9.69 | $20,160 |
San Diego, CA | 470 | $12.48 | $25,950 |
San Francisco, CA PMSA | 230 | $15.98 | $33,230 |
San Jose, CA PMSA | 700 | $15.93 | $33,120 |
San Juan-Bayamon, PR | 1,690 | $6.60 | $13,720 |
San Luis Obispo-Atascadero-Paso Robles, CA | ** | $12.20 | $25,370 |
Santa Barbara-Santa Maria-Lompoc, CA | ** | $12.55 | $26,100 |
Santa Cruz-Watsonville, CA PMSA | ** | $14.12 | $29,370 |
Santa Fe, NM | 50 | $11.92 | $24,780 |
Santa Rosa, CA PMSA | ** | $16.32 | $33,950 |
Sarasota-Bradenton, FL | 100 | $10.64 | $22,130 |
Savannah, GA | ** | $7.94 | $16,520 |
Scranton--Wilkes-Barre--Hazleton, PA | 540 | $8.94 | $18,590 |
Seattle-Bellevue-Everett, WA | 650 | $13.88 | $28,870 |
Shreveport-Bossier City, LA | 170 | $9.31 | $19,360 |
Sioux Falls, SD | ** | $9.65 | $20,070 |
South Bend, IN | ** | $9.40 | $19,550 |
Spokane, WA | 130 | * | * |
Springfield, MA | 70 | $14.74 | $30,660 |
Springfield, MO | 50 | $10.60 | $22,040 |
St. Joseph, MO | 30 | $7.93 | $16,490 |
St. Louis, MO-IL | 950 | $13.23 | $27,520 |
Stamford-Norwalk, CT PMSA | ** | $12.41 | $25,810 |
State College, PA | ** | $10.87 | $22,610 |
Steubenville-Weirton, OH-WV | ** | $9.11 | $18,940 |
Stockton-Lodi, CA | ** | $8.97 | $18,660 |
Syracuse, NY | ** | $11.29 | $23,480 |
Tacoma, WA | 390 | $10.14 | $21,090 |
Tallahassee, FL | 110 | $10.86 | $22,590 |
Tampa-St. Petersburg-Clearwater, FL | 510 | $10.47 | $21,780 |
Topeka, KS | ** | $11.05 | $22,980 |
Trenton, NJ | ** | $14.84 | $30,870 |
Tucson, AZ | 580 | $8.88 | $18,480 |
Tulsa, OK | 110 | $11.27 | $23,430 |
Tuscaloosa, AL | 40 | $9.58 | $19,930 |
Tyler, TX | ** | $7.95 | $16,540 |
Vallejo-Fairfield-Napa, CA PMSA | ** | $14.85 | $30,890 |
Ventura, CA PMSA | ** | $11.53 | $23,980 |
Visalia-Tulare-Porterville, CA | ** | $11.89 | $24,720 |
Waco, TX | 60 | $10.02 | $20,850 |
Washington, DC-MD-VA-WV PMSA | 2,510 | $12.68 | $26,380 |
Waterbury, CT PMSA | ** | $12.08 | $25,130 |
Wausau, WI | 80 | $11.15 | $23,180 |
West Palm Beach-Boca Raton, FL | 340 | $9.97 | $20,740 |
Wheeling, WV-OH | 30 | $8.23 | $17,120 |
Wichita, KS | 250 | $10.57 | $21,980 |
Wilmington, NC | 340 | $11.97 | $24,890 |
Wilmington-Newark, DE-MD PMSA | 520 | $10.55 | $21,940 |
Worcester, MA-CT PMSA | 70 | $12.92 | $26,870 |
Yakima, WA | 380 | $10.23 | $21,270 |
Yolo, CA PMSA | 40 | $11.66 | $24,250 |
York, PA | ** | $11.42 | $23,760 |
Youngstown-Warren, OH | ** | $11.14 | $23,180 |
Yuma, AZ | 290 | $8.38 | $17,430 |
Helpers--carpenters
Search for more on
Helpers--carpenters:
|