Health specialties teachers, postsecondary
|
|
Health specialties teachers, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Health specialties teachers, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 80 | * | $50,420 |
Albany-Schenectady-Troy, NY | 80 | * | $43,250 |
Albuquerque, NM | 40 | * | $50,270 |
Allentown-Bethlehem-Easton, PA | 50 | * | $47,520 |
Atlanta, GA | 670 | * | $68,340 |
Bangor, ME | 40 | * | $53,050 |
Birmingham, AL | 350 | * | $92,970 |
Bismarck, ND | 40 | * | $40,290 |
Boston, MA-NH PMSA | 3,060 | * | $98,520 |
Buffalo-Niagara Falls, NY | 170 | * | $64,410 |
Canton-Massillon, OH | 80 | * | $63,490 |
Cedar Rapids, IA | ** | * | $39,650 |
Champaign-Urbana, IL | ** | * | $43,460 |
Charleston, WV | ** | * | $39,510 |
Charlotte-Gastonia-Rock Hill, NC-SC | 130 | * | $43,960 |
Chattanooga, TN-GA | 50 | * | $44,050 |
Dallas, TX | 920 | * | $60,920 |
Davenport-Moline-Rock Island, IA-IL | 40 | * | $48,220 |
Daytona Beach, FL | ** | * | $99,290 |
Denver, CO PMSA | ** | * | $90,780 |
Des Moines, IA | ** | * | $69,580 |
Detroit, MI PMSA | 180 | * | $65,700 |
Duluth-Superior, MN-WI | 90 | * | $63,240 |
Eau Claire, WI | 30 | * | * |
Erie, PA | 70 | * | $55,980 |
Evansville-Henderson, IN-KY | 50 | * | $53,500 |
Fargo-Moorhead, ND-MN | 80 | * | $65,390 |
Flint, MI PMSA | 170 | * | $52,940 |
Fort Collins-Loveland, CO | 50 | * | $61,560 |
Fort Lauderdale, FL PMSA | 290 | * | $70,190 |
Fort Wayne, IN | 60 | * | $48,360 |
Gainesville, FL | 3,220 | * | * |
Greeley, CO PMSA | ** | * | $77,630 |
Hickory-Morganton-Lenoir, NC | 50 | * | $49,400 |
Honolulu, HI | 90 | * | $57,250 |
Houston, TX | 1,580 | * | $63,770 |
Huntington-Ashland, WV-KY-OH | ** | * | $52,510 |
Jacksonville, FL | ** | * | $62,780 |
Jersey City, NJ | 90 | * | * |
Johnson City-Kingsport-Bristol, TN-VA | 120 | * | $48,660 |
Kansas City, MO-KS | 310 | * | $49,970 |
Lincoln, NE | 160 | * | $61,800 |
Los Angeles-Long Beach, CA PMSA | 2,240 | * | $75,990 |
Madison, WI | 1,110 | * | $75,860 |
McAllen-Edinburg-Mission, TX | 50 | * | $45,180 |
Miami, FL PMSA | ** | * | $47,430 |
Middlesex-Somerset-Hunterdon, NJ | 200 | * | $70,790 |
Milwaukee-Waukesha, WI | 1,800 | * | $125,880 |
Montgomery, AL | ** | * | $58,520 |
Nashville, TN | 830 | * | $94,010 |
Nassau-Suffolk, NY | ** | * | $80,470 |
New York, NY | 4,500 | * | $85,310 |
Newark, NJ | 260 | * | $73,620 |
Norfolk-Virginia Beach-Newport News, VA-NC | 190 | * | $64,150 |
Oakland, CA PMSA | 590 | * | $79,470 |
Oklahoma City, OK | 690 | * | $34,830 |
Omaha, NE-IA | 820 | * | $80,670 |
Orange County, CA PMSA | ** | * | $64,470 |
Orlando, FL | 360 | * | $50,920 |
Philadelphia, PA-NJ | 1,270 | * | $55,610 |
Phoenix-Mesa, AZ | 1,170 | * | $37,940 |
Pittsburgh, PA | 340 | * | $50,740 |
Portland, ME | 70 | * | $42,880 |
Providence-Fall River-Warwick, RI-MA | 240 | * | $85,300 |
Raleigh-Durham-Chapel Hill, NC | 3,830 | * | $101,920 |
Reading, PA | 70 | * | $53,490 |
Riverside-San Bernardino, CA PMSA | 110 | * | $63,010 |
Rochester, NY | ** | * | $71,810 |
Rockford, IL | 130 | * | $57,090 |
Sacramento, CA PMSA | 90 | * | $50,430 |
Salt Lake City-Ogden, UT | 430 | * | $63,690 |
San Antonio, TX | 710 | * | $72,380 |
San Diego, CA | 340 | * | $70,710 |
San Francisco, CA PMSA | ** | * | $75,790 |
San Jose, CA PMSA | ** | * | $66,840 |
San Juan-Bayamon, PR | 780 | * | $49,850 |
Savannah, GA | 80 | * | $53,450 |
Scranton--Wilkes-Barre--Hazleton, PA | 160 | * | $54,160 |
South Bend, IN | 70 | * | $47,980 |
Springfield, MA | 140 | * | $52,390 |
Syracuse, NY | 370 | * | $94,830 |
Tallahassee, FL | 470 | * | $78,380 |
Tampa-St. Petersburg-Clearwater, FL | 1,670 | * | $117,470 |
Toledo, OH | 240 | * | $60,340 |
Trenton, NJ | ** | * | $62,770 |
Tulsa, OK | ** | * | $46,220 |
Utica-Rome, NY | 40 | * | $43,020 |
Washington, DC-MD-VA-WV PMSA | 1,630 | * | $99,750 |
West Palm Beach-Boca Raton, FL | 80 | * | $52,650 |
Wichita, KS | 110 | * | $63,540 |
Wilmington, NC | 50 | * | $41,080 |
Youngstown-Warren, OH | 60 | * | $62,350 |
Health specialties teachers, postsecondary
Search for more on
Health specialties teachers, postsecondary:
|