General and operations managers
|
|
General and operations managers
-- jobs in the United States
Table showing the approximate number of people employed as
General and operations managers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
| City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
| Abilene, TX | 970 | $32.32 | $67,220 |
| Aguadilla, PR | 60 | $33.18 | $69,000 |
| Akron, OH | 4,240 | $46.08 | $95,850 |
| Albany, GA | 880 | $32.38 | $67,350 |
| Albany-Schenectady-Troy, NY | 3,050 | $46.40 | $96,500 |
| Albuquerque, NM | 5,940 | $39.46 | $82,080 |
| Alexandria, LA | 1,100 | $31.91 | $66,380 |
| Allentown-Bethlehem-Easton, PA | 4,360 | $38.55 | $80,190 |
| Altoona, PA | 810 | $33.11 | $68,870 |
| Amarillo, TX | 1,820 | $34.37 | $71,490 |
| Anchorage, AK | 3,680 | $35.34 | $73,500 |
| Ann Arbor, MI PMSA | 2,330 | $45.25 | $94,110 |
| Anniston, AL | 700 | $33.83 | $70,360 |
| Appleton-Oshkosh-Neenah, WI | 1,720 | $45.47 | $94,580 |
| Arecibo, PR | 100 | $28.23 | $58,730 |
| Asheville, NC | 1,770 | $37.79 | $78,600 |
| Athens, GA | 1,120 | $32.75 | $68,110 |
| Atlanta, GA | 44,100 | $41.96 | $87,280 |
| Atlantic-Cape May, NJ | 1,640 | $45.25 | $94,130 |
| Auburn-Opelika, AL | 640 | $31.16 | $64,810 |
| Augusta-Aiken, GA-SC | 3,280 | $33.47 | $69,620 |
| Austin-San Marcos, TX | 10,740 | $41.69 | $86,710 |
| Bakersfield, CA | 2,930 | $41.24 | $85,780 |
| Baltimore, MD PMSA | 33,230 | $43.13 | $89,720 |
| Bangor, ME | 950 | $31.29 | $65,080 |
| Barnstable-Yarmouth, MA | 1,170 | $37.55 | $78,110 |
| Baton Rouge, LA | 6,960 | $36.45 | $75,820 |
| Beaumont-Port Arthur, TX | 2,490 | $37.02 | $77,000 |
| Bellingham, WA | 490 | $48.51 | $100,910 |
| Benton Harbor, MI | 570 | $47.88 | $99,590 |
| Bergen-Passaic, NJ | 9,140 | $61.31 | $127,530 |
| Billings, MT | 2,060 | $26.97 | $56,100 |
| Biloxi-Gulfport-Pascagoula, MS | 1,660 | $29.66 | $61,690 |
| Binghamton, NY | 780 | $42.89 | $89,210 |
| Birmingham, AL | 7,300 | $43.79 | $91,090 |
| Bismarck, ND | 690 | $37.75 | $78,530 |
| Bloomington, IN | 710 | $36.14 | $75,170 |
| Boise City, ID | 4,780 | $30.84 | $64,150 |
| Boston, MA-NH PMSA | 37,750 | $50.35 | $104,740 |
| Boulder-Longmont, CO PMSA | 2,300 | $51.12 | $106,330 |
| Brazoria, TX | 1,200 | $38.87 | $80,850 |
| Bremerton, WA | 340 | $48.28 | $100,430 |
| Bridgeport, CT PMSA | 2,630 | $55.33 | $115,080 |
| Brockton, MA PMSA | 1,840 | $43.56 | $90,610 |
| Brownsville-Harlingen-San Benito, TX | 1,590 | $30.60 | $63,650 |
| Bryan-College Station, TX | 1,270 | $35.65 | $74,150 |
| Buffalo-Niagara Falls, NY | 4,040 | $44.98 | $93,550 |
| Burlington, VT | 670 | $50.42 | $104,870 |
| Caguas, PR | 340 | $41.91 | $87,180 |
| Canton-Massillon, OH | 2,300 | $36.96 | $76,880 |
| Casper, WY | 700 | $32.56 | $67,710 |
| Cedar Rapids, IA | 1,240 | $45.48 | $94,600 |
| Champaign-Urbana, IL | 1,320 | $32.37 | $67,340 |
| Charleston, WV | 2,180 | $34.66 | $72,100 |
| Charleston-North Charleston, SC | 4,750 | $33.10 | $68,850 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 17,250 | $42.64 | $88,680 |
| Charlottesville, VA | 1,140 | $38.12 | $79,290 |
| Chattanooga, TN-GA | 4,070 | $36.38 | $75,660 |
| Cheyenne, WY | 670 | $31.01 | $64,490 |
| Chicago, IL PMSA | 72,820 | $44.18 | $91,890 |
| Chico-Paradise, CA | 1,220 | $38.47 | $80,020 |
| Cincinnati, OH-KY-IN | 12,320 | $43.42 | $90,320 |
| Clarksville-Hopkinsville, TN-KY | 970 | $32.14 | $66,850 |
| Cleveland-Lorain-Elyria, OH | 14,540 | $44.85 | $93,280 |
| Colorado Springs, CO | 3,140 | $42.78 | $88,970 |
| Columbia, MO | 870 | $31.04 | $64,570 |
| Columbia, SC | 4,940 | $35.43 | $73,690 |
| Columbus, GA-AL | 1,830 | $34.96 | $72,710 |
| Columbus, OH | 10,840 | $42.31 | $88,010 |
| Corpus Christi, TX | 3,020 | $38.15 | $79,350 |
| Corvallis, OR | 280 | $43.68 | $90,860 |
| Cumberland, MD-WV | 730 | $29.44 | $61,220 |
| Dallas, TX | 37,310 | $45.93 | $95,530 |
| Danbury, CT PMSA | 1,200 | $58.40 | $121,460 |
| Danville, VA | 460 | $31.76 | $66,070 |
| Davenport-Moline-Rock Island, IA-IL | 2,380 | $35.15 | $73,100 |
| Daytona Beach, FL | 1,750 | $35.44 | $73,720 |
| Dayton-Springfield, OH | 5,800 | $39.88 | $82,960 |
| Decatur, AL | 770 | $32.34 | $67,280 |
| Decatur, IL | 920 | $31.56 | $65,640 |
| Denver, CO PMSA | 17,430 | $51.02 | $106,120 |
| Des Moines, IA | 3,900 | $41.26 | $85,820 |
| Detroit, MI PMSA | 18,520 | $49.14 | $102,200 |
| Dothan, AL | 900 | $33.80 | $70,310 |
| Dover, DE | 840 | $31.93 | $66,410 |
| Dubuque, IA | 470 | $38.65 | $80,400 |
| Duluth-Superior, MN-WI | 1,320 | $34.12 | $70,960 |
| Dutchess County, NY | 600 | $48.06 | $99,960 |
| Eau Claire, WI | 730 | $43.04 | $89,530 |
| El Paso, TX | 3,460 | $34.32 | $71,390 |
| Elkhart-Goshen, IN | 1,560 | $41.49 | $86,290 |
| Elmira, NY | 260 | $44.20 | $91,930 |
| Enid, OK | 460 | $27.89 | $58,000 |
| Erie, PA | 1,900 | $35.28 | $73,390 |
| Eugene-Springfield, OR | 1,620 | $39.50 | $82,160 |
| Evansville-Henderson, IN-KY | 1,970 | $38.33 | $79,720 |
| Fargo-Moorhead, ND-MN | 1,330 | $40.80 | $84,870 |
| Fayetteville, NC | 1,430 | $34.94 | $72,670 |
| Fayetteville-Springdale-Rogers, AR | 2,010 | $38.36 | $79,800 |
| Fitchburg-Leominster, MA PMSA | 940 | $39.92 | $83,040 |
| Flagstaff, AZ-UT | 540 | $32.66 | $67,930 |
| Flint, MI PMSA | 1,460 | $36.87 | $76,680 |
| Florence, AL | 690 | $31.93 | $66,410 |
| Florence, SC | 1,140 | $34.73 | $72,250 |
| Fort Collins-Loveland, CO | 1,770 | $42.42 | $88,230 |
| Fort Lauderdale, FL PMSA | 7,440 | $46.91 | $97,560 |
| Fort Myers-Cape Coral, FL | 2,210 | $42.03 | $87,420 |
| Fort Pierce-Port St. Lucie, FL | 1,240 | $37.10 | $77,160 |
| Fort Smith, AR-OK | 1,170 | $34.62 | $72,020 |
| Fort Walton Beach, FL | 680 | $36.09 | $75,080 |
| Fort Wayne, IN | 3,290 | $37.67 | $78,350 |
| Fort Worth-Arlington, TX | 13,350 | $38.48 | $80,030 |
| Fresno, CA | 3,940 | $41.68 | $86,690 |
| Gadsden, AL | 480 | $31.30 | $65,100 |
| Gainesville, FL | 870 | $37.74 | $78,490 |
| Galveston-Texas City, TX | 1,210 | $33.86 | $70,420 |
| Gary, IN PMSA | 3,250 | $37.19 | $77,350 |
| Glens Falls, NY | 410 | $43.01 | $89,450 |
| Goldsboro, NC | 600 | $35.92 | $74,720 |
| Grand Forks, ND-MN | 620 | $35.96 | $74,800 |
| Grand Junction, CO | 780 | $36.56 | $76,040 |
| Grand Rapids-Muskegon-Holland, MI | 4,850 | $44.08 | $91,690 |
| Great Falls, MT | 930 | $27.02 | $56,200 |
| Greeley, CO PMSA | 1,190 | $43.61 | $90,720 |
| Green Bay, WI | 1,470 | $45.69 | $95,040 |
| Greensboro--Winston-Salem--High Point, NC | 10,720 | $42.11 | $87,580 |
| Greenville, NC | 810 | $36.60 | $76,130 |
| Greenville-Spartanburg-Anderson, SC | 7,210 | $36.40 | $75,700 |
| Hagerstown, MD PMSA | 1,550 | $34.93 | $72,660 |
| Hamilton-Middletown, OH | 1,780 | $42.66 | $88,740 |
| Harrisburg-Lebanon-Carlisle, PA | 5,340 | $41.10 | $85,490 |
| Hartford, CT | 6,210 | $56.78 | $118,100 |
| Hattiesburg, MS | 600 | $27.56 | $57,330 |
| Hickory-Morganton-Lenoir, NC | 2,400 | $40.33 | $83,880 |
| Honolulu, HI | 4,390 | $43.86 | $91,220 |
| Houma, LA | 2,070 | $34.79 | $72,370 |
| Houston, TX | 36,280 | $44.54 | $92,640 |
| Huntington-Ashland, WV-KY-OH | 1,740 | $32.25 | $67,080 |
| Huntsville, AL | 2,650 | $41.34 | $85,980 |
| Indianapolis, IN | 11,810 | $41.59 | $86,520 |
| Iowa City, IA | 520 | $35.26 | $73,340 |
| Jackson, MI | 490 | $39.83 | $82,850 |
| Jackson, MS | 3,630 | $33.03 | $68,700 |
| Jackson, TN | 920 | $30.13 | $62,660 |
| Jacksonville, FL | 5,390 | $44.19 | $91,920 |
| Jacksonville, NC | 520 | $27.88 | $58,000 |
| Jamestown, NY | 380 | $40.10 | $83,400 |
| Janesville-Beloit, WI | 550 | $39.34 | $81,840 |
| Jersey City, NJ | 3,180 | $62.37 | $129,720 |
| Johnson City-Kingsport-Bristol, TN-VA | 2,930 | $34.00 | $70,720 |
| Johnstown, PA | 1,130 | $34.13 | $70,990 |
| Jonesboro, AR | 440 | $36.26 | $75,430 |
| Joplin, MO | 960 | $28.85 | $60,000 |
| Kalamazoo-Battle Creek, MI | 1,870 | $38.92 | $80,950 |
| Kankakee, IL PMSA | 650 | $29.62 | $61,610 |
| Kansas City, MO-KS | 14,130 | $42.38 | $88,140 |
| Kenosha, WI | 500 | $46.92 | $97,590 |
| Killeen-Temple, TX | 1,230 | $32.47 | $67,530 |
| Knoxville, TN | 6,680 | $36.39 | $75,700 |
| Kokomo, IN | 460 | $35.74 | $74,330 |
| La Crosse, WI-MN | 660 | $44.14 | $91,810 |
| Lafayette, IN | 910 | $35.77 | $74,400 |
| Lafayette, LA | 3,790 | $35.60 | $74,050 |
| Lake Charles, LA | 1,570 | $32.49 | $67,580 |
| Lakeland-Winter Haven, FL | 1,600 | $41.00 | $85,280 |
| Lancaster, PA | 3,590 | $36.97 | $76,890 |
| Lansing-East Lansing, MI | 2,180 | $44.08 | $91,690 |
| Laredo, TX | 1,040 | $32.28 | $67,150 |
| Las Cruces, NM | 1,000 | $31.49 | $65,510 |
| Las Vegas, NV-AZ | 9,780 | $46.08 | $95,850 |
| Lawrence, KS | 590 | $33.46 | $69,600 |
| Lawrence, MA-NH PMSA | 2,380 | $44.66 | $92,890 |
| Lawton, OK | 620 | $25.89 | $53,850 |
| Lewiston-Auburn, ME | 800 | $35.09 | $72,990 |
| Lexington, KY | 4,290 | $35.59 | $74,030 |
| Lima, OH | 890 | $35.95 | $74,780 |
| Lincoln, NE | 1,610 | $38.44 | $79,960 |
| Little Rock-North Little Rock, AR | 3,730 | $40.72 | $84,700 |
| Longview-Marshall, TX | 1,430 | $35.51 | $73,850 |
| Los Angeles-Long Beach, CA PMSA | 58,170 | $52.19 | $108,560 |
| Louisville, KY-IN | 8,120 | $35.59 | $74,020 |
| Lowell, MA-NH PMSA | 2,560 | $46.24 | $96,170 |
| Lubbock, TX | 1,890 | $34.06 | $70,850 |
| Lynchburg, VA | 930 | $37.79 | $78,600 |
| Macon, GA | 2,330 | $34.60 | $71,970 |
| Madison, WI | 3,030 | $44.66 | $92,890 |
| Manchester, NH | 1,540 | $42.39 | $88,170 |
| Mansfield, OH | 960 | $36.23 | $75,350 |
| Mayaguez, PR | 270 | $30.35 | $63,130 |
| McAllen-Edinburg-Mission, TX | 2,610 | $31.57 | $65,660 |
| Medford-Ashland, OR | 1,150 | $36.90 | $76,750 |
| Melbourne-Titusville-Palm Bay, FL | 1,690 | $38.36 | $79,790 |
| Memphis, TN-AR-MS | 9,830 | $39.86 | $82,910 |
| Merced, CA | 720 | $41.16 | $85,610 |
| Miami, FL PMSA | 9,020 | $46.46 | $96,630 |
| Middlesex-Somerset-Hunterdon, NJ | 8,500 | $61.31 | $127,530 |
| Milwaukee-Waukesha, WI | 8,810 | $49.77 | $103,530 |
| Minneapolis-St. Paul, MN-WI | 22,070 | $48.68 | $101,260 |
| Missoula, MT | 1,440 | $28.36 | $58,980 |
| Mobile, AL | 3,610 | $40.85 | $84,970 |
| Modesto, CA | 2,150 | $42.99 | $89,430 |
| Monmouth-Ocean, NJ | 4,550 | $56.81 | $118,170 |
| Monroe, LA | 1,650 | $34.62 | $72,000 |
| Montgomery, AL | 2,290 | $41.06 | $85,400 |
| Muncie, IN | 600 | $39.80 | $82,790 |
| Myrtle Beach, SC | 1,960 | $28.75 | $59,800 |
| Naples, FL | 1,410 | $46.59 | $96,910 |
| Nashua, NH | 1,200 | $48.45 | $100,780 |
| Nashville, TN | 13,890 | $36.39 | $75,700 |
| Nassau-Suffolk, NY | 10,530 | $56.00 | $116,470 |
| New Bedford, MA PMSA | 1,040 | $37.21 | $77,390 |
| New Haven-Meriden, CT PMSA | 2,940 | $55.05 | $114,510 |
| New London-Norwich, CT-RI | 1,090 | $56.65 | $117,840 |
| New Orleans, LA | 12,460 | $39.20 | $81,530 |
| New York, NY | 36,480 | $63.52 | $132,110 |
| Newark, NJ | 12,890 | $61.09 | $127,060 |
| Newburgh, NY-PA | 960 | $45.36 | $94,350 |
| Norfolk-Virginia Beach-Newport News, VA-NC | 8,010 | $40.83 | $84,920 |
| Oakland, CA PMSA | 17,490 | $51.46 | $107,030 |
| Ocala, FL | 780 | $39.23 | $81,590 |
| Odessa-Midland, TX | 2,300 | $37.32 | $77,620 |
| Oklahoma City, OK | 9,730 | $33.77 | $70,240 |
| Olympia, WA | 610 | $47.89 | $99,610 |
| Omaha, NE-IA | 5,140 | $41.93 | $87,220 |
| Orange County, CA PMSA | 25,820 | $51.54 | $107,200 |
| Orlando, FL | 8,380 | $41.05 | $85,380 |
| Owensboro, KY | 650 | $31.39 | $65,300 |
| Panama City, FL | 610 | $35.56 | $73,970 |
| Parkersburg-Marietta, WV-OH | 1,110 | $32.25 | $67,070 |
| Pensacola, FL | 1,430 | $35.03 | $72,870 |
| Peoria-Pekin, IL | 2,500 | $35.31 | $73,440 |
| Philadelphia, PA-NJ | 35,050 | $48.69 | $101,280 |
| Phoenix-Mesa, AZ | 18,170 | $42.31 | $88,010 |
| Pine Bluff, AR | 320 | $42.47 | $88,330 |
| Pittsburgh, PA | 16,310 | $39.01 | $81,130 |
| Pittsfield, MA | 630 | $36.12 | $75,130 |
| Pocatello, ID | 610 | $26.36 | $54,830 |
| Ponce, PR | 280 | $28.72 | $59,730 |
| Portland, ME | 2,980 | $39.64 | $82,450 |
| Portland-Vancouver, OR-WA | 11,080 | $47.03 | $97,830 |
| Portsmouth-Rochester, NH-ME | 1,690 | $40.13 | $83,480 |
| Providence-Fall River-Warwick, RI-MA | 6,450 | $41.07 | $85,430 |
| Provo-Orem, UT | 1,970 | $35.43 | $73,680 |
| Pueblo, CO | 520 | $37.76 | $78,540 |
| Punta Gorda, FL | 330 | $39.31 | $81,770 |
| Racine, WI | 730 | $45.90 | $95,460 |
| Raleigh-Durham-Chapel Hill, NC | 10,190 | $47.06 | $97,880 |
| Rapid City, SD | 520 | $43.03 | $89,500 |
| Reading, PA | 2,290 | $41.29 | $85,890 |
| Redding, CA | 900 | $38.09 | $79,220 |
| Reno, NV | 2,630 | $46.27 | $96,240 |
| Richland-Kennewick-Pasco, WA | 550 | $53.88 | $112,070 |
| Richmond-Petersburg, VA | 7,450 | $44.28 | $92,110 |
| Riverside-San Bernardino, CA PMSA | 13,710 | $44.99 | $93,590 |
| Roanoke, VA | 1,740 | $41.90 | $87,150 |
| Rochester, MN | 790 | $39.71 | $82,600 |
| Rochester, NY | 4,310 | $48.14 | $100,130 |
| Rockford, IL | 2,480 | $39.30 | $81,740 |
| Rocky Mount, NC | 820 | $40.42 | $84,070 |
| Sacramento, CA PMSA | 10,900 | $46.53 | $96,780 |
| Saginaw-Bay City-Midland, MI | 1,730 | $35.11 | $73,030 |
| Salem, OR | 1,710 | $41.36 | $86,030 |
| Salinas, CA | 2,230 | $47.19 | $98,160 |
| Salt Lake City-Ogden, UT | 9,690 | $37.43 | $77,850 |
| San Angelo, TX | 620 | $33.59 | $69,880 |
| San Antonio, TX | 10,330 | $38.68 | $80,440 |
| San Diego, CA | 18,830 | $50.22 | $104,460 |
| San Francisco, CA PMSA | 17,220 | $57.74 | $120,100 |
| San Jose, CA PMSA | 14,560 | $61.23 | $127,360 |
| San Juan-Bayamon, PR | 4,690 | $39.14 | $81,410 |
| San Luis Obispo-Atascadero-Paso Robles, CA | 1,340 | $41.92 | $87,190 |
| Santa Barbara-Santa Maria-Lompoc, CA | 2,780 | $47.75 | $99,310 |
| Santa Cruz-Watsonville, CA PMSA | 1,510 | $47.89 | $99,620 |
| Santa Fe, NM | 1,550 | $36.03 | $74,950 |
| Santa Rosa, CA PMSA | 2,960 | $47.70 | $99,220 |
| Sarasota-Bradenton, FL | 2,390 | $38.87 | $80,860 |
| Savannah, GA | 2,500 | $34.46 | $71,670 |
| Scranton--Wilkes-Barre--Hazleton, PA | 3,610 | $34.50 | $71,760 |
| Seattle-Bellevue-Everett, WA | 10,410 | $62.40 | $129,790 |
| Sharon, PA | 590 | $32.45 | $67,490 |
| Sheboygan, WI | 550 | $42.90 | $89,230 |
| Sherman-Denison, TX | 670 | $30.48 | $63,410 |
| Shreveport-Bossier City, LA | 3,640 | $29.97 | $62,340 |
| Sioux City, IA-NE | 460 | $35.64 | $74,140 |
| Sioux Falls, SD | 1,430 | $46.70 | $97,130 |
| South Bend, IN | 1,740 | $41.18 | $85,660 |
| Spokane, WA | 1,220 | $50.69 | $105,430 |
| Springfield, IL | 2,580 | $29.17 | $60,680 |
| Springfield, MA | 3,830 | $37.74 | $78,500 |
| Springfield, MO | 2,270 | $34.32 | $71,380 |
| St. Cloud, MN | 1,140 | $37.78 | $78,590 |
| St. Joseph, MO | 650 | $35.12 | $73,050 |
| St. Louis, MO-IL | 20,360 | $39.56 | $82,280 |
| Stamford-Norwalk, CT PMSA | 3,570 | $70.54 | $146,720 |
| State College, PA | 700 | $35.12 | $73,050 |
| Steubenville-Weirton, OH-WV | 610 | $30.66 | $63,760 |
| Stockton-Lodi, CA | 2,650 | $43.31 | $90,090 |
| Sumter, SC | 540 | $35.12 | $73,040 |
| Syracuse, NY | 2,590 | $46.94 | $97,630 |
| Tacoma, WA | 1,460 | $55.45 | $115,340 |
| Tallahassee, FL | 1,370 | $39.52 | $82,200 |
| Tampa-St. Petersburg-Clearwater, FL | 11,450 | $44.83 | $93,250 |
| Terre Haute, IN | 810 | $36.69 | $76,320 |
| Texarkana, TX-Texarkana, AR | 700 | $32.99 | $68,610 |
| Toledo, OH | 4,030 | $41.57 | $86,470 |
| Topeka, KS | 1,690 | $32.84 | $68,320 |
| Trenton, NJ | 2,580 | $58.43 | $121,540 |
| Tucson, AZ | 3,510 | $37.72 | $78,460 |
| Tulsa, OK | 7,330 | $37.92 | $78,870 |
| Tuscaloosa, AL | 990 | $38.69 | $80,470 |
| Tyler, TX | 1,310 | $38.05 | $79,150 |
| Utica-Rome, NY | 910 | $39.26 | $81,670 |
| Vallejo-Fairfield-Napa, CA PMSA | 2,690 | $46.15 | $96,000 |
| Ventura, CA PMSA | 4,580 | $50.84 | $105,750 |
| Victoria, TX | 550 | $34.65 | $72,070 |
| Vineland-Millville-Bridgeton, NJ | 620 | $45.90 | $95,480 |
| Visalia-Tulare-Porterville, CA | 1,410 | $41.62 | $86,570 |
| Waco, TX | 1,610 | $37.82 | $78,670 |
| Washington, DC-MD-VA-WV PMSA | 56,110 | $48.31 | $100,490 |
| Waterbury, CT PMSA | 750 | $56.68 | $117,900 |
| Waterloo-Cedar Falls, IA | 600 | $39.14 | $81,420 |
| Wausau, WI | 620 | $39.00 | $81,130 |
| West Palm Beach-Boca Raton, FL | 5,330 | $44.52 | $92,600 |
| Wheeling, WV-OH | 770 | $35.19 | $73,190 |
| Wichita, KS | 3,550 | $38.15 | $79,340 |
| Wichita Falls, TX | 1,070 | $32.06 | $66,690 |
| Williamsport, PA | 640 | $33.96 | $70,630 |
| Wilmington, NC | 2,130 | $37.67 | $78,360 |
| Wilmington-Newark, DE-MD PMSA | 6,690 | $42.09 | $87,540 |
| Worcester, MA-CT PMSA | 3,960 | $45.62 | $94,890 |
| Yakima, WA | 550 | $46.27 | $96,240 |
| Yolo, CA PMSA | 1,130 | $44.22 | $91,980 |
| York, PA | 2,640 | $36.26 | $75,410 |
| Youngstown-Warren, OH | 2,840 | $39.87 | $82,930 |
| Yuba City, CA | 490 | $38.99 | $81,090 |
| Yuma, AZ | 450 | $32.68 | $67,980 |
General and operations managers
Search for more on
General and operations managers:
|