|
Farmworkers and laborers, crop, nursery, and greenhouse
Farmworkers and laborers, crop, nursery, and greenhouse
|
|
Farmworkers and laborers, crop, nursery, and greenhouse
-- jobs in the United States
Table showing the approximate number of people employed as
Farmworkers and laborers, crop, nursery, and greenhouse
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Albany-Schenectady-Troy, NY | 100 | $8.90 | $18,510 |
Albuquerque, NM | ** | $9.87 | $20,520 |
Allentown-Bethlehem-Easton, PA | ** | $8.01 | $16,670 |
Ann Arbor, MI PMSA | ** | $10.04 | $20,870 |
Appleton-Oshkosh-Neenah, WI | 40 | $9.85 | $20,500 |
Atlanta, GA | ** | $9.50 | $19,750 |
Atlantic-Cape May, NJ | 40 | $8.09 | $16,840 |
Austin-San Marcos, TX | 220 | $8.47 | $17,620 |
Bakersfield, CA | 19,370 | $7.68 | $15,970 |
Baltimore, MD PMSA | ** | $9.49 | $19,750 |
Baton Rouge, LA | 70 | $7.40 | $15,380 |
Benton Harbor, MI | ** | $11.40 | $23,720 |
Bergen-Passaic, NJ | ** | $7.83 | $16,300 |
Boston, MA-NH PMSA | ** | $11.71 | $24,350 |
Boulder-Longmont, CO PMSA | ** | $6.47 | $13,460 |
Brownsville-Harlingen-San Benito, TX | 40 | $6.57 | $13,670 |
Canton-Massillon, OH | ** | $8.84 | $18,390 |
Champaign-Urbana, IL | 120 | $10.52 | $21,880 |
Charleston-North Charleston, SC | ** | $8.79 | $18,280 |
Charlotte-Gastonia-Rock Hill, NC-SC | 150 | $9.94 | $20,670 |
Charlottesville, VA | ** | $9.49 | $19,740 |
Chattanooga, TN-GA | ** | $8.72 | $18,140 |
Chicago, IL PMSA | 640 | $9.23 | $19,200 |
Chico-Paradise, CA | 340 | $8.09 | $16,830 |
Cincinnati, OH-KY-IN | 320 | $9.47 | $19,690 |
Cleveland-Lorain-Elyria, OH | ** | $9.34 | $19,430 |
Columbus, OH | ** | $8.55 | $17,790 |
Corpus Christi, TX | 110 | $6.32 | $13,150 |
Dallas, TX | 490 | $7.58 | $15,760 |
Davenport-Moline-Rock Island, IA-IL | ** | $8.65 | $17,990 |
Denver, CO PMSA | 2,000 | $10.50 | $21,850 |
Des Moines, IA | ** | $7.82 | $16,270 |
Detroit, MI PMSA | ** | $7.21 | $15,000 |
Erie, PA | 30 | $8.93 | $18,570 |
Eugene-Springfield, OR | 170 | $8.99 | $18,690 |
Flint, MI PMSA | ** | $7.99 | $16,610 |
Florence, SC | 60 | $8.49 | $17,650 |
Fort Lauderdale, FL PMSA | 80 | $8.35 | $17,360 |
Fort Myers-Cape Coral, FL | 150 | $7.42 | $15,430 |
Fort Pierce-Port St. Lucie, FL | 1,500 | $7.69 | $15,990 |
Fort Smith, AR-OK | ** | $6.91 | $14,380 |
Fort Wayne, IN | ** | $6.23 | $12,950 |
Fort Worth-Arlington, TX | 40 | $8.21 | $17,080 |
Fresno, CA | 18,200 | $7.81 | $16,250 |
Gainesville, FL | ** | $10.51 | $21,850 |
Grand Junction, CO | ** | $10.97 | $22,810 |
Grand Rapids-Muskegon-Holland, MI | ** | $7.89 | $16,410 |
Greensboro--Winston-Salem--High Point, NC | 240 | $8.01 | $16,650 |
Harrisburg-Lebanon-Carlisle, PA | 100 | $11.86 | $24,680 |
Hartford, CT | 240 | $8.46 | $17,600 |
Honolulu, HI | 230 | $10.87 | $22,610 |
Houston, TX | 630 | $8.21 | $17,070 |
Indianapolis, IN | 710 | $9.99 | $20,780 |
Jackson, MS | ** | $6.31 | $13,130 |
Jacksonville, FL | ** | $6.27 | $13,040 |
Johnson City-Kingsport-Bristol, TN-VA | 60 | $9.17 | $19,060 |
Kalamazoo-Battle Creek, MI | 70 | $8.81 | $18,330 |
Kansas City, MO-KS | ** | $8.94 | $18,600 |
Knoxville, TN | 30 | $8.49 | $17,670 |
Kokomo, IN | ** | $16.36 | $34,030 |
La Crosse, WI-MN | 30 | $9.04 | $18,790 |
Lafayette, LA | 80 | $10.75 | $22,350 |
Lakeland-Winter Haven, FL | 2,610 | $7.08 | $14,720 |
Lancaster, PA | 260 | $7.74 | $16,110 |
Las Cruces, NM | 1,760 | $6.22 | $12,930 |
Las Vegas, NV-AZ | ** | $8.31 | $17,280 |
Lawrence, MA-NH PMSA | ** | $11.63 | $24,190 |
Lexington, KY | 110 | $10.99 | $22,860 |
Lincoln, NE | 110 | $8.70 | $18,090 |
Little Rock-North Little Rock, AR | ** | $10.25 | $21,320 |
Los Angeles-Long Beach, CA PMSA | 4,390 | $8.40 | $17,480 |
Louisville, KY-IN | 90 | $8.77 | $18,240 |
Madison, WI | 60 | $9.25 | $19,240 |
Mansfield, OH | ** | $8.70 | $18,100 |
McAllen-Edinburg-Mission, TX | 3,690 | $6.65 | $13,840 |
Melbourne-Titusville-Palm Bay, FL | 150 | $7.11 | $14,780 |
Memphis, TN-AR-MS | ** | $6.98 | $14,520 |
Merced, CA | 3,120 | $7.32 | $15,220 |
Miami, FL PMSA | ** | $7.30 | $15,180 |
Middlesex-Somerset-Hunterdon, NJ | 70 | $10.74 | $22,350 |
Milwaukee-Waukesha, WI | 30 | $9.90 | $20,590 |
Minneapolis-St. Paul, MN-WI | 420 | $10.48 | $21,790 |
Modesto, CA | 5,620 | $7.81 | $16,250 |
Monmouth-Ocean, NJ | ** | $7.99 | $16,630 |
Monroe, LA | ** | $7.09 | $14,740 |
Naples, FL | 1,520 | $6.62 | $13,770 |
Nashua, NH | 60 | $8.05 | $16,750 |
Nashville, TN | ** | $11.21 | $23,320 |
Nassau-Suffolk, NY | 200 | $10.18 | $21,160 |
New Bedford, MA PMSA | 30 | $9.07 | $18,860 |
New Haven-Meriden, CT PMSA | 240 | $9.35 | $19,440 |
New London-Norwich, CT-RI | 30 | $9.29 | $19,320 |
New Orleans, LA | 110 | $8.81 | $18,330 |
New York, NY | ** | $9.61 | $19,990 |
Newark, NJ | ** | $9.66 | $20,090 |
Newburgh, NY-PA | ** | $10.03 | $20,860 |
Norfolk-Virginia Beach-Newport News, VA-NC | 180 | $8.19 | $17,040 |
Oakland, CA PMSA | 250 | $9.26 | $19,250 |
Odessa-Midland, TX | 60 | $7.91 | $16,450 |
Oklahoma City, OK | 120 | $8.82 | $18,350 |
Olympia, WA | 40 | $9.65 | $20,080 |
Orlando, FL | 1,900 | $7.26 | $15,110 |
Pensacola, FL | ** | $7.91 | $16,460 |
Philadelphia, PA-NJ | 670 | $8.98 | $18,680 |
Phoenix-Mesa, AZ | 1,640 | $6.78 | $14,110 |
Pittsburgh, PA | 160 | $9.05 | $18,820 |
Portsmouth-Rochester, NH-ME | 80 | $10.53 | $21,900 |
Providence-Fall River-Warwick, RI-MA | 120 | $10.14 | $21,080 |
Racine, WI | 180 | $7.21 | $15,000 |
Raleigh-Durham-Chapel Hill, NC | 170 | $8.97 | $18,660 |
Reading, PA | 180 | $8.42 | $17,510 |
Richmond-Petersburg, VA | ** | $9.05 | $18,820 |
Riverside-San Bernardino, CA PMSA | 6,870 | $8.21 | $17,080 |
Rockford, IL | 60 | $8.93 | $18,580 |
Sacramento, CA PMSA | 1,050 | $9.10 | $18,920 |
Salem, OR | 1,070 | $7.85 | $16,330 |
Salinas, CA | 20,920 | $8.32 | $17,310 |
Salt Lake City-Ogden, UT | ** | $8.09 | $16,820 |
San Antonio, TX | 220 | $7.60 | $15,810 |
San Diego, CA | 1,920 | $8.92 | $18,560 |
San Francisco, CA PMSA | 700 | $11.39 | $23,680 |
San Jose, CA PMSA | 360 | $9.30 | $19,340 |
San Juan-Bayamon, PR | 190 | $7.66 | $15,930 |
Santa Barbara-Santa Maria-Lompoc, CA | 5,030 | $7.96 | $16,560 |
Santa Rosa, CA PMSA | 1,960 | $9.87 | $20,520 |
Sarasota-Bradenton, FL | 330 | $9.18 | $19,090 |
Scranton--Wilkes-Barre--Hazleton, PA | 60 | $10.02 | $20,830 |
Seattle-Bellevue-Everett, WA | 130 | $9.76 | $20,310 |
Sioux Falls, SD | 40 | $8.56 | $17,800 |
South Bend, IN | 30 | $8.16 | $16,970 |
Springfield, IL | 60 | $13.46 | $27,990 |
Springfield, MA | ** | $8.70 | $18,100 |
Springfield, MO | 140 | $7.68 | $15,970 |
St. Louis, MO-IL | 290 | $9.87 | $20,540 |
State College, PA | ** | $11.20 | $23,300 |
Stockton-Lodi, CA | 5,310 | $7.85 | $16,330 |
Tacoma, WA | ** | $10.19 | $21,190 |
Tampa-St. Petersburg-Clearwater, FL | 1,800 | $6.91 | $14,370 |
Toledo, OH | 90 | $9.87 | $20,530 |
Tucson, AZ | 180 | $8.89 | $18,490 |
Tulsa, OK | 80 | $8.60 | $17,880 |
Vallejo-Fairfield-Napa, CA PMSA | 3,130 | $9.66 | $20,090 |
Ventura, CA PMSA | 6,010 | $8.33 | $17,320 |
Visalia-Tulare-Porterville, CA | 12,870 | $8.07 | $16,790 |
Waco, TX | ** | $6.80 | $14,150 |
Washington, DC-MD-VA-WV PMSA | 390 | $10.35 | $21,530 |
West Palm Beach-Boca Raton, FL | 1,980 | $7.39 | $15,370 |
Wichita, KS | ** | $8.97 | $18,660 |
Yakima, WA | 430 | $10.06 | $20,930 |
Yolo, CA PMSA | 1,080 | $9.50 | $19,750 |
Yuba City, CA | 370 | $8.13 | $16,900 |
Yuma, AZ | 6,580 | $6.85 | $14,240 |
Farmworkers and laborers, crop, nursery, and greenhouse
Search for more on
Farmworkers and laborers, crop, nursery, and greenhouse:
|
|