Family and general practitioners
|
|
Family and general practitioners
-- jobs in the United States
Table showing the approximate number of people employed as
Family and general practitioners
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 40 | $67.97 | $141,380 |
Akron, OH | ** | $62.04 | $129,050 |
Albany-Schenectady-Troy, NY | 330 | $82.89 | $172,400 |
Albuquerque, NM | 980 | $63.52 | $132,110 |
Alexandria, LA | ** | $95.94 | $199,560 |
Allentown-Bethlehem-Easton, PA | 640 | $70.59 | $146,820 |
Altoona, PA | 130 | $56.41 | $117,330 |
Anchorage, AK | 110 | $46.55 | $96,810 |
Anniston, AL | 30 | # | # |
Appleton-Oshkosh-Neenah, WI | 180 | $70.49 | $146,620 |
Asheville, NC | 300 | $77.06 | $160,290 |
Athens, GA | ** | $85.74 | $178,340 |
Atlanta, GA | ** | $74.84 | $155,680 |
Atlantic-Cape May, NJ | 40 | $70.48 | $146,590 |
Augusta-Aiken, GA-SC | 90 | $60.86 | $126,590 |
Austin-San Marcos, TX | 1,220 | $58.49 | $121,660 |
Bakersfield, CA | 150 | $74.54 | $155,040 |
Baltimore, MD PMSA | 1,140 | $78.79 | $163,890 |
Barnstable-Yarmouth, MA | ** | $86.08 | $179,040 |
Baton Rouge, LA | 200 | $52.05 | $108,270 |
Bergen-Passaic, NJ | 110 | $61.51 | $127,940 |
Biloxi-Gulfport-Pascagoula, MS | 140 | $74.33 | $154,600 |
Birmingham, AL | 190 | $85.06 | $176,930 |
Bloomington, IN | 40 | $81.35 | $169,200 |
Bloomington-Normal, IL | ** | $84.00 | $174,710 |
Boston, MA-NH PMSA | 620 | $74.89 | $155,780 |
Bridgeport, CT PMSA | 80 | $47.31 | $98,400 |
Brownsville-Harlingen-San Benito, TX | 50 | $52.57 | $109,350 |
Bryan-College Station, TX | ** | $71.52 | $148,770 |
Buffalo-Niagara Falls, NY | 50 | $61.80 | $128,540 |
Burlington, VT | 90 | $48.17 | $100,190 |
Caguas, PR | 30 | $27.63 | $57,470 |
Canton-Massillon, OH | 210 | $67.83 | $141,080 |
Cedar Rapids, IA | ** | $79.52 | $165,390 |
Charleston, WV | 70 | $66.77 | $138,890 |
Charlotte-Gastonia-Rock Hill, NC-SC | 390 | $68.73 | $142,960 |
Charlottesville, VA | 70 | $69.24 | $144,020 |
Chattanooga, TN-GA | 90 | $74.77 | $155,520 |
Cheyenne, WY | 60 | $28.93 | $60,180 |
Chicago, IL PMSA | 3,350 | $55.27 | $114,960 |
Cincinnati, OH-KY-IN | 580 | $71.34 | $148,380 |
Clarksville-Hopkinsville, TN-KY | 70 | $79.55 | $165,460 |
Cleveland-Lorain-Elyria, OH | ** | $62.28 | $129,550 |
Colorado Springs, CO | ** | $55.57 | $115,580 |
Columbia, SC | 240 | $60.23 | $125,280 |
Columbus, GA-AL | 40 | $81.93 | $170,410 |
Columbus, OH | 780 | $64.25 | $133,650 |
Corpus Christi, TX | 30 | $56.91 | $118,370 |
Dallas, TX | 1,630 | $64.20 | $133,530 |
Danbury, CT PMSA | ** | $91.12 | $189,540 |
Danville, VA | ** | $57.21 | $119,000 |
Davenport-Moline-Rock Island, IA-IL | 170 | $83.74 | $174,170 |
Daytona Beach, FL | ** | $91.24 | $189,790 |
Dayton-Springfield, OH | ** | $90.25 | $187,730 |
Decatur, AL | ** | $86.68 | $180,290 |
Denver, CO PMSA | ** | $64.62 | $134,410 |
Des Moines, IA | 270 | $83.78 | $174,250 |
Detroit, MI PMSA | 1,160 | $50.17 | $104,360 |
Duluth-Superior, MN-WI | 220 | $64.60 | $134,380 |
Dutchess County, NY | ** | $57.94 | $120,520 |
El Paso, TX | 40 | $67.15 | $139,680 |
Elkhart-Goshen, IN | ** | $51.14 | $106,370 |
Erie, PA | 190 | $84.71 | $176,210 |
Evansville-Henderson, IN-KY | 100 | $63.54 | $132,170 |
Fargo-Moorhead, ND-MN | ** | $89.57 | $186,300 |
Fayetteville, NC | 170 | $73.11 | $152,060 |
Fayetteville-Springdale-Rogers, AR | ** | $81.27 | $169,040 |
Flagstaff, AZ-UT | 40 | $67.75 | $140,920 |
Florence, AL | ** | $66.91 | $139,170 |
Fort Lauderdale, FL PMSA | ** | $75.22 | $156,450 |
Fort Myers-Cape Coral, FL | 600 | $96.14 | $199,960 |
Fort Pierce-Port St. Lucie, FL | 90 | $79.86 | $166,110 |
Fort Smith, AR-OK | 110 | $91.17 | $189,620 |
Fort Walton Beach, FL | 210 | $90.01 | $187,220 |
Fort Wayne, IN | 280 | $71.50 | $148,730 |
Fort Worth-Arlington, TX | ** | $86.91 | $180,780 |
Fresno, CA | 120 | $69.52 | $144,590 |
Gainesville, FL | 190 | $76.64 | $159,410 |
Gary, IN PMSA | ** | $80.43 | $167,300 |
Glens Falls, NY | 40 | $54.85 | $114,080 |
Goldsboro, NC | ** | $93.64 | $194,780 |
Grand Junction, CO | ** | $83.63 | $173,950 |
Grand Rapids-Muskegon-Holland, MI | 330 | $62.60 | $130,210 |
Greeley, CO PMSA | ** | $90.39 | $188,020 |
Green Bay, WI | 90 | $79.31 | $164,970 |
Greensboro--Winston-Salem--High Point, NC | 410 | $78.46 | $163,200 |
Greenville, NC | 140 | $46.58 | $96,890 |
Greenville-Spartanburg-Anderson, SC | 610 | $63.06 | $131,170 |
Hagerstown, MD PMSA | ** | $49.93 | $103,860 |
Hamilton-Middletown, OH | 120 | $72.89 | $151,620 |
Harrisburg-Lebanon-Carlisle, PA | ** | $68.94 | $143,390 |
Hartford, CT | ** | $71.14 | $147,970 |
Hattiesburg, MS | ** | $91.30 | $189,910 |
Hickory-Morganton-Lenoir, NC | 90 | $70.06 | $145,730 |
Honolulu, HI | 200 | $69.73 | $145,050 |
Houma, LA | ** | $93.02 | $193,480 |
Huntington-Ashland, WV-KY-OH | 270 | $63.38 | $131,820 |
Huntsville, AL | ** | $85.15 | $177,110 |
Indianapolis, IN | ** | $63.97 | $133,060 |
Jackson, MS | 260 | $68.02 | $141,470 |
Jackson, TN | ** | $71.67 | $149,070 |
Jacksonville, FL | 420 | $66.01 | $137,300 |
Jamestown, NY | 30 | $67.83 | $141,100 |
Jersey City, NJ | 160 | $52.24 | $108,660 |
Johnson City-Kingsport-Bristol, TN-VA | 70 | $68.00 | $141,440 |
Jonesboro, AR | 50 | $81.86 | $170,260 |
Kalamazoo-Battle Creek, MI | 160 | $61.76 | $128,460 |
Kankakee, IL PMSA | 50 | $79.24 | $164,820 |
Kansas City, MO-KS | 500 | $75.12 | $156,250 |
Kenosha, WI | 30 | * | * |
Knoxville, TN | 150 | $62.95 | $130,930 |
Lafayette, LA | ** | $85.93 | $178,740 |
Lancaster, PA | 210 | $74.06 | $154,040 |
Lansing-East Lansing, MI | 70 | $86.02 | $178,920 |
Las Cruces, NM | 100 | $56.75 | $118,030 |
Las Vegas, NV-AZ | ** | $94.35 | $196,240 |
Lawrence, MA-NH PMSA | ** | $77.26 | $160,700 |
Lewiston-Auburn, ME | 30 | $62.17 | $129,320 |
Lexington, KY | 100 | $58.77 | $122,230 |
Lima, OH | 50 | $83.84 | $174,390 |
Lincoln, NE | 160 | $60.70 | $126,260 |
Little Rock-North Little Rock, AR | ** | $71.03 | $147,740 |
Louisville, KY-IN | 330 | $76.87 | $159,890 |
Macon, GA | ** | $69.10 | $143,720 |
Madison, WI | 350 | $66.75 | $138,840 |
Manchester, NH | 50 | $64.30 | $133,740 |
Melbourne-Titusville-Palm Bay, FL | ** | $93.66 | $194,820 |
Merced, CA | 50 | $81.98 | $170,520 |
Miami, FL PMSA | 4,530 | $76.15 | $158,400 |
Middlesex-Somerset-Hunterdon, NJ | 380 | $65.24 | $135,700 |
Milwaukee-Waukesha, WI | 110 | $72.63 | $151,060 |
Minneapolis-St. Paul, MN-WI | 1,770 | $77.14 | $160,440 |
Mobile, AL | ** | $56.15 | $116,790 |
Modesto, CA | ** | $82.72 | $172,060 |
Monmouth-Ocean, NJ | ** | $84.31 | $175,360 |
Montgomery, AL | ** | $73.72 | $153,330 |
Muncie, IN | 110 | $67.38 | $140,140 |
Naples, FL | 230 | $94.29 | $196,120 |
Nashville, TN | 140 | $57.23 | $119,030 |
Nassau-Suffolk, NY | 880 | $80.72 | $167,900 |
New Haven-Meriden, CT PMSA | ** | $73.17 | $152,200 |
New London-Norwich, CT-RI | ** | $87.92 | $182,880 |
New Orleans, LA | 130 | $63.07 | $131,190 |
New York, NY | 1,320 | $56.02 | $116,520 |
Newark, NJ | 580 | $48.72 | $101,330 |
Newburgh, NY-PA | 180 | $73.23 | $152,310 |
Norfolk-Virginia Beach-Newport News, VA-NC | 330 | $71.93 | $149,610 |
Oakland, CA PMSA | 280 | $70.69 | $147,030 |
Ocala, FL | ** | $92.95 | $193,340 |
Oklahoma City, OK | 730 | $91.05 | $189,370 |
Olympia, WA | 120 | $71.35 | $148,400 |
Omaha, NE-IA | 400 | $65.74 | $136,730 |
Orange County, CA PMSA | 410 | $66.54 | $138,400 |
Orlando, FL | ** | $51.20 | $106,500 |
Panama City, FL | 100 | $96.09 | $199,870 |
Parkersburg-Marietta, WV-OH | 190 | $73.42 | $152,720 |
Pensacola, FL | ** | $81.30 | $169,100 |
Philadelphia, PA-NJ | 3,360 | $71.68 | $149,090 |
Phoenix-Mesa, AZ | ** | $73.72 | $153,340 |
Pittsburgh, PA | ** | $53.33 | $110,920 |
Portland, ME | 170 | $57.37 | $119,330 |
Portland-Vancouver, OR-WA | 390 | $58.71 | $122,110 |
Portsmouth-Rochester, NH-ME | ** | $87.43 | $181,850 |
Providence-Fall River-Warwick, RI-MA | ** | $88.81 | $184,720 |
Provo-Orem, UT | 100 | $78.01 | $162,260 |
Pueblo, CO | 40 | $50.53 | $105,100 |
Punta Gorda, FL | ** | $29.71 | $61,790 |
Raleigh-Durham-Chapel Hill, NC | 990 | $39.15 | $81,440 |
Reading, PA | 290 | $72.71 | $151,230 |
Redding, CA | ** | $85.48 | $177,810 |
Richland-Kennewick-Pasco, WA | ** | $51.85 | $107,850 |
Richmond-Petersburg, VA | 810 | $46.21 | $96,120 |
Riverside-San Bernardino, CA PMSA | 420 | $69.32 | $144,200 |
Roanoke, VA | 100 | $75.55 | $157,140 |
Rochester, NY | 50 | $51.84 | $107,820 |
Rocky Mount, NC | 30 | $70.67 | $147,000 |
Saginaw-Bay City-Midland, MI | ** | $58.92 | $122,550 |
Salem, OR | 90 | $76.41 | $158,940 |
Salinas, CA | 130 | $65.01 | $135,220 |
Salt Lake City-Ogden, UT | 490 | $76.31 | $158,730 |
San Angelo, TX | ** | $61.96 | $128,880 |
San Antonio, TX | ** | $93.37 | $194,210 |
San Diego, CA | 450 | $64.05 | $133,230 |
San Francisco, CA PMSA | 590 | $67.93 | $141,290 |
San Jose, CA PMSA | ** | $45.05 | $93,700 |
San Juan-Bayamon, PR | ** | $32.94 | $68,510 |
San Luis Obispo-Atascadero-Paso Robles, CA | ** | $58.08 | $120,800 |
Santa Cruz-Watsonville, CA PMSA | 70 | $58.78 | $122,260 |
Santa Fe, NM | 50 | $62.56 | $130,130 |
Santa Rosa, CA PMSA | 80 | $59.34 | $123,430 |
Sarasota-Bradenton, FL | 330 | $67.76 | $140,930 |
Savannah, GA | 140 | $62.22 | $129,420 |
Scranton--Wilkes-Barre--Hazleton, PA | ** | $77.87 | $161,970 |
Seattle-Bellevue-Everett, WA | 1,090 | $77.59 | $161,380 |
Sharon, PA | ** | $48.60 | $101,080 |
Sherman-Denison, TX | 90 | $54.14 | $112,610 |
Shreveport-Bossier City, LA | ** | $96.37 | $200,450 |
South Bend, IN | ** | $83.03 | $172,710 |
Spokane, WA | 180 | $56.45 | $117,410 |
Springfield, IL | 60 | $81.28 | $169,070 |
Springfield, MA | 240 | $81.37 | $169,240 |
Springfield, MO | 40 | $65.80 | $136,860 |
St. Cloud, MN | ** | $85.62 | $178,080 |
St. Joseph, MO | ** | $73.99 | $153,910 |
St. Louis, MO-IL | 1,260 | $52.95 | $110,140 |
Stamford-Norwalk, CT PMSA | ** | $57.35 | $119,300 |
State College, PA | ** | $64.63 | $134,430 |
Stockton-Lodi, CA | 140 | $62.97 | $130,980 |
Syracuse, NY | ** | $72.19 | $150,150 |
Tallahassee, FL | 200 | $58.11 | $120,870 |
Tampa-St. Petersburg-Clearwater, FL | ** | $62.82 | $130,660 |
Terre Haute, IN | 50 | $72.26 | $150,310 |
Toledo, OH | 190 | $54.09 | $112,520 |
Topeka, KS | 90 | $79.32 | $164,980 |
Trenton, NJ | 100 | $51.00 | $106,080 |
Tucson, AZ | ** | $82.30 | $171,180 |
Tulsa, OK | 530 | $64.58 | $134,320 |
Tyler, TX | 140 | $69.22 | $143,990 |
Vallejo-Fairfield-Napa, CA PMSA | ** | $68.25 | $141,970 |
Ventura, CA PMSA | 230 | $77.92 | $162,070 |
Vineland-Millville-Bridgeton, NJ | 50 | $69.83 | $145,250 |
Visalia-Tulare-Porterville, CA | ** | $66.49 | $138,290 |
Washington, DC-MD-VA-WV PMSA | 4,360 | $49.68 | $103,340 |
Waterloo-Cedar Falls, IA | ** | $75.97 | $158,020 |
West Palm Beach-Boca Raton, FL | 510 | $85.68 | $178,200 |
Wheeling, WV-OH | 90 | $62.16 | $129,300 |
Wichita, KS | 120 | $77.43 | $161,060 |
Wilmington, NC | ** | $67.62 | $140,650 |
Wilmington-Newark, DE-MD PMSA | 490 | $49.86 | $103,700 |
Worcester, MA-CT PMSA | 440 | $78.94 | $164,200 |
Yakima, WA | 100 | $55.08 | $114,570 |
York, PA | 160 | $60.77 | $126,400 |
Youngstown-Warren, OH | ** | $75.86 | $157,780 |
Yuba City, CA | 60 | $71.17 | $148,020 |
Yuma, AZ | ** | $68.34 | $142,140 |
Family and general practitioners
Search for more on
Family and general practitioners:
|