|
Environmental scientists and specialists, including health
Environmental scientists and specialists, including health
|
|
Environmental scientists and specialists, including health
-- jobs in the United States
Table showing the approximate number of people employed as
Environmental scientists and specialists, including health
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Albany, GA | 30 | $22.67 | $47,140 |
Albany-Schenectady-Troy, NY | 390 | $26.55 | $55,230 |
Albuquerque, NM | 480 | $26.52 | $55,170 |
Anchorage, AK | 260 | $29.15 | $60,640 |
Ann Arbor, MI PMSA | 130 | $28.04 | $58,320 |
Appleton-Oshkosh-Neenah, WI | 50 | $23.13 | $48,110 |
Arecibo, PR | ** | $30.64 | $63,730 |
Asheville, NC | 30 | $17.48 | $36,360 |
Atlanta, GA | 610 | $24.97 | $51,930 |
Atlantic-Cape May, NJ | 30 | $26.12 | $54,320 |
Augusta-Aiken, GA-SC | 40 | $23.15 | $48,150 |
Austin-San Marcos, TX | 330 | $23.87 | $49,650 |
Bakersfield, CA | 90 | $30.42 | $63,270 |
Baltimore, MD PMSA | 930 | $27.04 | $56,250 |
Bangor, ME | 50 | $20.04 | $41,680 |
Barnstable-Yarmouth, MA | 30 | $27.03 | $56,210 |
Beaumont-Port Arthur, TX | 40 | $23.04 | $47,920 |
Bergen-Passaic, NJ | 60 | $27.38 | $56,950 |
Biloxi-Gulfport-Pascagoula, MS | 70 | $20.63 | $42,910 |
Birmingham, AL | 340 | $27.01 | $56,190 |
Bismarck, ND | 70 | $18.50 | $38,470 |
Boise City, ID | 220 | $24.66 | $51,290 |
Boston, MA-NH PMSA | 1,160 | $30.40 | $63,220 |
Boulder-Longmont, CO PMSA | 120 | $30.94 | $64,360 |
Brazoria, TX | ** | $29.70 | $61,770 |
Bremerton, WA | 120 | $28.95 | $60,220 |
Bridgeport, CT PMSA | 30 | $24.27 | $50,470 |
Buffalo-Niagara Falls, NY | 180 | $25.77 | $53,610 |
Burlington, VT | 40 | $25.65 | $53,350 |
Charleston, WV | 120 | $21.52 | $44,750 |
Charlotte-Gastonia-Rock Hill, NC-SC | 210 | $21.13 | $43,950 |
Chattanooga, TN-GA | 50 | $19.55 | $40,660 |
Cheyenne, WY | ** | $23.17 | $48,200 |
Chicago, IL PMSA | 760 | $25.04 | $52,080 |
Chico-Paradise, CA | 50 | $24.30 | $50,540 |
Cincinnati, OH-KY-IN | 390 | $30.67 | $63,800 |
Cleveland-Lorain-Elyria, OH | ** | $25.39 | $52,810 |
Colorado Springs, CO | ** | $25.05 | $52,100 |
Columbia, SC | 90 | $19.31 | $40,170 |
Corpus Christi, TX | 80 | $29.61 | $61,600 |
Dallas, TX | 880 | $27.04 | $56,230 |
Daytona Beach, FL | 100 | $20.38 | $42,390 |
Dayton-Springfield, OH | 400 | $23.51 | $48,890 |
Decatur, AL | 30 | $18.54 | $38,560 |
Denver, CO PMSA | 640 | $30.48 | $63,400 |
Des Moines, IA | 50 | $29.93 | $62,250 |
Detroit, MI PMSA | 450 | $27.84 | $57,910 |
Dover, DE | 90 | $21.36 | $44,420 |
Duluth-Superior, MN-WI | 130 | $24.63 | $51,240 |
Dutchess County, NY | 50 | $28.49 | $59,260 |
Eau Claire, WI | 50 | $20.29 | $42,210 |
El Paso, TX | ** | $23.06 | $47,970 |
Eugene-Springfield, OR | 50 | $26.01 | $54,090 |
Evansville-Henderson, IN-KY | 80 | $25.82 | $53,710 |
Fayetteville, NC | 50 | $21.31 | $44,320 |
Fayetteville-Springdale-Rogers, AR | 50 | $22.35 | $46,500 |
Flagstaff, AZ-UT | ** | $20.99 | $43,650 |
Fort Collins-Loveland, CO | ** | $19.08 | $39,680 |
Fort Lauderdale, FL PMSA | 270 | $24.17 | $50,270 |
Fort Myers-Cape Coral, FL | 160 | $19.87 | $41,330 |
Fort Pierce-Port St. Lucie, FL | 90 | $20.65 | $42,960 |
Fort Walton Beach, FL | 40 | $27.65 | $57,520 |
Fort Wayne, IN | 40 | $22.19 | $46,160 |
Fort Worth-Arlington, TX | 250 | * | * |
Fresno, CA | 140 | $21.80 | $45,350 |
Gainesville, FL | 200 | $20.76 | $43,180 |
Galveston-Texas City, TX | 30 | $18.94 | $39,400 |
Gary, IN PMSA | 80 | $25.01 | $52,020 |
Grand Rapids-Muskegon-Holland, MI | 130 | $28.19 | $58,630 |
Green Bay, WI | 60 | $22.08 | $45,930 |
Greensboro--Winston-Salem--High Point, NC | 270 | $25.61 | $53,260 |
Greenville-Spartanburg-Anderson, SC | 40 | $23.09 | $48,020 |
Hartford, CT | 390 | $31.70 | $65,930 |
Hickory-Morganton-Lenoir, NC | 30 | $16.68 | $34,690 |
Honolulu, HI | 390 | $26.00 | $54,080 |
Houston, TX | 1,200 | * | * |
Huntsville, AL | 100 | $24.61 | $51,190 |
Indianapolis, IN | 340 | $24.97 | $51,940 |
Jackson, MS | 190 | $20.03 | $41,650 |
Jacksonville, FL | 330 | $21.96 | $45,670 |
Johnson City-Kingsport-Bristol, TN-VA | 200 | $20.60 | $42,850 |
Kalamazoo-Battle Creek, MI | 100 | $23.84 | $49,590 |
Kansas City, MO-KS | 310 | $26.19 | $54,480 |
Knoxville, TN | 240 | $22.30 | $46,390 |
Lake Charles, LA | ** | $28.87 | $60,040 |
Lakeland-Winter Haven, FL | 140 | $25.72 | $53,500 |
Lancaster, PA | 60 | $18.80 | $39,100 |
Lansing-East Lansing, MI | 100 | $22.10 | $45,960 |
Las Vegas, NV-AZ | 220 | $32.06 | $66,680 |
Lexington, KY | 50 | $21.40 | $44,520 |
Lincoln, NE | 200 | $20.64 | $42,920 |
Little Rock-North Little Rock, AR | 140 | $22.10 | $45,970 |
Longview-Marshall, TX | 70 | $25.49 | $53,020 |
Los Angeles-Long Beach, CA PMSA | 1,040 | $33.77 | $70,240 |
Louisville, KY-IN | 170 | $24.46 | $50,870 |
Lowell, MA-NH PMSA | 40 | $28.69 | $59,680 |
Lynchburg, VA | ** | $18.10 | $37,650 |
Madison, WI | 230 | $23.12 | $48,090 |
Mayaguez, PR | ** | $13.42 | $27,920 |
Melbourne-Titusville-Palm Bay, FL | 140 | $18.39 | $38,250 |
Memphis, TN-AR-MS | 90 | $19.74 | $41,060 |
Miami, FL PMSA | 220 | $22.29 | $46,350 |
Middlesex-Somerset-Hunterdon, NJ | 130 | $25.57 | $53,180 |
Milwaukee-Waukesha, WI | 330 | $24.33 | $50,610 |
Minneapolis-St. Paul, MN-WI | 850 | $25.69 | $53,440 |
Missoula, MT | 50 | $19.71 | $41,000 |
Mobile, AL | 150 | $19.22 | $39,970 |
Monmouth-Ocean, NJ | 300 | $27.64 | $57,500 |
Montgomery, AL | 270 | $19.30 | $40,150 |
Naples, FL | 70 | $29.82 | $62,020 |
Nashville, TN | 510 | $21.91 | $45,580 |
Nassau-Suffolk, NY | 340 | $28.08 | $58,400 |
New Haven-Meriden, CT PMSA | 60 | $24.75 | $51,480 |
New London-Norwich, CT-RI | ** | $31.58 | $65,680 |
New Orleans, LA | 230 | $23.04 | $47,910 |
New York, NY | 660 | $33.22 | $69,100 |
Newark, NJ | ** | $25.22 | $52,450 |
Newburgh, NY-PA | 60 | $26.06 | $54,200 |
Norfolk-Virginia Beach-Newport News, VA-NC | 560 | $23.92 | $49,750 |
Oakland, CA PMSA | 740 | $30.41 | $63,260 |
Oklahoma City, OK | 120 | $22.55 | $46,910 |
Olympia, WA | 470 | $24.61 | $51,180 |
Omaha, NE-IA | 520 | $17.56 | $36,520 |
Orange County, CA PMSA | 770 | $35.34 | $73,520 |
Orlando, FL | 480 | $21.78 | $45,310 |
Panama City, FL | 120 | $20.07 | $41,740 |
Parkersburg-Marietta, WV-OH | ** | $20.59 | $42,820 |
Pensacola, FL | 160 | $20.17 | $41,950 |
Philadelphia, PA-NJ | 910 | $26.14 | $54,360 |
Phoenix-Mesa, AZ | 490 | $21.75 | $45,240 |
Pittsburgh, PA | 310 | $25.54 | $53,120 |
Portland, ME | 170 | $22.52 | $46,840 |
Portland-Vancouver, OR-WA | 570 | $26.59 | $55,300 |
Punta Gorda, FL | 50 | $20.87 | $43,410 |
Raleigh-Durham-Chapel Hill, NC | 910 | $26.63 | $55,380 |
Rapid City, SD | 30 | $24.64 | $51,240 |
Redding, CA | ** | $26.95 | $56,060 |
Reno, NV | ** | $28.04 | $58,320 |
Richland-Kennewick-Pasco, WA | 360 | $35.56 | $73,960 |
Richmond-Petersburg, VA | 330 | $22.62 | $47,050 |
Riverside-San Bernardino, CA PMSA | 590 | $25.60 | $53,240 |
Roanoke, VA | 40 | $20.21 | $42,040 |
Rochester, NY | 200 | $23.81 | $49,520 |
Rockford, IL | 30 | $24.39 | $50,730 |
Sacramento, CA PMSA | 1,370 | $30.81 | $64,090 |
Salem, OR | 170 | $25.11 | $52,240 |
Salinas, CA | 60 | $32.83 | $68,300 |
San Antonio, TX | 260 | $25.61 | $53,270 |
San Diego, CA | 720 | $28.04 | $58,320 |
San Francisco, CA PMSA | 1,040 | $35.92 | $74,720 |
San Jose, CA PMSA | ** | $29.39 | $61,140 |
San Luis Obispo-Atascadero-Paso Robles, CA | 30 | $29.70 | $61,780 |
Santa Barbara-Santa Maria-Lompoc, CA | 130 | $29.76 | $61,890 |
Santa Cruz-Watsonville, CA PMSA | 100 | $25.51 | $53,070 |
Santa Fe, NM | 200 | $23.04 | $47,930 |
Santa Rosa, CA PMSA | 80 | $30.87 | $64,200 |
Sarasota-Bradenton, FL | 180 | $19.68 | $40,920 |
Savannah, GA | 30 | $28.09 | $58,420 |
Seattle-Bellevue-Everett, WA | 1,390 | $29.99 | $62,370 |
Sheboygan, WI | 40 | $23.50 | $48,870 |
Shreveport-Bossier City, LA | 50 | $19.39 | $40,320 |
Sioux Falls, SD | 30 | $19.16 | $39,850 |
South Bend, IN | 50 | $18.11 | $37,660 |
Spokane, WA | 100 | $23.21 | $48,290 |
Springfield, IL | 60 | $21.91 | $45,570 |
Springfield, MA | 100 | $25.97 | $54,020 |
Springfield, MO | ** | $18.99 | $39,490 |
St. Louis, MO-IL | 260 | $24.19 | $50,310 |
Stamford-Norwalk, CT PMSA | ** | $33.97 | $70,660 |
State College, PA | ** | $23.69 | $49,270 |
Stockton-Lodi, CA | 80 | $25.59 | $53,220 |
Syracuse, NY | 150 | $29.12 | $60,560 |
Tacoma, WA | 120 | $25.51 | $53,050 |
Tallahassee, FL | 600 | $22.00 | $45,770 |
Tampa-St. Petersburg-Clearwater, FL | 740 | $21.73 | $45,200 |
Toledo, OH | 250 | $22.16 | $46,090 |
Topeka, KS | 210 | $21.75 | $45,230 |
Trenton, NJ | 770 | $30.81 | $64,090 |
Tucson, AZ | 80 | $24.79 | $51,570 |
Tulsa, OK | ** | $30.62 | $63,690 |
Utica-Rome, NY | 30 | $28.16 | $58,570 |
Vallejo-Fairfield-Napa, CA PMSA | 120 | $26.78 | $55,700 |
Ventura, CA PMSA | ** | $39.53 | $82,220 |
Washington, DC-MD-VA-WV PMSA | 2,490 | $33.32 | $69,320 |
Wausau, WI | ** | $19.67 | $40,920 |
West Palm Beach-Boca Raton, FL | 520 | $23.97 | $49,860 |
Wheeling, WV-OH | ** | $17.48 | $36,360 |
Wichita, KS | ** | $23.74 | $49,370 |
Wilmington, NC | 110 | $21.99 | $45,730 |
Wilmington-Newark, DE-MD PMSA | 290 | $24.80 | $51,580 |
Worcester, MA-CT PMSA | 170 | $27.52 | $57,240 |
Yakima, WA | 80 | $22.68 | $47,170 |
Yolo, CA PMSA | ** | $33.83 | $70,370 |
Yuma, AZ | 50 | * | * |
Environmental scientists and specialists, including health
Search for more on
Environmental scientists and specialists, including health:
|
|