|
Elementary school teachers, except special education
Elementary school teachers, except special education
|
|
Elementary school teachers, except special education
-- jobs in the United States
Table showing the approximate number of people employed as
Elementary school teachers, except special education
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 820 | * | $24,530 |
Akron, OH | 2,880 | * | $46,350 |
Albany-Schenectady-Troy, NY | 3,620 | * | $51,350 |
Allentown-Bethlehem-Easton, PA | 3,920 | * | $49,060 |
Ann Arbor, MI PMSA | 2,880 | * | $57,050 |
Anniston, AL | 590 | * | $37,770 |
Appleton-Oshkosh-Neenah, WI | 1,320 | * | $42,430 |
Asheville, NC | 580 | * | $40,720 |
Athens, GA | 840 | * | $44,790 |
Atlanta, GA | 23,440 | * | $46,100 |
Atlantic-Cape May, NJ | 2,000 | * | $50,220 |
Auburn-Opelika, AL | 510 | * | $36,750 |
Augusta-Aiken, GA-SC | 2,100 | * | $44,100 |
Austin-San Marcos, TX | 7,040 | * | $41,260 |
Bakersfield, CA | 5,910 | * | $49,780 |
Baltimore, MD PMSA | 12,720 | * | $47,550 |
Bangor, ME | 470 | * | $40,740 |
Barnstable-Yarmouth, MA | 780 | * | $48,730 |
Baton Rouge, LA | 3,960 | * | $36,500 |
Beaumont-Port Arthur, TX | 1,820 | * | $39,210 |
Bellingham, WA | 740 | * | $43,430 |
Benton Harbor, MI | 970 | * | $46,960 |
Bergen-Passaic, NJ | 8,010 | * | $57,430 |
Biloxi-Gulfport-Pascagoula, MS | 1,760 | * | $47,020 |
Binghamton, NY | 1,110 | * | $47,150 |
Birmingham, AL | 3,060 | * | $38,250 |
Bismarck, ND | 780 | * | $35,080 |
Bloomington, IN | 280 | * | $40,020 |
Bloomington-Normal, IL | 1,460 | * | $43,330 |
Boston, MA-NH PMSA | 13,850 | * | $52,030 |
Boulder-Longmont, CO PMSA | ** | * | $46,550 |
Brazoria, TX | 1,400 | * | $42,480 |
Bremerton, WA | 970 | * | $44,750 |
Bridgeport, CT PMSA | 2,240 | * | $54,530 |
Brockton, MA PMSA | 1,240 | * | $47,560 |
Brownsville-Harlingen-San Benito, TX | 2,220 | * | $39,660 |
Buffalo-Niagara Falls, NY | 6,260 | * | $48,330 |
Burlington, VT | 770 | * | $45,360 |
Canton-Massillon, OH | 1,990 | * | $42,230 |
Cedar Rapids, IA | 1,150 | * | $34,090 |
Champaign-Urbana, IL | 1,230 | * | $39,780 |
Charleston, WV | 850 | * | $41,230 |
Charleston-North Charleston, SC | 2,840 | * | $38,930 |
Charlotte-Gastonia-Rock Hill, NC-SC | 8,380 | * | $39,580 |
Charlottesville, VA | 460 | * | $35,770 |
Chattanooga, TN-GA | 1,960 | * | $38,760 |
Chicago, IL PMSA | 31,290 | * | $44,820 |
Chico-Paradise, CA | 1,260 | * | $39,810 |
Cincinnati, OH-KY-IN | 6,010 | * | $44,760 |
Cleveland-Lorain-Elyria, OH | 8,700 | * | $48,140 |
Colorado Springs, CO | 3,030 | * | $36,390 |
Columbia, MO | 580 | * | $41,360 |
Columbia, SC | 3,330 | * | $38,870 |
Columbus, GA-AL | 1,240 | * | $43,870 |
Columbus, OH | 6,840 | * | $45,050 |
Corpus Christi, TX | 1,900 | * | $39,370 |
Dallas, TX | 20,180 | * | $43,510 |
Danbury, CT PMSA | 1,160 | * | $54,340 |
Davenport-Moline-Rock Island, IA-IL | 1,990 | * | $43,810 |
Dayton-Springfield, OH | 3,900 | * | $46,310 |
Decatur, AL | 790 | * | $40,830 |
Denver, CO PMSA | 10,640 | * | $42,310 |
Des Moines, IA | 2,580 | * | $32,160 |
Detroit, MI PMSA | 18,690 | * | $53,200 |
Dothan, AL | 600 | * | $39,790 |
Dubuque, IA | 760 | * | $26,950 |
Duluth-Superior, MN-WI | 1,180 | * | $43,470 |
Dutchess County, NY | 1,400 | * | $58,290 |
Eau Claire, WI | 790 | * | $42,850 |
El Paso, TX | 4,520 | * | $40,680 |
Elkhart-Goshen, IN | 1,090 | * | $39,570 |
Elmira, NY | 460 | * | $44,330 |
Erie, PA | 1,600 | * | $40,100 |
Eugene-Springfield, OR | 1,210 | * | $43,200 |
Evansville-Henderson, IN-KY | 1,320 | * | $44,460 |
Fargo-Moorhead, ND-MN | 1,370 | * | $39,310 |
Fayetteville, NC | 1,600 | * | $36,340 |
Fayetteville-Springdale-Rogers, AR | 1,260 | * | $37,240 |
Fitchburg-Leominster, MA PMSA | 650 | * | $47,150 |
Flagstaff, AZ-UT | 670 | * | $31,640 |
Flint, MI PMSA | 2,320 | * | $50,090 |
Florence, AL | 720 | * | $39,820 |
Fort Collins-Loveland, CO | 1,250 | * | $43,920 |
Fort Smith, AR-OK | 1,020 | * | $35,690 |
Fort Wayne, IN | 2,350 | * | $43,030 |
Fort Worth-Arlington, TX | 9,320 | * | $41,840 |
Fresno, CA | 6,030 | * | $51,480 |
Gadsden, AL | 480 | * | $38,940 |
Gary, IN PMSA | 3,120 | * | $42,520 |
Glens Falls, NY | 670 | * | $50,630 |
Grand Forks, ND-MN | 800 | * | $38,730 |
Grand Rapids-Muskegon-Holland, MI | 5,140 | * | $49,520 |
Great Falls, MT | 360 | * | $32,700 |
Greeley, CO PMSA | 930 | * | $41,090 |
Green Bay, WI | 1,100 | * | $40,780 |
Greensboro--Winston-Salem--High Point, NC | 5,540 | * | $36,290 |
Greenville-Spartanburg-Anderson, SC | 3,050 | * | $41,150 |
Hagerstown, MD PMSA | 1,060 | * | $43,410 |
Hamilton-Middletown, OH | 1,320 | * | $46,460 |
Harrisburg-Lebanon-Carlisle, PA | 2,620 | * | $43,230 |
Hartford, CT | 7,300 | * | $53,120 |
Hattiesburg, MS | 540 | * | $31,610 |
Hickory-Morganton-Lenoir, NC | 1,880 | * | $35,200 |
Honolulu, HI | 4,680 | * | $42,690 |
Houma, LA | 1,650 | * | $34,720 |
Houston, TX | 26,480 | * | $42,960 |
Huntington-Ashland, WV-KY-OH | 1,360 | * | $38,320 |
Huntsville, AL | 1,380 | * | $41,050 |
Indianapolis, IN | 7,520 | * | $42,450 |
Iowa City, IA | 390 | * | $25,560 |
Jackson, MI | 1,020 | * | $46,870 |
Jackson, MS | 1,960 | * | $33,190 |
Jamestown, NY | 680 | * | $42,770 |
Janesville-Beloit, WI | 710 | * | $30,920 |
Jersey City, NJ | 3,050 | * | $55,380 |
Johnson City-Kingsport-Bristol, TN-VA | 2,030 | * | $38,130 |
Johnstown, PA | 1,530 | * | $39,060 |
Jonesboro, AR | 330 | * | $32,960 |
Joplin, MO | 1,050 | * | $30,580 |
Kalamazoo-Battle Creek, MI | 3,230 | * | $51,240 |
Kankakee, IL PMSA | ** | * | $46,020 |
Kansas City, MO-KS | 9,660 | * | $36,550 |
Kenosha, WI | 880 | * | $38,820 |
Killeen-Temple, TX | 1,970 | * | $47,340 |
Knoxville, TN | 3,400 | * | $37,910 |
Kokomo, IN | 540 | * | $44,740 |
La Crosse, WI-MN | 640 | * | $40,390 |
Lafayette, IN | 740 | * | $45,400 |
Lafayette, LA | 2,460 | * | $36,950 |
Lancaster, PA | 2,180 | * | $49,640 |
Lansing-East Lansing, MI | 2,000 | * | $53,200 |
Las Cruces, NM | 1,060 | * | $39,320 |
Lawrence, KS | ** | * | $35,000 |
Lawrence, MA-NH PMSA | 2,390 | * | $45,200 |
Lewiston-Auburn, ME | 500 | * | $38,240 |
Lexington, KY | 2,290 | * | $40,430 |
Lima, OH | 720 | * | $42,000 |
Lincoln, NE | 1,450 | * | $39,130 |
Little Rock-North Little Rock, AR | 2,220 | * | $36,730 |
Longview-Marshall, TX | 1,150 | * | $37,170 |
Louisville, KY-IN | 4,050 | * | $40,200 |
Lowell, MA-NH PMSA | 1,790 | * | $50,320 |
Lynchburg, VA | 960 | * | $36,590 |
Macon, GA | 1,930 | * | $48,300 |
Madison, WI | 1,420 | * | $41,210 |
Manchester, NH | 900 | * | $42,800 |
Mansfield, OH | 830 | * | $40,910 |
Mayaguez, PR | 1,170 | * | $24,470 |
McAllen-Edinburg-Mission, TX | 4,900 | * | $39,840 |
Medford-Ashland, OR | 940 | * | $42,990 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $41,760 |
Merced, CA | 1,130 | * | $50,000 |
Middlesex-Somerset-Hunterdon, NJ | 7,030 | * | $51,900 |
Milwaukee-Waukesha, WI | 8,670 | * | $46,090 |
Minneapolis-St. Paul, MN-WI | 14,940 | * | $44,530 |
Missoula, MT | 450 | * | $37,450 |
Monmouth-Ocean, NJ | 6,300 | * | $48,590 |
Montgomery, AL | 1,720 | * | $36,290 |
Muncie, IN | 600 | * | $41,720 |
Nashua, NH | 960 | * | $44,240 |
Nashville, TN | 5,080 | * | $36,200 |
Nassau-Suffolk, NY | 14,120 | * | $63,050 |
New Haven-Meriden, CT PMSA | 2,960 | * | $54,600 |
New London-Norwich, CT-RI | 1,480 | * | $52,200 |
New Orleans, LA | 7,580 | * | $37,300 |
Newark, NJ | 12,650 | * | $50,760 |
Newburgh, NY-PA | ** | * | $56,470 |
Norfolk-Virginia Beach-Newport News, VA-NC | 7,970 | * | $46,660 |
Oakland, CA PMSA | 11,800 | * | $49,330 |
Ocala, FL | ** | * | $41,390 |
Oklahoma City, OK | 5,560 | * | $33,580 |
Olympia, WA | 930 | * | $44,320 |
Omaha, NE-IA | 4,280 | * | $44,490 |
Orange County, CA PMSA | ** | * | $50,900 |
Orlando, FL | 7,330 | * | $36,760 |
Peoria-Pekin, IL | 2,430 | * | $39,030 |
Philadelphia, PA-NJ | 31,500 | * | $50,700 |
Phoenix-Mesa, AZ | 18,520 | * | $35,860 |
Pine Bluff, AR | 580 | * | $36,180 |
Pittsburgh, PA | 10,830 | * | $52,480 |
Pittsfield, MA | 690 | * | $44,420 |
Ponce, PR | 2,160 | * | $24,200 |
Portland, ME | 1,080 | * | $42,690 |
Portland-Vancouver, OR-WA | 9,950 | * | $44,950 |
Portsmouth-Rochester, NH-ME | 1,370 | * | $44,250 |
Providence-Fall River-Warwick, RI-MA | 6,090 | * | $51,370 |
Provo-Orem, UT | 1,650 | * | $36,610 |
Racine, WI | 610 | * | $38,990 |
Raleigh-Durham-Chapel Hill, NC | 6,900 | * | $38,690 |
Reading, PA | 1,760 | * | $50,340 |
Redding, CA | 860 | * | $49,460 |
Richland-Kennewick-Pasco, WA | 890 | * | $45,360 |
Richmond-Petersburg, VA | 4,110 | * | $46,060 |
Riverside-San Bernardino, CA PMSA | 20,930 | * | $51,280 |
Rochester, MN | 520 | * | $42,690 |
Rochester, NY | 4,440 | * | $46,600 |
Rockford, IL | 2,850 | * | $48,070 |
Rocky Mount, NC | 1,090 | * | $39,330 |
Sacramento, CA PMSA | 8,420 | * | $50,180 |
Saginaw-Bay City-Midland, MI | 1,640 | * | $51,610 |
Salem, OR | 1,370 | * | $41,080 |
Salinas, CA | 1,630 | * | $50,550 |
Salt Lake City-Ogden, UT | 6,650 | * | $40,380 |
San Antonio, TX | 8,900 | * | $44,300 |
San Diego, CA | 8,720 | * | $52,270 |
San Francisco, CA PMSA | 3,980 | * | $51,320 |
San Jose, CA PMSA | 7,390 | * | $50,630 |
San Juan-Bayamon, PR | 9,690 | * | $23,800 |
San Luis Obispo-Atascadero-Paso Robles, CA | 1,440 | * | $49,350 |
Santa Barbara-Santa Maria-Lompoc, CA | 1,510 | * | $49,440 |
Santa Cruz-Watsonville, CA PMSA | 840 | * | $45,950 |
Santa Fe, NM | 430 | * | $36,210 |
Santa Rosa, CA PMSA | 2,990 | * | $51,670 |
Scranton--Wilkes-Barre--Hazleton, PA | 2,920 | * | $49,180 |
Seattle-Bellevue-Everett, WA | 8,390 | * | $41,910 |
Sharon, PA | 370 | * | $46,400 |
Sheboygan, WI | 710 | * | $43,620 |
Sherman-Denison, TX | 500 | * | $37,220 |
Sioux City, IA-NE | 630 | * | $32,130 |
South Bend, IN | 1,460 | * | $41,390 |
Spokane, WA | 1,640 | * | $44,790 |
Springfield, IL | 1,220 | * | $40,880 |
Springfield, MA | 3,800 | * | $48,280 |
Springfield, MO | 1,200 | * | $32,070 |
St. Cloud, MN | 890 | * | $45,260 |
St. Louis, MO-IL | 13,380 | * | $41,090 |
Stamford-Norwalk, CT PMSA | 2,370 | * | $53,020 |
State College, PA | 410 | * | $46,950 |
Steubenville-Weirton, OH-WV | 500 | * | $39,450 |
Stockton-Lodi, CA | 3,630 | * | $54,680 |
Syracuse, NY | 3,970 | * | $45,590 |
Tacoma, WA | 3,150 | * | $45,290 |
Tampa-St. Petersburg-Clearwater, FL | 7,410 | * | $42,460 |
Terre Haute, IN | 360 | * | $42,620 |
Texarkana, TX-Texarkana, AR | 610 | * | $35,160 |
Toledo, OH | 3,220 | * | $40,860 |
Topeka, KS | 880 | * | $34,890 |
Trenton, NJ | 1,610 | * | $50,350 |
Tucson, AZ | 4,440 | * | $40,240 |
Tulsa, OK | 3,850 | * | $33,970 |
Utica-Rome, NY | 1,600 | * | $52,970 |
Vallejo-Fairfield-Napa, CA PMSA | 2,210 | * | $47,140 |
Ventura, CA PMSA | 4,330 | * | $50,540 |
Vineland-Millville-Bridgeton, NJ | 1,180 | * | $47,720 |
Visalia-Tulare-Porterville, CA | 2,480 | * | $50,450 |
Waco, TX | 1,070 | * | $36,050 |
Washington, DC-MD-VA-WV PMSA | 30,590 | * | $49,440 |
Waterbury, CT PMSA | 1,390 | * | $50,130 |
Waterloo-Cedar Falls, IA | 380 | * | $40,130 |
Wausau, WI | 440 | * | $45,410 |
Wheeling, WV-OH | 630 | * | $43,380 |
Wichita, KS | 2,580 | * | $39,310 |
Wichita Falls, TX | ** | * | $38,420 |
Williamsport, PA | 600 | * | $42,970 |
Wilmington, NC | 1,140 | * | $36,220 |
Wilmington-Newark, DE-MD PMSA | 3,080 | * | $48,430 |
Worcester, MA-CT PMSA | 2,910 | * | $53,300 |
Yakima, WA | 1,030 | * | $42,540 |
Yolo, CA PMSA | 670 | * | $50,920 |
York, PA | 1,590 | * | $47,050 |
Youngstown-Warren, OH | 2,450 | * | $42,890 |
Elementary school teachers, except special education
Search for more on
Elementary school teachers, except special education:
|
|