Education teachers, postsecondary
|
|
Education teachers, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Education teachers, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 140 | * | $53,040 |
Albany-Schenectady-Troy, NY | 160 | * | $50,010 |
Allentown-Bethlehem-Easton, PA | 160 | * | $55,460 |
Asheville, NC | 70 | * | $48,030 |
Atlanta, GA | 1,090 | * | $54,720 |
Baltimore, MD PMSA | 470 | * | $50,610 |
Bangor, ME | 110 | * | $45,560 |
Baton Rouge, LA | 160 | * | $53,310 |
Birmingham, AL | 180 | * | $51,150 |
Boston, MA-NH PMSA | 680 | * | $55,720 |
Buffalo-Niagara Falls, NY | ** | * | $47,090 |
Canton-Massillon, OH | 90 | * | $48,260 |
Charlotte-Gastonia-Rock Hill, NC-SC | 270 | * | $47,480 |
Chattanooga, TN-GA | 60 | * | $34,550 |
Chicago, IL PMSA | 1,710 | * | $47,510 |
Cincinnati, OH-KY-IN | 340 | * | * |
Cleveland-Lorain-Elyria, OH | 260 | * | $48,150 |
Columbia, SC | 300 | * | $33,930 |
Columbus, OH | 350 | * | $50,860 |
Dallas, TX | 410 | * | $52,550 |
Davenport-Moline-Rock Island, IA-IL | 40 | * | $57,590 |
Daytona Beach, FL | ** | * | $51,530 |
Dayton-Springfield, OH | 210 | * | * |
Des Moines, IA | 30 | * | $40,130 |
Detroit, MI PMSA | 370 | * | $41,650 |
Duluth-Superior, MN-WI | 50 | * | $50,500 |
Evansville-Henderson, IN-KY | ** | * | $48,130 |
Fort Lauderdale, FL PMSA | 70 | * | $50,450 |
Fort Wayne, IN | 100 | * | $45,120 |
Fort Worth-Arlington, TX | 30 | * | $52,000 |
Grand Rapids-Muskegon-Holland, MI | 170 | * | $47,370 |
Greensboro--Winston-Salem--High Point, NC | 300 | * | $55,990 |
Greenville-Spartanburg-Anderson, SC | 260 | * | $50,450 |
Harrisburg-Lebanon-Carlisle, PA | 220 | * | $52,440 |
Hartford, CT | 230 | * | * |
Honolulu, HI | 310 | * | $50,980 |
Houston, TX | 300 | * | $58,030 |
Indianapolis, IN | 260 | * | $49,820 |
Jackson, TN | 70 | * | $43,630 |
Jacksonville, FL | 200 | * | $50,110 |
Jersey City, NJ | 150 | * | $61,910 |
Kansas City, MO-KS | 120 | * | $47,200 |
Lakeland-Winter Haven, FL | 70 | * | $40,680 |
Lexington, KY | 270 | * | $50,060 |
Lincoln, NE | 160 | * | $54,230 |
Los Angeles-Long Beach, CA PMSA | 430 | * | $50,810 |
Lubbock, TX | ** | * | $54,930 |
Madison, WI | 180 | * | $60,720 |
Mayaguez, PR | 50 | * | $36,450 |
Miami, FL PMSA | ** | * | $55,120 |
Milwaukee-Waukesha, WI | 340 | * | $42,740 |
Minneapolis-St. Paul, MN-WI | 800 | * | $52,910 |
Nashville, TN | 230 | * | $60,470 |
New York, NY | 1,130 | * | $53,180 |
Newark, NJ | ** | * | $63,060 |
Norfolk-Virginia Beach-Newport News, VA-NC | 310 | * | $57,660 |
Oakland, CA PMSA | 230 | * | $59,890 |
Oklahoma City, OK | 360 | * | $45,050 |
Orlando, FL | 330 | * | $52,580 |
Philadelphia, PA-NJ | 1,150 | * | $54,770 |
Pittsburgh, PA | 440 | * | $51,640 |
Portland, ME | 60 | * | $51,230 |
Portland-Vancouver, OR-WA | 210 | * | $54,120 |
Providence-Fall River-Warwick, RI-MA | 120 | * | $67,460 |
Provo-Orem, UT | 160 | * | $46,060 |
Raleigh-Durham-Chapel Hill, NC | 400 | * | $58,300 |
Reading, PA | 140 | * | $57,180 |
Richmond-Petersburg, VA | 200 | * | $52,710 |
Riverside-San Bernardino, CA PMSA | 330 | * | $58,850 |
Rochester, NY | ** | * | $57,480 |
Sacramento, CA PMSA | ** | * | $48,600 |
Salt Lake City-Ogden, UT | 140 | * | $47,880 |
San Antonio, TX | ** | * | $48,460 |
San Diego, CA | 460 | * | $61,990 |
San Juan-Bayamon, PR | 270 | * | $44,260 |
Sarasota-Bradenton, FL | ** | * | $42,160 |
Scranton--Wilkes-Barre--Hazleton, PA | 130 | * | $59,550 |
Seattle-Bellevue-Everett, WA | ** | * | $65,480 |
South Bend, IN | 240 | * | $41,400 |
Spokane, WA | 210 | * | * |
Springfield, MA | 140 | * | $57,650 |
St. Louis, MO-IL | 330 | * | $44,690 |
Stamford-Norwalk, CT PMSA | 40 | * | $36,560 |
Tampa-St. Petersburg-Clearwater, FL | 310 | * | $57,080 |
Toledo, OH | ** | * | $54,360 |
Washington, DC-MD-VA-WV PMSA | 1,050 | * | $49,160 |
West Palm Beach-Boca Raton, FL | 130 | * | $42,000 |
Worcester, MA-CT PMSA | ** | * | $54,850 |
Education teachers, postsecondary
Search for more on
Education teachers, postsecondary:
|