|
Education administrators, preschool and child care center-program
Education administrators, preschool and child care center-program
|
|
Education administrators, preschool and child care center-program
-- jobs in the United States
Table showing the approximate number of people employed as
Education administrators, preschool and child care center-program
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 60 | $15.89 | $33,060 |
Albany-Schenectady-Troy, NY | 140 | $19.33 | $40,210 |
Albuquerque, NM | 140 | $14.59 | $30,340 |
Allentown-Bethlehem-Easton, PA | 80 | $22.20 | $46,170 |
Amarillo, TX | 50 | $17.80 | $37,020 |
Anchorage, AK | 50 | $17.66 | $36,720 |
Ann Arbor, MI PMSA | 110 | $18.91 | $39,330 |
Appleton-Oshkosh-Neenah, WI | 50 | $17.67 | $36,750 |
Asheville, NC | 70 | $17.62 | $36,650 |
Atlanta, GA | 630 | $22.96 | $47,750 |
Atlantic-Cape May, NJ | 40 | $27.91 | $58,050 |
Augusta-Aiken, GA-SC | ** | $19.58 | $40,720 |
Austin-San Marcos, TX | ** | $15.60 | $32,450 |
Bakersfield, CA | 60 | $14.54 | $30,250 |
Baltimore, MD PMSA | 670 | $18.00 | $37,430 |
Barnstable-Yarmouth, MA | 70 | $15.75 | $32,750 |
Baton Rouge, LA | 30 | $15.23 | $31,680 |
Bergen-Passaic, NJ | 390 | $30.06 | $62,520 |
Biloxi-Gulfport-Pascagoula, MS | 60 | $11.04 | $22,960 |
Birmingham, AL | 180 | * | * |
Bloomington-Normal, IL | 40 | $21.35 | $44,410 |
Boston, MA-NH PMSA | 1,450 | $22.77 | $47,360 |
Boulder-Longmont, CO PMSA | 60 | $20.28 | $42,180 |
Brazoria, TX | 40 | $11.58 | $24,080 |
Bridgeport, CT PMSA | 60 | $28.95 | $60,210 |
Brockton, MA PMSA | 140 | $22.58 | $46,970 |
Brownsville-Harlingen-San Benito, TX | 70 | $14.19 | $29,510 |
Bryan-College Station, TX | 30 | $13.83 | $28,760 |
Buffalo-Niagara Falls, NY | 160 | $25.59 | $53,230 |
Cedar Rapids, IA | 70 | $18.90 | $39,300 |
Charleston-North Charleston, SC | 100 | $16.41 | $34,130 |
Charlotte-Gastonia-Rock Hill, NC-SC | 290 | $18.17 | $37,790 |
Chattanooga, TN-GA | 80 | $17.20 | $35,790 |
Chicago, IL PMSA | 1,550 | $17.66 | $36,720 |
Cincinnati, OH-KY-IN | 320 | $18.18 | $37,810 |
Clarksville-Hopkinsville, TN-KY | 60 | $13.47 | $28,010 |
Cleveland-Lorain-Elyria, OH | 500 | $16.19 | $33,680 |
Colorado Springs, CO | 120 | $16.96 | $35,280 |
Columbia, SC | 120 | $15.16 | $31,540 |
Columbus, GA-AL | 70 | $16.29 | $33,880 |
Columbus, OH | 230 | $16.74 | $34,830 |
Corpus Christi, TX | 60 | $13.54 | $28,150 |
Dallas, TX | 530 | $17.38 | $36,150 |
Davenport-Moline-Rock Island, IA-IL | 70 | $15.02 | $31,240 |
Dayton-Springfield, OH | 120 | $19.87 | $41,340 |
Denver, CO PMSA | 450 | $17.72 | $36,860 |
Des Moines, IA | 130 | $18.28 | $38,020 |
Detroit, MI PMSA | 360 | $20.20 | $42,020 |
Dubuque, IA | 30 | $15.59 | $32,440 |
Duluth-Superior, MN-WI | 50 | $20.70 | $43,050 |
Dutchess County, NY | 40 | $26.43 | $54,970 |
El Paso, TX | 170 | $11.44 | $23,800 |
Erie, PA | 70 | $17.03 | $35,430 |
Eugene-Springfield, OR | 110 | $14.86 | $30,910 |
Evansville-Henderson, IN-KY | ** | $12.44 | $25,880 |
Fayetteville, NC | 50 | $16.95 | $35,250 |
Fayetteville-Springdale-Rogers, AR | 50 | $15.08 | $31,360 |
Flint, MI PMSA | 60 | $17.60 | $36,610 |
Florence, SC | 50 | $24.56 | $51,080 |
Fort Collins-Loveland, CO | 60 | $16.77 | $34,890 |
Fort Lauderdale, FL PMSA | 340 | $18.85 | $39,210 |
Fort Myers-Cape Coral, FL | 70 | $15.80 | $32,870 |
Fort Smith, AR-OK | 30 | $11.65 | $24,230 |
Fort Wayne, IN | 80 | $16.93 | $35,210 |
Fort Worth-Arlington, TX | 570 | $13.90 | $28,900 |
Fresno, CA | 230 | $20.58 | $42,810 |
Gainesville, FL | 50 | $16.08 | $33,450 |
Galveston-Texas City, TX | 30 | $18.15 | $37,760 |
Gary, IN PMSA | 110 | * | * |
Grand Rapids-Muskegon-Holland, MI | 60 | $22.22 | $46,230 |
Greeley, CO PMSA | 30 | $23.31 | $48,480 |
Green Bay, WI | 60 | $24.37 | $50,690 |
Greensboro--Winston-Salem--High Point, NC | ** | $24.62 | $51,200 |
Greenville, NC | 50 | $13.90 | $28,910 |
Greenville-Spartanburg-Anderson, SC | 150 | $17.20 | $35,770 |
Hagerstown, MD PMSA | 30 | $16.61 | $34,560 |
Hamilton-Middletown, OH | 60 | $15.25 | $31,730 |
Harrisburg-Lebanon-Carlisle, PA | 130 | $21.64 | $45,010 |
Hartford, CT | 250 | $20.82 | $43,310 |
Hattiesburg, MS | 60 | $11.95 | $24,860 |
Honolulu, HI | 160 | $20.09 | $41,780 |
Houston, TX | 1,140 | $16.98 | $35,310 |
Huntington-Ashland, WV-KY-OH | 60 | $18.80 | $39,110 |
Indianapolis, IN | 320 | $14.59 | $30,340 |
Iowa City, IA | 60 | $15.08 | $31,360 |
Jackson, MS | 130 | $17.65 | $36,710 |
Jacksonville, FL | 110 | $14.55 | $30,260 |
Janesville-Beloit, WI | ** | $33.49 | $69,670 |
Jersey City, NJ | 90 | $28.77 | $59,840 |
Johnson City-Kingsport-Bristol, TN-VA | 50 | $12.23 | $25,440 |
Kalamazoo-Battle Creek, MI | 60 | $14.34 | $29,830 |
Kansas City, MO-KS | 330 | $20.40 | $42,440 |
Kenosha, WI | 40 | $22.84 | $47,500 |
Killeen-Temple, TX | 60 | $12.26 | $25,490 |
Knoxville, TN | 200 | $16.16 | $33,620 |
La Crosse, WI-MN | 40 | $18.22 | $37,900 |
Lafayette, IN | 30 | $17.86 | $37,160 |
Lakeland-Winter Haven, FL | 30 | $32.83 | $68,290 |
Lancaster, PA | 60 | $16.76 | $34,860 |
Lansing-East Lansing, MI | 50 | $27.12 | $56,400 |
Las Vegas, NV-AZ | 290 | $15.10 | $31,410 |
Lawrence, KS | ** | $17.32 | $36,030 |
Lawrence, MA-NH PMSA | 170 | $24.16 | $50,240 |
Lexington, KY | 130 | $17.37 | $36,130 |
Lincoln, NE | 40 | $13.73 | $28,550 |
Little Rock-North Little Rock, AR | 160 | $16.96 | $35,280 |
Longview-Marshall, TX | 60 | $14.45 | $30,050 |
Los Angeles-Long Beach, CA PMSA | 1,300 | $19.91 | $41,410 |
Louisville, KY-IN | 220 | $15.39 | $32,010 |
Lowell, MA-NH PMSA | 80 | $25.46 | $52,950 |
Lubbock, TX | 130 | $12.84 | $26,700 |
Macon, GA | 30 | $22.70 | $47,220 |
Madison, WI | 130 | $17.39 | $36,160 |
Manchester, NH | 50 | $15.45 | $32,150 |
McAllen-Edinburg-Mission, TX | 40 | $14.38 | $29,900 |
Medford-Ashland, OR | 40 | $18.00 | $37,450 |
Melbourne-Titusville-Palm Bay, FL | 80 | $16.25 | $33,800 |
Memphis, TN-AR-MS | 380 | $15.14 | $31,480 |
Miami, FL PMSA | 230 | $21.47 | $44,670 |
Middlesex-Somerset-Hunterdon, NJ | 260 | $21.84 | $45,430 |
Milwaukee-Waukesha, WI | 540 | $15.21 | $31,630 |
Minneapolis-St. Paul, MN-WI | 670 | $18.42 | $38,310 |
Mobile, AL | 60 | $19.03 | $39,580 |
Modesto, CA | 60 | $23.98 | $49,870 |
Monmouth-Ocean, NJ | 320 | $26.04 | $54,170 |
Montgomery, AL | ** | $19.82 | $41,230 |
Muncie, IN | 40 | $17.63 | $36,680 |
Nashua, NH | 40 | $24.62 | $51,210 |
Nashville, TN | 330 | $14.74 | $30,660 |
Nassau-Suffolk, NY | 400 | $27.96 | $58,150 |
New Bedford, MA PMSA | 60 | $19.91 | $41,420 |
New Haven-Meriden, CT PMSA | 140 | $23.69 | $49,270 |
New London-Norwich, CT-RI | 60 | $22.93 | $47,690 |
New Orleans, LA | 80 | $15.62 | $32,490 |
New York, NY | 1,890 | $30.71 | $63,880 |
Newark, NJ | 620 | $27.21 | $56,600 |
Norfolk-Virginia Beach-Newport News, VA-NC | 320 | $16.66 | $34,650 |
Oakland, CA PMSA | 850 | $23.32 | $48,500 |
Ocala, FL | ** | $16.60 | $34,530 |
Odessa-Midland, TX | 40 | $11.40 | $23,710 |
Oklahoma City, OK | 220 | $15.46 | $32,150 |
Omaha, NE-IA | 170 | $16.51 | $34,350 |
Orange County, CA PMSA | 500 | $19.91 | $41,410 |
Orlando, FL | 230 | $20.62 | $42,900 |
Pensacola, FL | 50 | $15.51 | $32,260 |
Peoria-Pekin, IL | 60 | $19.79 | $41,170 |
Philadelphia, PA-NJ | 1,630 | $17.40 | $36,190 |
Phoenix-Mesa, AZ | 700 | $18.52 | $38,520 |
Pittsburgh, PA | 410 | $16.50 | $34,310 |
Pittsfield, MA | 30 | $16.83 | $35,010 |
Portland, ME | 40 | $21.64 | $45,010 |
Portland-Vancouver, OR-WA | 260 | $17.95 | $37,340 |
Portsmouth-Rochester, NH-ME | 50 | $17.43 | $36,250 |
Providence-Fall River-Warwick, RI-MA | 260 | $19.04 | $39,600 |
Provo-Orem, UT | 40 | $16.42 | $34,150 |
Punta Gorda, FL | ** | $24.70 | $51,380 |
Racine, WI | 40 | $18.36 | $38,180 |
Raleigh-Durham-Chapel Hill, NC | 360 | $17.39 | $36,170 |
Reading, PA | 120 | $14.06 | $29,250 |
Redding, CA | 30 | $20.47 | $42,580 |
Reno, NV | 80 | $14.11 | $29,360 |
Richmond-Petersburg, VA | 300 | $16.64 | $34,620 |
Riverside-San Bernardino, CA PMSA | 790 | $19.77 | $41,130 |
Roanoke, VA | 30 | $13.41 | $27,900 |
Rochester, MN | 30 | $20.99 | $43,650 |
Rochester, NY | 170 | $21.15 | $43,980 |
Rockford, IL | 40 | $17.18 | $35,730 |
Sacramento, CA PMSA | 420 | $18.02 | $37,470 |
Saginaw-Bay City-Midland, MI | 70 | $18.49 | $38,460 |
Salem, OR | 40 | $17.46 | $36,310 |
Salinas, CA | 50 | $25.33 | $52,690 |
Salt Lake City-Ogden, UT | 270 | $21.72 | $45,180 |
San Antonio, TX | 300 | $15.34 | $31,900 |
San Diego, CA | 700 | * | * |
San Francisco, CA PMSA | 480 | $26.08 | $54,250 |
San Jose, CA PMSA | 380 | $25.88 | $53,820 |
San Juan-Bayamon, PR | 100 | $15.66 | $32,580 |
San Luis Obispo-Atascadero-Paso Robles, CA | 40 | $20.23 | $42,080 |
Santa Barbara-Santa Maria-Lompoc, CA | 70 | $18.71 | $38,920 |
Santa Cruz-Watsonville, CA PMSA | 60 | $20.63 | $42,910 |
Santa Fe, NM | 40 | $24.76 | $51,510 |
Santa Rosa, CA PMSA | 100 | $16.07 | $33,430 |
Sarasota-Bradenton, FL | 40 | $16.13 | $33,550 |
Scranton--Wilkes-Barre--Hazleton, PA | 140 | $15.11 | $31,420 |
Seattle-Bellevue-Everett, WA | 340 | $25.61 | $53,270 |
Shreveport-Bossier City, LA | ** | $14.55 | $30,270 |
South Bend, IN | 50 | $18.78 | $39,060 |
Spokane, WA | 30 | $24.21 | $50,350 |
Springfield, MA | 260 | $21.37 | $44,440 |
St. Cloud, MN | 30 | $16.57 | $34,460 |
St. Louis, MO-IL | 410 | $22.16 | $46,090 |
Stamford-Norwalk, CT PMSA | 80 | $24.61 | $51,190 |
Stockton-Lodi, CA | 60 | $23.72 | $49,340 |
Syracuse, NY | 140 | $24.74 | $51,460 |
Tacoma, WA | 80 | $24.44 | $50,820 |
Tallahassee, FL | 40 | $15.65 | $32,550 |
Tampa-St. Petersburg-Clearwater, FL | 410 | $17.42 | $36,240 |
Terre Haute, IN | 40 | $17.08 | $35,520 |
Toledo, OH | 50 | $19.16 | $39,860 |
Topeka, KS | 40 | $18.85 | $39,210 |
Trenton, NJ | 100 | $23.67 | $49,230 |
Tucson, AZ | 200 | $17.41 | $36,220 |
Tulsa, OK | 180 | $14.61 | $30,390 |
Utica-Rome, NY | 40 | $27.71 | $57,640 |
Vallejo-Fairfield-Napa, CA PMSA | 130 | $18.78 | $39,060 |
Ventura, CA PMSA | 80 | $17.42 | $36,240 |
Visalia-Tulare-Porterville, CA | 50 | $22.94 | $47,710 |
Waco, TX | ** | $15.16 | $31,530 |
Washington, DC-MD-VA-WV PMSA | 1,370 | $18.72 | $38,940 |
Waterbury, CT PMSA | 70 | $41.44 | $86,200 |
West Palm Beach-Boca Raton, FL | 200 | $22.05 | $45,870 |
Wichita, KS | 70 | $21.59 | $44,910 |
Wilmington, NC | 40 | $14.57 | $30,300 |
Wilmington-Newark, DE-MD PMSA | 160 | $18.28 | $38,020 |
Worcester, MA-CT PMSA | 170 | $19.33 | $40,210 |
Yolo, CA PMSA | 100 | $17.05 | $35,470 |
York, PA | 60 | $18.73 | $38,950 |
Youngstown-Warren, OH | 80 | $14.17 | $29,480 |
Education administrators, preschool and child care center-program
Search for more on
Education administrators, preschool and child care center-program:
|
|