Education administrators, postsecondary
|
|
Education administrators, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Education administrators, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 40 | $17.30 | $35,990 |
Akron, OH | 150 | $34.12 | $70,980 |
Albany-Schenectady-Troy, NY | 580 | $37.27 | $77,510 |
Albuquerque, NM | 180 | $27.07 | $56,300 |
Allentown-Bethlehem-Easton, PA | 310 | $33.98 | $70,690 |
Amarillo, TX | 70 | $44.40 | $92,340 |
Appleton-Oshkosh-Neenah, WI | 200 | $29.79 | $61,960 |
Asheville, NC | 90 | $27.61 | $57,430 |
Atlanta, GA | 2,200 | $36.79 | $76,530 |
Bakersfield, CA | 60 | $44.97 | $93,540 |
Baltimore, MD PMSA | 1,530 | $32.32 | $67,220 |
Bangor, ME | 120 | $38.57 | $80,210 |
Baton Rouge, LA | 390 | $42.44 | $88,270 |
Bergen-Passaic, NJ | 400 | $39.72 | $82,630 |
Binghamton, NY | 100 | $36.40 | $75,710 |
Birmingham, AL | 910 | $32.74 | $68,090 |
Bismarck, ND | 80 | $27.44 | $57,080 |
Boise City, ID | 70 | $31.31 | $65,130 |
Boston, MA-NH PMSA | 4,150 | $38.73 | $80,560 |
Bridgeport, CT PMSA | 140 | $39.20 | $81,540 |
Brockton, MA PMSA | 120 | $32.76 | $68,130 |
Bryan-College Station, TX | 210 | $48.05 | $99,950 |
Buffalo-Niagara Falls, NY | 350 | $38.34 | $79,750 |
Burlington, VT | ** | $40.85 | $84,970 |
Caguas, PR | 60 | $20.28 | $42,170 |
Canton-Massillon, OH | 60 | $41.72 | $86,780 |
Cedar Rapids, IA | 130 | $27.60 | $57,410 |
Charleston, WV | ** | $37.25 | $77,490 |
Charleston-North Charleston, SC | 230 | $34.15 | $71,020 |
Charlotte-Gastonia-Rock Hill, NC-SC | 560 | $30.15 | $62,710 |
Chicago, IL PMSA | 3,520 | $27.86 | $57,950 |
Clarksville-Hopkinsville, TN-KY | 40 | $27.37 | $56,930 |
Cleveland-Lorain-Elyria, OH | 510 | $39.36 | $81,870 |
Colorado Springs, CO | 120 | $36.10 | $75,080 |
Columbia, SC | 300 | $33.87 | $70,440 |
Columbus, GA-AL | 70 | $29.82 | $62,020 |
Columbus, OH | 440 | $38.35 | $79,760 |
Corpus Christi, TX | ** | $32.72 | $68,060 |
Cumberland, MD-WV | 80 | $26.68 | $55,490 |
Dallas, TX | 550 | $43.21 | $89,870 |
Davenport-Moline-Rock Island, IA-IL | 160 | $26.95 | $56,060 |
Daytona Beach, FL | 110 | $34.99 | $72,780 |
Dayton-Springfield, OH | 300 | $40.31 | $83,850 |
Denver, CO PMSA | 620 | $34.93 | $72,660 |
Des Moines, IA | 220 | $34.87 | $72,530 |
Detroit, MI PMSA | 760 | $37.70 | $78,410 |
Dover, DE | 90 | $37.45 | $77,890 |
Dubuque, IA | 50 | $32.93 | $68,500 |
Duluth-Superior, MN-WI | 190 | $35.21 | $73,240 |
Dutchess County, NY | 160 | $38.64 | $80,380 |
Eau Claire, WI | 130 | $28.34 | $58,940 |
El Paso, TX | 60 | $35.67 | $74,200 |
Erie, PA | 180 | $34.37 | $71,480 |
Evansville-Henderson, IN-KY | 40 | $31.30 | $65,110 |
Fargo-Moorhead, ND-MN | 260 | $33.71 | $70,120 |
Flint, MI PMSA | 180 | $34.82 | $72,420 |
Fort Collins-Loveland, CO | ** | $36.55 | $76,020 |
Fort Lauderdale, FL PMSA | 140 | $34.67 | $72,100 |
Fort Myers-Cape Coral, FL | 50 | $33.18 | $69,020 |
Fort Worth-Arlington, TX | 320 | $37.75 | $78,520 |
Fresno, CA | 240 | $42.16 | $87,680 |
Gainesville, FL | 210 | $34.29 | $71,320 |
Gary, IN PMSA | 120 | $29.59 | $61,540 |
Grand Rapids-Muskegon-Holland, MI | 290 | $32.57 | $67,750 |
Green Bay, WI | 130 | $30.44 | $63,320 |
Greensboro--Winston-Salem--High Point, NC | 820 | $34.60 | $71,980 |
Greenville-Spartanburg-Anderson, SC | 540 | $29.36 | $61,070 |
Harrisburg-Lebanon-Carlisle, PA | 310 | $33.06 | $68,770 |
Hattiesburg, MS | 50 | $40.96 | $85,190 |
Hickory-Morganton-Lenoir, NC | 90 | $26.78 | $55,690 |
Honolulu, HI | 190 | $37.82 | $78,670 |
Houston, TX | 720 | $40.27 | $83,760 |
Huntsville, AL | 310 | $33.32 | $69,300 |
Indianapolis, IN | 290 | $27.58 | $57,380 |
Jackson, MI | 30 | $26.82 | $55,790 |
Jackson, MS | 130 | $34.83 | $72,450 |
Jackson, TN | 30 | $26.35 | $54,810 |
Jacksonville, FL | 130 | $33.13 | $68,920 |
Janesville-Beloit, WI | 40 | * | * |
Jersey City, NJ | 240 | $34.67 | $72,110 |
Johnson City-Kingsport-Bristol, TN-VA | 160 | $30.52 | $63,490 |
Johnstown, PA | 70 | $27.89 | $58,020 |
Kansas City, MO-KS | 220 | $35.08 | $72,960 |
Kenosha, WI | 70 | $30.17 | $62,750 |
Killeen-Temple, TX | 70 | $34.39 | $71,540 |
Knoxville, TN | 140 | $40.55 | $84,340 |
La Crosse, WI-MN | 150 | $29.25 | $60,840 |
Lakeland-Winter Haven, FL | 50 | $28.56 | $59,400 |
Las Vegas, NV-AZ | 190 | $41.55 | $86,420 |
Lexington, KY | 250 | $42.95 | $89,340 |
Lincoln, NE | 230 | $36.09 | $75,070 |
Little Rock-North Little Rock, AR | 220 | $40.10 | $83,420 |
Longview-Marshall, TX | 80 | $30.05 | $62,510 |
Los Angeles-Long Beach, CA PMSA | 2,310 | $39.47 | $82,100 |
Lubbock, TX | ** | $39.13 | $81,390 |
Lynchburg, VA | ** | $37.84 | $78,720 |
Macon, GA | ** | $40.40 | $84,040 |
Madison, WI | 880 | $35.54 | $73,910 |
Manchester, NH | 110 | $28.33 | $58,920 |
Mansfield, OH | ** | $39.37 | $81,890 |
Mayaguez, PR | 30 | $16.05 | $33,380 |
Memphis, TN-AR-MS | 360 | $46.73 | $97,200 |
Miami, FL PMSA | 340 | $36.57 | $76,060 |
Middlesex-Somerset-Hunterdon, NJ | 620 | $36.13 | $75,140 |
Milwaukee-Waukesha, WI | 640 | $33.08 | $68,800 |
Minneapolis-St. Paul, MN-WI | 1,260 | $39.55 | $82,260 |
Mobile, AL | 240 | $31.19 | $64,880 |
Montgomery, AL | 330 | $31.13 | $64,760 |
Myrtle Beach, SC | 100 | $27.56 | $57,320 |
Nashua, NH | ** | $24.13 | $50,190 |
Nashville, TN | 840 | $42.38 | $88,140 |
Nassau-Suffolk, NY | 730 | $38.03 | $79,100 |
New Bedford, MA PMSA | ** | $37.51 | $78,030 |
New London-Norwich, CT-RI | 80 | $35.94 | $74,760 |
New Orleans, LA | 500 | $33.29 | $69,250 |
New York, NY | 3,950 | $42.33 | $88,040 |
Newark, NJ | 1,350 | $35.39 | $73,610 |
Norfolk-Virginia Beach-Newport News, VA-NC | 530 | $38.67 | $80,430 |
Oakland, CA PMSA | 1,490 | $44.31 | $92,160 |
Odessa-Midland, TX | 30 | $36.30 | $75,500 |
Oklahoma City, OK | 460 | $27.49 | $57,180 |
Olympia, WA | 60 | $30.91 | $64,300 |
Omaha, NE-IA | 280 | $45.68 | $95,010 |
Orange County, CA PMSA | 480 | $41.03 | $85,340 |
Orlando, FL | 370 | $30.92 | $64,320 |
Owensboro, KY | 30 | * | * |
Parkersburg-Marietta, WV-OH | 60 | $35.94 | $74,750 |
Pensacola, FL | 110 | $28.06 | $58,370 |
Peoria-Pekin, IL | 160 | $23.23 | $48,320 |
Philadelphia, PA-NJ | 2,400 | $33.10 | $68,850 |
Phoenix-Mesa, AZ | 1,070 | $42.24 | $87,850 |
Pittsburgh, PA | 800 | $25.56 | $53,160 |
Ponce, PR | 60 | $26.51 | $55,140 |
Portland, ME | 210 | $27.79 | $57,810 |
Portland-Vancouver, OR-WA | 420 | $38.28 | $79,630 |
Portsmouth-Rochester, NH-ME | 70 | $37.50 | $78,000 |
Providence-Fall River-Warwick, RI-MA | 1,110 | $35.98 | $74,850 |
Provo-Orem, UT | ** | $37.95 | $78,930 |
Raleigh-Durham-Chapel Hill, NC | 1,910 | $38.32 | $79,700 |
Reading, PA | 180 | $30.18 | $62,770 |
Richmond-Petersburg, VA | 310 | $47.78 | $99,390 |
Riverside-San Bernardino, CA PMSA | 410 | $39.63 | $82,420 |
Roanoke, VA | ** | $22.91 | $47,650 |
Rochester, MN | 40 | $38.15 | $79,340 |
Rochester, NY | ** | $39.19 | $81,510 |
Rockford, IL | 70 | $26.15 | $54,390 |
Sacramento, CA PMSA | 270 | $37.89 | $78,810 |
Saginaw-Bay City-Midland, MI | ** | $33.51 | $69,710 |
Salinas, CA | ** | $40.27 | $83,760 |
Salt Lake City-Ogden, UT | 400 | $39.04 | $81,200 |
San Antonio, TX | 230 | $40.49 | $84,210 |
San Diego, CA | 650 | $37.02 | $76,990 |
San Francisco, CA PMSA | 910 | $45.06 | $93,720 |
San Jose, CA PMSA | 340 | $37.38 | $77,760 |
San Juan-Bayamon, PR | 560 | $22.75 | $47,330 |
Santa Barbara-Santa Maria-Lompoc, CA | 130 | $45.97 | $95,610 |
Santa Fe, NM | 40 | $31.58 | $65,680 |
Santa Rosa, CA PMSA | ** | $36.36 | $75,630 |
Savannah, GA | 190 | $38.15 | $79,360 |
Scranton--Wilkes-Barre--Hazleton, PA | 350 | $30.51 | $63,460 |
Seattle-Bellevue-Everett, WA | 970 | $40.13 | $83,470 |
Sharon, PA | ** | $34.14 | $71,010 |
Shreveport-Bossier City, LA | 40 | $24.39 | $50,740 |
Sioux Falls, SD | 30 | $34.05 | $70,820 |
South Bend, IN | 230 | $22.15 | $46,080 |
Spokane, WA | 240 | $40.70 | $84,660 |
Springfield, IL | 60 | $39.68 | $82,530 |
Springfield, MA | 540 | $35.32 | $73,470 |
Springfield, MO | 200 | $33.12 | $68,890 |
St. Louis, MO-IL | 470 | $34.71 | $72,190 |
Steubenville-Weirton, OH-WV | 50 | $25.81 | $53,690 |
Sumter, SC | 50 | $28.93 | $60,180 |
Syracuse, NY | 300 | $39.01 | $81,140 |
Tacoma, WA | 160 | $35.02 | $72,850 |
Tallahassee, FL | 180 | $32.54 | $67,690 |
Tampa-St. Petersburg-Clearwater, FL | 310 | $34.66 | $72,100 |
Toledo, OH | 170 | $43.54 | $90,550 |
Trenton, NJ | 350 | $33.85 | $70,410 |
Utica-Rome, NY | 150 | $33.08 | $68,800 |
Ventura, CA PMSA | 70 | $40.63 | $84,500 |
Visalia-Tulare-Porterville, CA | ** | $44.30 | $92,150 |
Washington, DC-MD-VA-WV PMSA | 2,520 | $30.28 | $62,980 |
Waterbury, CT PMSA | ** | $44.22 | $91,970 |
West Palm Beach-Boca Raton, FL | 270 | $30.00 | $62,400 |
Wheeling, WV-OH | 70 | $32.27 | $67,120 |
Wichita, KS | 180 | $22.62 | $47,040 |
Williamsport, PA | 40 | $32.80 | $68,210 |
Worcester, MA-CT PMSA | 400 | $34.76 | $72,310 |
York, PA | 30 | $30.01 | $62,420 |
Education administrators, postsecondary
Search for more on
Education administrators, postsecondary:
|