|
Education administrators, elementary and secondary school
Education administrators, elementary and secondary school
|
|
Education administrators, elementary and secondary school
-- jobs in the United States
Table showing the approximate number of people employed as
Education administrators, elementary and secondary school
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Aguadilla, PR | 80 | * | $34,940 |
Akron, OH | 710 | * | $70,150 |
Albany, GA | 50 | * | $78,170 |
Albany-Schenectady-Troy, NY | 680 | * | $78,150 |
Allentown-Bethlehem-Easton, PA | 380 | * | $76,020 |
Altoona, PA | 70 | * | $75,200 |
Ann Arbor, MI PMSA | 360 | * | $81,350 |
Anniston, AL | 70 | * | $59,360 |
Appleton-Oshkosh-Neenah, WI | 200 | * | $75,940 |
Asheville, NC | 180 | * | $57,990 |
Athens, GA | 130 | * | $69,860 |
Atlanta, GA | 3,170 | * | $79,820 |
Atlantic-Cape May, NJ | 280 | * | $87,460 |
Auburn-Opelika, AL | 70 | * | $57,650 |
Augusta-Aiken, GA-SC | 340 | * | $72,010 |
Austin-San Marcos, TX | 870 | * | $65,460 |
Bakersfield, CA | 390 | * | $84,650 |
Baltimore, MD PMSA | 2,000 | * | $80,320 |
Bangor, ME | 90 | * | $61,370 |
Baton Rouge, LA | 480 | * | $60,990 |
Beaumont-Port Arthur, TX | 280 | * | $60,320 |
Bellingham, WA | 100 | * | $82,090 |
Benton Harbor, MI | 160 | * | $69,170 |
Bergen-Passaic, NJ | 1,220 | * | $101,370 |
Biloxi-Gulfport-Pascagoula, MS | 210 | * | $65,370 |
Binghamton, NY | 190 | * | $80,200 |
Birmingham, AL | 390 | * | $65,750 |
Bismarck, ND | 50 | * | $64,320 |
Bloomington, IN | 60 | * | $76,860 |
Bloomington-Normal, IL | 230 | * | $79,750 |
Brazoria, TX | 190 | * | $61,660 |
Bremerton, WA | 170 | * | $78,530 |
Bridgeport, CT PMSA | 320 | * | $95,940 |
Brownsville-Harlingen-San Benito, TX | 240 | * | $63,120 |
Buffalo-Niagara Falls, NY | 680 | * | $82,930 |
Burlington, VT | 150 | * | $74,830 |
Canton-Massillon, OH | 430 | * | $68,970 |
Cedar Rapids, IA | 120 | * | $68,740 |
Champaign-Urbana, IL | 180 | * | $64,130 |
Charleston, WV | 220 | * | $61,010 |
Charleston-North Charleston, SC | 300 | * | $73,900 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,220 | * | $66,670 |
Charlottesville, VA | 150 | * | $56,290 |
Chattanooga, TN-GA | 280 | * | $69,670 |
Chicago, IL PMSA | 7,630 | * | $89,510 |
Chico-Paradise, CA | 100 | * | $82,260 |
Cincinnati, OH-KY-IN | 1,470 | * | $74,960 |
Cleveland-Lorain-Elyria, OH | 2,270 | * | $69,680 |
Colorado Springs, CO | 430 | * | $69,820 |
Columbia, MO | 80 | * | $68,930 |
Columbia, SC | 450 | * | $66,850 |
Columbus, GA-AL | 200 | * | $75,550 |
Columbus, OH | 1,370 | * | $71,830 |
Corpus Christi, TX | 300 | * | $58,980 |
Dallas, TX | 2,760 | * | $67,400 |
Danbury, CT PMSA | 190 | * | $98,860 |
Davenport-Moline-Rock Island, IA-IL | 260 | * | $76,870 |
Dayton-Springfield, OH | 740 | * | $73,570 |
Decatur, AL | 100 | * | $70,740 |
Denver, CO PMSA | 1,500 | * | $72,580 |
Des Moines, IA | 340 | * | $70,040 |
Detroit, MI PMSA | 3,170 | * | $94,480 |
Dothan, AL | 70 | * | $65,060 |
Dover, DE | 140 | * | $79,750 |
Dubuque, IA | 80 | * | $57,060 |
Duluth-Superior, MN-WI | 140 | * | $75,400 |
Dutchess County, NY | 180 | * | $86,070 |
Eau Claire, WI | 80 | * | $73,290 |
El Paso, TX | 580 | * | $63,500 |
Elkhart-Goshen, IN | 110 | * | $82,080 |
Elmira, NY | 80 | * | $75,700 |
Erie, PA | 260 | * | $72,520 |
Eugene-Springfield, OR | 190 | * | $68,670 |
Evansville-Henderson, IN-KY | 170 | * | $73,190 |
Fargo-Moorhead, ND-MN | 100 | * | $64,210 |
Fayetteville, NC | 230 | * | $55,770 |
Fayetteville-Springdale-Rogers, AR | 220 | * | $67,030 |
Flagstaff, AZ-UT | 90 | * | $58,320 |
Flint, MI PMSA | 350 | * | $86,110 |
Florence, AL | 80 | * | $66,900 |
Florence, SC | 70 | * | $61,460 |
Fort Collins-Loveland, CO | 190 | * | $70,340 |
Fort Smith, AR-OK | 160 | * | $64,630 |
Fort Wayne, IN | 350 | * | $81,300 |
Fort Worth-Arlington, TX | 1,300 | * | $67,980 |
Fresno, CA | 660 | * | $81,580 |
Gadsden, AL | 80 | * | $60,180 |
Galveston-Texas City, TX | 140 | * | $64,870 |
Gary, IN PMSA | 420 | * | $70,200 |
Glens Falls, NY | 80 | * | $80,080 |
Grand Forks, ND-MN | 80 | * | $62,360 |
Grand Rapids-Muskegon-Holland, MI | 890 | * | $78,100 |
Great Falls, MT | 40 | * | $64,040 |
Greeley, CO PMSA | 160 | * | $68,080 |
Green Bay, WI | 130 | * | $98,010 |
Greensboro--Winston-Salem--High Point, NC | 970 | * | $65,090 |
Greenville-Spartanburg-Anderson, SC | 580 | * | $64,500 |
Hagerstown, MD PMSA | 80 | * | $70,370 |
Hamilton-Middletown, OH | 270 | * | $81,010 |
Harrisburg-Lebanon-Carlisle, PA | 520 | * | $72,820 |
Hartford, CT | 930 | * | $93,490 |
Hattiesburg, MS | 70 | * | $61,600 |
Hickory-Morganton-Lenoir, NC | 260 | * | $60,820 |
Honolulu, HI | 780 | * | $76,710 |
Houma, LA | 210 | * | $52,810 |
Houston, TX | 3,120 | * | $68,570 |
Huntington-Ashland, WV-KY-OH | 290 | * | $57,900 |
Huntsville, AL | 190 | * | $69,020 |
Indianapolis, IN | 880 | * | $74,210 |
Iowa City, IA | 60 | * | $65,710 |
Jackson, MI | 120 | * | $78,800 |
Jackson, MS | 400 | * | $52,870 |
Jamestown, NY | 90 | * | $70,060 |
Janesville-Beloit, WI | 250 | * | $72,800 |
Jersey City, NJ | 380 | * | $104,670 |
Johnson City-Kingsport-Bristol, TN-VA | 300 | * | $62,540 |
Johnstown, PA | 170 | * | $64,310 |
Jonesboro, AR | 60 | * | $54,980 |
Joplin, MO | 110 | * | $59,220 |
Kalamazoo-Battle Creek, MI | 370 | * | $78,260 |
Kankakee, IL PMSA | ** | * | $79,140 |
Kansas City, MO-KS | 1,320 | * | $71,410 |
Kenosha, WI | 110 | * | $82,790 |
Killeen-Temple, TX | 310 | * | $69,710 |
Knoxville, TN | 480 | * | $66,490 |
Kokomo, IN | 70 | * | $68,540 |
La Crosse, WI-MN | 80 | * | $73,310 |
Lafayette, IN | 110 | * | $71,800 |
Lafayette, LA | 320 | * | $59,060 |
Lancaster, PA | 300 | * | $75,360 |
Lansing-East Lansing, MI | 310 | * | $81,250 |
Laredo, TX | 240 | * | $63,690 |
Las Cruces, NM | 180 | * | $67,890 |
Lawrence, KS | 70 | * | $61,820 |
Lewiston-Auburn, ME | 90 | * | $61,440 |
Lexington, KY | 210 | * | $71,770 |
Lima, OH | 170 | * | $62,480 |
Lincoln, NE | 110 | * | $69,720 |
Little Rock-North Little Rock, AR | 490 | * | $63,970 |
Longview-Marshall, TX | 160 | * | $58,560 |
Los Angeles-Long Beach, CA PMSA | 4,780 | * | $97,840 |
Louisville, KY-IN | 490 | * | $61,690 |
Lynchburg, VA | 160 | * | $55,870 |
Macon, GA | 440 | * | $74,260 |
Madison, WI | 320 | * | $77,630 |
Manchester, NH | 150 | * | $67,410 |
Mansfield, OH | 200 | * | $60,980 |
Mayaguez, PR | 120 | * | $32,140 |
McAllen-Edinburg-Mission, TX | 460 | * | $65,450 |
Medford-Ashland, OR | 120 | * | $75,260 |
Melbourne-Titusville-Palm Bay, FL | ** | * | $64,970 |
Memphis, TN-AR-MS | 810 | * | $62,260 |
Merced, CA | 140 | * | $92,020 |
Middlesex-Somerset-Hunterdon, NJ | 950 | * | $97,420 |
Milwaukee-Waukesha, WI | 970 | * | $86,350 |
Minneapolis-St. Paul, MN-WI | 1,670 | * | $81,680 |
Missoula, MT | 60 | * | $62,550 |
Modesto, CA | 290 | * | $86,080 |
Monmouth-Ocean, NJ | 780 | * | $93,860 |
Montgomery, AL | 180 | * | $58,370 |
Muncie, IN | 70 | * | $71,250 |
Nashua, NH | 120 | * | $71,330 |
Nashville, TN | 840 | * | $68,930 |
Nassau-Suffolk, NY | 1,940 | * | $108,230 |
New Haven-Meriden, CT PMSA | 470 | * | $90,080 |
New London-Norwich, CT-RI | 260 | * | $99,330 |
New Orleans, LA | 1,010 | * | $56,200 |
Newark, NJ | 1,770 | * | $101,610 |
Newburgh, NY-PA | ** | * | $83,120 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,260 | * | $65,030 |
Oakland, CA PMSA | 1,490 | * | $96,080 |
Ocala, FL | ** | * | $63,070 |
Oklahoma City, OK | 770 | * | $57,720 |
Olympia, WA | 160 | * | $78,650 |
Omaha, NE-IA | 460 | * | $69,990 |
Orange County, CA PMSA | 1,580 | * | $96,660 |
Orlando, FL | 900 | * | $63,170 |
Peoria-Pekin, IL | 310 | * | $84,550 |
Philadelphia, PA-NJ | 3,870 | * | $84,430 |
Phoenix-Mesa, AZ | 2,040 | * | $72,310 |
Pine Bluff, AR | 80 | * | $59,700 |
Pittsburgh, PA | 1,570 | * | $82,360 |
Ponce, PR | 190 | * | $32,610 |
Portland, ME | 250 | * | $67,880 |
Portland-Vancouver, OR-WA | 1,160 | * | $79,540 |
Portsmouth-Rochester, NH-ME | 190 | * | $67,770 |
Providence-Fall River-Warwick, RI-MA | 870 | * | $80,350 |
Provo-Orem, UT | 280 | * | $70,570 |
Pueblo, CO | 130 | * | $71,590 |
Racine, WI | 120 | * | $74,710 |
Raleigh-Durham-Chapel Hill, NC | 900 | * | $64,900 |
Reading, PA | 260 | * | $77,490 |
Redding, CA | 140 | * | $86,710 |
Richland-Kennewick-Pasco, WA | 150 | * | $77,440 |
Richmond-Petersburg, VA | 830 | * | $70,200 |
Riverside-San Bernardino, CA PMSA | 1,840 | * | $98,060 |
Roanoke, VA | 160 | * | $68,660 |
Rochester, MN | 70 | * | $74,970 |
Rochester, NY | 930 | * | $73,920 |
Rockford, IL | 400 | * | $82,280 |
Rocky Mount, NC | 120 | * | $61,270 |
Sacramento, CA PMSA | 1,230 | * | $89,180 |
Saginaw-Bay City-Midland, MI | 350 | * | $78,280 |
Salem, OR | 200 | * | $72,890 |
Salinas, CA | 230 | * | $91,920 |
Salt Lake City-Ogden, UT | 630 | * | $69,810 |
San Antonio, TX | 960 | * | $70,870 |
San Diego, CA | 1,190 | * | $92,060 |
San Francisco, CA PMSA | 720 | * | $91,100 |
San Jose, CA PMSA | 1,030 | * | $90,570 |
San Juan-Bayamon, PR | 980 | * | $34,940 |
San Luis Obispo-Atascadero-Paso Robles, CA | 140 | * | $83,000 |
Santa Barbara-Santa Maria-Lompoc, CA | 280 | * | $94,960 |
Santa Cruz-Watsonville, CA PMSA | 160 | * | $88,830 |
Santa Fe, NM | 90 | * | $57,200 |
Santa Rosa, CA PMSA | 440 | * | $76,930 |
Sarasota-Bradenton, FL | 250 | * | $62,280 |
Scranton--Wilkes-Barre--Hazleton, PA | 400 | * | $70,350 |
Seattle-Bellevue-Everett, WA | 1,180 | * | $82,300 |
Sharon, PA | 100 | * | $68,530 |
Sheboygan, WI | 80 | * | $67,630 |
Sherman-Denison, TX | 90 | * | $61,560 |
Sioux City, IA-NE | 110 | * | $67,030 |
South Bend, IN | 150 | * | $72,000 |
Spokane, WA | 270 | * | $84,670 |
Springfield, MO | 210 | * | $64,150 |
St. Cloud, MN | 80 | * | $81,890 |
St. Louis, MO-IL | 1,770 | * | $77,280 |
Stamford-Norwalk, CT PMSA | 290 | * | $101,930 |
State College, PA | 80 | * | $71,270 |
Steubenville-Weirton, OH-WV | 110 | * | $59,840 |
Stockton-Lodi, CA | 420 | * | $87,620 |
Sumter, SC | 90 | * | $65,740 |
Syracuse, NY | 600 | * | $72,770 |
Tacoma, WA | 430 | * | $87,490 |
Tallahassee, FL | 170 | * | $61,850 |
Terre Haute, IN | 100 | * | $73,550 |
Texarkana, TX-Texarkana, AR | 80 | * | $57,790 |
Toledo, OH | 500 | * | $65,830 |
Topeka, KS | 120 | * | $65,790 |
Trenton, NJ | 350 | * | $87,520 |
Tucson, AZ | 500 | * | $64,700 |
Tulsa, OK | 480 | * | $55,470 |
Tuscaloosa, AL | 90 | * | $65,520 |
Tyler, TX | 130 | * | $48,050 |
Utica-Rome, NY | 180 | * | $79,070 |
Vallejo-Fairfield-Napa, CA PMSA | 320 | * | $79,240 |
Ventura, CA PMSA | 320 | * | $92,080 |
Vineland-Millville-Bridgeton, NJ | 160 | * | $82,410 |
Visalia-Tulare-Porterville, CA | 300 | * | $82,880 |
Waco, TX | 170 | * | $58,290 |
Washington, DC-MD-VA-WV PMSA | 4,230 | * | $84,690 |
Waterbury, CT PMSA | 170 | * | $93,100 |
Waterloo-Cedar Falls, IA | 90 | * | $86,920 |
Wausau, WI | 70 | * | $73,070 |
Wheeling, WV-OH | 110 | * | $58,990 |
Wichita, KS | 400 | * | $63,710 |
Wichita Falls, TX | 50 | * | $57,970 |
Williamsport, PA | 70 | * | $72,700 |
Wilmington, NC | 150 | * | $59,960 |
Wilmington-Newark, DE-MD PMSA | 410 | * | $81,400 |
Yakima, WA | 190 | * | $78,230 |
Yolo, CA PMSA | 100 | * | $79,950 |
York, PA | 230 | * | $74,630 |
Youngstown-Warren, OH | 580 | * | $65,360 |
Yuba City, CA | 170 | * | $87,530 |
Yuma, AZ | 90 | * | $67,630 |
Education administrators, elementary and secondary school
Search for more on
Education administrators, elementary and secondary school:
|
|