|
Education, training, and library occupations
Education, training, and library occupations
|
|
Education, training, and library occupations
-- jobs in the United States
Table showing the approximate number of people employed as
Education, training, and library occupations
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 3,830 | $17.22 | $35,810 |
Aguadilla, PR | 2,340 | $12.80 | $26,620 |
Akron, OH | 16,640 | $20.76 | $43,180 |
Albany, GA | 3,390 | $18.12 | $37,690 |
Albany-Schenectady-Troy, NY | 34,990 | $21.09 | $43,860 |
Albuquerque, NM | 16,500 | $16.31 | $33,920 |
Allentown-Bethlehem-Easton, PA | 16,510 | $20.60 | $42,840 |
Altoona, PA | 2,800 | $18.73 | $38,960 |
Ann Arbor, MI PMSA | 20,530 | $21.40 | $44,510 |
Anniston, AL | 2,410 | $16.75 | $34,840 |
Appleton-Oshkosh-Neenah, WI | 8,990 | $18.60 | $38,690 |
Asheville, NC | 6,140 | $18.06 | $37,560 |
Athens, GA | 4,020 | $16.21 | $33,710 |
Atlanta, GA | 123,970 | $19.89 | $41,370 |
Atlantic-Cape May, NJ | 10,110 | $22.25 | $46,280 |
Augusta-Aiken, GA-SC | 11,810 | $19.78 | $41,150 |
Austin-San Marcos, TX | 47,540 | $18.67 | $38,840 |
Bakersfield, CA | 18,350 | $21.66 | $45,050 |
Baltimore, MD PMSA | 77,750 | $20.79 | $43,240 |
Bangor, ME | 4,610 | $17.04 | $35,440 |
Barnstable-Yarmouth, MA | 4,290 | $19.34 | $40,230 |
Baton Rouge, LA | 15,200 | $17.75 | $36,910 |
Beaumont-Port Arthur, TX | 8,950 | $15.89 | $33,050 |
Bellingham, WA | 5,160 | $18.16 | $37,780 |
Benton Harbor, MI | 4,280 | $20.22 | $42,060 |
Bergen-Passaic, NJ | 36,630 | $23.85 | $49,610 |
Billings, MT | 3,310 | $17.39 | $36,170 |
Biloxi-Gulfport-Pascagoula, MS | 8,470 | $17.65 | $36,720 |
Binghamton, NY | 9,750 | $18.93 | $39,370 |
Birmingham, AL | 23,430 | $16.38 | $34,070 |
Bismarck, ND | 2,640 | $14.94 | $31,080 |
Bloomington-Normal, IL | 6,560 | $19.53 | $40,620 |
Boston, MA-NH PMSA | 110,230 | $23.85 | $49,610 |
Boulder-Longmont, CO PMSA | 9,020 | $21.72 | $45,170 |
Brazoria, TX | 6,220 | $16.77 | $34,890 |
Bremerton, WA | 5,370 | $18.00 | $37,430 |
Bridgeport, CT PMSA | 13,190 | $21.40 | $44,510 |
Brockton, MA PMSA | 6,850 | $20.07 | $41,750 |
Brownsville-Harlingen-San Benito, TX | 10,920 | $16.20 | $33,700 |
Bryan-College Station, TX | 9,670 | $26.06 | $54,200 |
Buffalo-Niagara Falls, NY | 41,080 | $19.91 | $41,410 |
Burlington, VT | 7,680 | $19.05 | $39,630 |
Caguas, PR | 5,450 | $12.17 | $25,300 |
Canton-Massillon, OH | 9,480 | $19.18 | $39,890 |
Cedar Rapids, IA | 6,420 | $14.37 | $29,880 |
Champaign-Urbana, IL | 9,040 | $20.44 | $42,510 |
Charleston, WV | 5,780 | $18.19 | $37,830 |
Charleston-North Charleston, SC | 16,680 | $18.15 | $37,760 |
Charlotte-Gastonia-Rock Hill, NC-SC | 41,750 | $16.13 | $33,540 |
Charlottesville, VA | 6,770 | $24.10 | $50,130 |
Chattanooga, TN-GA | 10,060 | $15.94 | $33,150 |
Chicago, IL PMSA | 248,310 | $21.44 | $44,600 |
Chico-Paradise, CA | 6,570 | $20.95 | $43,570 |
Cincinnati, OH-KY-IN | 41,740 | $20.26 | $42,140 |
Clarksville-Hopkinsville, TN-KY | 5,270 | $15.18 | $31,560 |
Cleveland-Lorain-Elyria, OH | 57,190 | $20.34 | $42,310 |
Colorado Springs, CO | 14,640 | $17.20 | $35,770 |
Columbia, SC | 17,370 | $17.97 | $37,370 |
Columbus, GA-AL | 6,270 | $16.77 | $34,880 |
Columbus, OH | 42,960 | $21.77 | $45,270 |
Corpus Christi, TX | 11,390 | $17.38 | $36,160 |
Cumberland, MD-WV | 2,750 | $18.49 | $38,450 |
Dallas, TX | 101,600 | $19.06 | $39,640 |
Danbury, CT PMSA | 7,080 | $22.63 | $47,070 |
Danville, VA | 3,130 | $15.12 | $31,440 |
Davenport-Moline-Rock Island, IA-IL | 9,800 | $18.22 | $37,900 |
Dayton-Springfield, OH | 24,500 | $20.60 | $42,850 |
Decatur, AL | 3,260 | $15.67 | $32,600 |
Denver, CO PMSA | 54,090 | $19.42 | $40,390 |
Des Moines, IA | 13,470 | $16.43 | $34,180 |
Detroit, MI PMSA | 97,680 | $22.70 | $47,220 |
Dothan, AL | 3,030 | $18.93 | $39,380 |
Dover, DE | 4,230 | $20.79 | $43,230 |
Dubuque, IA | 2,830 | $14.32 | $29,790 |
Duluth-Superior, MN-WI | 6,910 | $19.75 | $41,080 |
Dutchess County, NY | 9,910 | $22.83 | $47,480 |
Eau Claire, WI | 4,850 | $18.69 | $38,870 |
El Paso, TX | 21,770 | $16.98 | $35,320 |
Elkhart-Goshen, IN | 3,830 | $17.37 | $36,140 |
Elmira, NY | 2,930 | $18.38 | $38,240 |
Enid, OK | 1,280 | $13.77 | $28,640 |
Erie, PA | 7,860 | $19.47 | $40,500 |
Evansville-Henderson, IN-KY | 6,270 | $19.23 | $40,000 |
Fargo-Moorhead, ND-MN | 5,830 | $18.22 | $37,900 |
Fayetteville, NC | 9,920 | $15.36 | $31,950 |
Fayetteville-Springdale-Rogers, AR | 8,790 | $16.78 | $34,900 |
Fitchburg-Leominster, MA PMSA | 3,610 | $19.84 | $41,280 |
Flagstaff, AZ-UT | 4,350 | $14.10 | $29,320 |
Flint, MI PMSA | 11,150 | $20.17 | $41,950 |
Florence, AL | 3,350 | $15.41 | $32,050 |
Florence, SC | 2,550 | $16.70 | $34,740 |
Fort Collins-Loveland, CO | 8,700 | $19.94 | $41,480 |
Fort Pierce-Port St. Lucie, FL | 5,890 | $18.33 | $38,130 |
Fort Smith, AR-OK | 4,400 | $15.46 | $32,170 |
Fort Wayne, IN | 12,020 | $17.33 | $36,040 |
Fort Worth-Arlington, TX | 47,890 | $17.88 | $37,200 |
Fresno, CA | 27,000 | $20.61 | $42,860 |
Gadsden, AL | 2,140 | $15.34 | $31,900 |
Gainesville, FL | 14,090 | * | * |
Gary, IN PMSA | 15,600 | $18.61 | $38,710 |
Glens Falls, NY | 4,610 | $17.85 | $37,140 |
Goldsboro, NC | 3,060 | $15.97 | $33,210 |
Grand Forks, ND-MN | 4,390 | $17.92 | $37,270 |
Grand Rapids-Muskegon-Holland, MI | 29,170 | $21.02 | $43,720 |
Great Falls, MT | 2,100 | $15.72 | $32,700 |
Greeley, CO PMSA | 4,790 | $19.77 | $41,120 |
Green Bay, WI | 7,280 | $19.03 | $39,580 |
Greensboro--Winston-Salem--High Point, NC | 35,550 | $16.68 | $34,690 |
Greenville, NC | 4,720 | $17.07 | $35,500 |
Greenville-Spartanburg-Anderson, SC | 22,340 | $17.88 | $37,180 |
Hagerstown, MD PMSA | 3,030 | $18.25 | $37,960 |
Hamilton-Middletown, OH | 8,490 | $20.98 | $43,630 |
Harrisburg-Lebanon-Carlisle, PA | 16,750 | $21.78 | $45,310 |
Hartford, CT | 43,550 | $22.97 | $47,770 |
Hattiesburg, MS | 3,510 | $16.64 | $34,610 |
Hickory-Morganton-Lenoir, NC | 9,050 | $15.65 | $32,540 |
Honolulu, HI | 22,790 | $20.99 | $43,660 |
Houma, LA | 5,550 | $15.01 | $31,230 |
Houston, TX | 127,450 | $19.93 | $41,450 |
Huntington-Ashland, WV-KY-OH | 7,130 | $17.62 | $36,640 |
Huntsville, AL | 7,770 | $15.64 | $32,540 |
Indianapolis, IN | 41,830 | $16.50 | $34,320 |
Jackson, MI | 4,190 | $19.82 | $41,230 |
Jackson, MS | 10,570 | $15.65 | $32,540 |
Jackson, TN | 3,060 | $17.10 | $35,560 |
Jacksonville, FL | 25,170 | $16.29 | $33,880 |
Jamestown, NY | 4,020 | $21.47 | $44,660 |
Janesville-Beloit, WI | 3,460 | $16.48 | $34,270 |
Jersey City, NJ | 14,060 | $23.28 | $48,420 |
Johnson City-Kingsport-Bristol, TN-VA | 11,630 | $16.24 | $33,780 |
Johnstown, PA | 4,980 | $19.35 | $40,250 |
Jonesboro, AR | 1,790 | $14.19 | $29,510 |
Joplin, MO | 3,710 | $13.78 | $28,660 |
Kalamazoo-Battle Creek, MI | 12,550 | $21.24 | $44,190 |
Kankakee, IL PMSA | 4,140 | $18.40 | $38,260 |
Kansas City, MO-KS | 46,710 | $16.36 | $34,040 |
Kenosha, WI | 4,050 | $19.09 | $39,710 |
Killeen-Temple, TX | 8,930 | $18.24 | $37,930 |
Knoxville, TN | 17,230 | $17.36 | $36,100 |
Kokomo, IN | 2,450 | $18.07 | $37,580 |
La Crosse, WI-MN | 4,220 | $18.24 | $37,930 |
Lafayette, IN | 6,850 | $23.46 | $48,790 |
Lafayette, LA | 7,960 | $15.91 | $33,090 |
Lancaster, PA | 10,180 | $20.95 | $43,580 |
Lansing-East Lansing, MI | 14,760 | $25.81 | $53,680 |
Laredo, TX | 7,050 | $18.47 | $38,420 |
Las Cruces, NM | 5,870 | $17.69 | $36,800 |
Lawrence, KS | 4,200 | $19.82 | $41,220 |
Lawrence, MA-NH PMSA | 11,720 | $17.95 | $37,330 |
Lewiston-Auburn, ME | 3,070 | $17.17 | $35,720 |
Lexington, KY | 16,330 | $20.37 | $42,370 |
Lima, OH | 3,700 | $18.61 | $38,700 |
Lincoln, NE | 10,210 | $20.15 | $41,910 |
Little Rock-North Little Rock, AR | 14,550 | $20.98 | $43,630 |
Longview-Marshall, TX | 6,240 | $16.62 | $34,570 |
Los Angeles-Long Beach, CA PMSA | 245,710 | $22.62 | $47,040 |
Louisville, KY-IN | 25,680 | $17.47 | $36,340 |
Lowell, MA-NH PMSA | 8,580 | $21.69 | $45,120 |
Lubbock, TX | 8,450 | $18.99 | $39,490 |
Lynchburg, VA | 5,250 | $16.53 | $34,370 |
Macon, GA | 8,900 | $19.92 | $41,420 |
Madison, WI | 17,000 | $21.37 | $44,440 |
Manchester, NH | 5,970 | $17.25 | $35,870 |
Mansfield, OH | 4,160 | $19.16 | $39,860 |
Mayaguez, PR | 4,140 | $14.31 | $29,760 |
McAllen-Edinburg-Mission, TX | 19,790 | $16.85 | $35,040 |
Medford-Ashland, OR | 4,300 | $18.16 | $37,770 |
Melbourne-Titusville-Palm Bay, FL | ** | $17.84 | $37,100 |
Memphis, TN-AR-MS | 29,070 | $19.21 | $39,950 |
Merced, CA | 5,700 | $20.90 | $43,470 |
Miami, FL PMSA | 45,650 | $20.76 | $43,170 |
Middlesex-Somerset-Hunterdon, NJ | 34,660 | $23.44 | $48,750 |
Milwaukee-Waukesha, WI | 44,100 | $20.68 | $43,020 |
Minneapolis-St. Paul, MN-WI | 91,580 | $19.87 | $41,330 |
Missoula, MT | 3,430 | $19.43 | $40,410 |
Mobile, AL | 11,320 | $19.47 | $40,500 |
Modesto, CA | 10,580 | $22.86 | $47,560 |
Monmouth-Ocean, NJ | 29,120 | $20.44 | $42,510 |
Monroe, LA | 4,230 | $17.33 | $36,040 |
Montgomery, AL | 7,340 | $16.53 | $34,390 |
Muncie, IN | 4,640 | $19.85 | $41,280 |
Nashua, NH | 6,200 | $16.94 | $35,230 |
Nashville, TN | 33,270 | $18.68 | $38,860 |
Nassau-Suffolk, NY | 100,560 | $23.76 | $49,410 |
New Bedford, MA PMSA | 4,830 | $20.17 | $41,950 |
New Haven-Meriden, CT PMSA | 20,910 | $26.16 | $54,400 |
New London-Norwich, CT-RI | 8,760 | $21.00 | $43,680 |
New Orleans, LA | 30,410 | $17.20 | $35,770 |
New York, NY | 296,760 | $27.95 | $58,130 |
Newark, NJ | 63,050 | $22.57 | $46,950 |
Norfolk-Virginia Beach-Newport News, VA-NC | 45,720 | $19.53 | $40,610 |
Oakland, CA PMSA | 65,630 | $22.95 | $47,740 |
Ocala, FL | ** | $17.16 | $35,680 |
Odessa-Midland, TX | 6,110 | $17.43 | $36,250 |
Oklahoma City, OK | 30,350 | $15.37 | $31,960 |
Olympia, WA | 5,990 | $17.74 | $36,910 |
Omaha, NE-IA | 20,850 | $19.38 | $40,300 |
Orange County, CA PMSA | 72,480 | $23.29 | $48,450 |
Orlando, FL | 42,900 | $17.27 | $35,930 |
Parkersburg-Marietta, WV-OH | 3,310 | $17.05 | $35,470 |
Pensacola, FL | 10,360 | $18.17 | $37,790 |
Peoria-Pekin, IL | 9,850 | $17.62 | $36,660 |
Philadelphia, PA-NJ | 145,560 | $22.21 | $46,190 |
Phoenix-Mesa, AZ | 82,550 | $16.47 | $34,260 |
Pine Bluff, AR | 2,530 | $15.89 | $33,050 |
Pittsburgh, PA | 58,910 | $22.30 | $46,380 |
Pittsfield, MA | 2,720 | $17.32 | $36,020 |
Ponce, PR | 6,580 | $12.14 | $25,250 |
Portland, ME | 8,730 | $17.93 | $37,290 |
Portland-Vancouver, OR-WA | 53,630 | $19.41 | $40,380 |
Portsmouth-Rochester, NH-ME | 9,010 | $18.94 | $39,400 |
Providence-Fall River-Warwick, RI-MA | 35,800 | $21.35 | $44,410 |
Provo-Orem, UT | 11,900 | $17.54 | $36,480 |
Pueblo, CO | 3,510 | $18.95 | $39,420 |
Racine, WI | 4,070 | $17.63 | $36,670 |
Raleigh-Durham-Chapel Hill, NC | 46,590 | $21.46 | $44,640 |
Reading, PA | 9,350 | $21.30 | $44,300 |
Redding, CA | 4,760 | $21.49 | $44,690 |
Richland-Kennewick-Pasco, WA | 5,640 | $17.86 | $37,140 |
Richmond-Petersburg, VA | 29,840 | $20.28 | $42,190 |
Riverside-San Bernardino, CA PMSA | 85,860 | $21.96 | $45,670 |
Roanoke, VA | 6,890 | $18.25 | $37,960 |
Rochester, MN | 3,310 | $18.70 | $38,890 |
Rochester, NY | 44,630 | $19.79 | $41,170 |
Rockford, IL | 10,490 | $21.08 | $43,840 |
Rocky Mount, NC | 3,920 | $15.53 | $32,310 |
Sacramento, CA PMSA | 42,440 | $21.99 | $45,730 |
Saginaw-Bay City-Midland, MI | 9,490 | $21.46 | $44,630 |
Salem, OR | 8,430 | $17.84 | $37,110 |
Salinas, CA | 10,170 | $25.20 | $52,410 |
Salt Lake City-Ogden, UT | 34,750 | $16.08 | $33,450 |
San Antonio, TX | 51,370 | $20.15 | $41,920 |
San Diego, CA | 75,660 | $21.92 | $45,590 |
San Francisco, CA PMSA | 46,840 | $24.25 | $50,450 |
San Jose, CA PMSA | 41,690 | $23.48 | $48,840 |
San Juan-Bayamon, PR | 37,560 | $12.31 | $25,600 |
San Luis Obispo-Atascadero-Paso Robles, CA | 6,770 | $21.84 | $45,420 |
Santa Barbara-Santa Maria-Lompoc, CA | 12,060 | $24.49 | $50,930 |
Santa Cruz-Watsonville, CA PMSA | 8,750 | $21.17 | $44,030 |
Santa Fe, NM | 3,650 | $16.16 | $33,620 |
Santa Rosa, CA PMSA | ** | $22.25 | $46,270 |
Sarasota-Bradenton, FL | 9,730 | $16.62 | $34,570 |
Savannah, GA | 8,220 | $17.60 | $36,610 |
Scranton--Wilkes-Barre--Hazleton, PA | 14,450 | $20.93 | $43,530 |
Seattle-Bellevue-Everett, WA | 64,530 | $20.31 | $42,240 |
Sharon, PA | 2,880 | $19.54 | $40,630 |
Sheboygan, WI | 2,760 | $18.80 | $39,090 |
Sherman-Denison, TX | 2,920 | $17.53 | $36,450 |
Shreveport-Bossier City, LA | 10,200 | $16.92 | $35,190 |
Sioux City, IA-NE | 3,570 | $14.35 | $29,840 |
Sioux Falls, SD | 3,970 | $15.37 | $31,980 |
South Bend, IN | 9,070 | $19.52 | $40,590 |
Spokane, WA | 11,420 | $18.79 | $39,080 |
Springfield, IL | 5,810 | $18.32 | $38,100 |
Springfield, MA | 19,230 | $20.74 | $43,140 |
Springfield, MO | 8,180 | $15.82 | $32,900 |
St. Cloud, MN | 5,650 | $19.35 | $40,240 |
St. Joseph, MO | 2,650 | $16.75 | $34,830 |
St. Louis, MO-IL | 70,380 | $19.21 | $39,960 |
Stamford-Norwalk, CT PMSA | 12,490 | $21.92 | $45,600 |
Steubenville-Weirton, OH-WV | 2,740 | $17.13 | $35,620 |
Stockton-Lodi, CA | 13,640 | $22.60 | $47,000 |
Sumter, SC | 2,670 | $16.01 | $33,290 |
Syracuse, NY | 28,600 | $19.95 | $41,490 |
Tacoma, WA | 17,450 | $18.44 | $38,350 |
Tallahassee, FL | 12,570 | $22.98 | $47,800 |
Tampa-St. Petersburg-Clearwater, FL | 52,380 | $20.04 | $41,680 |
Terre Haute, IN | 3,040 | $17.72 | $36,860 |
Texarkana, TX-Texarkana, AR | 3,290 | $15.30 | $31,830 |
Toledo, OH | 16,950 | $20.38 | $42,400 |
Topeka, KS | 5,650 | $15.61 | $32,460 |
Trenton, NJ | 15,260 | $22.51 | $46,810 |
Tucson, AZ | 24,160 | $17.54 | $36,480 |
Tulsa, OK | 19,200 | $14.91 | $31,000 |
Tuscaloosa, AL | 4,950 | $17.81 | $37,040 |
Tyler, TX | 4,820 | $14.04 | $29,210 |
Utica-Rome, NY | 9,290 | $19.60 | $40,760 |
Vallejo-Fairfield-Napa, CA PMSA | 12,480 | $21.48 | $44,670 |
Ventura, CA PMSA | 17,360 | $23.09 | $48,020 |
Vineland-Millville-Bridgeton, NJ | 4,740 | $19.78 | $41,140 |
Visalia-Tulare-Porterville, CA | 9,710 | $21.60 | $44,940 |
Waco, TX | 7,190 | $16.50 | $34,310 |
Washington, DC-MD-VA-WV PMSA | 157,460 | $22.00 | $45,760 |
Waterbury, CT PMSA | 7,420 | $21.18 | $44,050 |
Waterloo-Cedar Falls, IA | 4,560 | $16.02 | $33,310 |
Wausau, WI | 3,120 | $18.64 | $38,760 |
West Palm Beach-Boca Raton, FL | 23,170 | $19.05 | $39,620 |
Wheeling, WV-OH | 3,370 | $18.78 | $39,060 |
Wichita, KS | 14,850 | $16.71 | $34,760 |
Wichita Falls, TX | 3,480 | $16.18 | $33,650 |
Williamsport, PA | 3,080 | $21.64 | $45,010 |
Wilmington, NC | 6,610 | $16.50 | $34,310 |
Wilmington-Newark, DE-MD PMSA | 15,340 | $21.77 | $45,270 |
Worcester, MA-CT PMSA | 17,290 | $22.55 | $46,900 |
Yakima, WA | 6,430 | $17.51 | $36,420 |
Yolo, CA PMSA | 12,030 | $21.45 | $44,620 |
York, PA | 7,890 | $18.79 | $39,080 |
Youngstown-Warren, OH | 13,090 | $19.22 | $39,970 |
Yuba City, CA | 4,000 | $21.55 | $44,820 |
Yuma, AZ | 3,670 | $14.02 | $29,150 |
Education, training, and library occupations
Search for more on
Education, training, and library occupations:
|
|