Earth drillers, except oil and gas
|
|
Earth drillers, except oil and gas
-- jobs in the United States
Table showing the approximate number of people employed as
Earth drillers, except oil and gas
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Albuquerque, NM | 90 | $16.19 | $33,680 |
Allentown-Bethlehem-Easton, PA | ** | $17.10 | $35,570 |
Atlanta, GA | ** | $13.83 | $28,760 |
Austin-San Marcos, TX | 50 | $14.92 | $31,030 |
Baltimore, MD PMSA | ** | $17.63 | $36,660 |
Billings, MT | 40 | $13.00 | $27,050 |
Birmingham, AL | ** | $13.97 | $29,060 |
Boston, MA-NH PMSA | ** | $26.59 | $55,300 |
Brazoria, TX | ** | $18.26 | $37,970 |
Buffalo-Niagara Falls, NY | 50 | $16.93 | $35,220 |
Casper, WY | ** | $12.69 | $26,390 |
Charleston, WV | 50 | $16.62 | $34,570 |
Charlotte-Gastonia-Rock Hill, NC-SC | 70 | $15.46 | $32,150 |
Chicago, IL PMSA | 230 | $20.44 | $42,520 |
Cleveland-Lorain-Elyria, OH | 70 | $18.74 | $38,990 |
Columbus, OH | 60 | $16.91 | $35,180 |
Dallas, TX | 360 | $14.26 | $29,650 |
Davenport-Moline-Rock Island, IA-IL | ** | $16.77 | $34,880 |
Dayton-Springfield, OH | ** | $17.83 | $37,080 |
Denver, CO PMSA | 130 | $17.33 | $36,050 |
Duluth-Superior, MN-WI | 40 | $19.54 | $40,650 |
Fort Worth-Arlington, TX | 90 | * | * |
Fresno, CA | ** | $14.92 | $31,030 |
Gary, IN PMSA | ** | $21.22 | $44,130 |
Grand Junction, CO | 40 | $16.84 | $35,030 |
Grand Rapids-Muskegon-Holland, MI | 90 | $17.37 | $36,130 |
Green Bay, WI | ** | $16.03 | $33,350 |
Greensboro--Winston-Salem--High Point, NC | 90 | $21.59 | $44,900 |
Greenville-Spartanburg-Anderson, SC | ** | $12.18 | $25,330 |
Hartford, CT | ** | $17.88 | $37,180 |
Houston, TX | ** | $14.08 | $29,280 |
Indianapolis, IN | ** | $15.13 | $31,480 |
Jacksonville, FL | ** | $16.82 | $34,990 |
Kansas City, MO-KS | ** | $14.86 | $30,900 |
Knoxville, TN | 40 | $12.59 | $26,190 |
Lakeland-Winter Haven, FL | ** | $13.20 | $27,450 |
Lancaster, PA | 40 | $15.83 | $32,930 |
Las Vegas, NV-AZ | 70 | $18.53 | $38,540 |
Lawrence, MA-NH PMSA | ** | $20.48 | $42,600 |
Lexington, KY | 80 | $17.17 | $35,720 |
Los Angeles-Long Beach, CA PMSA | 80 | $24.94 | $51,880 |
Lynchburg, VA | ** | $13.94 | $29,000 |
Madison, WI | ** | $17.71 | $36,850 |
Melbourne-Titusville-Palm Bay, FL | ** | $13.23 | $27,510 |
Miami, FL PMSA | 80 | $12.97 | $26,980 |
Middlesex-Somerset-Hunterdon, NJ | ** | $25.08 | $52,170 |
Milwaukee-Waukesha, WI | ** | $18.51 | $38,490 |
Minneapolis-St. Paul, MN-WI | 140 | $18.41 | $38,290 |
Monmouth-Ocean, NJ | ** | $18.06 | $37,570 |
Nashua, NH | 80 | $17.17 | $35,720 |
Nashville, TN | 80 | $14.85 | $30,880 |
Nassau-Suffolk, NY | ** | $17.39 | $36,160 |
New Haven-Meriden, CT PMSA | ** | $20.98 | $43,640 |
New York, NY | ** | $15.72 | $32,710 |
Newark, NJ | 90 | $25.11 | $52,230 |
Norfolk-Virginia Beach-Newport News, VA-NC | 70 | $15.22 | $31,660 |
Oakland, CA PMSA | 70 | $21.89 | $45,520 |
Oklahoma City, OK | 200 | $16.38 | $34,060 |
Orange County, CA PMSA | ** | $16.60 | $34,520 |
Orlando, FL | 70 | $12.90 | $26,830 |
Pensacola, FL | ** | $17.06 | $35,480 |
Philadelphia, PA-NJ | 160 | $20.92 | $43,510 |
Phoenix-Mesa, AZ | 290 | $18.30 | $38,060 |
Pittsburgh, PA | ** | $14.75 | $30,670 |
Portland-Vancouver, OR-WA | 90 | $18.97 | $39,470 |
Providence-Fall River-Warwick, RI-MA | 60 | $17.23 | $35,840 |
Raleigh-Durham-Chapel Hill, NC | 90 | $16.38 | $34,070 |
Reading, PA | 50 | $17.00 | $35,360 |
Riverside-San Bernardino, CA PMSA | ** | $19.19 | $39,920 |
Sacramento, CA PMSA | 40 | $20.72 | $43,090 |
Salinas, CA | ** | $19.63 | $40,840 |
Salt Lake City-Ogden, UT | ** | $14.89 | $30,970 |
San Diego, CA | ** | $18.75 | $38,990 |
San Juan-Bayamon, PR | 90 | $7.26 | $15,100 |
Scranton--Wilkes-Barre--Hazleton, PA | ** | $15.63 | $32,510 |
Spokane, WA | ** | $13.34 | $27,750 |
St. Louis, MO-IL | 100 | $17.26 | $35,900 |
Stockton-Lodi, CA | 30 | $17.04 | $35,450 |
Syracuse, NY | ** | $21.07 | $43,830 |
Tacoma, WA | 40 | $20.78 | $43,230 |
Tampa-St. Petersburg-Clearwater, FL | 110 | $14.06 | $29,240 |
Tucson, AZ | ** | $18.59 | $38,670 |
Washington, DC-MD-VA-WV PMSA | 240 | $17.48 | $36,350 |
West Palm Beach-Boca Raton, FL | ** | $13.48 | $28,030 |
Yolo, CA PMSA | ** | $19.60 | $40,760 |
Earth drillers, except oil and gas
Search for more on
Earth drillers, except oil and gas:
|