Diagnostic medical sonographers
|
|
Diagnostic medical sonographers
-- jobs in the United States
Table showing the approximate number of people employed as
Diagnostic medical sonographers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 110 | $24.80 | $51,580 |
Albany, GA | ** | $20.24 | $42,090 |
Albany-Schenectady-Troy, NY | 140 | $22.62 | $47,050 |
Albuquerque, NM | 110 | $24.22 | $50,390 |
Allentown-Bethlehem-Easton, PA | 110 | $21.59 | $44,910 |
Altoona, PA | 50 | $19.96 | $41,510 |
Anchorage, AK | 30 | $36.24 | $75,380 |
Atlanta, GA | 440 | $24.51 | $50,990 |
Atlantic-Cape May, NJ | 40 | $28.32 | $58,900 |
Augusta-Aiken, GA-SC | 100 | $22.47 | $46,730 |
Austin-San Marcos, TX | 110 | $24.77 | $51,520 |
Bakersfield, CA | 60 | $22.21 | $46,200 |
Baltimore, MD PMSA | 390 | $27.89 | $58,010 |
Baton Rouge, LA | 230 | $23.58 | $49,040 |
Bergen-Passaic, NJ | 420 | $26.99 | $56,140 |
Billings, MT | ** | $26.21 | $54,520 |
Binghamton, NY | 30 | $26.53 | $55,170 |
Birmingham, AL | 200 | $20.91 | $43,490 |
Boise City, ID | 70 | $23.34 | $48,550 |
Boston, MA-NH PMSA | 500 | $31.17 | $64,840 |
Boulder-Longmont, CO PMSA | 40 | $30.68 | $63,820 |
Bremerton, WA | 40 | $24.74 | $51,470 |
Bridgeport, CT PMSA | ** | $36.96 | $76,880 |
Brockton, MA PMSA | 50 | $29.93 | $62,260 |
Buffalo-Niagara Falls, NY | 160 | $21.82 | $45,390 |
Cedar Rapids, IA | 40 | $24.21 | $50,370 |
Charleston, WV | 70 | $23.76 | $49,420 |
Charlotte-Gastonia-Rock Hill, NC-SC | 280 | $24.56 | $51,080 |
Chattanooga, TN-GA | 90 | $20.53 | $42,700 |
Chicago, IL PMSA | 1,120 | $25.59 | $53,230 |
Chico-Paradise, CA | 60 | $26.28 | $54,670 |
Cincinnati, OH-KY-IN | 210 | $21.97 | $45,690 |
Cleveland-Lorain-Elyria, OH | 370 | $20.93 | $43,530 |
Colorado Springs, CO | 60 | $34.12 | $70,970 |
Columbia, SC | 160 | $24.18 | $50,290 |
Columbus, OH | 260 | $23.54 | $48,960 |
Corpus Christi, TX | 40 | $23.68 | $49,260 |
Dallas, TX | 270 | $25.27 | $52,560 |
Davenport-Moline-Rock Island, IA-IL | 120 | $23.05 | $47,950 |
Daytona Beach, FL | 150 | $26.58 | $55,280 |
Dayton-Springfield, OH | 260 | $26.31 | $54,720 |
Denver, CO PMSA | 440 | $27.16 | $56,490 |
Des Moines, IA | 140 | $21.56 | $44,850 |
Detroit, MI PMSA | 640 | $22.60 | $47,000 |
Dothan, AL | 40 | $22.20 | $46,180 |
Duluth-Superior, MN-WI | ** | $25.72 | $53,490 |
Dutchess County, NY | 50 | $27.34 | $56,860 |
El Paso, TX | 80 | $24.50 | $50,960 |
Evansville-Henderson, IN-KY | 60 | $21.02 | $43,720 |
Fayetteville, NC | 60 | $33.36 | $69,390 |
Fayetteville-Springdale-Rogers, AR | 40 | $22.78 | $47,380 |
Flint, MI PMSA | 50 | $22.75 | $47,310 |
Fort Lauderdale, FL PMSA | 180 | $23.15 | $48,160 |
Fort Pierce-Port St. Lucie, FL | ** | $23.52 | $48,920 |
Fort Smith, AR-OK | 40 | $21.86 | $45,460 |
Fort Wayne, IN | 50 | $22.55 | $46,900 |
Fort Worth-Arlington, TX | 310 | $27.19 | $56,550 |
Fresno, CA | 70 | $24.05 | $50,030 |
Gainesville, FL | 40 | $21.06 | $43,790 |
Gary, IN PMSA | 80 | $25.38 | $52,780 |
Glens Falls, NY | 30 | $22.38 | $46,550 |
Grand Rapids-Muskegon-Holland, MI | 200 | $22.27 | $46,310 |
Greensboro--Winston-Salem--High Point, NC | 270 | $26.17 | $54,420 |
Greenville-Spartanburg-Anderson, SC | 170 | $23.84 | $49,580 |
Harrisburg-Lebanon-Carlisle, PA | 70 | $25.62 | $53,290 |
Hartford, CT | 240 | $28.17 | $58,590 |
Hickory-Morganton-Lenoir, NC | 30 | $19.48 | $40,520 |
Honolulu, HI | 130 | $23.66 | $49,210 |
Houma, LA | 30 | $24.14 | $50,210 |
Houston, TX | 600 | $24.04 | $50,010 |
Huntington-Ashland, WV-KY-OH | 40 | $21.94 | $45,630 |
Huntsville, AL | 110 | $20.56 | $42,760 |
Indianapolis, IN | 250 | $23.04 | $47,930 |
Jackson, TN | 40 | $21.21 | $44,120 |
Jacksonville, FL | ** | $16.81 | $34,970 |
Jersey City, NJ | 130 | $31.20 | $64,900 |
Johnstown, PA | 30 | $19.77 | $41,110 |
Joplin, MO | 30 | $19.96 | $41,510 |
Kalamazoo-Battle Creek, MI | 50 | $22.46 | $46,710 |
Kansas City, MO-KS | 330 | $24.69 | $51,350 |
Killeen-Temple, TX | 40 | $23.43 | $48,730 |
Knoxville, TN | 140 | $23.46 | $48,790 |
La Crosse, WI-MN | ** | $33.63 | $69,950 |
Lafayette, LA | 60 | $20.23 | $42,090 |
Lake Charles, LA | 40 | $17.12 | $35,600 |
Lakeland-Winter Haven, FL | 60 | $21.78 | $45,300 |
Lancaster, PA | 50 | $25.48 | $53,000 |
Lansing-East Lansing, MI | 50 | $21.77 | $45,280 |
Las Vegas, NV-AZ | 230 | $25.26 | $52,550 |
Lawrence, MA-NH PMSA | 70 | $31.10 | $64,690 |
Lexington, KY | 80 | $24.42 | $50,790 |
Lima, OH | 40 | $23.15 | $48,140 |
Longview-Marshall, TX | 30 | $23.56 | $49,000 |
Los Angeles-Long Beach, CA PMSA | 680 | $25.32 | $52,660 |
Louisville, KY-IN | 220 | $22.89 | $47,610 |
Lubbock, TX | 60 | $26.56 | $55,250 |
Macon, GA | 30 | $21.33 | $44,370 |
Madison, WI | 70 | $27.49 | $57,180 |
Manchester, NH | ** | $26.06 | $54,200 |
McAllen-Edinburg-Mission, TX | 50 | $26.62 | $55,370 |
Melbourne-Titusville-Palm Bay, FL | 90 | $23.18 | $48,210 |
Memphis, TN-AR-MS | 200 | $22.24 | $46,260 |
Miami, FL PMSA | 490 | $23.55 | $48,980 |
Middlesex-Somerset-Hunterdon, NJ | 190 | $27.42 | $57,040 |
Milwaukee-Waukesha, WI | 380 | $31.45 | $65,420 |
Minneapolis-St. Paul, MN-WI | 390 | $26.90 | $55,950 |
Mobile, AL | 140 | $19.38 | $40,310 |
Modesto, CA | 60 | $27.86 | $57,940 |
Monmouth-Ocean, NJ | 180 | $31.55 | $65,630 |
Montgomery, AL | 40 | $18.47 | $38,420 |
Naples, FL | 40 | $29.63 | $61,630 |
Nashville, TN | 150 | $25.06 | $52,120 |
Nassau-Suffolk, NY | 790 | $25.81 | $53,680 |
New Haven-Meriden, CT PMSA | 110 | $29.26 | $60,860 |
New London-Norwich, CT-RI | 60 | $35.25 | $73,310 |
New Orleans, LA | 440 | $22.40 | $46,580 |
New York, NY | 1,890 | $27.43 | $57,050 |
Newark, NJ | 480 | $28.95 | $60,220 |
Newburgh, NY-PA | 90 | $27.91 | $58,050 |
Norfolk-Virginia Beach-Newport News, VA-NC | 120 | $23.40 | $48,680 |
Oakland, CA PMSA | 190 | $30.44 | $63,310 |
Odessa-Midland, TX | ** | $23.95 | $49,810 |
Oklahoma City, OK | 200 | $24.31 | $50,560 |
Omaha, NE-IA | 140 | $20.07 | $41,740 |
Orange County, CA PMSA | 150 | $27.15 | $56,480 |
Orlando, FL | 390 | $18.08 | $37,610 |
Panama City, FL | 30 | $21.76 | $45,250 |
Pensacola, FL | 70 | $18.31 | $38,090 |
Peoria-Pekin, IL | 100 | $21.84 | $45,430 |
Philadelphia, PA-NJ | 840 | $26.01 | $54,090 |
Phoenix-Mesa, AZ | 520 | $29.13 | $60,590 |
Pittsburgh, PA | 880 | $21.75 | $45,230 |
Portland-Vancouver, OR-WA | 140 | $30.63 | $63,710 |
Providence-Fall River-Warwick, RI-MA | 250 | $27.95 | $58,130 |
Provo-Orem, UT | 90 | $27.16 | $56,490 |
Punta Gorda, FL | 30 | $23.88 | $49,680 |
Raleigh-Durham-Chapel Hill, NC | 140 | $25.57 | $53,180 |
Reading, PA | 40 | $22.68 | $47,170 |
Reno, NV | 70 | $29.12 | $60,570 |
Richmond-Petersburg, VA | 130 | $25.78 | $53,610 |
Riverside-San Bernardino, CA PMSA | 230 | $26.92 | $56,000 |
Rochester, MN | 80 | $26.50 | $55,110 |
Rochester, NY | 210 | $22.32 | $46,420 |
Rockford, IL | 30 | $22.18 | $46,130 |
Sacramento, CA PMSA | 90 | $29.80 | $61,970 |
Salem, OR | 40 | $31.73 | $65,990 |
Salinas, CA | 90 | $24.36 | $50,660 |
Salt Lake City-Ogden, UT | 200 | $23.39 | $48,650 |
San Antonio, TX | 210 | $23.53 | $48,940 |
San Diego, CA | 200 | $28.97 | $60,250 |
San Francisco, CA PMSA | 270 | $29.94 | $62,270 |
San Jose, CA PMSA | 150 | $31.13 | $64,750 |
San Juan-Bayamon, PR | ** | $9.77 | $20,320 |
Santa Barbara-Santa Maria-Lompoc, CA | 30 | $26.75 | $55,640 |
Santa Cruz-Watsonville, CA PMSA | 30 | $34.97 | $72,740 |
Santa Rosa, CA PMSA | 50 | $30.37 | $63,160 |
Sarasota-Bradenton, FL | 200 | $19.90 | $41,400 |
Savannah, GA | 120 | $24.97 | $51,930 |
Scranton--Wilkes-Barre--Hazleton, PA | 60 | $24.15 | $50,240 |
Seattle-Bellevue-Everett, WA | 260 | $28.85 | $60,000 |
Sharon, PA | ** | $20.75 | $43,150 |
Shreveport-Bossier City, LA | 50 | $21.15 | $44,000 |
Sioux Falls, SD | 80 | $23.02 | $47,890 |
South Bend, IN | 50 | $22.66 | $47,120 |
Spokane, WA | 140 | $27.11 | $56,390 |
Springfield, IL | ** | $23.51 | $48,900 |
Springfield, MA | ** | $26.08 | $54,240 |
St. Louis, MO-IL | 490 | $24.83 | $51,650 |
Stockton-Lodi, CA | 30 | $25.58 | $53,210 |
Syracuse, NY | 110 | $24.62 | $51,200 |
Tacoma, WA | 70 | $28.46 | $59,200 |
Tampa-St. Petersburg-Clearwater, FL | 370 | $22.45 | $46,710 |
Toledo, OH | ** | $22.13 | $46,030 |
Topeka, KS | 50 | $21.99 | $45,740 |
Trenton, NJ | 60 | $27.80 | $57,820 |
Tucson, AZ | 100 | $22.57 | $46,940 |
Tulsa, OK | 40 | $24.99 | $51,970 |
Tyler, TX | ** | $29.33 | $61,010 |
Utica-Rome, NY | 60 | $23.42 | $48,710 |
Ventura, CA PMSA | 40 | $28.05 | $58,340 |
Washington, DC-MD-VA-WV PMSA | 590 | $26.32 | $54,750 |
West Palm Beach-Boca Raton, FL | 280 | $22.29 | $46,370 |
Wichita, KS | 80 | $26.67 | $55,480 |
Wilmington-Newark, DE-MD PMSA | 150 | $22.60 | $47,010 |
Worcester, MA-CT PMSA | ** | $27.58 | $57,370 |
York, PA | 40 | $21.85 | $45,440 |
Youngstown-Warren, OH | 170 | $21.65 | $45,040 |
Diagnostic medical sonographers
Search for more on
Diagnostic medical sonographers:
|