Data entry keyers
|
|
Data entry keyers
-- jobs in the United States
Table showing the approximate number of people employed as
Data entry keyers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | ** | $10.01 | $20,820 |
Aguadilla, PR | 60 | $6.85 | $14,250 |
Akron, OH | 1,340 | $11.06 | $23,000 |
Albany, GA | 100 | $10.34 | $21,500 |
Albany-Schenectady-Troy, NY | 1,920 | $11.01 | $22,890 |
Albuquerque, NM | 780 | $11.01 | $22,900 |
Alexandria, LA | 80 | $8.73 | $18,160 |
Allentown-Bethlehem-Easton, PA | 750 | $10.06 | $20,930 |
Altoona, PA | 160 | $9.13 | $19,000 |
Amarillo, TX | 280 | $9.61 | $19,990 |
Anchorage, AK | 180 | $13.59 | $28,260 |
Ann Arbor, MI PMSA | 890 | $12.79 | $26,600 |
Anniston, AL | 90 | $10.25 | $21,320 |
Appleton-Oshkosh-Neenah, WI | 920 | $10.80 | $22,460 |
Arecibo, PR | 50 | $6.56 | $13,650 |
Asheville, NC | 70 | $10.91 | $22,690 |
Athens, GA | 70 | $11.82 | $24,580 |
Atlanta, GA | 5,620 | $12.38 | $25,760 |
Atlantic-Cape May, NJ | 240 | $11.91 | $24,770 |
Auburn-Opelika, AL | 70 | $9.47 | $19,700 |
Augusta-Aiken, GA-SC | 320 | $9.79 | $20,360 |
Austin-San Marcos, TX | 1,770 | $11.40 | $23,710 |
Bakersfield, CA | 420 | $12.39 | $25,760 |
Baltimore, MD PMSA | 3,200 | $11.68 | $24,290 |
Bangor, ME | 160 | $9.54 | $19,850 |
Barnstable-Yarmouth, MA | 40 | $12.58 | $26,170 |
Baton Rouge, LA | 520 | $10.18 | $21,180 |
Beaumont-Port Arthur, TX | 1,520 | $12.60 | $26,220 |
Bellingham, WA | 40 | $12.13 | $25,240 |
Benton Harbor, MI | 160 | $9.24 | $19,210 |
Bergen-Passaic, NJ | 2,340 | $12.93 | $26,890 |
Billings, MT | 150 | $10.44 | $21,710 |
Biloxi-Gulfport-Pascagoula, MS | 280 | $9.78 | $20,350 |
Binghamton, NY | 310 | $10.30 | $21,420 |
Birmingham, AL | 1,290 | $11.28 | $23,460 |
Bloomington, IN | 180 | $10.31 | $21,450 |
Bloomington-Normal, IL | 210 | $10.96 | $22,800 |
Boise City, ID | 330 | $12.58 | $26,170 |
Boston, MA-NH PMSA | 5,300 | $13.03 | $27,100 |
Boulder-Longmont, CO PMSA | 400 | $12.22 | $25,420 |
Brazoria, TX | 40 | $10.90 | $22,680 |
Bremerton, WA | 70 | $11.05 | $22,970 |
Bridgeport, CT PMSA | 500 | $13.37 | $27,800 |
Brockton, MA PMSA | 240 | $12.37 | $25,730 |
Brownsville-Harlingen-San Benito, TX | 320 | $8.87 | $18,460 |
Bryan-College Station, TX | 130 | $11.84 | $24,630 |
Buffalo-Niagara Falls, NY | 1,180 | $10.68 | $22,210 |
Burlington, VT | 360 | $10.96 | $22,810 |
Caguas, PR | 100 | $7.59 | $15,780 |
Canton-Massillon, OH | 550 | $11.68 | $24,290 |
Cedar Rapids, IA | 150 | $11.38 | $23,680 |
Champaign-Urbana, IL | 160 | $9.99 | $20,780 |
Charleston, WV | 680 | $11.70 | $24,330 |
Charleston-North Charleston, SC | 450 | $11.05 | $22,970 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,300 | $11.12 | $23,130 |
Charlottesville, VA | 90 | $11.02 | $22,930 |
Chattanooga, TN-GA | 1,300 | $11.84 | $24,620 |
Cheyenne, WY | 60 | $9.12 | $18,970 |
Chicago, IL PMSA | 13,930 | $12.09 | $25,150 |
Chico-Paradise, CA | 290 | $9.30 | $19,340 |
Cincinnati, OH-KY-IN | 2,620 | $11.55 | $24,020 |
Clarksville-Hopkinsville, TN-KY | 40 | $10.42 | $21,670 |
Cleveland-Lorain-Elyria, OH | 2,350 | $11.24 | $23,370 |
Colorado Springs, CO | 970 | $9.87 | $20,530 |
Columbia, MO | 160 | $9.63 | $20,020 |
Columbia, SC | 820 | $11.80 | $24,540 |
Columbus, GA-AL | 310 | $9.76 | $20,310 |
Columbus, OH | 3,300 | $11.76 | $24,450 |
Corpus Christi, TX | 290 | $9.42 | $19,600 |
Corvallis, OR | 60 | $10.76 | $22,370 |
Cumberland, MD-WV | 40 | $9.72 | $20,220 |
Dallas, TX | 5,850 | $11.20 | $23,290 |
Danbury, CT PMSA | 390 | $13.91 | $28,940 |
Danville, VA | 50 | $10.58 | $22,000 |
Davenport-Moline-Rock Island, IA-IL | 300 | $11.65 | $24,230 |
Daytona Beach, FL | 350 | $10.17 | $21,140 |
Dayton-Springfield, OH | 930 | $11.02 | $22,930 |
Decatur, AL | 50 | $8.99 | $18,690 |
Decatur, IL | 90 | $9.90 | $20,600 |
Denver, CO PMSA | 2,990 | $12.36 | $25,720 |
Des Moines, IA | 650 | $11.47 | $23,860 |
Detroit, MI PMSA | 3,290 | $12.01 | $24,990 |
Dothan, AL | 70 | $9.15 | $19,040 |
Dubuque, IA | 130 | $10.16 | $21,130 |
Duluth-Superior, MN-WI | 830 | $12.04 | $25,040 |
Dutchess County, NY | 210 | $10.88 | $22,620 |
Eau Claire, WI | 150 | $10.34 | $21,500 |
Elkhart-Goshen, IN | 120 | $11.37 | $23,640 |
Enid, OK | 50 | $9.22 | $19,180 |
Erie, PA | 210 | $12.16 | $25,290 |
Eugene-Springfield, OR | 200 | $11.25 | $23,390 |
Evansville-Henderson, IN-KY | 370 | $10.06 | $20,920 |
Fargo-Moorhead, ND-MN | 610 | $10.49 | $21,810 |
Fayetteville, NC | 440 | $12.10 | $25,170 |
Fayetteville-Springdale-Rogers, AR | 370 | $10.38 | $21,590 |
Fitchburg-Leominster, MA PMSA | 60 | $11.92 | $24,790 |
Flagstaff, AZ-UT | 100 | $11.78 | $24,510 |
Flint, MI PMSA | 260 | $9.92 | $20,640 |
Florence, AL | 50 | $9.35 | $19,440 |
Florence, SC | 110 | $11.32 | $23,550 |
Fort Collins-Loveland, CO | 130 | $10.65 | $22,160 |
Fort Lauderdale, FL PMSA | 2,400 | $10.93 | $22,730 |
Fort Myers-Cape Coral, FL | 560 | $11.04 | $22,960 |
Fort Pierce-Port St. Lucie, FL | 360 | $9.95 | $20,690 |
Fort Smith, AR-OK | 180 | $8.68 | $18,040 |
Fort Walton Beach, FL | ** | $9.82 | $20,420 |
Fort Wayne, IN | 710 | $12.91 | $26,850 |
Fort Worth-Arlington, TX | 1,900 | $11.13 | $23,150 |
Fresno, CA | 1,010 | $11.81 | $24,560 |
Gadsden, AL | ** | $8.72 | $18,140 |
Gainesville, FL | 250 | $10.97 | $22,810 |
Galveston-Texas City, TX | 170 | $11.49 | $23,900 |
Gary, IN PMSA | 400 | $10.77 | $22,400 |
Glens Falls, NY | 60 | $10.85 | $22,560 |
Goldsboro, NC | 80 | $9.78 | $20,340 |
Grand Junction, CO | 100 | $11.41 | $23,740 |
Grand Rapids-Muskegon-Holland, MI | 830 | $11.34 | $23,600 |
Greeley, CO PMSA | 120 | $10.41 | $21,650 |
Green Bay, WI | 560 | $10.94 | $22,750 |
Greensboro--Winston-Salem--High Point, NC | 1,350 | $11.78 | $24,500 |
Greenville, NC | 130 | $10.34 | $21,500 |
Greenville-Spartanburg-Anderson, SC | 500 | $10.62 | $22,090 |
Hagerstown, MD PMSA | 380 | $9.01 | $18,740 |
Hamilton-Middletown, OH | 270 | $9.78 | $20,340 |
Harrisburg-Lebanon-Carlisle, PA | 750 | $10.43 | $21,700 |
Hartford, CT | 1,330 | $13.07 | $27,190 |
Hattiesburg, MS | 260 | $8.64 | $17,960 |
Hickory-Morganton-Lenoir, NC | 480 | $10.54 | $21,920 |
Honolulu, HI | 620 | $11.10 | $23,090 |
Houma, LA | 70 | $10.36 | $21,550 |
Houston, TX | 4,950 | $11.20 | $23,300 |
Huntington-Ashland, WV-KY-OH | 210 | $9.55 | $19,860 |
Huntsville, AL | 400 | $11.07 | $23,020 |
Indianapolis, IN | 2,250 | $11.94 | $24,840 |
Iowa City, IA | 50 | $12.79 | $26,600 |
Jackson, MI | 80 | $11.45 | $23,820 |
Jackson, MS | 870 | $10.37 | $21,570 |
Jackson, TN | 40 | $11.41 | $23,730 |
Jacksonville, FL | 1,820 | $11.02 | $22,920 |
Jamestown, NY | 110 | $10.57 | $21,980 |
Janesville-Beloit, WI | ** | $10.04 | $20,880 |
Jersey City, NJ | 1,440 | $11.74 | $24,410 |
Johnson City-Kingsport-Bristol, TN-VA | 400 | $9.94 | $20,680 |
Johnstown, PA | 80 | $9.73 | $20,240 |
Jonesboro, AR | 80 | $9.78 | $20,340 |
Joplin, MO | 110 | $9.25 | $19,230 |
Kalamazoo-Battle Creek, MI | 280 | $11.17 | $23,240 |
Kansas City, MO-KS | 4,160 | $11.37 | $23,650 |
Kenosha, WI | 60 | $10.70 | $22,260 |
Killeen-Temple, TX | 150 | $9.08 | $18,890 |
Knoxville, TN | 710 | $9.82 | $20,430 |
La Crosse, WI-MN | 200 | $9.65 | $20,060 |
Lafayette, IN | 170 | $11.58 | $24,080 |
Lafayette, LA | 240 | $8.94 | $18,590 |
Lake Charles, LA | 120 | $8.99 | $18,690 |
Lakeland-Winter Haven, FL | 570 | $10.84 | $22,540 |
Lancaster, PA | 460 | $10.34 | $21,520 |
Lansing-East Lansing, MI | 410 | $9.92 | $20,640 |
Laredo, TX | 200 | $8.94 | $18,600 |
Las Cruces, NM | 130 | $8.40 | $17,470 |
Las Vegas, NV-AZ | 1,510 | $11.98 | $24,920 |
Lawrence, KS | 140 | $9.95 | $20,690 |
Lawrence, MA-NH PMSA | 390 | $12.36 | $25,710 |
Lawton, OK | 90 | $9.12 | $18,970 |
Lewiston-Auburn, ME | ** | $9.64 | $20,050 |
Lexington, KY | 620 | $10.04 | $20,880 |
Lima, OH | 70 | $10.54 | $21,920 |
Lincoln, NE | 600 | $10.70 | $22,250 |
Little Rock-North Little Rock, AR | 1,050 | $10.24 | $21,300 |
Longview-Marshall, TX | 270 | $9.54 | $19,850 |
Los Angeles-Long Beach, CA PMSA | 12,930 | $11.81 | $24,560 |
Louisville, KY-IN | 2,020 | $10.01 | $20,820 |
Lowell, MA-NH PMSA | 200 | $12.42 | $25,840 |
Lubbock, TX | 270 | $9.95 | $20,690 |
Lynchburg, VA | 140 | $10.39 | $21,610 |
Macon, GA | 370 | $10.35 | $21,520 |
Madison, WI | 660 | $11.37 | $23,660 |
Manchester, NH | 300 | $11.31 | $23,520 |
Mansfield, OH | 160 | $9.27 | $19,280 |
Mayaguez, PR | 110 | $7.30 | $15,190 |
McAllen-Edinburg-Mission, TX | 420 | $10.17 | $21,160 |
Medford-Ashland, OR | 90 | $10.30 | $21,430 |
Melbourne-Titusville-Palm Bay, FL | 380 | $10.45 | $21,730 |
Memphis, TN-AR-MS | 1,140 | $11.08 | $23,040 |
Merced, CA | 50 | $11.06 | $23,000 |
Miami, FL PMSA | 2,670 | $10.49 | $21,810 |
Middlesex-Somerset-Hunterdon, NJ | 1,970 | $12.16 | $25,300 |
Milwaukee-Waukesha, WI | 2,530 | $11.32 | $23,550 |
Minneapolis-St. Paul, MN-WI | 3,980 | $12.67 | $26,360 |
Missoula, MT | 50 | $9.33 | $19,410 |
Mobile, AL | 570 | $11.44 | $23,790 |
Modesto, CA | 560 | $12.54 | $26,090 |
Monmouth-Ocean, NJ | 660 | $12.96 | $26,960 |
Monroe, LA | 170 | $8.22 | $17,110 |
Montgomery, AL | 410 | $10.28 | $21,380 |
Muncie, IN | 100 | $10.27 | $21,370 |
Naples, FL | 300 | $10.85 | $22,570 |
Nashua, NH | 130 | $12.00 | $24,950 |
Nashville, TN | 1,800 | $10.47 | $21,790 |
Nassau-Suffolk, NY | 4,420 | $12.31 | $25,590 |
New Bedford, MA PMSA | 80 | $10.34 | $21,510 |
New Haven-Meriden, CT PMSA | 510 | $12.70 | $26,410 |
New London-Norwich, CT-RI | 170 | $12.01 | $24,990 |
New Orleans, LA | 1,350 | $10.18 | $21,170 |
New York, NY | 10,270 | $13.02 | $27,080 |
Newark, NJ | 2,330 | $13.02 | $27,070 |
Newburgh, NY-PA | 290 | $12.02 | $24,990 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,880 | $9.97 | $20,730 |
Oakland, CA PMSA | 2,140 | $13.02 | $27,090 |
Ocala, FL | 200 | $9.63 | $20,040 |
Odessa-Midland, TX | 270 | $8.40 | $17,470 |
Oklahoma City, OK | 1,540 | $10.36 | $21,550 |
Olympia, WA | 130 | $10.85 | $22,560 |
Omaha, NE-IA | 1,160 | $10.34 | $21,510 |
Orange County, CA PMSA | 5,480 | $12.95 | $26,930 |
Orlando, FL | 2,670 | $9.99 | $20,770 |
Owensboro, KY | 60 | $9.62 | $20,010 |
Parkersburg-Marietta, WV-OH | 140 | $9.70 | $20,170 |
Pensacola, FL | 480 | $9.83 | $20,440 |
Peoria-Pekin, IL | 630 | $13.09 | $27,220 |
Philadelphia, PA-NJ | 7,000 | $11.39 | $23,690 |
Phoenix-Mesa, AZ | 6,660 | $11.02 | $22,920 |
Pine Bluff, AR | 30 | $9.09 | $18,910 |
Pittsburgh, PA | 3,880 | $11.22 | $23,350 |
Pittsfield, MA | 60 | $11.54 | $24,010 |
Pocatello, ID | 80 | $9.85 | $20,500 |
Ponce, PR | 140 | $7.20 | $14,980 |
Portland, ME | 330 | $11.35 | $23,610 |
Portland-Vancouver, OR-WA | 1,320 | $11.98 | $24,920 |
Portsmouth-Rochester, NH-ME | 270 | $11.06 | $23,000 |
Providence-Fall River-Warwick, RI-MA | 870 | $12.22 | $25,410 |
Provo-Orem, UT | 520 | $9.51 | $19,770 |
Pueblo, CO | 110 | $10.94 | $22,750 |
Punta Gorda, FL | 80 | $10.84 | $22,540 |
Racine, WI | 110 | $11.93 | $24,810 |
Raleigh-Durham-Chapel Hill, NC | 1,310 | $12.11 | $25,200 |
Reading, PA | 230 | $10.93 | $22,740 |
Redding, CA | 100 | $10.16 | $21,130 |
Reno, NV | 230 | $11.26 | $23,410 |
Richland-Kennewick-Pasco, WA | 90 | $12.01 | $24,980 |
Richmond-Petersburg, VA | 1,870 | $10.40 | $21,630 |
Riverside-San Bernardino, CA PMSA | 3,100 | $11.49 | $23,910 |
Roanoke, VA | 700 | $9.92 | $20,640 |
Rochester, MN | 130 | $12.57 | $26,140 |
Rochester, NY | 1,050 | $11.48 | $23,870 |
Rockford, IL | 510 | $9.44 | $19,630 |
Rocky Mount, NC | 70 | $10.09 | $20,980 |
Sacramento, CA PMSA | 2,580 | $13.43 | $27,930 |
Saginaw-Bay City-Midland, MI | 230 | $11.40 | $23,710 |
Salem, OR | 320 | $10.62 | $22,090 |
Salinas, CA | 210 | $11.79 | $24,520 |
Salt Lake City-Ogden, UT | 2,060 | $11.41 | $23,740 |
San Angelo, TX | 180 | $8.87 | $18,450 |
San Antonio, TX | 1,810 | $10.49 | $21,810 |
San Diego, CA | 2,940 | $12.32 | $25,620 |
San Francisco, CA PMSA | 3,140 | $13.71 | $28,520 |
San Jose, CA PMSA | 2,500 | $13.73 | $28,560 |
San Juan-Bayamon, PR | 2,900 | $7.85 | $16,320 |
Santa Barbara-Santa Maria-Lompoc, CA | 340 | $12.14 | $25,240 |
Santa Cruz-Watsonville, CA PMSA | 130 | $12.92 | $26,870 |
Santa Fe, NM | 130 | $10.47 | $21,790 |
Santa Rosa, CA PMSA | 350 | $14.62 | $30,400 |
Sarasota-Bradenton, FL | 580 | $10.65 | $22,160 |
Savannah, GA | 510 | $10.63 | $22,110 |
Scranton--Wilkes-Barre--Hazleton, PA | 590 | $9.79 | $20,370 |
Seattle-Bellevue-Everett, WA | 2,520 | $12.51 | $26,030 |
Sheboygan, WI | 70 | $10.29 | $21,400 |
Shreveport-Bossier City, LA | 210 | $9.16 | $19,060 |
Sioux City, IA-NE | 100 | $10.04 | $20,870 |
Sioux Falls, SD | 100 | $9.59 | $19,950 |
South Bend, IN | 270 | $10.48 | $21,790 |
Spokane, WA | ** | $11.75 | $24,440 |
Springfield, IL | 470 | $10.02 | $20,840 |
Springfield, MA | 560 | $12.00 | $24,960 |
Springfield, MO | 280 | $9.94 | $20,680 |
St. Cloud, MN | 220 | $11.27 | $23,430 |
St. Joseph, MO | 110 | $11.06 | $23,010 |
St. Louis, MO-IL | 3,710 | $10.85 | $22,570 |
Stamford-Norwalk, CT PMSA | 460 | $14.78 | $30,750 |
State College, PA | 30 | $8.20 | $17,060 |
Steubenville-Weirton, OH-WV | 150 | $8.76 | $18,220 |
Stockton-Lodi, CA | 480 | $11.07 | $23,030 |
Syracuse, NY | 820 | $10.68 | $22,210 |
Tacoma, WA | 270 | $11.67 | $24,270 |
Tallahassee, FL | 990 | $10.26 | $21,340 |
Tampa-St. Petersburg-Clearwater, FL | 4,670 | $10.87 | $22,600 |
Terre Haute, IN | 160 | $9.38 | $19,510 |
Texarkana, TX-Texarkana, AR | 80 | $9.32 | $19,380 |
Toledo, OH | 810 | $9.79 | $20,370 |
Topeka, KS | 230 | $11.00 | $22,890 |
Trenton, NJ | 1,310 | $13.97 | $29,070 |
Tucson, AZ | 740 | $10.89 | $22,650 |
Tulsa, OK | 880 | $10.80 | $22,470 |
Tyler, TX | 140 | $10.68 | $22,220 |
Utica-Rome, NY | 460 | $10.79 | $22,440 |
Vallejo-Fairfield-Napa, CA PMSA | 360 | $12.05 | $25,060 |
Ventura, CA PMSA | 680 | $11.96 | $24,890 |
Victoria, TX | 30 | $10.23 | $21,290 |
Vineland-Millville-Bridgeton, NJ | 160 | $13.05 | $27,140 |
Visalia-Tulare-Porterville, CA | 310 | $11.49 | $23,900 |
Waco, TX | 270 | $9.27 | $19,280 |
Washington, DC-MD-VA-WV PMSA | 7,600 | $12.40 | $25,800 |
Waterbury, CT PMSA | 120 | $12.03 | $25,020 |
Waterloo-Cedar Falls, IA | 90 | $9.92 | $20,640 |
Wausau, WI | 120 | $12.08 | $25,130 |
West Palm Beach-Boca Raton, FL | 1,490 | $11.00 | $22,870 |
Wheeling, WV-OH | 120 | $9.01 | $18,750 |
Wichita, KS | 1,290 | $12.14 | $25,250 |
Wichita Falls, TX | 50 | $9.40 | $19,550 |
Williamsport, PA | 100 | $9.62 | $20,010 |
Wilmington, NC | 110 | $10.94 | $22,750 |
Wilmington-Newark, DE-MD PMSA | 700 | $11.43 | $23,770 |
Worcester, MA-CT PMSA | 460 | $12.33 | $25,640 |
Yakima, WA | ** | $10.27 | $21,360 |
Yolo, CA PMSA | 160 | $13.11 | $27,260 |
York, PA | 470 | $10.62 | $22,080 |
Youngstown-Warren, OH | 260 | $10.94 | $22,760 |
Yuba City, CA | 50 | $10.78 | $22,420 |
Yuma, AZ | 60 | $10.54 | $21,920 |
Data entry keyers
Search for more on
Data entry keyers:
|