Correctional officers and jailers
|
|
Correctional officers and jailers
-- jobs in the United States
Table showing the approximate number of people employed as
Correctional officers and jailers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Albany, GA | 590 | $12.78 | $26,570 |
Albany-Schenectady-Troy, NY | 1,260 | $19.49 | $40,540 |
Albuquerque, NM | 1,190 | $12.64 | $26,290 |
Ann Arbor, MI PMSA | 600 | $20.18 | $41,970 |
Anniston, AL | 150 | $9.82 | $20,420 |
Appleton-Oshkosh-Neenah, WI | 740 | $16.77 | $34,890 |
Asheville, NC | 290 | $13.19 | $27,440 |
Atlanta, GA | 3,670 | $15.35 | $31,930 |
Augusta-Aiken, GA-SC | 1,110 | $13.65 | $28,390 |
Austin-San Marcos, TX | 1,870 | $15.14 | $31,480 |
Bakersfield, CA | 3,400 | $25.47 | $52,970 |
Baltimore, MD PMSA | 5,000 | $17.39 | $36,160 |
Baton Rouge, LA | 1,180 | $13.54 | $28,160 |
Bergen-Passaic, NJ | ** | $25.31 | $52,640 |
Biloxi-Gulfport-Pascagoula, MS | 500 | $11.18 | $23,250 |
Binghamton, NY | 130 | $19.55 | $40,660 |
Birmingham, AL | 970 | $14.31 | $29,760 |
Bismarck, ND | 140 | $13.40 | $27,860 |
Boise City, ID | 600 | $12.64 | $26,290 |
Boston, MA-NH PMSA | 4,970 | $23.78 | $49,450 |
Brownsville-Harlingen-San Benito, TX | ** | $13.28 | $27,630 |
Buffalo-Niagara Falls, NY | 1,740 | $23.61 | $49,110 |
Charleston-North Charleston, SC | 750 | $11.50 | $23,920 |
Charlotte-Gastonia-Rock Hill, NC-SC | ** | $12.91 | $26,860 |
Charlottesville, VA | 260 | $12.79 | $26,610 |
Chattanooga, TN-GA | 340 | $14.27 | $29,690 |
Chicago, IL PMSA | 5,190 | $21.23 | $44,160 |
Cleveland-Lorain-Elyria, OH | 3,300 | $16.40 | $34,110 |
Colorado Springs, CO | ** | $20.06 | $41,720 |
Columbia, SC | 1,480 | $12.19 | $25,350 |
Columbus, OH | 2,240 | $17.66 | $36,730 |
Cumberland, MD-WV | 790 | $17.68 | $36,760 |
Dallas, TX | 2,260 | $14.20 | $29,530 |
Danville, VA | 120 | $14.46 | $30,080 |
Davenport-Moline-Rock Island, IA-IL | 420 | $18.53 | $38,530 |
Daytona Beach, FL | 590 | $14.87 | $30,930 |
Dayton-Springfield, OH | 950 | $16.64 | $34,620 |
Decatur, AL | 90 | $13.87 | $28,860 |
Denver, CO PMSA | 2,110 | $20.14 | $41,890 |
Detroit, MI PMSA | 610 | $17.66 | $36,740 |
Dothan, AL | 110 | $10.45 | $21,740 |
Duluth-Superior, MN-WI | 150 | $17.25 | $35,890 |
Evansville-Henderson, IN-KY | ** | $12.36 | $25,720 |
Fargo-Moorhead, ND-MN | 70 | $16.79 | $34,920 |
Fort Pierce-Port St. Lucie, FL | 560 | $15.86 | $32,980 |
Fort Smith, AR-OK | 110 | $12.12 | $25,200 |
Fort Walton Beach, FL | 390 | $15.71 | $32,680 |
Fort Wayne, IN | 280 | $13.36 | $27,790 |
Fort Worth-Arlington, TX | 1,500 | $15.18 | $31,570 |
Fresno, CA | 2,360 | $24.63 | $51,230 |
Glens Falls, NY | 860 | $22.88 | $47,590 |
Goldsboro, NC | 330 | $13.50 | $28,080 |
Grand Rapids-Muskegon-Holland, MI | 570 | $20.37 | $42,370 |
Green Bay, WI | 330 | $16.35 | $34,000 |
Greensboro--Winston-Salem--High Point, NC | 770 | $13.58 | $28,240 |
Greenville-Spartanburg-Anderson, SC | 950 | $12.20 | $25,370 |
Hickory-Morganton-Lenoir, NC | 790 | $12.46 | $25,920 |
Honolulu, HI | 1,070 | $17.18 | $35,740 |
Huntington-Ashland, WV-KY-OH | 560 | $16.92 | $35,190 |
Huntsville, AL | 660 | $13.58 | $28,240 |
Indianapolis, IN | 2,020 | $13.20 | $27,460 |
Jackson, MI | 540 | $20.20 | $42,020 |
Jackson, MS | 730 | $10.93 | $22,730 |
Jackson, TN | 30 | $11.70 | $24,340 |
Johnson City-Kingsport-Bristol, TN-VA | 220 | $11.55 | $24,030 |
Kansas City, MO-KS | 2,390 | $13.68 | $28,440 |
Knoxville, TN | 550 | $11.46 | $23,840 |
Kokomo, IN | 140 | $12.05 | $25,060 |
Lafayette, LA | 430 | $13.60 | $28,300 |
Lake Charles, LA | ** | $11.27 | $23,450 |
Las Vegas, NV-AZ | 1,360 | $22.66 | $47,120 |
Lexington, KY | 580 | $14.55 | $30,250 |
Lynchburg, VA | 520 | $12.74 | $26,490 |
Macon, GA | 520 | $12.22 | $25,410 |
Madison, WI | 210 | $17.76 | $36,930 |
McAllen-Edinburg-Mission, TX | ** | $13.34 | $27,740 |
Melbourne-Titusville-Palm Bay, FL | 470 | $15.66 | $32,570 |
Memphis, TN-AR-MS | 1,560 | $15.25 | $31,720 |
Merced, CA | 320 | $18.07 | $37,590 |
Miami, FL PMSA | 1,390 | $15.87 | $33,000 |
Middlesex-Somerset-Hunterdon, NJ | 2,360 | $25.86 | $53,800 |
Milwaukee-Waukesha, WI | 930 | $16.31 | $33,920 |
Minneapolis-St. Paul, MN-WI | 2,480 | $18.59 | $38,670 |
Monmouth-Ocean, NJ | 790 | $23.13 | $48,110 |
Montgomery, AL | 870 | $16.28 | $33,870 |
Muncie, IN | 180 | $10.92 | $22,720 |
Nashville, TN | 1,740 | $11.70 | $24,340 |
New Orleans, LA | 1,180 | $11.59 | $24,100 |
Newark, NJ | 1,560 | $26.35 | $54,800 |
Newburgh, NY-PA | 920 | $20.33 | $42,280 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,280 | $13.85 | $28,820 |
Oakland, CA PMSA | 220 | $24.27 | $50,480 |
Ocala, FL | 850 | $14.52 | $30,190 |
Oklahoma City, OK | 1,820 | $13.48 | $28,040 |
Olympia, WA | 150 | $15.75 | $32,760 |
Omaha, NE-IA | 570 | $14.93 | $31,060 |
Orange County, CA PMSA | ** | $17.85 | $37,130 |
Orlando, FL | 3,030 | $15.84 | $32,940 |
Parkersburg-Marietta, WV-OH | 60 | $11.67 | $24,280 |
Pensacola, FL | 1,020 | $15.31 | $31,830 |
Peoria-Pekin, IL | 240 | $17.01 | $35,390 |
Philadelphia, PA-NJ | 6,280 | $20.16 | $41,940 |
Pittsburgh, PA | 2,030 | $19.79 | $41,170 |
Portland-Vancouver, OR-WA | 1,670 | $20.62 | $42,890 |
Pueblo, CO | 470 | $20.59 | $42,840 |
Punta Gorda, FL | 480 | $15.54 | $32,330 |
Raleigh-Durham-Chapel Hill, NC | 1,580 | $13.27 | $27,590 |
Richland-Kennewick-Pasco, WA | 200 | $16.47 | $34,260 |
Richmond-Petersburg, VA | 2,410 | $15.14 | $31,480 |
Riverside-San Bernardino, CA PMSA | 4,510 | $26.12 | $54,340 |
Rochester, NY | 2,170 | $22.49 | $46,780 |
Rocky Mount, NC | 420 | $12.37 | $25,730 |
Sacramento, CA PMSA | 3,090 | $22.88 | $47,600 |
Saginaw-Bay City-Midland, MI | 320 | $20.01 | $41,630 |
Salt Lake City-Ogden, UT | 1,620 | $14.94 | $31,070 |
San Diego, CA | 3,530 | $22.18 | $46,140 |
San Francisco, CA PMSA | 1,120 | $26.90 | $55,950 |
Santa Fe, NM | 390 | $13.66 | $28,420 |
Sarasota-Bradenton, FL | 440 | $13.27 | $27,590 |
Savannah, GA | 790 | $14.51 | $30,180 |
South Bend, IN | ** | $13.48 | $28,030 |
Spokane, WA | 760 | $19.01 | $39,550 |
Springfield, MO | 380 | $17.51 | $36,410 |
St. Cloud, MN | 150 | $17.44 | $36,270 |
St. Louis, MO-IL | 2,200 | $14.82 | $30,830 |
Steubenville-Weirton, OH-WV | ** | $14.48 | $30,120 |
Sumter, SC | 200 | $12.59 | $26,180 |
Syracuse, NY | 1,160 | $21.34 | $44,390 |
Tacoma, WA | 890 | $17.59 | $36,580 |
Tallahassee, FL | ** | $16.36 | $34,020 |
Tampa-St. Petersburg-Clearwater, FL | 3,850 | $17.99 | $37,420 |
Terre Haute, IN | 330 | $19.94 | $41,480 |
Texarkana, TX-Texarkana, AR | 550 | $14.07 | $29,270 |
Toledo, OH | 580 | $15.11 | $31,430 |
Topeka, KS | 470 | $12.89 | $26,810 |
Trenton, NJ | 1,540 | $26.74 | $55,610 |
Tulsa, OK | 810 | $10.69 | $22,230 |
Utica-Rome, NY | 2,030 | $21.63 | $44,980 |
Vallejo-Fairfield-Napa, CA PMSA | 1,510 | $26.78 | $55,690 |
Ventura, CA PMSA | 240 | $22.34 | $46,460 |
Vineland-Millville-Bridgeton, NJ | 2,070 | $25.93 | $53,930 |
Washington, DC-MD-VA-WV PMSA | 4,280 | $16.87 | $35,080 |
Wichita, KS | 540 | $12.61 | $26,230 |
Wilmington-Newark, DE-MD PMSA | 520 | $14.91 | $31,010 |
Youngstown-Warren, OH | 680 | $17.48 | $36,350 |
Correctional officers and jailers
Search for more on
Correctional officers and jailers:
|