Child care workers
|
|
Child care workers
-- jobs in the United States
Table showing the approximate number of people employed as
Child care workers
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
| City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
| Abilene, TX | 300 | $6.40 | $13,310 |
| Aguadilla, PR | ** | $6.08 | $12,650 |
| Akron, OH | 1,510 | $8.04 | $16,720 |
| Albany, GA | 430 | $6.64 | $13,810 |
| Albany-Schenectady-Troy, NY | 2,200 | $9.53 | $19,820 |
| Albuquerque, NM | 1,180 | $7.34 | $15,270 |
| Alexandria, LA | 500 | $6.13 | $12,740 |
| Allentown-Bethlehem-Easton, PA | 1,090 | $8.23 | $17,120 |
| Altoona, PA | 310 | $6.64 | $13,810 |
| Amarillo, TX | 580 | $6.39 | $13,290 |
| Anchorage, AK | 620 | $9.22 | $19,170 |
| Ann Arbor, MI PMSA | 1,130 | $9.07 | $18,870 |
| Anniston, AL | 170 | $7.04 | $14,640 |
| Appleton-Oshkosh-Neenah, WI | 830 | $8.33 | $17,330 |
| Arecibo, PR | 40 | $6.51 | $13,530 |
| Asheville, NC | 450 | $8.02 | $16,680 |
| Athens, GA | 320 | $7.02 | $14,610 |
| Atlanta, GA | 10,780 | $7.82 | $16,270 |
| Atlantic-Cape May, NJ | 620 | $7.79 | $16,190 |
| Auburn-Opelika, AL | 240 | $6.49 | $13,510 |
| Augusta-Aiken, GA-SC | 1,640 | $6.94 | $14,440 |
| Austin-San Marcos, TX | 2,600 | $9.34 | $19,420 |
| Bakersfield, CA | 590 | $9.01 | $18,740 |
| Baltimore, MD PMSA | 3,880 | $9.26 | $19,250 |
| Bangor, ME | ** | $8.64 | $17,970 |
| Barnstable-Yarmouth, MA | 200 | $10.93 | $22,730 |
| Baton Rouge, LA | 1,180 | $6.49 | $13,490 |
| Beaumont-Port Arthur, TX | 590 | $6.56 | $13,640 |
| Bellingham, WA | 400 | $8.64 | $17,960 |
| Benton Harbor, MI | 210 | $8.03 | $16,710 |
| Bergen-Passaic, NJ | 3,510 | $9.24 | $19,230 |
| Billings, MT | 610 | $8.28 | $17,230 |
| Biloxi-Gulfport-Pascagoula, MS | 360 | $7.34 | $15,280 |
| Binghamton, NY | 610 | $8.40 | $17,480 |
| Birmingham, AL | 1,760 | $7.14 | $14,850 |
| Bismarck, ND | 260 | $7.21 | $15,000 |
| Bloomington, IN | 450 | $7.99 | $16,610 |
| Bloomington-Normal, IL | 70 | $9.23 | $19,210 |
| Boise City, ID | 770 | $7.67 | $15,940 |
| Boston, MA-NH PMSA | 6,830 | $11.05 | $22,990 |
| Boulder-Longmont, CO PMSA | 620 | $9.46 | $19,670 |
| Brazoria, TX | 600 | $6.48 | $13,470 |
| Bremerton, WA | 390 | $8.43 | $17,530 |
| Bridgeport, CT PMSA | 920 | $10.65 | $22,150 |
| Brockton, MA PMSA | 250 | $9.50 | $19,760 |
| Brownsville-Harlingen-San Benito, TX | 490 | $6.33 | $13,170 |
| Bryan-College Station, TX | 370 | $6.45 | $13,420 |
| Buffalo-Niagara Falls, NY | 1,550 | $8.34 | $17,340 |
| Burlington, VT | 550 | $8.54 | $17,770 |
| Caguas, PR | 130 | $6.41 | $13,320 |
| Canton-Massillon, OH | 1,150 | $7.58 | $15,760 |
| Casper, WY | 150 | $7.49 | $15,580 |
| Cedar Rapids, IA | 570 | $8.85 | $18,410 |
| Champaign-Urbana, IL | 230 | $8.14 | $16,940 |
| Charleston, WV | 160 | $6.56 | $13,640 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 2,570 | $8.33 | $17,330 |
| Charlottesville, VA | 250 | $8.18 | $17,020 |
| Chattanooga, TN-GA | 740 | $7.62 | $15,840 |
| Cheyenne, WY | 160 | $7.30 | $15,180 |
| Chicago, IL PMSA | 6,070 | $9.55 | $19,870 |
| Chico-Paradise, CA | 340 | $8.80 | $18,310 |
| Cincinnati, OH-KY-IN | 3,410 | $8.43 | $17,530 |
| Clarksville-Hopkinsville, TN-KY | 500 | $6.68 | $13,900 |
| Cleveland-Lorain-Elyria, OH | 4,970 | $8.42 | $17,520 |
| Colorado Springs, CO | 1,080 | $8.61 | $17,900 |
| Columbia, MO | 440 | $7.93 | $16,490 |
| Columbia, SC | 890 | $7.22 | $15,020 |
| Columbus, GA-AL | 880 | $6.54 | $13,610 |
| Columbus, OH | 3,590 | $8.56 | $17,810 |
| Corpus Christi, TX | 490 | $6.61 | $13,750 |
| Corvallis, OR | 160 | $7.77 | $16,160 |
| Cumberland, MD-WV | 90 | $7.55 | $15,710 |
| Dallas, TX | 4,860 | $7.14 | $14,850 |
| Danbury, CT PMSA | 480 | $8.59 | $17,860 |
| Danville, VA | 70 | $10.50 | $21,830 |
| Davenport-Moline-Rock Island, IA-IL | 290 | $7.54 | $15,680 |
| Daytona Beach, FL | 780 | $7.56 | $15,720 |
| Dayton-Springfield, OH | 2,200 | $8.76 | $18,210 |
| Decatur, AL | 190 | $6.65 | $13,840 |
| Decatur, IL | 120 | $7.94 | $16,510 |
| Denver, CO PMSA | 3,560 | $9.15 | $19,020 |
| Des Moines, IA | 1,530 | $8.16 | $16,970 |
| Detroit, MI PMSA | 9,520 | $10.12 | $21,050 |
| Dothan, AL | 170 | $8.31 | $17,290 |
| Dover, DE | 240 | $8.50 | $17,680 |
| Dubuque, IA | 110 | $7.31 | $15,200 |
| Dutchess County, NY | 960 | $8.88 | $18,470 |
| Eau Claire, WI | 370 | $7.94 | $16,520 |
| El Paso, TX | 1,450 | $6.64 | $13,820 |
| Elkhart-Goshen, IN | 250 | $9.42 | $19,600 |
| Elmira, NY | 120 | $7.80 | $16,220 |
| Enid, OK | 110 | $8.89 | $18,500 |
| Erie, PA | 680 | $7.91 | $16,450 |
| Evansville-Henderson, IN-KY | 610 | $8.23 | $17,110 |
| Fargo-Moorhead, ND-MN | 560 | $7.63 | $15,870 |
| Fayetteville, NC | 500 | $7.33 | $15,240 |
| Fayetteville-Springdale-Rogers, AR | 620 | $6.84 | $14,230 |
| Fitchburg-Leominster, MA PMSA | 220 | $9.14 | $19,020 |
| Flagstaff, AZ-UT | 170 | $8.66 | $18,010 |
| Flint, MI PMSA | 930 | $8.56 | $17,800 |
| Florence, AL | 280 | $6.10 | $12,700 |
| Florence, SC | 200 | $7.18 | $14,940 |
| Fort Collins-Loveland, CO | 500 | $9.22 | $19,170 |
| Fort Lauderdale, FL PMSA | 2,650 | $7.94 | $16,510 |
| Fort Myers-Cape Coral, FL | 580 | $7.90 | $16,420 |
| Fort Pierce-Port St. Lucie, FL | 580 | $7.54 | $15,690 |
| Fort Smith, AR-OK | 540 | $6.99 | $14,530 |
| Fort Walton Beach, FL | 510 | $6.88 | $14,310 |
| Fort Wayne, IN | 640 | $8.86 | $18,420 |
| Fort Worth-Arlington, TX | 3,030 | $7.49 | $15,590 |
| Fresno, CA | 970 | $9.00 | $18,710 |
| Gadsden, AL | 160 | $6.51 | $13,530 |
| Gainesville, FL | 900 | $8.01 | $16,670 |
| Galveston-Texas City, TX | 440 | $6.82 | $14,190 |
| Gary, IN PMSA | 1,460 | $7.63 | $15,860 |
| Glens Falls, NY | 240 | $8.68 | $18,050 |
| Goldsboro, NC | 260 | $6.45 | $13,420 |
| Grand Forks, ND-MN | 190 | $7.03 | $14,620 |
| Grand Junction, CO | 200 | $7.67 | $15,960 |
| Grand Rapids-Muskegon-Holland, MI | 1,790 | $9.09 | $18,910 |
| Great Falls, MT | 230 | $7.60 | $15,810 |
| Greeley, CO PMSA | 270 | $8.11 | $16,860 |
| Green Bay, WI | 520 | $8.49 | $17,660 |
| Greensboro--Winston-Salem--High Point, NC | 1,070 | $8.58 | $17,840 |
| Greenville, NC | 310 | $7.86 | $16,340 |
| Greenville-Spartanburg-Anderson, SC | 1,280 | $6.91 | $14,370 |
| Hagerstown, MD PMSA | 150 | $9.85 | $20,480 |
| Hamilton-Middletown, OH | 420 | $8.23 | $17,120 |
| Harrisburg-Lebanon-Carlisle, PA | 1,220 | $9.14 | $19,000 |
| Hartford, CT | 2,010 | $10.30 | $21,410 |
| Hattiesburg, MS | 240 | $6.86 | $14,280 |
| Hickory-Morganton-Lenoir, NC | 430 | $7.80 | $16,230 |
| Honolulu, HI | 730 | $8.05 | $16,740 |
| Houma, LA | 340 | $6.34 | $13,200 |
| Houston, TX | 5,900 | $7.35 | $15,290 |
| Huntington-Ashland, WV-KY-OH | 440 | $7.50 | $15,600 |
| Huntsville, AL | 500 | $6.41 | $13,330 |
| Indianapolis, IN | 1,930 | $8.69 | $18,080 |
| Iowa City, IA | 590 | $7.30 | $15,190 |
| Jackson, MI | 340 | $9.43 | $19,620 |
| Jackson, MS | 1,000 | $6.91 | $14,370 |
| Jackson, TN | 200 | $7.17 | $14,920 |
| Jacksonville, FL | 2,690 | $7.28 | $15,150 |
| Jacksonville, NC | 180 | $6.45 | $13,410 |
| Jamestown, NY | 200 | $7.97 | $16,570 |
| Janesville-Beloit, WI | 480 | $8.69 | $18,080 |
| Jersey City, NJ | 1,360 | $7.91 | $16,450 |
| Johnson City-Kingsport-Bristol, TN-VA | 560 | $6.75 | $14,040 |
| Johnstown, PA | 170 | $7.79 | $16,200 |
| Jonesboro, AR | 260 | $6.78 | $14,110 |
| Joplin, MO | 260 | $6.91 | $14,370 |
| Kalamazoo-Battle Creek, MI | 650 | $9.05 | $18,830 |
| Kankakee, IL PMSA | 220 | $9.12 | $18,970 |
| Kansas City, MO-KS | 4,800 | $8.44 | $17,550 |
| Kenosha, WI | 260 | $8.14 | $16,930 |
| Killeen-Temple, TX | 440 | $7.05 | $14,660 |
| Knoxville, TN | 1,310 | $8.51 | $17,690 |
| Kokomo, IN | 200 | $8.70 | $18,090 |
| Lafayette, IN | 270 | $8.67 | $18,030 |
| Lafayette, LA | 960 | $6.58 | $13,690 |
| Lake Charles, LA | 670 | $6.69 | $13,910 |
| Lakeland-Winter Haven, FL | 540 | $8.06 | $16,760 |
| Lancaster, PA | 860 | $7.76 | $16,150 |
| Lansing-East Lansing, MI | 940 | $8.76 | $18,230 |
| Laredo, TX | 50 | $7.42 | $15,430 |
| Las Cruces, NM | 270 | $7.40 | $15,390 |
| Las Vegas, NV-AZ | 1,320 | $8.61 | $17,920 |
| Lawrence, KS | 710 | $8.67 | $18,040 |
| Lawrence, MA-NH PMSA | 620 | $10.11 | $21,030 |
| Lawton, OK | 280 | $6.68 | $13,900 |
| Lexington, KY | 960 | $8.18 | $17,020 |
| Lima, OH | 150 | $6.78 | $14,100 |
| Lincoln, NE | 580 | $8.05 | $16,740 |
| Little Rock-North Little Rock, AR | 1,910 | $7.07 | $14,700 |
| Longview-Marshall, TX | 630 | $6.65 | $13,830 |
| Los Angeles-Long Beach, CA PMSA | 10,350 | $9.77 | $20,330 |
| Louisville, KY-IN | 2,540 | $7.85 | $16,320 |
| Lowell, MA-NH PMSA | 200 | $9.91 | $20,610 |
| Lubbock, TX | 600 | $6.71 | $13,960 |
| Lynchburg, VA | 300 | $7.18 | $14,930 |
| Macon, GA | 960 | $7.32 | $15,230 |
| Madison, WI | 1,510 | $9.05 | $18,810 |
| Manchester, NH | 330 | $9.01 | $18,740 |
| Mansfield, OH | 260 | $7.25 | $15,090 |
| Mayaguez, PR | 90 | $5.96 | $12,400 |
| McAllen-Edinburg-Mission, TX | 1,340 | $6.36 | $13,220 |
| Medford-Ashland, OR | 220 | $8.68 | $18,060 |
| Melbourne-Titusville-Palm Bay, FL | 1,080 | $7.22 | $15,010 |
| Memphis, TN-AR-MS | 2,520 | $6.92 | $14,400 |
| Merced, CA | ** | $9.84 | $20,470 |
| Miami, FL PMSA | 5,350 | $7.09 | $14,760 |
| Middlesex-Somerset-Hunterdon, NJ | 3,440 | $8.88 | $18,480 |
| Milwaukee-Waukesha, WI | 3,280 | $8.76 | $18,220 |
| Minneapolis-St. Paul, MN-WI | 3,330 | $8.50 | $17,680 |
| Missoula, MT | 450 | $7.99 | $16,620 |
| Mobile, AL | 1,080 | $6.42 | $13,360 |
| Modesto, CA | 610 | $9.54 | $19,840 |
| Monmouth-Ocean, NJ | 2,510 | $8.28 | $17,220 |
| Monroe, LA | 550 | $6.49 | $13,490 |
| Montgomery, AL | 650 | $7.06 | $14,690 |
| Myrtle Beach, SC | 250 | $7.05 | $14,660 |
| Naples, FL | 210 | $8.14 | $16,940 |
| Nashua, NH | 200 | $8.56 | $17,810 |
| Nashville, TN | 2,230 | $7.81 | $16,240 |
| Nassau-Suffolk, NY | 5,380 | $9.86 | $20,500 |
| New Bedford, MA PMSA | 240 | $10.33 | $21,490 |
| New Haven-Meriden, CT PMSA | 1,520 | $9.36 | $19,470 |
| New London-Norwich, CT-RI | 510 | $9.21 | $19,160 |
| New Orleans, LA | 2,790 | $6.72 | $13,990 |
| New York, NY | 28,670 | $11.20 | $23,300 |
| Newark, NJ | 6,370 | $8.45 | $17,580 |
| Newburgh, NY-PA | ** | $8.69 | $18,070 |
| Norfolk-Virginia Beach-Newport News, VA-NC | 1,630 | $7.16 | $14,890 |
| Oakland, CA PMSA | 2,610 | $9.72 | $20,210 |
| Ocala, FL | 420 | $7.14 | $14,850 |
| Odessa-Midland, TX | 530 | $6.18 | $12,840 |
| Oklahoma City, OK | 2,060 | $7.09 | $14,750 |
| Olympia, WA | 620 | $8.36 | $17,400 |
| Omaha, NE-IA | 2,270 | $8.01 | $16,670 |
| Orange County, CA PMSA | 2,970 | $10.64 | $22,140 |
| Orlando, FL | 3,060 | $7.69 | $15,990 |
| Owensboro, KY | 300 | $7.96 | $16,560 |
| Panama City, FL | 370 | $7.26 | $15,090 |
| Parkersburg-Marietta, WV-OH | 400 | $6.49 | $13,500 |
| Pensacola, FL | 700 | $6.94 | $14,440 |
| Peoria-Pekin, IL | 300 | $7.61 | $15,820 |
| Philadelphia, PA-NJ | 12,410 | $8.61 | $17,910 |
| Phoenix-Mesa, AZ | 3,600 | $8.01 | $16,660 |
| Pine Bluff, AR | 150 | $6.40 | $13,320 |
| Pittsburgh, PA | 4,810 | $7.76 | $16,140 |
| Pocatello, ID | 90 | $7.00 | $14,560 |
| Ponce, PR | 120 | $6.32 | $13,150 |
| Portland, ME | 790 | $8.67 | $18,040 |
| Portland-Vancouver, OR-WA | 3,220 | $8.78 | $18,270 |
| Portsmouth-Rochester, NH-ME | 530 | $9.35 | $19,450 |
| Providence-Fall River-Warwick, RI-MA | 2,130 | $9.37 | $19,490 |
| Provo-Orem, UT | 410 | $7.45 | $15,500 |
| Pueblo, CO | 150 | $8.00 | $16,630 |
| Punta Gorda, FL | ** | $6.52 | $13,560 |
| Racine, WI | 120 | $9.04 | $18,790 |
| Raleigh-Durham-Chapel Hill, NC | 1,550 | $8.61 | $17,910 |
| Rapid City, SD | 340 | $7.37 | $15,320 |
| Reading, PA | 650 | $8.32 | $17,310 |
| Redding, CA | 670 | $9.16 | $19,050 |
| Reno, NV | 490 | $7.82 | $16,260 |
| Richland-Kennewick-Pasco, WA | 320 | $8.01 | $16,660 |
| Richmond-Petersburg, VA | 1,810 | $7.81 | $16,240 |
| Riverside-San Bernardino, CA PMSA | 5,270 | $9.33 | $19,420 |
| Roanoke, VA | 560 | $7.59 | $15,800 |
| Rochester, MN | 340 | $8.35 | $17,360 |
| Rochester, NY | 2,950 | $8.63 | $17,950 |
| Rockford, IL | 280 | $8.66 | $18,020 |
| Rocky Mount, NC | 130 | $7.58 | $15,780 |
| Sacramento, CA PMSA | 1,820 | $9.24 | $19,210 |
| Saginaw-Bay City-Midland, MI | 920 | $7.78 | $16,170 |
| Salinas, CA | 280 | $10.03 | $20,870 |
| Salt Lake City-Ogden, UT | 1,370 | $7.19 | $14,960 |
| San Angelo, TX | ** | $6.12 | $12,740 |
| San Antonio, TX | 3,870 | $7.17 | $14,920 |
| San Diego, CA | 3,220 | $9.28 | $19,310 |
| San Francisco, CA PMSA | 2,120 | $12.60 | $26,210 |
| San Jose, CA PMSA | 2,310 | $10.82 | $22,500 |
| San Juan-Bayamon, PR | 950 | $6.37 | $13,260 |
| San Luis Obispo-Atascadero-Paso Robles, CA | 290 | $8.72 | $18,140 |
| Santa Barbara-Santa Maria-Lompoc, CA | 670 | $9.76 | $20,310 |
| Santa Cruz-Watsonville, CA PMSA | 240 | $9.88 | $20,540 |
| Santa Fe, NM | 240 | $10.17 | $21,160 |
| Santa Rosa, CA PMSA | 1,100 | $9.99 | $20,790 |
| Sarasota-Bradenton, FL | 1,280 | $8.41 | $17,490 |
| Savannah, GA | 430 | $7.34 | $15,270 |
| Scranton--Wilkes-Barre--Hazleton, PA | 1,120 | $7.68 | $15,980 |
| Seattle-Bellevue-Everett, WA | 3,840 | $9.39 | $19,520 |
| Sheboygan, WI | 200 | $8.67 | $18,040 |
| Sherman-Denison, TX | 120 | $6.37 | $13,250 |
| Shreveport-Bossier City, LA | 510 | $6.62 | $13,780 |
| Sioux City, IA-NE | 140 | $7.27 | $15,120 |
| Sioux Falls, SD | 940 | $7.66 | $15,940 |
| South Bend, IN | 490 | $7.78 | $16,180 |
| Spokane, WA | 980 | $8.40 | $17,480 |
| Springfield, IL | 250 | $9.88 | $20,550 |
| Springfield, MA | 1,820 | $10.18 | $21,180 |
| Springfield, MO | 800 | $7.30 | $15,170 |
| St. Cloud, MN | 210 | $8.36 | $17,390 |
| St. Joseph, MO | 220 | $7.03 | $14,620 |
| St. Louis, MO-IL | 4,540 | $8.39 | $17,450 |
| Stamford-Norwalk, CT PMSA | 440 | $11.09 | $23,070 |
| State College, PA | 180 | $7.24 | $15,060 |
| Steubenville-Weirton, OH-WV | 80 | $8.49 | $17,660 |
| Stockton-Lodi, CA | 640 | $9.45 | $19,650 |
| Sumter, SC | 150 | $7.10 | $14,760 |
| Syracuse, NY | 1,730 | $9.00 | $18,720 |
| Tacoma, WA | 1,260 | $8.40 | $17,460 |
| Tallahassee, FL | 600 | $6.83 | $14,200 |
| Tampa-St. Petersburg-Clearwater, FL | 4,790 | $7.57 | $15,750 |
| Terre Haute, IN | 410 | $9.11 | $18,940 |
| Texarkana, TX-Texarkana, AR | 220 | $6.76 | $14,050 |
| Toledo, OH | 1,960 | $7.73 | $16,080 |
| Topeka, KS | 310 | $8.05 | $16,740 |
| Trenton, NJ | ** | $8.38 | $17,430 |
| Tucson, AZ | 1,410 | $7.82 | $16,270 |
| Tulsa, OK | 650 | $6.91 | $14,360 |
| Tuscaloosa, AL | 290 | $7.03 | $14,610 |
| Tyler, TX | 240 | $6.45 | $13,420 |
| Utica-Rome, NY | 1,050 | $8.96 | $18,640 |
| Vallejo-Fairfield-Napa, CA PMSA | 450 | $9.68 | $20,130 |
| Ventura, CA PMSA | 1,040 | $10.02 | $20,840 |
| Victoria, TX | ** | $6.85 | $14,240 |
| Vineland-Millville-Bridgeton, NJ | 560 | $8.15 | $16,950 |
| Visalia-Tulare-Porterville, CA | 320 | $8.80 | $18,300 |
| Waco, TX | 490 | $7.20 | $14,980 |
| Washington, DC-MD-VA-WV PMSA | 8,330 | $9.75 | $20,280 |
| Waterbury, CT PMSA | 310 | $10.24 | $21,290 |
| Waterloo-Cedar Falls, IA | 500 | $6.42 | $13,340 |
| Wausau, WI | ** | $8.47 | $17,620 |
| West Palm Beach-Boca Raton, FL | 1,910 | $8.74 | $18,170 |
| Wheeling, WV-OH | 220 | $7.18 | $14,930 |
| Wichita, KS | 1,280 | $7.90 | $16,430 |
| Wichita Falls, TX | 180 | $6.92 | $14,400 |
| Williamsport, PA | 330 | $6.45 | $13,410 |
| Wilmington, NC | 340 | $7.46 | $15,520 |
| Wilmington-Newark, DE-MD PMSA | 860 | $8.47 | $17,610 |
| Worcester, MA-CT PMSA | 710 | $10.19 | $21,200 |
| Yakima, WA | 260 | $8.39 | $17,450 |
| Yolo, CA PMSA | 320 | $9.75 | $20,290 |
| York, PA | 780 | $8.20 | $17,060 |
| Youngstown-Warren, OH | 1,040 | $7.46 | $15,510 |
| Yuba City, CA | 110 | $9.48 | $19,710 |
| Yuma, AZ | 160 | $6.85 | $14,240 |
Child care workers
Search for more on
Child care workers:
|