Chief executives
|
|
Chief executives
-- jobs in the United States
Table showing the approximate number of people employed as
Chief executives
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 150 | $61.67 | $128,280 |
Akron, OH | 950 | $68.53 | $142,550 |
Albany, GA | 130 | $63.72 | $132,540 |
Albany-Schenectady-Troy, NY | 1,240 | $57.69 | $120,000 |
Albuquerque, NM | 390 | $60.48 | $125,790 |
Alexandria, LA | 80 | $46.81 | $97,360 |
Allentown-Bethlehem-Easton, PA | 940 | $64.55 | $134,260 |
Altoona, PA | 160 | $54.62 | $113,610 |
Amarillo, TX | 220 | $64.45 | $134,050 |
Anchorage, AK | 590 | $60.43 | $125,700 |
Ann Arbor, MI PMSA | 1,060 | $66.86 | $139,060 |
Anniston, AL | 70 | $51.75 | $107,630 |
Appleton-Oshkosh-Neenah, WI | 380 | $73.19 | $152,230 |
Arecibo, PR | 30 | $44.09 | $91,710 |
Asheville, NC | 90 | $74.37 | $154,700 |
Athens, GA | 160 | $65.64 | $136,530 |
Atlanta, GA | 9,690 | $79.14 | $164,610 |
Atlantic-Cape May, NJ | 70 | $52.30 | $108,780 |
Auburn-Opelika, AL | 60 | $60.13 | $125,060 |
Augusta-Aiken, GA-SC | 510 | $57.70 | $120,010 |
Austin-San Marcos, TX | 2,100 | $61.16 | $127,220 |
Bakersfield, CA | 480 | $65.07 | $135,340 |
Baltimore, MD PMSA | 2,960 | $65.22 | $135,660 |
Bangor, ME | 160 | $54.83 | $114,040 |
Barnstable-Yarmouth, MA | 230 | $63.00 | $131,040 |
Baton Rouge, LA | 660 | $59.57 | $123,900 |
Beaumont-Port Arthur, TX | 350 | $54.78 | $113,940 |
Bellingham, WA | 70 | $70.36 | $146,350 |
Benton Harbor, MI | 300 | $54.72 | $113,810 |
Bergen-Passaic, NJ | 430 | $84.53 | $175,820 |
Billings, MT | 130 | $46.31 | $96,320 |
Biloxi-Gulfport-Pascagoula, MS | 580 | $49.93 | $103,850 |
Binghamton, NY | 200 | $61.23 | $127,350 |
Birmingham, AL | 1,140 | $73.66 | $153,200 |
Bismarck, ND | 230 | $49.91 | $103,810 |
Bloomington, IN | 100 | $71.78 | $149,300 |
Bloomington-Normal, IL | 320 | $55.84 | $116,150 |
Boise City, ID | 1,320 | $49.99 | $103,980 |
Boston, MA-NH PMSA | 12,290 | $74.18 | $154,290 |
Boulder-Longmont, CO PMSA | 270 | $82.36 | $171,310 |
Brazoria, TX | 170 | $65.17 | $135,550 |
Bridgeport, CT PMSA | 170 | $81.79 | $170,120 |
Brockton, MA PMSA | 490 | $67.31 | $140,000 |
Brownsville-Harlingen-San Benito, TX | 210 | $50.69 | $105,440 |
Bryan-College Station, TX | 210 | $54.89 | $114,170 |
Buffalo-Niagara Falls, NY | 1,160 | $62.53 | $130,060 |
Burlington, VT | 120 | $48.65 | $101,200 |
Caguas, PR | 90 | $44.41 | $92,380 |
Canton-Massillon, OH | 520 | $57.85 | $120,320 |
Cedar Rapids, IA | 230 | $69.10 | $143,720 |
Champaign-Urbana, IL | 390 | $55.61 | $115,660 |
Charleston, WV | 320 | $55.50 | $115,430 |
Charleston-North Charleston, SC | 1,110 | $55.83 | $116,120 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,250 | $72.25 | $150,280 |
Charlottesville, VA | 120 | $63.39 | $131,860 |
Chattanooga, TN-GA | 770 | $64.29 | $133,720 |
Cheyenne, WY | 60 | $47.03 | $97,830 |
Chicago, IL PMSA | 21,500 | $67.82 | $141,070 |
Chico-Paradise, CA | 140 | $66.26 | $137,820 |
Cincinnati, OH-KY-IN | 3,210 | $69.03 | $143,580 |
Clarksville-Hopkinsville, TN-KY | 200 | $53.16 | $110,580 |
Cleveland-Lorain-Elyria, OH | 3,020 | $72.35 | $150,480 |
Colorado Springs, CO | 200 | $74.70 | $155,370 |
Columbia, MO | 300 | $66.04 | $137,360 |
Columbia, SC | 1,750 | $58.77 | $122,240 |
Columbus, GA-AL | 240 | $63.86 | $132,840 |
Columbus, OH | 2,670 | $69.78 | $145,140 |
Corpus Christi, TX | 370 | $54.21 | $112,760 |
Cumberland, MD-WV | 80 | $54.86 | $114,110 |
Dallas, TX | 6,610 | $75.47 | $156,970 |
Danbury, CT PMSA | 160 | $75.49 | $157,010 |
Danville, VA | 40 | $58.89 | $122,480 |
Davenport-Moline-Rock Island, IA-IL | 650 | $59.04 | $122,800 |
Daytona Beach, FL | 390 | $69.17 | $143,870 |
Dayton-Springfield, OH | 1,320 | $61.03 | $126,950 |
Decatur, AL | 80 | $56.69 | $117,920 |
Decatur, IL | 180 | $51.02 | $106,120 |
Denver, CO PMSA | 1,720 | $80.98 | $168,440 |
Des Moines, IA | 740 | $75.84 | $157,740 |
Detroit, MI PMSA | 7,170 | $73.21 | $152,290 |
Dothan, AL | 100 | $61.86 | $128,660 |
Dover, DE | 270 | $31.79 | $66,130 |
Dubuque, IA | 90 | $62.63 | $130,270 |
Duluth-Superior, MN-WI | 140 | $63.34 | $131,760 |
Dutchess County, NY | 220 | $58.47 | $121,620 |
Eau Claire, WI | 70 | $72.01 | $149,770 |
El Paso, TX | 570 | $58.15 | $120,940 |
Elkhart-Goshen, IN | 440 | $70.72 | $147,110 |
Elmira, NY | 70 | $55.83 | $116,130 |
Enid, OK | 100 | $53.12 | $110,490 |
Erie, PA | 420 | $50.30 | $104,630 |
Eugene-Springfield, OR | 180 | $68.39 | $142,250 |
Evansville-Henderson, IN-KY | 380 | $67.24 | $139,850 |
Fargo-Moorhead, ND-MN | 300 | $58.70 | $122,090 |
Fayetteville, NC | 50 | $77.15 | $160,480 |
Fayetteville-Springdale-Rogers, AR | 190 | $59.32 | $123,390 |
Fitchburg-Leominster, MA PMSA | 260 | $57.09 | $118,740 |
Flagstaff, AZ-UT | 130 | $41.12 | $85,520 |
Flint, MI PMSA | 430 | $65.57 | $136,390 |
Florence, AL | 120 | $48.76 | $101,420 |
Florence, SC | 240 | $47.97 | $99,780 |
Fort Collins-Loveland, CO | 80 | $70.72 | $147,100 |
Fort Lauderdale, FL PMSA | 1,850 | $78.70 | $163,700 |
Fort Myers-Cape Coral, FL | 470 | $73.41 | $152,700 |
Fort Pierce-Port St. Lucie, FL | 310 | $59.30 | $123,350 |
Fort Smith, AR-OK | 100 | $60.45 | $125,730 |
Fort Walton Beach, FL | 170 | $64.32 | $133,780 |
Fort Wayne, IN | 800 | $66.23 | $137,760 |
Fort Worth-Arlington, TX | 1,930 | $69.25 | $144,030 |
Fresno, CA | 570 | $68.20 | $141,860 |
Gadsden, AL | 50 | $55.54 | $115,520 |
Gainesville, FL | 220 | $60.13 | $125,070 |
Galveston-Texas City, TX | 170 | $62.31 | $129,600 |
Gary, IN PMSA | 480 | $63.93 | $132,970 |
Glens Falls, NY | 70 | $50.25 | $104,510 |
Goldsboro, NC | 30 | $61.26 | $127,420 |
Grand Forks, ND-MN | 80 | $52.70 | $109,610 |
Grand Junction, CO | 40 | $55.35 | $115,140 |
Grand Rapids-Muskegon-Holland, MI | 1,800 | $61.83 | $128,610 |
Great Falls, MT | 100 | $40.22 | $83,660 |
Greeley, CO PMSA | 50 | $72.32 | $150,430 |
Green Bay, WI | 240 | $75.39 | $156,810 |
Greensboro--Winston-Salem--High Point, NC | 920 | $71.68 | $149,090 |
Greenville, NC | 40 | $63.79 | $132,670 |
Greenville-Spartanburg-Anderson, SC | 2,050 | $63.05 | $131,140 |
Hagerstown, MD PMSA | 50 | $62.20 | $129,370 |
Hamilton-Middletown, OH | 420 | $63.30 | $131,670 |
Harrisburg-Lebanon-Carlisle, PA | 1,020 | $59.10 | $122,920 |
Hartford, CT | 800 | $84.48 | $175,720 |
Hattiesburg, MS | 260 | $45.17 | $93,950 |
Hickory-Morganton-Lenoir, NC | 150 | $72.04 | $149,830 |
Honolulu, HI | 700 | $70.37 | $146,370 |
Houma, LA | 120 | $52.69 | $109,590 |
Houston, TX | 7,240 | $68.74 | $142,980 |
Huntington-Ashland, WV-KY-OH | 400 | $54.14 | $112,610 |
Huntsville, AL | 390 | $70.79 | $147,240 |
Indianapolis, IN | 2,240 | $73.64 | $153,170 |
Iowa City, IA | 160 | $63.97 | $133,050 |
Jackson, MI | 260 | $59.24 | $123,220 |
Jackson, MS | 1,820 | $43.37 | $90,200 |
Jackson, TN | 280 | $53.02 | $110,280 |
Jacksonville, FL | 1,430 | $73.51 | $152,900 |
Jacksonville, NC | 30 | $56.14 | $116,760 |
Jamestown, NY | 130 | $45.39 | $94,410 |
Janesville-Beloit, WI | 100 | $69.16 | $143,850 |
Jersey City, NJ | 150 | $82.60 | $171,800 |
Johnson City-Kingsport-Bristol, TN-VA | 690 | $56.02 | $116,530 |
Johnstown, PA | 220 | $49.97 | $103,940 |
Jonesboro, AR | 50 | $50.30 | $104,620 |
Joplin, MO | 270 | $55.06 | $114,530 |
Kalamazoo-Battle Creek, MI | 650 | $61.32 | $127,550 |
Kankakee, IL PMSA | 130 | $56.01 | $116,510 |
Kansas City, MO-KS | 4,160 | $65.30 | $135,820 |
Kenosha, WI | 60 | $73.23 | $152,310 |
Killeen-Temple, TX | 230 | $54.44 | $113,230 |
Knoxville, TN | 1,410 | $53.67 | $111,640 |
Kokomo, IN | 70 | $69.05 | $143,630 |
La Crosse, WI-MN | 130 | $63.37 | $131,800 |
Lafayette, IN | 190 | $64.98 | $135,160 |
Lafayette, LA | 400 | $59.78 | $124,330 |
Lake Charles, LA | 120 | $50.93 | $105,940 |
Lakeland-Winter Haven, FL | 380 | $66.04 | $137,360 |
Lancaster, PA | 660 | $64.28 | $133,700 |
Lansing-East Lansing, MI | 740 | $69.03 | $143,590 |
Laredo, TX | 200 | $50.47 | $104,980 |
Las Cruces, NM | 80 | $48.27 | $100,410 |
Las Vegas, NV-AZ | 530 | $68.86 | $143,230 |
Lawrence, KS | 100 | $58.80 | $122,300 |
Lawrence, MA-NH PMSA | 870 | $72.46 | $150,720 |
Lawton, OK | 100 | $44.46 | $92,470 |
Lewiston-Auburn, ME | 190 | $54.30 | $112,950 |
Lexington, KY | 1,140 | $60.14 | $125,090 |
Lima, OH | 160 | $59.36 | $123,460 |
Lincoln, NE | 460 | $56.67 | $117,860 |
Little Rock-North Little Rock, AR | 380 | $65.95 | $137,180 |
Longview-Marshall, TX | 210 | $55.03 | $114,460 |
Los Angeles-Long Beach, CA PMSA | 10,120 | $80.75 | $167,950 |
Louisville, KY-IN | 2,140 | $65.96 | $137,190 |
Lowell, MA-NH PMSA | 790 | $72.49 | $150,770 |
Lubbock, TX | 270 | $54.77 | $113,920 |
Lynchburg, VA | 160 | $70.96 | $147,590 |
Macon, GA | 360 | $65.37 | $135,960 |
Madison, WI | 540 | $74.43 | $154,810 |
Manchester, NH | 590 | $69.78 | $145,150 |
Mansfield, OH | 210 | $55.61 | $115,670 |
Mayaguez, PR | 70 | $38.95 | $81,010 |
McAllen-Edinburg-Mission, TX | 370 | $49.31 | $102,560 |
Medford-Ashland, OR | 80 | $65.58 | $136,400 |
Melbourne-Titusville-Palm Bay, FL | 380 | $65.33 | $135,880 |
Memphis, TN-AR-MS | 1,960 | $63.98 | $133,080 |
Merced, CA | 90 | $62.32 | $129,640 |
Miami, FL PMSA | 2,360 | $79.27 | $164,880 |
Middlesex-Somerset-Hunterdon, NJ | 520 | $85.24 | $177,290 |
Milwaukee-Waukesha, WI | 1,390 | $77.82 | $161,870 |
Minneapolis-St. Paul, MN-WI | 3,400 | $81.59 | $169,710 |
Missoula, MT | 80 | $43.84 | $91,190 |
Mobile, AL | 490 | $67.00 | $139,370 |
Modesto, CA | 280 | $69.32 | $144,190 |
Monmouth-Ocean, NJ | 180 | $76.76 | $159,660 |
Monroe, LA | 140 | $53.70 | $111,700 |
Montgomery, AL | 360 | $73.41 | $152,690 |
Muncie, IN | 120 | $68.73 | $142,950 |
Myrtle Beach, SC | 510 | $55.10 | $114,610 |
Naples, FL | 380 | $57.54 | $119,690 |
Nashua, NH | 480 | $66.82 | $138,980 |
Nashville, TN | 2,700 | $62.72 | $130,460 |
Nassau-Suffolk, NY | 2,980 | $75.10 | $156,220 |
New Bedford, MA PMSA | 260 | $53.58 | $111,450 |
New Haven-Meriden, CT PMSA | 370 | $78.12 | $162,490 |
New London-Norwich, CT-RI | 160 | $83.06 | $172,760 |
New Orleans, LA | 1,290 | $60.35 | $125,530 |
New York, NY | 11,540 | $83.39 | $173,450 |
Newark, NJ | 620 | $82.75 | $172,110 |
Newburgh, NY-PA | 220 | $59.75 | $124,280 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,130 | $60.26 | $125,350 |
Oakland, CA PMSA | 3,220 | $79.99 | $166,370 |
Ocala, FL | 160 | $70.95 | $147,570 |
Odessa-Midland, TX | 360 | $52.34 | $108,860 |
Oklahoma City, OK | 2,300 | $55.08 | $114,570 |
Olympia, WA | 150 | $69.99 | $145,590 |
Omaha, NE-IA | 1,140 | $66.34 | $138,000 |
Orange County, CA PMSA | 5,520 | $77.83 | $161,890 |
Orlando, FL | 2,270 | $67.94 | $141,310 |
Owensboro, KY | 150 | $54.55 | $113,470 |
Panama City, FL | 130 | $61.65 | $128,240 |
Parkersburg-Marietta, WV-OH | 130 | $52.23 | $108,640 |
Pensacola, FL | 420 | $64.71 | $134,590 |
Peoria-Pekin, IL | 740 | $56.71 | $117,960 |
Philadelphia, PA-NJ | 8,470 | $62.78 | $130,590 |
Phoenix-Mesa, AZ | 5,950 | $65.04 | $135,280 |
Pittsburgh, PA | 3,510 | $59.42 | $123,600 |
Pittsfield, MA | 220 | $60.59 | $126,020 |
Pocatello, ID | 170 | $35.40 | $73,630 |
Ponce, PR | 80 | $41.53 | $86,380 |
Portland, ME | 470 | $62.48 | $129,960 |
Portland-Vancouver, OR-WA | 1,480 | $84.60 | $175,960 |
Portsmouth-Rochester, NH-ME | 580 | $66.92 | $139,200 |
Providence-Fall River-Warwick, RI-MA | 1,710 | $69.73 | $145,030 |
Punta Gorda, FL | 70 | $72.54 | $150,880 |
Racine, WI | 100 | $77.17 | $160,520 |
Raleigh-Durham-Chapel Hill, NC | ** | $81.84 | $170,230 |
Rapid City, SD | 90 | $70.92 | $147,510 |
Reading, PA | 450 | $62.60 | $130,210 |
Redding, CA | 110 | $53.65 | $111,600 |
Reno, NV | 100 | $63.02 | $131,080 |
Richland-Kennewick-Pasco, WA | 60 | $79.16 | $164,650 |
Richmond-Petersburg, VA | 1,520 | $62.74 | $130,500 |
Riverside-San Bernardino, CA PMSA | 2,410 | $69.16 | $143,850 |
Roanoke, VA | 220 | $56.24 | $116,970 |
Rochester, MN | 60 | $78.64 | $163,570 |
Rochester, NY | 1,300 | $66.61 | $138,540 |
Rockford, IL | 680 | $65.76 | $136,790 |
Rocky Mount, NC | 80 | $73.56 | $153,000 |
Sacramento, CA PMSA | 3,240 | $62.81 | $130,640 |
Saginaw-Bay City-Midland, MI | 490 | $60.24 | $125,290 |
Salem, OR | 200 | $53.28 | $110,810 |
Salinas, CA | 330 | $76.11 | $158,310 |
San Angelo, TX | 80 | $53.27 | $110,810 |
San Antonio, TX | 1,890 | $61.67 | $128,280 |
San Diego, CA | 3,490 | $76.09 | $158,270 |
San Francisco, CA PMSA | 3,840 | $82.43 | $171,460 |
San Jose, CA PMSA | 3,660 | $88.04 | $183,120 |
San Juan-Bayamon, PR | 990 | $59.04 | $122,800 |
San Luis Obispo-Atascadero-Paso Robles, CA | 190 | $70.12 | $145,850 |
Santa Barbara-Santa Maria-Lompoc, CA | 500 | $80.02 | $166,450 |
Santa Cruz-Watsonville, CA PMSA | 320 | $77.29 | $160,750 |
Santa Fe, NM | 220 | $45.49 | $94,620 |
Santa Rosa, CA PMSA | 510 | $70.34 | $146,300 |
Sarasota-Bradenton, FL | 620 | $70.47 | $146,570 |
Savannah, GA | 330 | $64.54 | $134,230 |
Scranton--Wilkes-Barre--Hazleton, PA | 670 | $55.61 | $115,670 |
Seattle-Bellevue-Everett, WA | 990 | $85.84 | $178,540 |
Sharon, PA | 130 | $48.10 | $100,040 |
Sheboygan, WI | 140 | $82.23 | $171,040 |
Sherman-Denison, TX | 90 | $53.74 | $111,790 |
Shreveport-Bossier City, LA | 530 | $50.25 | $104,530 |
Sioux City, IA-NE | 90 | $64.08 | $133,280 |
Sioux Falls, SD | 220 | $75.75 | $157,560 |
South Bend, IN | 360 | $71.40 | $148,510 |
Spokane, WA | 110 | $76.94 | $160,040 |
Springfield, IL | 500 | $52.30 | $108,780 |
Springfield, MA | 1,500 | $62.78 | $130,580 |
Springfield, MO | 640 | $55.06 | $114,520 |
St. Cloud, MN | 140 | $58.20 | $121,060 |
St. Joseph, MO | 210 | $51.90 | $107,940 |
St. Louis, MO-IL | 7,120 | $64.63 | $134,420 |
Stamford-Norwalk, CT PMSA | 650 | $88.10 | $183,240 |
State College, PA | 180 | $62.80 | $130,620 |
Steubenville-Weirton, OH-WV | 120 | $55.47 | $115,370 |
Stockton-Lodi, CA | 460 | $65.53 | $136,300 |
Sumter, SC | 160 | $59.27 | $123,280 |
Syracuse, NY | 840 | $59.09 | $122,900 |
Tacoma, WA | ** | $81.31 | $169,130 |
Tallahassee, FL | 300 | $66.93 | $139,220 |
Tampa-St. Petersburg-Clearwater, FL | 3,280 | $69.01 | $143,530 |
Terre Haute, IN | 130 | $43.73 | $90,950 |
Texarkana, TX-Texarkana, AR | 80 | $57.57 | $119,750 |
Toledo, OH | 750 | $69.41 | $144,380 |
Topeka, KS | 380 | $51.10 | $106,290 |
Trenton, NJ | 260 | $80.51 | $167,450 |
Tucson, AZ | 1,070 | $56.64 | $117,810 |
Tulsa, OK | 1,630 | $60.68 | $126,210 |
Tuscaloosa, AL | 120 | $52.33 | $108,840 |
Tyler, TX | 180 | $56.07 | $116,630 |
Utica-Rome, NY | 300 | $57.89 | $120,410 |
Vallejo-Fairfield-Napa, CA PMSA | 440 | $77.56 | $161,330 |
Ventura, CA PMSA | 850 | $80.68 | $167,820 |
Victoria, TX | 60 | $49.51 | $102,990 |
Visalia-Tulare-Porterville, CA | 200 | $68.74 | $142,970 |
Waco, TX | 230 | $57.12 | $118,800 |
Washington, DC-MD-VA-WV PMSA | 10,420 | $68.65 | $142,780 |
Waterbury, CT PMSA | 120 | $82.24 | $171,070 |
Waterloo-Cedar Falls, IA | 80 | $61.80 | $128,530 |
Wausau, WI | 90 | $66.03 | $137,340 |
West Palm Beach-Boca Raton, FL | 1,450 | $69.46 | $144,470 |
Wheeling, WV-OH | 150 | $55.54 | $115,530 |
Wichita, KS | 740 | $65.40 | $136,030 |
Wichita Falls, TX | 110 | $62.29 | $129,570 |
Williamsport, PA | 90 | $51.14 | $106,380 |
Wilmington, NC | 90 | $71.89 | $149,530 |
Wilmington-Newark, DE-MD PMSA | 1,290 | $62.32 | $129,630 |
Worcester, MA-CT PMSA | 1,220 | $67.92 | $141,280 |
Yakima, WA | 40 | $61.03 | $126,940 |
Yolo, CA PMSA | 160 | $70.63 | $146,900 |
York, PA | 560 | $60.85 | $126,560 |
Youngstown-Warren, OH | 540 | $60.09 | $124,980 |
Yuba City, CA | 50 | $61.04 | $126,970 |
Yuma, AZ | 120 | $62.86 | $130,750 |
Chief executives
Search for more on
Chief executives:
|