|
Biological science teachers, postsecondary
Biological science teachers, postsecondary
|
|
Biological science teachers, postsecondary
-- jobs in the United States
Table showing the approximate number of people employed as
Biological science teachers, postsecondary
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 80 | * | $53,810 |
Albany-Schenectady-Troy, NY | 130 | * | $66,000 |
Allentown-Bethlehem-Easton, PA | 110 | * | $55,950 |
Asheville, NC | 90 | * | $48,860 |
Austin-San Marcos, TX | ** | * | $70,030 |
Baltimore, MD PMSA | 390 | * | $66,240 |
Baton Rouge, LA | 90 | * | $62,230 |
Birmingham, AL | 180 | * | $65,370 |
Boston, MA-NH PMSA | 820 | * | $87,230 |
Buffalo-Niagara Falls, NY | 50 | * | $49,940 |
Canton-Massillon, OH | 40 | * | $49,470 |
Charlotte-Gastonia-Rock Hill, NC-SC | 130 | * | $52,510 |
Chattanooga, TN-GA | 40 | * | $39,450 |
Chicago, IL PMSA | 2,840 | * | $82,800 |
Cincinnati, OH-KY-IN | 180 | * | $57,650 |
Cleveland-Lorain-Elyria, OH | 240 | * | $48,610 |
Columbia, SC | 110 | * | $55,150 |
Columbus, OH | 410 | * | $69,890 |
Dallas, TX | 240 | * | $74,710 |
Davenport-Moline-Rock Island, IA-IL | 50 | * | $51,980 |
Dayton-Springfield, OH | 130 | * | * |
Denver, CO PMSA | 130 | * | $64,880 |
Des Moines, IA | ** | * | $62,090 |
Detroit, MI PMSA | 100 | * | $64,310 |
Dutchess County, NY | 110 | * | $72,320 |
Erie, PA | 70 | * | $63,880 |
Evansville-Henderson, IN-KY | ** | * | $68,040 |
Fargo-Moorhead, ND-MN | 60 | * | $57,680 |
Fort Wayne, IN | 40 | * | $56,370 |
Fort Worth-Arlington, TX | 100 | * | $54,910 |
Gainesville, FL | 380 | * | $73,710 |
Gary, IN PMSA | 50 | * | $43,250 |
Grand Rapids-Muskegon-Holland, MI | 90 | * | * |
Greensboro--Winston-Salem--High Point, NC | 200 | * | $60,070 |
Greenville-Spartanburg-Anderson, SC | 150 | * | $56,140 |
Harrisburg-Lebanon-Carlisle, PA | 120 | * | $67,420 |
Hickory-Morganton-Lenoir, NC | 30 | * | $44,900 |
Honolulu, HI | 200 | * | $81,060 |
Houston, TX | ** | * | $77,620 |
Indianapolis, IN | 110 | * | $74,300 |
Jackson, TN | 40 | * | $44,960 |
Jersey City, NJ | 50 | * | $75,570 |
Johnson City-Kingsport-Bristol, TN-VA | 70 | * | $44,450 |
Kansas City, MO-KS | 150 | * | $51,980 |
Lancaster, PA | 80 | * | $67,590 |
Lincoln, NE | 210 | * | $56,920 |
Longview-Marshall, TX | 30 | * | $48,080 |
Los Angeles-Long Beach, CA PMSA | 790 | * | * |
Lubbock, TX | ** | * | $47,500 |
Macon, GA | 40 | * | $55,230 |
Madison, WI | 170 | * | $86,020 |
Manchester, NH | 30 | * | $48,870 |
Mayaguez, PR | 90 | * | $49,040 |
Memphis, TN-AR-MS | 120 | * | $55,160 |
Miami, FL PMSA | 140 | * | $60,930 |
Milwaukee-Waukesha, WI | 220 | * | $76,890 |
Mobile, AL | 60 | * | $59,090 |
Monmouth-Ocean, NJ | 40 | * | $76,360 |
Nashville, TN | 270 | * | $70,590 |
Nassau-Suffolk, NY | ** | * | $88,990 |
New York, NY | 1,060 | * | $90,660 |
Newark, NJ | 240 | * | $65,840 |
Oakland, CA PMSA | 510 | * | * |
Odessa-Midland, TX | 40 | * | $71,710 |
Oklahoma City, OK | ** | * | $49,320 |
Omaha, NE-IA | 60 | * | $60,050 |
Orange County, CA PMSA | 190 | * | * |
Orlando, FL | 170 | * | $56,010 |
Philadelphia, PA-NJ | 830 | * | $64,930 |
Pittsburgh, PA | 330 | * | $54,820 |
Ponce, PR | 30 | * | $37,110 |
Providence-Fall River-Warwick, RI-MA | 160 | * | $74,390 |
Raleigh-Durham-Chapel Hill, NC | 350 | * | $79,700 |
Reading, PA | 40 | * | $58,410 |
Riverside-San Bernardino, CA PMSA | 260 | * | * |
Rochester, NY | ** | * | $56,580 |
Sacramento, CA PMSA | 110 | * | * |
San Antonio, TX | ** | * | $95,730 |
San Diego, CA | 330 | * | * |
San Francisco, CA PMSA | 310 | * | * |
San Juan-Bayamon, PR | 160 | * | $49,370 |
Savannah, GA | 40 | * | $59,460 |
Scranton--Wilkes-Barre--Hazleton, PA | 120 | * | $55,490 |
South Bend, IN | 120 | * | $69,840 |
Spokane, WA | 60 | * | $61,940 |
Springfield, IL | ** | * | $97,960 |
Springfield, MA | 110 | * | $66,650 |
Springfield, MO | 50 | * | $44,460 |
St. Louis, MO-IL | 330 | * | $56,940 |
Tacoma, WA | 40 | * | $54,190 |
Tallahassee, FL | 170 | * | $51,980 |
Tampa-St. Petersburg-Clearwater, FL | 150 | * | $56,930 |
Tulsa, OK | 80 | * | $38,560 |
Utica-Rome, NY | 40 | * | $53,520 |
Washington, DC-MD-VA-WV PMSA | 760 | * | $58,430 |
Worcester, MA-CT PMSA | 120 | * | $68,940 |
Youngstown-Warren, OH | 40 | * | $51,130 |
Biological science teachers, postsecondary
Search for more on
Biological science teachers, postsecondary:
|
|