Amusement and recreation attendants
|
|
Amusement and recreation attendants
-- jobs in the United States
Table showing the approximate number of people employed as
Amusement and recreation attendants
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Akron, OH | 810 | $7.99 | $16,620 |
Albany-Schenectady-Troy, NY | 490 | $7.88 | $16,390 |
Albuquerque, NM | 500 | $7.63 | $15,860 |
Allentown-Bethlehem-Easton, PA | 580 | $6.91 | $14,380 |
Amarillo, TX | 120 | $6.45 | $13,410 |
Anchorage, AK | 200 | $10.40 | $21,630 |
Ann Arbor, MI PMSA | 410 | $8.96 | $18,630 |
Anniston, AL | 40 | $7.66 | $15,920 |
Appleton-Oshkosh-Neenah, WI | 220 | $6.99 | $14,530 |
Asheville, NC | 200 | $7.90 | $16,430 |
Athens, GA | 180 | $7.04 | $14,630 |
Atlanta, GA | 3,340 | $7.52 | $15,650 |
Atlantic-Cape May, NJ | 1,590 | $6.90 | $14,350 |
Auburn-Opelika, AL | 190 | $6.18 | $12,850 |
Augusta-Aiken, GA-SC | 640 | $6.44 | $13,400 |
Austin-San Marcos, TX | 810 | $7.95 | $16,530 |
Bakersfield, CA | 260 | $7.94 | $16,500 |
Baltimore, MD PMSA | 1,530 | $7.26 | $15,100 |
Bangor, ME | 60 | $7.80 | $16,230 |
Barnstable-Yarmouth, MA | 140 | $10.04 | $20,870 |
Baton Rouge, LA | ** | $6.41 | $13,330 |
Beaumont-Port Arthur, TX | 50 | $6.62 | $13,770 |
Bellingham, WA | 360 | $8.27 | $17,200 |
Benton Harbor, MI | 60 | $7.72 | $16,060 |
Bergen-Passaic, NJ | 670 | $8.45 | $17,570 |
Billings, MT | 140 | $7.73 | $16,080 |
Biloxi-Gulfport-Pascagoula, MS | 410 | $7.29 | $15,160 |
Binghamton, NY | 60 | $7.05 | $14,670 |
Birmingham, AL | 450 | $7.48 | $15,560 |
Bloomington, IN | 50 | $7.59 | $15,800 |
Bloomington-Normal, IL | 90 | $11.43 | $23,780 |
Boise City, ID | 280 | $6.69 | $13,910 |
Boston, MA-NH PMSA | 1,920 | $8.97 | $18,670 |
Boulder-Longmont, CO PMSA | 270 | $7.77 | $16,150 |
Brazoria, TX | 70 | $6.92 | $14,400 |
Bremerton, WA | 120 | $8.08 | $16,810 |
Bridgeport, CT PMSA | 230 | $11.05 | $22,990 |
Brockton, MA PMSA | ** | $8.83 | $18,370 |
Brownsville-Harlingen-San Benito, TX | ** | $6.53 | $13,580 |
Bryan-College Station, TX | 170 | $7.46 | $15,520 |
Buffalo-Niagara Falls, NY | ** | $9.47 | $19,710 |
Burlington, VT | 60 | $9.61 | $19,990 |
Canton-Massillon, OH | 140 | $6.98 | $14,510 |
Casper, WY | ** | $10.43 | $21,690 |
Cedar Rapids, IA | 70 | $6.85 | $14,250 |
Champaign-Urbana, IL | 190 | $7.94 | $16,510 |
Charleston, WV | 120 | $9.31 | $19,360 |
Charleston-North Charleston, SC | 700 | $7.33 | $15,250 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,790 | $7.95 | $16,530 |
Charlottesville, VA | 190 | $7.72 | $16,060 |
Chattanooga, TN-GA | 190 | $7.62 | $15,860 |
Chicago, IL PMSA | 3,620 | $9.39 | $19,540 |
Chico-Paradise, CA | 130 | $8.35 | $17,370 |
Clarksville-Hopkinsville, TN-KY | 90 | $6.36 | $13,220 |
Cleveland-Lorain-Elyria, OH | 2,510 | $8.68 | $18,060 |
Colorado Springs, CO | 200 | $7.53 | $15,650 |
Columbia, SC | 410 | $7.00 | $14,550 |
Columbus, GA-AL | 270 | $6.91 | $14,380 |
Columbus, OH | 750 | $7.87 | $16,370 |
Corpus Christi, TX | ** | $8.73 | $18,160 |
Cumberland, MD-WV | 40 | $6.53 | $13,590 |
Dallas, TX | 2,880 | $8.16 | $16,960 |
Danbury, CT PMSA | 140 | $10.54 | $21,930 |
Danville, VA | 80 | $7.40 | $15,390 |
Davenport-Moline-Rock Island, IA-IL | 380 | $7.89 | $16,410 |
Daytona Beach, FL | 580 | $8.22 | $17,100 |
Dayton-Springfield, OH | 550 | $7.63 | $15,880 |
Denver, CO PMSA | 2,640 | $8.71 | $18,110 |
Des Moines, IA | 1,030 | $6.68 | $13,900 |
Detroit, MI PMSA | 2,840 | $9.04 | $18,810 |
Dothan, AL | 40 | $6.78 | $14,100 |
Dover, DE | 80 | $8.06 | $16,760 |
Dubuque, IA | 30 | $6.05 | $12,590 |
Duluth-Superior, MN-WI | 390 | $7.30 | $15,180 |
Eau Claire, WI | 80 | $7.67 | $15,960 |
El Paso, TX | 710 | $6.96 | $14,470 |
Erie, PA | ** | $7.44 | $15,470 |
Eugene-Springfield, OR | 140 | $9.85 | $20,480 |
Evansville-Henderson, IN-KY | 110 | $7.26 | $15,110 |
Fargo-Moorhead, ND-MN | 330 | $7.50 | $15,590 |
Fayetteville, NC | 260 | $6.63 | $13,790 |
Fayetteville-Springdale-Rogers, AR | 270 | $7.20 | $14,970 |
Fitchburg-Leominster, MA PMSA | ** | $8.46 | $17,610 |
Flagstaff, AZ-UT | ** | $10.41 | $21,650 |
Flint, MI PMSA | 180 | $6.89 | $14,330 |
Florence, AL | 80 | $6.85 | $14,250 |
Florence, SC | 70 | $6.76 | $14,060 |
Fort Collins-Loveland, CO | 240 | $7.71 | $16,040 |
Fort Lauderdale, FL PMSA | 3,010 | $9.07 | $18,860 |
Fort Myers-Cape Coral, FL | 890 | $8.18 | $17,010 |
Fort Pierce-Port St. Lucie, FL | 430 | $7.22 | $15,010 |
Fort Smith, AR-OK | 50 | $7.37 | $15,330 |
Fort Walton Beach, FL | 250 | $7.56 | $15,710 |
Fort Wayne, IN | ** | $7.30 | $15,180 |
Fort Worth-Arlington, TX | 1,770 | $7.07 | $14,700 |
Fresno, CA | 330 | $8.01 | $16,670 |
Gainesville, FL | 110 | $7.24 | $15,060 |
Gary, IN PMSA | 480 | $6.99 | $14,540 |
Glens Falls, NY | ** | $7.86 | $16,360 |
Grand Forks, ND-MN | 90 | $7.01 | $14,580 |
Grand Rapids-Muskegon-Holland, MI | 570 | $8.35 | $17,380 |
Greeley, CO PMSA | 90 | $8.08 | $16,800 |
Green Bay, WI | 100 | $9.92 | $20,640 |
Greensboro--Winston-Salem--High Point, NC | 1,420 | $7.07 | $14,720 |
Greenville-Spartanburg-Anderson, SC | 620 | $7.23 | $15,040 |
Hamilton-Middletown, OH | 250 | $6.46 | $13,440 |
Harrisburg-Lebanon-Carlisle, PA | 480 | $8.66 | $18,020 |
Hartford, CT | 850 | $9.49 | $19,740 |
Hattiesburg, MS | 80 | $6.94 | $14,430 |
Hickory-Morganton-Lenoir, NC | 150 | $7.20 | $14,980 |
Honolulu, HI | 780 | $8.52 | $17,730 |
Houma, LA | 90 | $7.95 | $16,540 |
Houston, TX | 3,650 | $7.25 | $15,080 |
Huntington-Ashland, WV-KY-OH | 110 | $7.21 | $14,990 |
Huntsville, AL | 380 | $7.40 | $15,400 |
Indianapolis, IN | 1,170 | $6.73 | $14,000 |
Jackson, TN | 40 | $11.44 | $23,790 |
Jacksonville, FL | 850 | $6.96 | $14,480 |
Jacksonville, NC | 100 | $7.78 | $16,190 |
Jamestown, NY | ** | $8.15 | $16,960 |
Janesville-Beloit, WI | 170 | $6.54 | $13,600 |
Jersey City, NJ | ** | $7.93 | $16,490 |
Johnson City-Kingsport-Bristol, TN-VA | 120 | $8.00 | $16,630 |
Johnstown, PA | 110 | $6.85 | $14,240 |
Joplin, MO | ** | $6.58 | $13,680 |
Kankakee, IL PMSA | ** | $10.02 | $20,850 |
Kansas City, MO-KS | 1,350 | $8.18 | $17,020 |
Kenosha, WI | 60 | $8.25 | $17,170 |
Killeen-Temple, TX | 170 | $7.24 | $15,070 |
Knoxville, TN | 1,070 | $7.62 | $15,850 |
La Crosse, WI-MN | 130 | $8.33 | $17,320 |
Lafayette, IN | 50 | $7.28 | $15,130 |
Lafayette, LA | 190 | $6.98 | $14,510 |
Lake Charles, LA | 110 | $6.17 | $12,840 |
Lakeland-Winter Haven, FL | 430 | $6.84 | $14,220 |
Lancaster, PA | 470 | $7.24 | $15,060 |
Lansing-East Lansing, MI | 570 | $7.95 | $16,540 |
Laredo, TX | 50 | $7.93 | $16,500 |
Las Cruces, NM | 110 | $6.51 | $13,540 |
Las Vegas, NV-AZ | 3,400 | $7.70 | $16,010 |
Lawrence, KS | ** | $9.84 | $20,470 |
Lawrence, MA-NH PMSA | 190 | $7.40 | $15,400 |
Lewiston-Auburn, ME | 70 | $9.03 | $18,790 |
Lexington, KY | 340 | $7.29 | $15,160 |
Lincoln, NE | 370 | $6.72 | $13,980 |
Little Rock-North Little Rock, AR | 330 | $6.39 | $13,300 |
Longview-Marshall, TX | 140 | $6.33 | $13,160 |
Los Angeles-Long Beach, CA PMSA | 6,660 | $8.58 | $17,840 |
Louisville, KY-IN | 760 | $7.71 | $16,040 |
Lowell, MA-NH PMSA | ** | $8.72 | $18,140 |
Lubbock, TX | 100 | $6.81 | $14,160 |
Lynchburg, VA | 40 | $6.88 | $14,310 |
Macon, GA | 190 | $6.29 | $13,080 |
Madison, WI | 490 | $8.59 | $17,880 |
Mansfield, OH | 40 | $6.83 | $14,200 |
McAllen-Edinburg-Mission, TX | 130 | $7.64 | $15,890 |
Medford-Ashland, OR | 120 | $8.05 | $16,740 |
Melbourne-Titusville-Palm Bay, FL | 750 | $7.19 | $14,960 |
Memphis, TN-AR-MS | 780 | $7.17 | $14,920 |
Merced, CA | 60 | $7.30 | $15,180 |
Miami, FL PMSA | 1,450 | $7.20 | $14,980 |
Middlesex-Somerset-Hunterdon, NJ | 460 | $7.70 | $16,020 |
Milwaukee-Waukesha, WI | 2,600 | $7.96 | $16,570 |
Minneapolis-St. Paul, MN-WI | 7,490 | $8.13 | $16,910 |
Mobile, AL | 560 | $6.65 | $13,820 |
Modesto, CA | 240 | $8.90 | $18,510 |
Monmouth-Ocean, NJ | 700 | $8.66 | $18,020 |
Monroe, LA | 210 | $9.51 | $19,780 |
Montgomery, AL | 300 | $6.69 | $13,910 |
Muncie, IN | 90 | $6.45 | $13,410 |
Myrtle Beach, SC | 990 | $7.72 | $16,050 |
Naples, FL | 950 | $7.91 | $16,440 |
Nashua, NH | 80 | $7.38 | $15,350 |
Nashville, TN | 900 | $8.37 | $17,410 |
Nassau-Suffolk, NY | 1,930 | $10.62 | $22,090 |
New Bedford, MA PMSA | ** | $7.88 | $16,380 |
New Haven-Meriden, CT PMSA | 120 | $11.46 | $23,840 |
New London-Norwich, CT-RI | 250 | $8.90 | $18,510 |
New Orleans, LA | 1,140 | $6.49 | $13,510 |
New York, NY | 1,350 | $8.32 | $17,310 |
Newark, NJ | 1,100 | $9.90 | $20,590 |
Norfolk-Virginia Beach-Newport News, VA-NC | 2,970 | $7.33 | $15,250 |
Oakland, CA PMSA | 1,580 | $9.28 | $19,300 |
Ocala, FL | 40 | $6.54 | $13,600 |
Odessa-Midland, TX | 140 | $6.89 | $14,340 |
Oklahoma City, OK | 570 | $7.38 | $15,350 |
Olympia, WA | 170 | $8.16 | $16,970 |
Omaha, NE-IA | 680 | $8.03 | $16,710 |
Orange County, CA PMSA | 11,710 | $7.61 | $15,830 |
Owensboro, KY | ** | $6.36 | $13,240 |
Parkersburg-Marietta, WV-OH | 40 | $8.23 | $17,120 |
Pensacola, FL | 180 | $6.74 | $14,020 |
Peoria-Pekin, IL | 150 | $7.61 | $15,830 |
Philadelphia, PA-NJ | 2,340 | $8.02 | $16,680 |
Phoenix-Mesa, AZ | 2,870 | $7.66 | $15,920 |
Pittsburgh, PA | 990 | $7.31 | $15,200 |
Pittsfield, MA | 50 | $8.70 | $18,090 |
Portland, ME | 180 | $7.81 | $16,250 |
Portland-Vancouver, OR-WA | 1,530 | $8.78 | $18,260 |
Portsmouth-Rochester, NH-ME | 290 | $8.59 | $17,870 |
Providence-Fall River-Warwick, RI-MA | 420 | $8.83 | $18,370 |
Provo-Orem, UT | 300 | $7.96 | $16,560 |
Punta Gorda, FL | 70 | $7.15 | $14,880 |
Raleigh-Durham-Chapel Hill, NC | 1,090 | $7.60 | $15,800 |
Rapid City, SD | 160 | $6.33 | $13,160 |
Reading, PA | 390 | $8.85 | $18,400 |
Redding, CA | 140 | $8.48 | $17,640 |
Reno, NV | 580 | $7.12 | $14,820 |
Richland-Kennewick-Pasco, WA | 110 | $8.95 | $18,620 |
Richmond-Petersburg, VA | 640 | $7.95 | $16,530 |
Riverside-San Bernardino, CA PMSA | 3,050 | $8.29 | $17,240 |
Roanoke, VA | 90 | $9.66 | $20,100 |
Rochester, MN | 50 | $8.64 | $17,970 |
Rochester, NY | 430 | $8.15 | $16,950 |
Rockford, IL | 170 | $6.86 | $14,260 |
Sacramento, CA PMSA | 1,240 | $9.15 | $19,040 |
Saginaw-Bay City-Midland, MI | ** | $8.66 | $18,020 |
Salem, OR | 280 | $7.98 | $16,600 |
Salinas, CA | 430 | $8.44 | $17,550 |
Salt Lake City-Ogden, UT | 2,150 | $7.33 | $15,240 |
San Antonio, TX | 1,270 | $6.76 | $14,060 |
San Diego, CA | 2,550 | $8.55 | $17,780 |
San Francisco, CA PMSA | 2,140 | $9.68 | $20,140 |
San Jose, CA PMSA | 910 | $9.89 | $20,570 |
San Juan-Bayamon, PR | 270 | $7.19 | $14,950 |
San Luis Obispo-Atascadero-Paso Robles, CA | 230 | $7.90 | $16,430 |
Santa Barbara-Santa Maria-Lompoc, CA | 450 | $7.79 | $16,200 |
Santa Cruz-Watsonville, CA PMSA | 500 | $8.94 | $18,600 |
Santa Rosa, CA PMSA | ** | $9.29 | $19,330 |
Sarasota-Bradenton, FL | 890 | $7.78 | $16,190 |
Savannah, GA | 130 | $7.31 | $15,190 |
Scranton--Wilkes-Barre--Hazleton, PA | 350 | $6.53 | $13,580 |
Seattle-Bellevue-Everett, WA | 1,760 | $8.60 | $17,880 |
Sharon, PA | ** | $6.90 | $14,360 |
Sherman-Denison, TX | 70 | $7.62 | $15,850 |
Shreveport-Bossier City, LA | 280 | $7.41 | $15,410 |
Sioux City, IA-NE | 140 | $6.70 | $13,940 |
Sioux Falls, SD | 290 | $8.08 | $16,810 |
South Bend, IN | 70 | $6.76 | $14,070 |
Spokane, WA | 420 | $8.31 | $17,290 |
Springfield, IL | 80 | $8.74 | $18,180 |
Springfield, MO | 300 | $7.04 | $14,630 |
St. Cloud, MN | 270 | $7.59 | $15,790 |
St. Louis, MO-IL | 2,480 | $7.88 | $16,390 |
Stamford-Norwalk, CT PMSA | 200 | $10.43 | $21,680 |
Steubenville-Weirton, OH-WV | ** | $7.91 | $16,460 |
Stockton-Lodi, CA | 390 | $8.17 | $16,990 |
Syracuse, NY | 180 | $8.65 | $17,990 |
Tacoma, WA | 620 | $8.51 | $17,690 |
Tallahassee, FL | 70 | $7.05 | $14,660 |
Tampa-St. Petersburg-Clearwater, FL | 3,130 | $7.06 | $14,680 |
Terre Haute, IN | ** | $6.99 | $14,540 |
Texarkana, TX-Texarkana, AR | 50 | $6.66 | $13,860 |
Toledo, OH | 390 | $7.28 | $15,140 |
Topeka, KS | 140 | $7.01 | $14,580 |
Trenton, NJ | 250 | $7.22 | $15,030 |
Tucson, AZ | 420 | $7.37 | $15,330 |
Tulsa, OK | 320 | $7.58 | $15,760 |
Tuscaloosa, AL | 40 | $7.12 | $14,810 |
Tyler, TX | 100 | $6.50 | $13,520 |
Utica-Rome, NY | ** | $8.36 | $17,380 |
Vallejo-Fairfield-Napa, CA PMSA | 480 | $9.00 | $18,720 |
Ventura, CA PMSA | 680 | $9.17 | $19,070 |
Vineland-Millville-Bridgeton, NJ | 60 | $6.60 | $13,730 |
Visalia-Tulare-Porterville, CA | 190 | $10.12 | $21,060 |
Waco, TX | 90 | $7.07 | $14,710 |
Washington, DC-MD-VA-WV PMSA | 3,650 | $8.61 | $17,910 |
Waterbury, CT PMSA | 100 | $9.04 | $18,810 |
Wausau, WI | 90 | $7.17 | $14,920 |
West Palm Beach-Boca Raton, FL | 1,900 | $8.39 | $17,450 |
Wheeling, WV-OH | 60 | $7.30 | $15,180 |
Wichita, KS | 340 | $7.28 | $15,140 |
Wichita Falls, TX | 50 | $8.66 | $18,010 |
Williamsport, PA | 40 | $6.74 | $14,030 |
Wilmington, NC | 720 | $6.39 | $13,280 |
Wilmington-Newark, DE-MD PMSA | 210 | $8.15 | $16,960 |
Worcester, MA-CT PMSA | 140 | $9.08 | $18,880 |
Yakima, WA | 150 | $8.94 | $18,590 |
Yolo, CA PMSA | 70 | $7.98 | $16,590 |
York, PA | 90 | $8.51 | $17,710 |
Youngstown-Warren, OH | 210 | $6.63 | $13,780 |
Yuba City, CA | 40 | $7.92 | $16,480 |
Amusement and recreation attendants
Search for more on
Amusement and recreation attendants:
|