All Occupations
|
|
All Occupations
-- jobs in the United States
Table showing the approximate number of people employed as
All Occupations
and their average hourly wage and annual salary for selected cities and municipalities in the United States. All figures are from the U.S. Department of Labor.
City | No. Employed | Avg Hourly Wage | Avg Annual Salary |
Abilene, TX | 55,650 | $13.30 | $27,670 |
Aguadilla, PR | 21,330 | $10.05 | $20,910 |
Akron, OH | 317,540 | $16.83 | $35,000 |
Albany, GA | 55,330 | $14.05 | $29,230 |
Albany-Schenectady-Troy, NY | 440,430 | $18.06 | $37,560 |
Albuquerque, NM | 347,150 | $16.59 | $34,500 |
Alexandria, LA | 54,390 | $14.14 | $29,410 |
Allentown-Bethlehem-Easton, PA | 277,970 | $16.65 | $34,620 |
Altoona, PA | 58,630 | $14.08 | $29,290 |
Amarillo, TX | 97,640 | $14.40 | $29,950 |
Anchorage, AK | 137,730 | $20.27 | $42,150 |
Ann Arbor, MI PMSA | 277,200 | $18.85 | $39,210 |
Anniston, AL | 46,440 | $14.02 | $29,160 |
Appleton-Oshkosh-Neenah, WI | 195,980 | $16.41 | $34,140 |
Arecibo, PR | 25,570 | $9.27 | $19,280 |
Asheville, NC | 108,130 | $15.25 | $31,730 |
Athens, GA | 63,340 | $14.45 | $30,060 |
Atlanta, GA | 2,125,210 | $18.79 | $39,090 |
Atlantic-Cape May, NJ | 184,970 | $15.84 | $32,950 |
Auburn-Opelika, AL | 43,140 | $14.32 | $29,780 |
Augusta-Aiken, GA-SC | 198,350 | $15.82 | $32,910 |
Austin-San Marcos, TX | 676,950 | $18.35 | $38,170 |
Bakersfield, CA | 227,580 | $16.91 | $35,170 |
Baltimore, MD PMSA | 1,223,480 | $18.81 | $39,120 |
Bangor, ME | 56,420 | $15.42 | $32,070 |
Barnstable-Yarmouth, MA | 66,100 | $17.36 | $36,100 |
Baton Rouge, LA | 293,560 | $15.51 | $32,260 |
Beaumont-Port Arthur, TX | 156,020 | $15.65 | $32,550 |
Bellingham, WA | 69,230 | $16.21 | $33,730 |
Benton Harbor, MI | 63,450 | $16.59 | $34,500 |
Bergen-Passaic, NJ | 642,890 | $20.29 | $42,210 |
Billings, MT | 68,480 | $14.52 | $30,200 |
Biloxi-Gulfport-Pascagoula, MS | 147,880 | $14.23 | $29,600 |
Binghamton, NY | 112,090 | $16.47 | $34,260 |
Birmingham, AL | 442,390 | $16.67 | $34,670 |
Bismarck, ND | 50,360 | $14.96 | $31,120 |
Bloomington, IN | 60,500 | $15.47 | $32,170 |
Bloomington-Normal, IL | 79,180 | $16.79 | $34,910 |
Boise City, ID | 225,550 | $16.50 | $34,320 |
Boston, MA-NH PMSA | 1,899,020 | $22.68 | $47,170 |
Boulder-Longmont, CO PMSA | 153,240 | $21.55 | $44,830 |
Brazoria, TX | 74,960 | $15.95 | $33,170 |
Bremerton, WA | 75,490 | $18.28 | $38,020 |
Bridgeport, CT PMSA | 186,210 | $20.05 | $41,700 |
Brockton, MA PMSA | 98,100 | $18.79 | $39,090 |
Brownsville-Harlingen-San Benito, TX | 114,020 | $11.85 | $24,650 |
Bryan-College Station, TX | 76,090 | $15.70 | $32,650 |
Buffalo-Niagara Falls, NY | 527,240 | $16.67 | $34,670 |
Burlington, VT | 104,240 | $18.04 | $37,510 |
Caguas, PR | 63,820 | $9.84 | $20,470 |
Canton-Massillon, OH | 172,620 | $15.25 | $31,720 |
Casper, WY | 33,140 | $15.07 | $31,340 |
Cedar Rapids, IA | 113,420 | $16.73 | $34,790 |
Champaign-Urbana, IL | 92,130 | $16.06 | $33,410 |
Charleston, WV | 124,350 | $15.34 | $31,910 |
Charleston-North Charleston, SC | 251,130 | $15.38 | $31,980 |
Charlotte-Gastonia-Rock Hill, NC-SC | 804,650 | $17.72 | $36,860 |
Charlottesville, VA | 83,450 | $17.42 | $36,230 |
Chattanooga, TN-GA | 220,000 | $15.52 | $32,280 |
Cheyenne, WY | 37,120 | $15.11 | $31,440 |
Chicago, IL PMSA | 3,931,400 | $19.29 | $40,130 |
Chico-Paradise, CA | 72,460 | $16.13 | $33,560 |
Cincinnati, OH-KY-IN | 845,240 | $17.76 | $36,940 |
Clarksville-Hopkinsville, TN-KY | 66,030 | $13.71 | $28,520 |
Cleveland-Lorain-Elyria, OH | 1,083,810 | $17.76 | $36,930 |
Colorado Springs, CO | 231,080 | $18.12 | $37,690 |
Columbia, MO | 74,080 | $15.22 | $31,650 |
Columbia, SC | 284,810 | $15.81 | $32,890 |
Columbus, GA-AL | 112,830 | $14.34 | $29,820 |
Columbus, OH | 845,420 | $17.58 | $36,560 |
Corpus Christi, TX | 160,390 | $14.82 | $30,830 |
Corvallis, OR | 35,280 | $17.53 | $36,470 |
Cumberland, MD-WV | 39,540 | $14.90 | $30,990 |
Dallas, TX | 1,875,030 | $18.51 | $38,510 |
Danbury, CT PMSA | 89,670 | $21.27 | $44,240 |
Danville, VA | 43,850 | $13.51 | $28,090 |
Davenport-Moline-Rock Island, IA-IL | 174,610 | $15.73 | $32,720 |
Daytona Beach, FL | 162,560 | $14.59 | $30,350 |
Dayton-Springfield, OH | 447,140 | $17.62 | $36,650 |
Decatur, AL | 54,270 | $14.63 | $30,430 |
Decatur, IL | 52,170 | $15.47 | $32,170 |
Denver, CO PMSA | 1,120,410 | $19.71 | $41,000 |
Des Moines, IA | 280,680 | $17.51 | $36,430 |
Detroit, MI PMSA | 1,976,540 | $20.43 | $42,500 |
Dothan, AL | 65,710 | $14.88 | $30,950 |
Dover, DE | 53,400 | $15.77 | $32,790 |
Dubuque, IA | 48,990 | $13.86 | $28,830 |
Duluth-Superior, MN-WI | 109,500 | $15.61 | $32,470 |
Dutchess County, NY | 112,740 | $19.08 | $39,690 |
Eau Claire, WI | 72,620 | $15.31 | $31,840 |
El Paso, TX | 252,260 | $13.43 | $27,930 |
Elkhart-Goshen, IN | 116,070 | $15.89 | $33,050 |
Elmira, NY | 39,120 | $15.87 | $33,000 |
Enid, OK | 21,850 | $13.28 | $27,630 |
Erie, PA | 126,820 | $15.25 | $31,710 |
Eugene-Springfield, OR | 138,560 | $15.95 | $33,180 |
Evansville-Henderson, IN-KY | 152,350 | $15.59 | $32,430 |
Fargo-Moorhead, ND-MN | 101,070 | $15.26 | $31,740 |
Fayetteville, NC | 106,780 | $14.40 | $29,940 |
Fayetteville-Springdale-Rogers, AR | 165,360 | $14.42 | $30,000 |
Fitchburg-Leominster, MA PMSA | 51,250 | $17.59 | $36,580 |
Flagstaff, AZ-UT | 54,960 | $13.62 | $28,330 |
Flint, MI PMSA | 162,700 | $18.35 | $38,170 |
Florence, AL | 49,340 | $13.77 | $28,650 |
Florence, SC | 62,510 | $14.51 | $30,180 |
Fort Collins-Loveland, CO | 117,840 | $17.45 | $36,290 |
Fort Lauderdale, FL PMSA | 694,110 | $16.70 | $34,730 |
Fort Myers-Cape Coral, FL | 191,850 | $15.36 | $31,950 |
Fort Pierce-Port St. Lucie, FL | 111,190 | $14.64 | $30,460 |
Fort Smith, AR-OK | 97,410 | $13.47 | $28,010 |
Fort Walton Beach, FL | 83,030 | $14.73 | $30,640 |
Fort Wayne, IN | 253,440 | $15.79 | $32,840 |
Fort Worth-Arlington, TX | 753,630 | $17.46 | $36,310 |
Fresno, CA | 338,780 | $16.15 | $33,600 |
Gadsden, AL | 34,760 | $13.41 | $27,900 |
Gainesville, FL | 120,230 | $17.41 | $36,210 |
Galveston-Texas City, TX | 88,660 | $16.30 | $33,890 |
Gary, IN PMSA | 247,450 | $16.08 | $33,450 |
Glens Falls, NY | 52,380 | $15.23 | $31,670 |
Goldsboro, NC | 42,140 | $13.81 | $28,730 |
Grand Forks, ND-MN | 46,110 | $13.89 | $28,890 |
Grand Junction, CO | 53,100 | $15.14 | $31,490 |
Grand Rapids-Muskegon-Holland, MI | 533,880 | $17.26 | $35,900 |
Great Falls, MT | 31,780 | $13.70 | $28,510 |
Greeley, CO PMSA | 70,440 | $16.30 | $33,900 |
Green Bay, WI | 143,150 | $16.78 | $34,900 |
Greensboro--Winston-Salem--High Point, NC | 624,050 | $16.24 | $33,780 |
Greenville, NC | 62,310 | $15.19 | $31,590 |
Greenville-Spartanburg-Anderson, SC | 457,420 | $15.58 | $32,410 |
Hagerstown, MD PMSA | 63,420 | $15.50 | $32,250 |
Hamilton-Middletown, OH | 127,810 | $16.61 | $34,550 |
Harrisburg-Lebanon-Carlisle, PA | 343,460 | $17.16 | $35,690 |
Hartford, CT | 594,490 | $20.95 | $43,570 |
Hattiesburg, MS | 48,130 | $13.27 | $27,610 |
Hickory-Morganton-Lenoir, NC | 162,760 | $14.53 | $30,220 |
Honolulu, HI | 397,860 | $17.81 | $37,040 |
Houma, LA | 82,270 | $14.43 | $30,010 |
Houston, TX | 2,031,940 | $18.25 | $37,960 |
Huntington-Ashland, WV-KY-OH | 116,180 | $14.64 | $30,450 |
Huntsville, AL | 177,150 | $18.36 | $38,190 |
Indianapolis, IN | 852,220 | $17.19 | $35,750 |
Iowa City, IA | 63,890 | $16.49 | $34,300 |
Jackson, MI | 56,620 | $16.59 | $34,500 |
Jackson, MS | 214,130 | $14.93 | $31,050 |
Jackson, TN | 56,640 | $14.59 | $30,350 |
Jacksonville, FL | 535,350 | $16.15 | $33,600 |
Jacksonville, NC | 36,890 | $12.61 | $26,220 |
Jamestown, NY | 53,730 | $14.32 | $29,790 |
Janesville-Beloit, WI | 65,350 | $15.88 | $33,020 |
Jersey City, NJ | 237,540 | $19.69 | $40,950 |
Johnson City-Kingsport-Bristol, TN-VA | 188,940 | $14.05 | $29,220 |
Johnstown, PA | 83,360 | $13.90 | $28,910 |
Jonesboro, AR | 39,410 | $12.78 | $26,580 |
Joplin, MO | 72,920 | $12.92 | $26,880 |
Kalamazoo-Battle Creek, MI | 196,960 | $17.22 | $35,820 |
Kankakee, IL PMSA | 43,260 | $15.33 | $31,890 |
Kansas City, MO-KS | 929,680 | $17.91 | $37,250 |
Kenosha, WI | 52,390 | $16.64 | $34,620 |
Killeen-Temple, TX | 104,760 | $14.31 | $29,770 |
Knoxville, TN | 337,750 | $15.27 | $31,760 |
Kokomo, IN | 48,020 | $17.93 | $37,290 |
La Crosse, WI-MN | 68,840 | $14.76 | $30,700 |
Lafayette, IN | 85,730 | $16.16 | $33,620 |
Lafayette, LA | 164,700 | $14.43 | $30,020 |
Lake Charles, LA | 81,420 | $14.93 | $31,040 |
Lakeland-Winter Haven, FL | 186,400 | $14.86 | $30,910 |
Lancaster, PA | 217,760 | $15.64 | $32,540 |
Lansing-East Lansing, MI | 199,200 | $18.09 | $37,630 |
Laredo, TX | 76,390 | $13.10 | $27,240 |
Las Cruces, NM | 58,820 | $13.80 | $28,710 |
Las Vegas, NV-AZ | 817,010 | $16.12 | $33,520 |
Lawrence, KS | 47,380 | $15.08 | $31,370 |
Lawrence, MA-NH PMSA | 154,980 | $19.40 | $40,350 |
Lawton, OK | 37,090 | $12.57 | $26,140 |
Lewiston-Auburn, ME | 46,970 | $14.97 | $31,140 |
Lexington, KY | 258,350 | $16.05 | $33,390 |
Lima, OH | 72,750 | $15.90 | $33,070 |
Lincoln, NE | 145,500 | $15.92 | $33,110 |
Little Rock-North Little Rock, AR | 301,600 | $15.56 | $32,360 |
Longview-Marshall, TX | 91,860 | $14.25 | $29,640 |
Los Angeles-Long Beach, CA PMSA | 3,978,220 | $19.36 | $40,270 |
Louisville, KY-IN | 537,800 | $16.50 | $34,320 |
Lowell, MA-NH PMSA | 122,160 | $21.16 | $44,020 |
Lubbock, TX | 115,160 | $14.24 | $29,610 |
Lynchburg, VA | 92,230 | $14.84 | $30,870 |
Macon, GA | 145,080 | $15.53 | $32,290 |
Madison, WI | 279,270 | $18.18 | $37,810 |
Manchester, NH | 107,180 | $18.11 | $37,670 |
Mansfield, OH | 74,860 | $15.07 | $31,350 |
Mayaguez, PR | 54,030 | $8.92 | $18,550 |
McAllen-Edinburg-Mission, TX | 180,730 | $12.47 | $25,940 |
Medford-Ashland, OR | 74,670 | $15.41 | $32,040 |
Melbourne-Titusville-Palm Bay, FL | 189,810 | $16.75 | $34,830 |
Memphis, TN-AR-MS | 564,370 | $16.38 | $34,060 |
Merced, CA | 58,860 | $14.92 | $31,040 |
Miami, FL PMSA | 980,030 | $17.28 | $35,950 |
Middlesex-Somerset-Hunterdon, NJ | 622,610 | $21.16 | $44,010 |
Milwaukee-Waukesha, WI | 810,780 | $18.23 | $37,920 |
Minneapolis-St. Paul, MN-WI | 1,670,920 | $20.06 | $41,730 |
Missoula, MT | 54,500 | $14.58 | $30,330 |
Mobile, AL | 212,290 | $14.69 | $30,560 |
Modesto, CA | 159,720 | $16.37 | $34,050 |
Monmouth-Ocean, NJ | 397,650 | $18.78 | $39,050 |
Monroe, LA | 71,870 | $13.79 | $28,690 |
Montgomery, AL | 152,060 | $15.16 | $31,540 |
Muncie, IN | 50,890 | $15.65 | $32,550 |
Myrtle Beach, SC | 103,130 | $13.31 | $27,690 |
Naples, FL | 114,570 | $16.33 | $33,960 |
Nashua, NH | 93,620 | $19.30 | $40,140 |
Nashville, TN | 658,160 | $16.80 | $34,950 |
Nassau-Suffolk, NY | 1,187,420 | $19.99 | $41,580 |
New Bedford, MA PMSA | 64,170 | $16.64 | $34,610 |
New Haven-Meriden, CT PMSA | 253,370 | $20.24 | $42,090 |
New London-Norwich, CT-RI | 144,630 | $17.70 | $36,820 |
New Orleans, LA | 600,160 | $15.43 | $32,090 |
New York, NY | 3,946,550 | $23.13 | $48,100 |
Newark, NJ | 970,060 | $20.91 | $43,490 |
Newburgh, NY-PA | 147,910 | $17.34 | $36,070 |
Norfolk-Virginia Beach-Newport News, VA-NC | 705,520 | $16.24 | $33,790 |
Oakland, CA PMSA | 1,003,270 | $22.00 | $45,760 |
Ocala, FL | 85,010 | $14.27 | $29,680 |
Odessa-Midland, TX | 103,560 | $14.57 | $30,310 |
Oklahoma City, OK | 522,060 | $15.44 | $32,120 |
Olympia, WA | 85,510 | $18.27 | $38,000 |
Omaha, NE-IA | 406,170 | $16.97 | $35,290 |
Orange County, CA PMSA | 1,441,170 | $19.75 | $41,080 |
Orlando, FL | 888,190 | $15.49 | $32,220 |
Owensboro, KY | 39,100 | $14.03 | $29,170 |
Panama City, FL | 62,140 | $14.25 | $29,650 |
Parkersburg-Marietta, WV-OH | 64,970 | $14.43 | $30,010 |
Pensacola, FL | 152,500 | $14.55 | $30,270 |
Peoria-Pekin, IL | 163,930 | $16.37 | $34,050 |
Philadelphia, PA-NJ | 2,318,870 | $19.12 | $39,780 |
Phoenix-Mesa, AZ | 1,610,930 | $16.92 | $35,200 |
Pine Bluff, AR | 34,050 | $13.87 | $28,840 |
Pittsburgh, PA | 1,070,840 | $16.64 | $34,620 |
Pittsfield, MA | 42,010 | $16.54 | $34,410 |
Pocatello, ID | 30,430 | $14.35 | $29,850 |
Ponce, PR | 58,740 | $9.02 | $18,760 |
Portland, ME | 155,960 | $17.30 | $35,990 |
Portland-Vancouver, OR-WA | 911,080 | $18.80 | $39,100 |
Portsmouth-Rochester, NH-ME | 122,260 | $18.33 | $38,140 |
Providence-Fall River-Warwick, RI-MA | 524,050 | $17.59 | $36,590 |
Provo-Orem, UT | 141,960 | $15.14 | $31,490 |
Pueblo, CO | 53,430 | $14.93 | $31,050 |
Punta Gorda, FL | 40,950 | $15.03 | $31,270 |
Racine, WI | 74,780 | $16.34 | $33,990 |
Raleigh-Durham-Chapel Hill, NC | 667,960 | $19.29 | $40,120 |
Rapid City, SD | 48,930 | $13.77 | $28,650 |
Reading, PA | 159,150 | $16.41 | $34,140 |
Redding, CA | 65,670 | $16.42 | $34,160 |
Reno, NV | 198,490 | $16.61 | $34,540 |
Richland-Kennewick-Pasco, WA | 80,210 | $18.77 | $39,030 |
Richmond-Petersburg, VA | 543,630 | $17.63 | $36,670 |
Riverside-San Bernardino, CA PMSA | 1,103,030 | $16.99 | $35,330 |
Roanoke, VA | 136,810 | $15.73 | $32,720 |
Rochester, MN | 98,690 | $20.07 | $41,740 |
Rochester, NY | 508,290 | $17.24 | $35,850 |
Rockford, IL | 166,040 | $16.74 | $34,810 |
Rocky Mount, NC | 59,240 | $14.24 | $29,620 |
Sacramento, CA PMSA | 747,450 | $19.48 | $40,520 |
Saginaw-Bay City-Midland, MI | 165,720 | $17.26 | $35,900 |
Salem, OR | 135,910 | $16.40 | $34,100 |
Salinas, CA | 156,120 | $17.47 | $36,330 |
Salt Lake City-Ogden, UT | 689,490 | $16.89 | $35,120 |
San Angelo, TX | 42,970 | $12.96 | $26,950 |
San Antonio, TX | 705,920 | $15.56 | $32,360 |
San Diego, CA | 1,250,730 | $18.81 | $39,130 |
San Francisco, CA PMSA | 963,440 | $24.26 | $50,470 |
San Jose, CA PMSA | 854,710 | $26.10 | $54,290 |
San Juan-Bayamon, PR | 654,750 | $10.52 | $21,890 |
San Luis Obispo-Atascadero-Paso Robles, CA | 99,790 | $17.23 | $35,840 |
Santa Barbara-Santa Maria-Lompoc, CA | 169,730 | $18.62 | $38,740 |
Santa Cruz-Watsonville, CA PMSA | 90,270 | $18.99 | $39,490 |
Santa Fe, NM | 76,310 | $19.17 | $39,860 |
Santa Rosa, CA PMSA | 193,660 | $19.44 | $40,430 |
Sarasota-Bradenton, FL | 273,220 | $14.53 | $30,230 |
Savannah, GA | 136,920 | $15.32 | $31,870 |
Scranton--Wilkes-Barre--Hazleton, PA | 276,250 | $14.69 | $30,560 |
Seattle-Bellevue-Everett, WA | 1,286,270 | $21.36 | $44,430 |
Sharon, PA | 47,170 | $13.82 | $28,750 |
Sheboygan, WI | 57,790 | $16.65 | $34,630 |
Sherman-Denison, TX | 40,970 | $14.61 | $30,380 |
Shreveport-Bossier City, LA | 168,180 | $14.34 | $29,820 |
Sioux City, IA-NE | 62,420 | $13.76 | $28,610 |
Sioux Falls, SD | 115,880 | $14.74 | $30,660 |
South Bend, IN | 124,660 | $16.00 | $33,270 |
Spokane, WA | 187,580 | $16.49 | $34,300 |
Springfield, IL | 107,310 | $17.15 | $35,680 |
Springfield, MA | 252,470 | $18.04 | $37,520 |
Springfield, MO | 164,610 | $14.18 | $29,480 |
St. Cloud, MN | 91,000 | $15.65 | $32,540 |
St. Joseph, MO | 44,490 | $14.25 | $29,630 |
St. Louis, MO-IL | 1,271,920 | $17.91 | $37,260 |
Stamford-Norwalk, CT PMSA | 199,100 | $25.45 | $52,940 |
State College, PA | 62,780 | $16.20 | $33,700 |
Steubenville-Weirton, OH-WV | 47,830 | $14.63 | $30,440 |
Stockton-Lodi, CA | 205,830 | $16.87 | $35,090 |
Sumter, SC | 37,150 | $13.66 | $28,420 |
Syracuse, NY | 329,290 | $16.75 | $34,830 |
Tacoma, WA | 236,890 | $17.74 | $36,890 |
Tallahassee, FL | 151,730 | $16.58 | $34,480 |
Tampa-St. Petersburg-Clearwater, FL | 1,191,380 | $15.61 | $32,460 |
Terre Haute, IN | 63,400 | $14.83 | $30,850 |
Texarkana, TX-Texarkana, AR | 51,360 | $14.14 | $29,410 |
Toledo, OH | 303,900 | $16.72 | $34,770 |
Topeka, KS | 95,880 | $16.26 | $33,820 |
Trenton, NJ | 216,840 | $21.57 | $44,870 |
Tucson, AZ | 331,800 | $16.16 | $33,620 |
Tulsa, OK | 368,560 | $16.00 | $33,280 |
Tuscaloosa, AL | 76,170 | $14.31 | $29,770 |
Tyler, TX | 84,650 | $14.61 | $30,380 |
Utica-Rome, NY | 125,560 | $15.48 | $32,210 |
Vallejo-Fairfield-Napa, CA PMSA | 188,420 | $18.28 | $38,030 |
Ventura, CA PMSA | 293,630 | $19.23 | $40,000 |
Victoria, TX | 34,920 | $14.18 | $29,490 |
Vineland-Millville-Bridgeton, NJ | 58,990 | $16.77 | $34,870 |
Visalia-Tulare-Porterville, CA | 122,150 | $15.03 | $31,260 |
Waco, TX | 93,380 | $14.06 | $29,250 |
Washington, DC-MD-VA-WV PMSA | 2,703,940 | $22.40 | $46,600 |
Waterbury, CT PMSA | 85,470 | $19.65 | $40,860 |
Waterloo-Cedar Falls, IA | 68,950 | $14.38 | $29,920 |
Wausau, WI | 66,490 | $15.73 | $32,730 |
West Palm Beach-Boca Raton, FL | 513,810 | $16.92 | $35,190 |
Wheeling, WV-OH | 61,880 | $14.49 | $30,130 |
Wichita, KS | 270,190 | $16.33 | $33,970 |
Wichita Falls, TX | 56,440 | $13.82 | $28,740 |
Williamsport, PA | 51,500 | $14.09 | $29,310 |
Wilmington, NC | 111,240 | $15.03 | $31,270 |
Wilmington-Newark, DE-MD PMSA | 304,870 | $19.59 | $40,740 |
Worcester, MA-CT PMSA | 228,440 | $19.21 | $39,970 |
Yakima, WA | 76,830 | $15.53 | $32,300 |
Yolo, CA PMSA | 95,650 | $18.17 | $37,790 |
York, PA | 164,660 | $15.51 | $32,260 |
Youngstown-Warren, OH | 224,020 | $15.64 | $32,530 |
Yuba City, CA | 39,050 | $16.67 | $34,670 |
Yuma, AZ | 53,620 | $12.87 | $26,760 |
All Occupations
Search for more on
All Occupations:
|